Burning River 100M/50M Endurance Runs & Relay

Age Group Results

August 06, 2016


Results By Western Reserve Racing LLC Western Reserve Racing


Men: Top Finishers 1-29 30-39 40-49 50-59
Women: Top Finishers 30-39 40-49 50-59

Back 50 Mile (52.2M)

Top

Female Overall Winners

  Total Total Ledges P Hollow III Botzum
Place Name Bib No Age Overall Chip Time Gun Time Rank Time Pace Rank Time Pace Rank Time Pace
1 Carolyn Hinkle 647 32 13 12:10:03 12:10:03 8 17:16:38 62:50/M 6 19:37:32 45:07/M 6 23:22:48 33:14/M
2 Tammy Hellings 646 36 16 12:35:40 12:35:40 7 17:14:56 62:43/M 8 19:55:25 45:48/M 7 23:58:00 34:05/M
3 Julieann Watson 690 31 22 12:51:37 12:51:37 10 17:23:50 63:16/M 10 20:19:48 46:44/M 8 24:17:14 34:32/M
4 Elizabeth Schneider 678 27 23 12:51:37 12:51:37 9 17:23:49 63:16/M 9 20:19:47 46:44/M 9 24:17:14 34:32/M
5 Jennifer Yaros 692 43 37 14:05:53 14:05:53 6 17:12:02 62:33/M 7 19:41:18 45:16/M 10 24:24:44 34:43/M
Top

Female 30 to 39

  Total Total Ledges P Hollow III Botzum
Place Name Bib No Age Overall Chip Time Gun Time Rank Time Pace Rank Time Pace Rank Time Pace
1 Dawn Stine 683 39 41 14:28:44 14:28:44 2 17:51:35 64:57/M 2 21:27:34 49:20/M 2 26:06:20 37:07/M
2 Maggie Hobson 648 37 50 15:06:09 15:06:09 1 17:46:20 64:38/M 1 20:54:40 48:04/M 1 25:52:09 36:47/M
Top

Female 40 to 49

  Total Total Ledges P Hollow III Botzum
Place Name Bib No Age Overall Chip Time Gun Time Rank Time Pace Rank Time Pace Rank Time Pace
1 Sarah Corliss 637 42 40 14:18:36 14:18:36 3 17:57:02 65:16/M 2 20:52:40 48:00/M 1 25:32:46 36:19/M
2 Lisa Arnold 627 43 49 14:55:19 14:55:19 5 18:22:37 66:49/M 3 21:34:00 49:35/M 2 26:13:34 37:17/M
Top

Female 50 to 59

  Total Total Ledges P Hollow III Botzum
Place Name Bib No Age Overall Chip Time Gun Time Rank Time Pace Rank Time Pace Rank Time Pace
1 Laura Bell 631 56 52 15:25:56 15:25:56 1 18:15:47 66:25/M 1 21:41:34 49:52/M 1 26:25:30 37:34/M
Top

Male Overall Winners

  Total Total Ledges P Hollow III Botzum
Place Name Bib No Age Overall Chip Time Gun Time Rank Time Pace Rank Time Pace Rank Time Pace
1 Ronald Hayes 701 38 1 8:54:39 8:54:39 1 16:21:02 59:27/M 1 18:11:36 41:49/M 1 21:09:26 30:05/M
2 Thomas Oktavec 667 42 2 9:13:45 9:13:45 2 16:36:32 60:24/M 2 18:27:16 42:25/M 2 21:33:10 30:39/M
3 Ward Fremon 643 44 3 9:40:46 9:40:46 4 16:39:48 60:36/M 4 18:43:39 43:03/M 4 21:54:33 31:09/M
4 George Themelis 687 57 4 9:48:37 9:48:37 3 16:37:13 60:26/M 3 18:33:56 42:41/M 3 21:54:33 31:09/M
5 John Kennedy 657 49 5 11:03:16 11:03:16 5 16:43:31 60:49/M 5 19:07:15 43:57/M 5 22:54:11 32:34/M
Top

Male 29 and Under

  Total Total Ledges P Hollow III Botzum
Place Name Bib No Age Overall Chip Time Gun Time Rank Time Pace Rank Time Pace Rank Time Pace
1 Steve Stokes 684 20 9 11:32:45 11:32:45 1 17:04:39 62:06/M 1 19:13:31 44:12/M 1 22:39:41 32:13/M
2 Jonathan Taylor 686 29 14 12:15:27 12:15:27 2 17:12:58 62:36/M 2 19:41:48 45:17/M 2 23:43:23 33:44/M
3 Austin McDonough 693 28 15 12:35:20 12:35:20 3 17:15:15 62:44/M 3 19:45:39 45:26/M 3 23:47:20 33:49/M
4 Mitch Gillespie 702 21 26 13:00:12 13:00:12       4 20:19:19 46:43/M 4 24:34:58 34:57/M
5 Jordan Maddocks 662 27 35 13:50:00 13:50:00 4 17:26:00 63:24/M            
Top

Male 30 to 39

  Total Total Ledges P Hollow III Botzum
Place Name Bib No Age Overall Chip Time Gun Time Rank Time Pace Rank Time Pace Rank Time Pace
1 Jeffrey Briggs 633 32 7 11:21:41 11:21:41 3 16:53:56 61:27/M 3 19:32:02 44:54/M 2 23:10:49 32:57/M
2 John Nakel 666 35 11 11:41:24 11:41:24 4 17:26:15 63:24/M 4 19:50:10 45:36/M 3 23:26:43 33:20/M
3 Bryan Curfman 638 37 12 11:46:19 11:46:19 5 17:26:28 63:25/M 5 19:53:53 45:45/M 4 23:29:08 33:23/M
4 John Caballero 635 34 30 13:25:08 13:25:08 7 17:32:20 63:47/M 7 20:32:56 47:14/M 6 24:43:27 35:09/M
5 Gary Derosha 639 38 31 13:25:08 13:25:08 8 17:32:21 63:47/M 8 20:32:56 47:14/M 7 24:43:28 35:09/M
6 Kevin Pietrzyk 669 36 33 13:43:59 13:43:59 9 17:38:59 64:11/M 6 20:29:24 47:06/M 8 25:01:45 35:35/M
7 Mark Klettlinger 697 35 39 14:13:20 14:13:20 1 15:05:31 54:53/M 1 18:03:20 41:30/M 1 22:26:52 31:55/M
8 Ryan Kintz 658 36 42 14:29:37 14:29:37 11 17:55:19 65:10/M 10 21:03:10 48:24/M 10 25:46:54 36:39/M
9 Shawn Johnson 653 38 43 14:36:42 14:36:42 12 18:19:39 66:39/M 11 21:18:30 48:59/M 11 25:59:29 36:57/M
10 Mark McAllise 664 32 45 14:44:28 14:44:28 6 17:31:57 63:45/M 9 20:34:03 47:17/M 9 25:08:53 35:45/M
11 Charles Navarro 699 36 55 17:26:38 17:26:38 2 15:13:04 55:20/M 2 18:31:28 42:35/M 5 24:07:30 34:18/M
Top

Male 40 to 49

  Total Total Ledges P Hollow III Botzum
Place Name Bib No Age Overall Chip Time Gun Time Rank Time Pace Rank Time Pace Rank Time Pace
1 David Guerra 645 47 6 11:15:42 11:15:42 2 16:45:59 60:58/M 3 19:01:31 43:44/M 3 22:50:36 32:29/M
2 Todd Brown 634 47 8 11:22:59 11:22:59 4 17:09:51 62:25/M 4 19:34:46 45:01/M 4 23:13:40 33:01/M
3 Phil Schwaiger 680 46 10 11:41:13 11:41:13 9 17:26:28 63:25/M 7 19:53:50 45:44/M 5 23:29:07 33:23/M
4 Troy Frazer 642 49 17 12:35:41 12:35:41 3 16:54:58 61:31/M 9 20:00:36 46:00/M 8 23:58:00 34:05/M
5 Timothy Kwiatkowski 659 43 20 12:39:07 12:39:07 7 17:14:58 62:43/M 8 19:55:25 45:48/M 7 23:58:00 34:05/M
6 Iain Hodgekins 649 43 21 12:39:54 12:39:54 5 17:12:55 62:36/M 6 19:51:12 45:38/M 9 24:03:53 34:13/M
7 Andres Fleury 640 40 25 12:55:20 12:55:20       1 16:12:35 37:16/M 1 20:20:00 28:55/M
8 Michael Moldvay 665 43 27 13:06:08 13:06:08 6 17:14:04 62:40/M 10 20:03:41 46:07/M 10 24:26:48 34:45/M
9 Nathan Huckle 698 40 29 13:22:39 13:22:39 1 14:05:58 51:16/M 2 16:36:58 38:12/M 2 20:55:18 29:45/M
10 Rick Carek 636 46 32 13:43:00 13:43:00 11 17:52:41 65:01/M 12 20:47:38 47:48/M 12 24:58:04 35:30/M
11 Keith Marsteller 663 46 34 13:46:30 13:46:30 10 17:29:52 63:38/M 11 20:41:11 47:33/M 11 24:50:20 35:19/M
12 Ray Miraflor 700 42 36 13:56:27 13:56:27 8 17:16:08 62:48/M 5 19:45:35 45:25/M 6 23:30:37 33:26/M
13 Mike Ash 628 41 38 14:09:30 14:09:30 12 17:57:11 65:17/M 13 20:51:34 47:57/M 13 25:36:39 36:25/M
Top

Male 50 to 59

  Total Total Ledges P Hollow III Botzum
Place Name Bib No Age Overall Chip Time Gun Time Rank Time Pace Rank Time Pace Rank Time Pace
1 Jay Williams 695 58 18 12:37:01 12:37:01 2 17:05:00 62:07/M 2 19:38:52 45:10/M 2 23:44:48 33:46/M
2 Steve Pierce 696 50 19 12:37:01 12:37:01 1 17:04:45 62:06/M 1 19:33:50 44:58/M 1 23:39:26 33:38/M
3 Neal Ratta 671 50 24 12:53:05 12:53:05 3 17:14:37 62:42/M 3 20:14:11 46:31/M 3 24:18:51 34:34/M
4 Matthew Force 641 51 28 13:11:56 13:11:56 5 17:32:01 63:45/M 4 20:26:26 46:59/M 4 24:43:14 35:09/M
5 Bob Jennings 652 50 44 14:38:37 14:38:37 7 17:46:17 64:37/M 6 20:48:06 47:49/M 6 25:28:43 36:14/M
6 Michael Kazar 656 52 46 14:44:35 14:44:35 4 17:31:57 63:45/M 5 20:34:04 47:17/M 5 25:08:55 35:45/M
7 Bob Read 672 57 47 14:49:50 14:49:50 8 17:46:36 64:38/M 7 20:57:14 48:10/M 8 26:01:50 37:01/M
8 Thomas Schmidt 677 50 48 14:55:18 14:55:18 12 18:22:34 66:49/M 9 21:34:01 49:35/M 9 26:13:35 37:17/M
9 Douglas Bell 630 58 51 15:25:56 15:25:56 10 18:15:48 66:25/M 11 21:41:37 49:52/M 10 26:25:29 37:34/M
10 Jeffrey Kazar 655 58 53 15:46:06 15:46:06 6 17:35:37 63:59/M 8 21:11:58 48:44/M 7 25:59:50 36:58/M
11 John Pope 670 57 54 15:51:47 15:51:47 11 18:19:00 66:36/M 10 21:39:31 49:47/M 11 26:40:46 37:56/M