Men: Top Finishers 1-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-29 30-39 40-49 50-59 60-99
Marathon |
||||||||||||
Top | ||||||||||||
Female Overall Winners |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 17 | Kali Bird | 9 | 30 | ***** | 3:41:28 | 10:42/M | ***** | 1:05:19 | 11:53/M | 4:46:48 | 4:46:48 |
2 | 23 | Beth Gilday | 37 | 55 | ***** | 3:55:58 | 11:24/M | ***** | 1:03:03 | 11:28/M | 4:59:02 | 4:59:02 |
3 | 45 | Dana Virgo | 107 | 41 | ***** | 4:09:31 | 12:03/M | ***** | 1:19:43 | 14:30/M | 5:29:15 | 5:29:15 |
Top | ||||||||||||
Female Open Winners |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 50 | Emily Hess | 143 | 33 | ***** | 4:18:30 | 12:29/M | ***** | 1:19:19 | 14:25/M | 5:37:49 | 5:37:49 |
2 | 55 | Kate Scheff | 88 | 31 | ***** | 4:29:36 | 13:01/M | ***** | 1:11:07 | 12:56/M | 5:40:44 | 5:40:44 |
3 | 64 | Molly Ferris | 27 | 38 | ***** | 4:30:35 | 13:04/M | ***** | 1:20:19 | 14:36/M | 5:50:55 | 5:50:55 |
Top | ||||||||||||
Female Masters Winners |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 110 | Karen Phillips | 82 | 43 | ***** | 5:20:08 | 15:28/M | ***** | 1:34:55 | 17:15/M | 6:55:03 | 6:55:03 |
2 | 111 | Cyndi Walter | 108 | 48 | ***** | 5:19:13 | 15:25/M | ***** | 1:36:28 | 17:32/M | 6:55:42 | 6:55:42 |
3 | 120 | Charity Coffey | 17 | 41 | ***** | 5:42:20 | 16:32/M | ***** | 1:41:36 | 18:28/M | 7:23:57 | 7:23:57 |
Top | ||||||||||||
Female Grand Masters Winners |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 47 | Kathleen Woods | 118 | 51 | ***** | 4:07:19 | 11:57/M | ***** | 1:23:08 | 15:07/M | 5:30:28 | 5:30:28 |
2 | 58 | Laurie Mosley | 71 | 55 | ***** | 4:16:09 | 12:22/M | ***** | 1:28:23 | 16:04/M | 5:44:33 | 5:44:33 |
3 | 75 | Sylvia Gleason | 132 | 57 | ***** | 4:45:06 | 13:46/M | ***** | 1:19:36 | 14:28/M | 6:04:43 | 6:04:43 |
Top | ||||||||||||
Female 29 and Under |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 84 | Jacqueline Gaffney | 33 | 24 | 2 | 4:48:34 | 13:56/M | 1 | 1:25:25 | 15:32/M | 6:14:00 | 6:14:00 |
2 | 86 | Grace Houser | 44 | 24 | 3 | 4:53:06 | 14:10/M | 2 | 1:26:33 | 15:44/M | 6:19:39 | 6:19:39 |
3 | 90 | Kara Sulek | 97 | 21 | 1 | 4:46:23 | 13:50/M | 7 | 1:39:14 | 18:03/M | 6:25:38 | 6:25:38 |
4 | 93 | Halee Stief | 95 | 22 | 5 | 4:55:22 | 14:16/M | 3 | 1:31:49 | 16:42/M | 6:27:12 | 6:27:12 |
5 | 94 | Kelsey Stief | 96 | 28 | 4 | 4:55:21 | 14:16/M | 4 | 1:31:50 | 16:42/M | 6:27:12 | 6:27:12 |
6 | 103 | Ciara Jenkins | 47 | 23 | 6 | 5:07:54 | 14:52/M | 5 | 1:32:25 | 16:48/M | 6:40:20 | 6:40:20 |
7 | 109 | Kait Harnish | 144 | 27 | 7 | 5:14:07 | 15:10/M | 6 | 1:35:16 | 17:19/M | 6:49:24 | 6:49:24 |
Top | ||||||||||||
Female 30 to 39 |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 73 | Bethany Reiner | 86 | 34 | 1 | 4:41:18 | 13:35/M | 1 | 1:22:44 | 15:03/M | 6:04:03 | 6:04:03 |
2 | 80 | Nichole Mayer | 136 | 31 | 2 | 4:47:02 | 13:52/M | 2 | 1:24:58 | 15:27/M | 6:12:00 | 6:12:00 |
3 | 101 | Sarah Ammerman | 2 | 31 | 3 | 5:05:30 | 14:46/M | 3 | 1:34:12 | 17:08/M | 6:39:43 | 6:39:43 |
Top | ||||||||||||
Female 40 to 49 |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 98 | Julie Blackwell | 10 | 43 | 1 | 5:11:28 | 15:03/M | 1 | 1:21:49 | 14:53/M | 6:33:18 | 6:33:18 |
2 | 105 | Amanda Williams | 114 | 43 | 2 | 5:13:00 | 15:07/M | 2 | 1:32:11 | 16:46/M | 6:45:11 | 6:45:11 |
Top | ||||||||||||
Female 50 to 59 |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 92 | Cheri Clifford | 16 | 55 | 1 | 4:51:36 | 14:05/M | 2 | 1:35:21 | 17:20/M | 6:26:57 | 6:26:57 |
2 | 108 | Susan Wheeler | 112 | 54 | 2 | 5:11:59 | 15:04/M | 1 | 1:34:43 | 17:13/M | 6:46:42 | 6:46:42 |
3 | 115 | Sheri Hodson | 43 | 53 | 3 | 5:24:45 | 15:41/M | 3 | 1:42:00 | 18:33/M | 7:06:45 | 7:06:45 |
Top | ||||||||||||
Female 60 and Over |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 76 | Ruth Kohstall | 135 | 62 | 1 | 4:45:06 | 13:46/M | 1 | 1:20:35 | 14:39/M | 6:05:42 | 6:05:42 |
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 1 | Brian Oestrike | 75 | 37 | ***** | 2:49:47 | 8:12/M | ***** | 49:00 | 8:55/M | 3:38:47 | 3:38:47 |
2 | 2 | Christopher Cain | 13 | 35 | ***** | 2:56:01 | 8:30/M | ***** | 52:38 | 9:34/M | 3:48:40 | 3:48:40 |
3 | 3 | William Krebs | 142 | 31 | ***** | 3:12:33 | 9:18/M | ***** | 56:41 | 10:18/M | 4:09:15 | 4:09:15 |
Top | ||||||||||||
Male Open Winners |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 4 | Matthew Fleischmann | 29 | 24 | ***** | 3:12:41 | 9:19/M | ***** | 59:29 | 10:49/M | 4:12:10 | 4:12:10 |
2 | 6 | Stephen Cain | 14 | 33 | ***** | 3:18:06 | 9:34/M | ***** | 1:04:52 | 11:48/M | 4:22:58 | 4:22:58 |
3 | 7 | Kyle Hess | 41 | 33 | ***** | 3:27:26 | 10:01/M | ***** | 59:20 | 10:47/M | 4:26:46 | 4:26:46 |
Top | ||||||||||||
Male Masters Winners |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 5 | Jeffrey McIntosh | 66 | 43 | ***** | 3:25:52 | 9:57/M | ***** | 55:36 | 10:07/M | 4:21:29 | 4:21:29 |
2 | 15 | Rick Rick III | 138 | 41 | ***** | 3:38:57 | 10:35/M | ***** | 1:06:07 | 12:01/M | 4:45:04 | 4:45:04 |
3 | 21 | Eric Gibb | 36 | 49 | ***** | 3:55:19 | 11:22/M | ***** | 1:02:57 | 11:27/M | 4:58:16 | 4:58:16 |
Top | ||||||||||||
Male Grand Masters Winners |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 8 | Dan Mesh | 67 | 52 | ***** | 3:27:23 | 10:01/M | ***** | 1:01:53 | 11:15/M | 4:29:16 | 4:29:16 |
2 | 11 | George Themelis | 100 | 57 | ***** | 3:38:42 | 10:34/M | ***** | 58:58 | 10:43/M | 4:37:41 | 4:37:41 |
3 | 18 | Suneel Apte | 3 | 54 | ***** | 3:41:58 | 10:43/M | ***** | 1:11:46 | 13:03/M | 4:53:45 | 4:53:45 |
Top | ||||||||||||
Male 29 and Under |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 12 | Aleksei Naimushin | 72 | 28 | 3 | 3:37:04 | 10:29/M | 1 | 1:01:37 | 11:12/M | 4:38:42 | 4:38:42 |
2 | 13 | Josh Whitt | 113 | 25 | 2 | 3:36:22 | 10:27/M | 2 | 1:03:08 | 11:29/M | 4:39:30 | 4:39:30 |
3 | 14 | Brian French | 130 | 25 | 1 | 3:18:15 | 9:35/M | 7 | 1:23:29 | 15:11/M | 4:41:44 | 4:41:44 |
4 | 22 | Charlie Denk | 21 | 23 | 4 | 3:43:31 | 10:48/M | 3 | 1:15:18 | 13:41/M | 4:58:50 | 4:58:50 |
5 | 29 | Mitch Tomazic | 103 | 24 | 5 | 3:49:34 | 11:05/M | 8 | 1:25:02 | 15:28/M | 5:14:36 | 5:14:36 |
6 | 38 | Zachary Heming | 40 | 23 | 7 | 4:04:49 | 11:50/M | 6 | 1:19:57 | 14:32/M | 5:24:46 | 5:24:46 |
7 | 39 | Ian Kilgour | 53 | 22 | 8 | 4:05:49 | 11:53/M | 5 | 1:19:29 | 14:27/M | 5:25:18 | 5:25:18 |
8 | 42 | Mike Wargo | 141 | 28 | 6 | 3:58:42 | 11:32/M | 10 | 1:29:44 | 16:19/M | 5:28:26 | 5:28:26 |
9 | 67 | Caleb McCoy | 62 | 29 | 9 | 4:26:17 | 12:52/M | 9 | 1:27:17 | 15:52/M | 5:53:34 | 5:53:34 |
10 | 71 | Mark Slayman | 91 | 21 | 10 | 4:41:12 | 13:35/M | 4 | 1:16:34 | 13:55/M | 5:57:47 | 5:57:47 |
11 | 91 | Paul Prendeville | 85 | 27 | 11 | 4:51:42 | 14:06/M | 12 | 1:34:31 | 17:11/M | 6:26:13 | 6:26:13 |
12 | 102 | Ian Ousley | 77 | 23 | 12 | 5:07:41 | 14:52/M | 11 | 1:32:35 | 16:50/M | 6:40:17 | 6:40:17 |
Top | ||||||||||||
Male 30 to 39 |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 9 | Chase Smith | 92 | 30 | 1 | 3:28:51 | 10:05/M | 1 | 1:02:20 | 11:20/M | 4:31:12 | 4:31:12 |
2 | 10 | Ryan Ireland | 45 | 32 | 2 | 3:29:52 | 10:08/M | 2 | 1:05:20 | 11:53/M | 4:35:12 | 4:35:12 |
3 | 16 | Dennis Wilson | 115 | 36 | 3 | 3:36:42 | 10:28/M | 3 | 1:08:56 | 12:32/M | 4:45:39 | 4:45:39 |
4 | 19 | Nathan Eastlake | 24 | 34 | 5 | 3:46:06 | 10:55/M | 5 | 1:10:39 | 12:51/M | 4:56:46 | 4:56:46 |
5 | 20 | John Kennedy | 133 | 32 | 4 | 3:45:26 | 10:53/M | 7 | 1:11:27 | 12:59/M | 4:56:53 | 4:56:53 |
6 | 32 | Brian Derouen | 127 | 38 | 6 | 4:04:43 | 11:49/M | 9 | 1:14:18 | 13:31/M | 5:19:01 | 5:19:01 |
7 | 37 | Patrick Krott | 57 | 32 | 9 | 4:13:22 | 12:14/M | 4 | 1:10:00 | 12:44/M | 5:23:23 | 5:23:23 |
8 | 43 | Josh Palaski | 78 | 39 | 7 | 4:04:51 | 11:50/M | 15 | 1:23:54 | 15:15/M | 5:28:45 | 5:28:45 |
9 | 46 | Dave Kalina | 49 | 38 | 8 | 4:09:32 | 12:03/M | 11 | 1:19:54 | 14:32/M | 5:29:26 | 5:29:26 |
10 | 52 | Mark Klettlinger | 54 | 35 | 10 | 4:18:40 | 12:30/M | 12 | 1:20:49 | 14:42/M | 5:39:30 | 5:39:30 |
11 | 54 | Joseph Balsamo | 6 | 34 | 14 | 4:29:35 | 13:01/M | 6 | 1:11:07 | 12:56/M | 5:40:42 | 5:40:42 |
12 | 57 | Brian Zuercher | 124 | 36 | 15 | 4:32:19 | 13:09/M | 8 | 1:11:41 | 13:02/M | 5:44:01 | 5:44:01 |
13 | 61 | Justin Bilderback | 8 | 32 | 12 | 4:20:25 | 12:35/M | 19 | 1:30:03 | 16:22/M | 5:50:29 | 5:50:29 |
14 | 62 | Jeremey Followay | 30 | 37 | 11 | 4:20:23 | 12:35/M | 20 | 1:30:06 | 16:23/M | 5:50:29 | 5:50:29 |
15 | 66 | Thad Metzger | 68 | 32 | 13 | 4:29:02 | 13:00/M | 13 | 1:22:19 | 14:58/M | 5:51:22 | 5:51:22 |
16 | 69 | Jason Donnell | 23 | 35 | 16 | 4:33:18 | 13:12/M | 14 | 1:22:44 | 15:03/M | 5:56:03 | 5:56:03 |
17 | 70 | Nathan McGee | 65 | 36 | 17 | 4:39:03 | 13:29/M | 10 | 1:18:13 | 14:13/M | 5:57:17 | 5:57:17 |
18 | 78 | Henry Sloan | 140 | 34 | 18 | 4:42:56 | 13:40/M | 16 | 1:25:00 | 15:27/M | 6:07:57 | 6:07:57 |
19 | 82 | Andrew Dietz | 22 | 36 | 20 | 4:48:23 | 13:56/M | 18 | 1:25:36 | 15:34/M | 6:13:59 | 6:13:59 |
20 | 83 | Michael Peters | 81 | 35 | 21 | 4:48:41 | 13:57/M | 17 | 1:25:18 | 15:31/M | 6:13:59 | 6:13:59 |
21 | 85 | Anthony Tomasewski | 102 | 38 | 24 | 6:14:02 | 68:00/M | 6:14:02 | 6:14:02 | |||
22 | 95 | John Krivak | 56 | 32 | 19 | 4:47:07 | 13:52/M | 23 | 1:40:16 | 18:14/M | 6:27:23 | 6:27:23 |
23 | 96 | Jeff McCoy | 63 | 32 | 22 | 4:49:02 | 13:58/M | 22 | 1:38:26 | 17:54/M | 6:27:28 | 6:27:28 |
24 | 113 | Joseph Baer | 5 | 38 | 23 | 5:22:03 | 15:33/M | 21 | 1:37:11 | 17:40/M | 6:59:14 | 6:59:14 |
Top | ||||||||||||
Male 40 to 49 |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 25 | Doug Esselburn | 25 | 44 | 1 | 3:47:52 | 11:00/M | 3 | 1:13:58 | 13:27/M | 5:01:50 | 5:01:50 |
2 | 30 | Scott Snyder | 93 | 42 | 4 | 3:57:59 | 11:30/M | 4 | 1:16:38 | 13:56/M | 5:14:37 | 5:14:37 |
3 | 33 | Patrick Lafleche | 58 | 41 | 7 | 4:09:02 | 12:02/M | 2 | 1:10:30 | 12:49/M | 5:19:32 | 5:19:32 |
4 | 34 | Fred Cote | 18 | 45 | 5 | 4:00:33 | 11:37/M | 6 | 1:20:21 | 14:37/M | 5:20:54 | 5:20:54 |
5 | 35 | Ryan R Speed | 94 | 43 | 10 | 4:12:45 | 12:13/M | 1 | 1:08:47 | 12:30/M | 5:21:32 | 5:21:32 |
6 | 40 | Rajneesh Jain | 46 | 49 | 2 | 3:50:51 | 11:09/M | 14 | 1:34:51 | 17:15/M | 5:25:42 | 5:25:42 |
7 | 44 | Rj Freiwald | 31 | 42 | 6 | 4:04:47 | 11:50/M | 8 | 1:23:58 | 15:16/M | 5:28:46 | 5:28:46 |
8 | 48 | Christopher Courtney | 126 | 42 | 8 | 4:11:05 | 12:08/M | 7 | 1:23:02 | 15:06/M | 5:34:08 | 5:34:08 |
9 | 53 | Jason Werling | 111 | 41 | 12 | 4:15:46 | 12:21/M | 9 | 1:24:00 | 15:16/M | 5:39:47 | 5:39:47 |
10 | 56 | Mike Taylor | 99 | 49 | 13 | 4:22:27 | 12:41/M | 5 | 1:18:27 | 14:16/M | 5:40:54 | 5:40:54 |
11 | 59 | Matt Evans | 26 | 44 | 11 | 4:13:38 | 12:15/M | 12 | 1:31:22 | 16:37/M | 5:45:00 | 5:45:00 |
12 | 60 | Vaughn Garrett | 131 | 49 | 3 | 3:57:58 | 11:30/M | 24 | 1:51:32 | 20:17/M | 5:49:31 | 5:49:31 |
13 | 63 | Paul Neal | 73 | 42 | 9 | 4:11:50 | 12:10/M | 17 | 1:38:45 | 17:57/M | 5:50:36 | 5:50:36 |
14 | 72 | Kurt Kresser | 55 | 49 | 14 | 4:35:49 | 13:19/M | 11 | 1:25:26 | 15:32/M | 6:01:16 | 6:01:16 |
15 | 81 | Aaron Clark | 15 | 42 | 16 | 4:46:59 | 13:52/M | 10 | 1:25:02 | 15:28/M | 6:12:01 | 6:12:01 |
16 | 97 | James Zucker | 123 | 49 | 15 | 4:44:02 | 13:43/M | 22 | 1:44:35 | 19:01/M | 6:28:37 | 6:28:37 |
17 | 99 | David Mitalski | 69 | 49 | 17 | 4:56:55 | 14:21/M | 15 | 1:36:44 | 17:35/M | 6:33:39 | 6:33:39 |
18 | 100 | Tyson McCuen | 64 | 44 | 18 | 4:57:53 | 14:23/M | 18 | 1:39:09 | 18:02/M | 6:37:03 | 6:37:03 |
19 | 104 | Ron Oconnor | 74 | 47 | 20 | 5:05:27 | 14:45/M | 16 | 1:36:49 | 17:36/M | 6:42:16 | 6:42:16 |
20 | 106 | Doug Hile | 42 | 43 | 19 | 5:04:11 | 14:42/M | 21 | 1:41:22 | 18:26/M | 6:45:33 | 6:45:33 |
21 | 107 | Jon Kellicker | 52 | 49 | 22 | 5:11:01 | 15:01/M | 13 | 1:34:35 | 17:12/M | 6:45:36 | 6:45:36 |
22 | 112 | Mark Warren | 110 | 42 | 21 | 5:09:41 | 14:58/M | 23 | 1:46:26 | 19:21/M | 6:56:07 | 6:56:07 |
23 | 116 | Brian Goodson | 38 | 47 | 24 | 5:25:34 | 15:44/M | 20 | 1:41:14 | 18:24/M | 7:06:48 | 7:06:48 |
24 | 119 | Robert Wright | 119 | 49 | 23 | 5:22:41 | 15:35/M | 25 | 1:52:42 | 20:29/M | 7:15:24 | 7:15:24 |
25 | 121 | Steven Wanek | 109 | 41 | 25 | 5:56:03 | 17:12/M | 19 | 1:39:20 | 18:04/M | 7:35:24 | 7:35:24 |
Top | ||||||||||||
Male 50 to 59 |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 24 | Mitch Hartnagle | 39 | 52 | 1 | 3:50:14 | 11:07/M | 2 | 1:09:02 | 12:33/M | 4:59:16 | 4:59:16 |
2 | 26 | Steve Torok | 104 | 50 | 4 | 3:59:42 | 11:35/M | 1 | 1:05:50 | 11:58/M | 5:05:33 | 5:05:33 |
3 | 27 | Kevin Tubbs | 105 | 50 | 2 | 3:52:36 | 11:14/M | 6 | 1:15:48 | 13:47/M | 5:08:25 | 5:08:25 |
4 | 28 | Matthew Kennedy | 134 | 58 | 3 | 3:57:58 | 11:30/M | 3 | 1:14:58 | 13:38/M | 5:12:57 | 5:12:57 |
5 | 31 | Dave Potter | 83 | 51 | 5 | 4:01:12 | 11:39/M | 7 | 1:17:09 | 14:02/M | 5:18:22 | 5:18:22 |
6 | 36 | Dan Semsel | 90 | 50 | 7 | 4:03:36 | 11:46/M | 8 | 1:18:52 | 14:20/M | 5:22:28 | 5:22:28 |
7 | 41 | Bill Feller | 129 | 55 | 6 | 4:02:37 | 11:43/M | 11 | 1:25:00 | 15:27/M | 5:27:38 | 5:27:38 |
8 | 49 | Peter Nelson | 137 | 53 | 9 | 4:20:36 | 12:35/M | 5 | 1:15:43 | 13:46/M | 5:36:19 | 5:36:19 |
9 | 51 | Michael Frothingham | 32 | 50 | 8 | 4:10:36 | 12:06/M | 12 | 1:27:43 | 15:57/M | 5:38:19 | 5:38:19 |
10 | 65 | Doug Albertson | 1 | 54 | 12 | 4:35:48 | 13:19/M | 4 | 1:15:11 | 13:40/M | 5:50:59 | 5:50:59 |
11 | 68 | Tim Reynolds | 87 | 52 | 11 | 4:33:21 | 13:12/M | 9 | 1:22:38 | 15:01/M | 5:56:00 | 5:56:00 |
12 | 74 | Richard Scott | 89 | 51 | 14 | 4:41:44 | 13:37/M | 10 | 1:22:50 | 15:04/M | 6:04:35 | 6:04:35 |
13 | 77 | Kevin O'Grady | 76 | 57 | 10 | 4:30:41 | 13:05/M | 16 | 1:35:29 | 17:22/M | 6:06:10 | 6:06:10 |
14 | 79 | Simon Aries | 4 | 54 | 13 | 4:36:09 | 13:20/M | 15 | 1:32:39 | 16:51/M | 6:08:48 | 6:08:48 |
15 | 87 | Brad Zimmers | 122 | 52 | 15 | 4:43:06 | 13:41/M | 17 | 1:37:01 | 17:38/M | 6:20:08 | 6:20:08 |
16 | 89 | Vern Patterson | 79 | 57 | 16 | 4:54:42 | 14:14/M | 13 | 1:28:09 | 16:02/M | 6:22:51 | 6:22:51 |
17 | 114 | Michael Kazar | 51 | 52 | 18 | 5:34:09 | 16:09/M | 14 | 1:31:21 | 16:37/M | 7:05:30 | 7:05:30 |
18 | 118 | Michael Wilson | 116 | 53 | 17 | 5:31:11 | 16:00/M | 18 | 1:43:12 | 18:46/M | 7:14:24 | 7:14:24 |
19 | 122 | Jeffrey Kazar | 50 | 59 | 19 | 6:19:53 | 18:21/M | 19 | 1:52:19 | 20:25/M | 8:12:13 | 8:12:13 |
Top | ||||||||||||
Male 60 and Over |
||||||||||||
Overall | ------------ Mile 20.7 ------------ | ------------ Finish ------------ | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time | Time |
1 | 88 | Dave Potter Sr. | 84 | 69 | 1 | 4:46:44 | 13:51/M | 1 | 1:33:40 | 17:02/M | 6:20:24 | 6:20:24 |
2 | 117 | Harald Vaessin | 106 | 61 | 2 | 5:30:08 | 15:57/M | 2 | 1:40:26 | 18:16/M | 7:10:35 | 7:10:35 |
3 | 123 | Gary Lance | 59 | 60 | 3 | 6:25:14 | 18:37/M | 3 | 1:49:53 | 19:59/M | 8:15:08 | 8:15:08 |