Bigfoot 50k & 10 Mile Challenge

Age Group Results

December 10, 2016


Results By Western Reserve Racing LLC Western Reserve Racing


Men: Top Finishers 1-39 40-49 50-99
Women: Top Finishers 1-39 40-49 50-99

50K

Top

Female Overall Winners

  Overall     ------------ Lap One ------------ ------------ Lap Two ------------ ------------ Finish ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 29 Kathryn Williams Hilliard OH 141 34 2 1:57:45.0 11:22/M 2 2:01:14.0 11:42/M 1 2:03:17.0 11:54/M 6:02:15.0
2 30 Kristen Huener Dublin OH 64 38 1 1:57:44.0 11:22/M 1 2:01:13.0 11:42/M 2 2:03:20.0 11:54/M 6:02:15.0
3 35 Carolyn Hinkle Kent OH 59 33 3 2:01:29.0 11:43/M 3 2:05:11.0 12:05/M 3 2:05:14.0 12:05/M 6:11:53.0
 
Top

Female 39 and Under

  Overall     ------------ Lap One ------------ ------------ Lap Two ------------ ------------ Finish ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 59 Kelly Modlinski Toledo OH 163 37 2 1:55:52.0 11:11/M 1 2:18:19.0 13:21/M 7 2:39:51.0 15:26/M 6:54:02.0
2 65 Brandi Kraus Temperance, Mi MI 77 36 5 2:09:53.0 12:32/M 4 2:23:18.0 13:50/M 1 2:22:56.0 13:48/M 6:56:06.0
3 67 Megan McNear Negley OH 161 32 1 1:54:10.0 11:01/M 8 2:28:23.0 14:19/M 5 2:35:32.0 15:01/M 6:58:04.0
4 72 Emily Crites Delaware OH 28 34 7 2:12:14.0 12:46/M 3 2:18:54.0 13:24/M 2 2:28:36.0 14:21/M 6:59:43.0
5 73 Melissa Tevis Crooksville OH 128 36 4 2:07:48.0 12:20/M 5 2:23:21.0 13:50/M 3 2:28:50.0 14:22/M 6:59:59.0
6 78 Nicole Burt Point Pleasant WV 14 37 6 2:11:28.0 12:41/M 2 2:18:33.0 13:22/M 6 2:36:15.0 15:05/M 7:06:16.0
7 81 Aimee Shilling East Canton OH 115 36 3 2:02:25.0 11:49/M 7 2:27:28.0 14:14/M 9 2:43:13.0 15:45/M 7:13:05.0
8 89 Mary Messner Cuyahoga Falls OH 94 22 8 2:12:48.0 12:49/M 6 2:27:16.0 14:13/M 8 2:42:31.0 15:41/M 7:22:34.0
9 101 Amanda Spencer Elyria OH 170 26 9 2:18:51.0 13:24/M 9 2:31:33.0 14:38/M 10 2:43:47.0 15:48/M 7:34:10.0
10 108 Janelle Finnie Mayfield Village OH 40 36 10 2:18:56.0 13:25/M 10 2:39:31.0 15:24/M 11 2:47:18.0 16:09/M 7:45:44.0
11 110 Amanda Huey Uniontown PA 65 34 11 2:33:15.0 14:47/M 11 2:43:16.0 15:45/M 4 2:32:53.0 14:45/M 7:49:23.0
12 129 Kendra Davis Grove City OH 30 37 12 2:45:31.0 15:58/M 12 3:02:46.0 17:38/M 12 3:15:42.0 18:53/M 9:03:58.0
 
Top

Female 40 to 49

  Overall     ------------ Lap One ------------ ------------ Lap Two ------------ ------------ Finish ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 37 Wendy Billings Galena OH 147 45 1 1:54:58.0 11:06/M 1 2:07:15.0 12:17/M 1 2:10:06.0 12:33/M 6:12:17.0
2 83 Karen Slovak Dover OH 169 49 6 2:14:48.0 13:01/M 5 2:25:14.0 14:01/M 2 2:33:27.0 14:49/M 7:13:28.0
3 85 Christina Vohs North Canton OH 133 43 3 2:12:36.0 12:48/M 4 2:24:33.0 13:57/M 3 2:36:54.0 15:09/M 7:14:02.0
4 90 Jessica Meeker Maumee OH 91 40 2 2:10:21.0 12:35/M 2 2:20:54.0 13:36/M 10 2:52:05.0 16:37/M 7:23:19.0
5 92 Jenniffer Jordan Fort Wayne IN 71 41 9 2:20:25.0 13:33/M 3 2:21:48.0 13:41/M 7 2:42:19.0 15:40/M 7:24:31.0
6 96 Ashley Cearbaugh Larwill IN 22 48 4 2:14:28.0 12:59/M 8 2:33:09.0 14:47/M 4 2:39:41.0 15:25/M 7:27:16.0
7 97 Danielle Sullivan Fort Wayne IN 124 44 5 2:14:28.0 12:59/M 9 2:33:09.0 14:47/M 5 2:39:41.0 15:25/M 7:27:18.0
8 102 Sandra Junk Fort Wayne IN 72 42 10 2:22:00.0 13:42/M 7 2:31:24.0 14:37/M 8 2:43:24.0 15:46/M 7:36:48.0
9 106 Leanne Hood Trenton OH 62 47 7 2:15:41.0 13:06/M 10 2:43:33.0 15:47/M 9 2:45:14.0 15:57/M 7:44:27.0
10 109 Ursula Drinko Lakewood OH 33 40 12 2:36:10.0 15:04/M 6 2:30:52.0 14:34/M 6 2:41:08.0 15:33/M 7:48:09.0
11 121 Eileen Chiang Mattawan MI 23 44 16 2:51:29.0 16:33/M 11 2:47:57.0 16:13/M 11 2:53:08.0 16:43/M 8:32:34.0
12 122 Kathy Taylor Akron OH 171 45 14 2:43:00.0 15:44/M 12 2:54:03.0 16:48/M 12 2:56:51.0 17:04/M 8:33:52.0
13 125 Tiffany Kravec Fort Wayne IN 78 45 13 2:39:20.0 15:23/M 14 2:58:26.0 17:13/M 13 3:03:38.0 17:43/M 8:41:23.0
14 126 Alix Payton Springfield OH 100 45 11 2:22:53.0 13:47/M 13 2:54:20.0 16:50/M 16 3:31:06.0 20:22/M 8:48:18.0
15 127 Meredith Struebing Saint Charles MO 122 43 8 2:15:43.0 13:06/M 15 3:01:34.0 17:31/M 17 3:31:07.0 20:23/M 8:48:22.0
16 128 Charity Coffey Grove City OH 24 41 15 2:45:23.0 15:58/M 16 3:02:55.0 17:39/M 14 3:15:23.0 18:51/M 9:03:40.0
17 131 Melissa Heaton Newport KY 57 45 17 3:10:31.0 18:23/M 17 3:07:30.0 18:06/M 15 3:16:07.0 18:56/M 9:34:08.0
 
Top

Female 50 and Over

  Overall     ------------ Lap One ------------ ------------ Lap Two ------------ ------------ Finish ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 47 Candi Drake Raleigh NC 32 53 1 1:57:05.0 11:18/M 1 2:12:13.0 12:46/M 1 2:25:50.0 14:04/M 6:35:07.0
2 63 Helen Garen Beavercreek OH 47 51 2 2:10:38.0 12:36/M 2 2:18:26.0 13:22/M 2 2:26:54.0 14:11/M 6:55:57.0
 
Top

Male Overall Winners

  Overall     ------------ Lap One ------------ ------------ Lap Two ------------ ------------ Finish ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Dustin Meeker Towson MD 92 35 1 1:12:13.0 6:58/M 1 1:13:49.0 7:07/M 1 1:27:04.0 8:24/M 3:53:05.0
2 2 Mike Cooper Malta OH 149 35 2 1:18:23.0 7:34/M 2 1:24:14.0 8:08/M 3 1:33:31.0 9:02/M 4:16:08.0
3 3 Gabe Rainwater Fresno OH 106 28 3 1:36:38.0 9:20/M 3 1:31:45.0 8:51/M 2 1:31:02.0 8:47/M 4:39:24.0
 
Top

Male 39 and Under

  Overall     ------------ Lap One ------------ ------------ Lap Two ------------ ------------ Finish ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 David Forman Columbus OH 42 35 5 1:36:57.0 9:21/M 1 1:32:39.0 8:56/M 1 1:44:36.0 10:06/M 4:54:11.0
2 6 Adam Leary North Canton OH 158 33 2 1:35:34.0 9:13/M 2 1:38:45.0 9:32/M 4 1:55:37.0 11:09/M 5:09:55.0
3 7 Paul Jones Brecksville OH 157 32 3 1:35:35.0 9:13/M 4 1:40:54.0 9:44/M 3 1:55:18.0 11:08/M 5:11:45.0
4 8 Matthew Fleischmann Coshocton OH 41 24 6 1:39:57.0 9:39/M 3 1:40:47.0 9:44/M 2 1:55:05.0 11:06/M 5:15:49.0
5 10 Andrew Gritzmaker Fort Wayne IN 49 31 4 1:35:46.0 9:15/M 5 1:45:23.0 10:10/M 6 1:56:14.0 11:13/M 5:17:22.0
6 11 Stephen Zeidner Columbus OH 145 34 8 1:43:10.0 9:57/M 6 1:48:44.0 10:30/M 5 1:55:54.0 11:11/M 5:27:48.0
7 17 Nick Hansen Alliance OH 52 38 10 1:44:43.0 10:06/M 9 1:52:30.0 10:51/M 7 2:04:49.0 12:03/M 5:42:01.0
8 18 Ben Brucker Springdale PA 13 39 7 1:40:06.0 9:40/M 10 1:53:56.0 11:00/M 11 2:10:50.0 12:38/M 5:44:51.0
9 20 Dennis Wilson Coshocton OH 142 36 14 1:46:29.0 10:17/M 12 1:54:18.0 11:02/M 8 2:05:50.0 12:09/M 5:46:37.0
10 22 Mitch Gillespie Hartville OH 48 22 15 1:48:11.0 10:26/M 8 1:50:44.0 10:41/M 9 2:08:49.0 12:26/M 5:47:43.0
11 24 Ryan Cooper Henderson NV 26 36 1 1:29:28.0 8:38/M 14 1:56:42.0 11:16/M 15 2:23:13.0 13:49/M 5:49:21.0
12 25 Grant Guthrie Coshocton OH 154 24 13 1:46:29.0 10:17/M 11 1:53:58.0 11:00/M 10 2:10:31.0 12:36/M 5:50:58.0
13 28 Wesley Harton Burton OH 53 20 17 1:54:45.0 11:04/M 7 1:50:21.0 10:39/M 12 2:15:17.0 13:03/M 6:00:22.0
14 36 Richard Deskin North Canton OH 151 37 12 1:45:08.0 10:09/M 13 1:56:24.0 11:14/M 20 2:30:24.0 14:31/M 6:11:55.0
15 38 Elijah Hawk Lima OH 55 19 19 1:57:20.0 11:19/M 15 2:01:26.0 11:43/M 13 2:19:04.0 13:25/M 6:17:48.0
16 39 Eric Ryan Burgettstown PA 167 36 9 1:44:16.0 10:04/M 20 2:10:47.0 12:37/M 17 2:24:15.0 13:55/M 6:19:18.0
17 42 Benjamin Iles Columbus OH 67 30 21 1:58:06.0 11:24/M 17 2:05:20.0 12:06/M 16 2:24:05.0 13:54/M 6:27:29.0
18 44 Devin Daedelow Medina OH 150 34 11 1:44:53.0 10:07/M 23 2:13:28.0 12:53/M 21 2:30:26.0 14:31/M 6:28:46.0
19 50 Brent Caldwell Villa Hills KY 18 38 16 1:52:17.0 10:50/M 16 2:03:01.0 11:52/M 25 2:41:57.0 15:38/M 6:37:14.0
20 51 Nathan McGee Lewis Center OH 89 36 28 2:11:51.0 12:44/M 18 2:07:45.0 12:20/M 14 2:19:20.0 13:27/M 6:38:55.0
21 52 Todd Arnold Pittsburgh PA 4 37 23 1:59:55.0 11:34/M 21 2:11:19.0 12:40/M 18 2:28:15.0 14:18/M 6:39:28.0
22 56 Brian Steinberg Grand Rapids MI 119 38 18 1:56:21.0 11:14/M 22 2:13:17.0 12:52/M 24 2:39:52.0 15:26/M 6:49:29.0
23 64 Stephen Strawn Bolivar OH 121 34 26 2:05:54.0 12:09/M 25 2:20:08.0 13:31/M 19 2:30:03.0 14:29/M 6:56:05.0
24 69 Benjamin Ward Marengo OH 136 32 25 2:05:28.0 12:07/M 24 2:17:23.0 13:16/M 23 2:35:19.0 14:59/M 6:58:10.0
25 75 Austin Farris Philo OH 176 18 22 1:58:23.0 11:26/M 27 2:20:20.0 13:33/M 26 2:44:43.0 15:54/M 7:03:25.0
26 79 Michael Mavrich Pittsburgh PA 88 39 20 1:57:22.0 11:20/M 26 2:20:16.0 13:32/M 30 2:52:31.0 16:39/M 7:10:08.0
27 87 Benjamin Martinez Pittsburgh PA 160 35 30 2:18:52.0 13:24/M 28 2:26:10.0 14:06/M 22 2:35:12.0 14:59/M 7:20:13.0
28 93 Waylon Burke Morgantown WV 148 35 24 2:01:01.0 11:41/M 31 2:35:11.0 14:59/M 29 2:48:48.0 16:18/M 7:24:58.0
29 94 Andy Wanto Ambridge PA 135 32 27 2:10:33.0 12:36/M 29 2:29:45.0 14:27/M 27 2:45:00.0 15:56/M 7:25:17.0
30 113 Matt Baker Cleveland OH 6 27 33 2:44:01.0 15:50/M 19 2:09:10.0 12:28/M 31 3:00:58.0 17:28/M 7:54:09.0
31 118 Michael Rainwater Fresno OH 107 18 32 2:22:29.0 13:45/M 32 2:58:59.0 17:16/M 28 2:47:11.0 16:08/M 8:08:38.0
32 119 Nematullah Sharaf Shaker Heights OH 114 28 29 2:12:21.0 12:46/M 30 2:30:41.0 14:33/M 33 3:34:41.0 20:43/M 8:17:42.0
33 120 Craig Spencer Kent OH 117 35 31 2:22:14.0 13:44/M 33 2:59:14.0 17:18/M 32 3:03:10.0 17:41/M 8:24:37.0
34 130 Cory Scotti Sagamore Hills OH 168 35 34 2:44:04.0 15:50/M 34 3:04:14.0 17:47/M 34 3:38:09.0 21:03/M 9:26:26.0
 
Top

Male 40 to 49

  Overall     ------------ Lap One ------------ ------------ Lap Two ------------ ------------ Finish ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 5 Robert Hawkins North Canton OH 155 42 1 1:35:34.0 9:13/M 1 1:38:45.0 9:32/M 2 1:55:36.0 11:09/M 5:09:54.0
2 9 Jeffrey Bowden Pittsburgh PA 9 43 4 1:40:11.0 9:40/M 2 1:44:48.0 10:07/M 1 1:51:26.0 10:45/M 5:16:24.0
3 13 Gordon Austin Mentor OH 5 47 9 1:45:54.0 10:13/M 4 1:51:09.0 10:44/M 3 1:56:17.0 11:13/M 5:33:19.0
4 14 Greg Kearney North Olmsted OH 73 47 2 1:37:50.0 9:27/M 7 1:57:03.0 11:18/M 5 1:59:47.0 11:34/M 5:34:38.0
5 15 Mike Else Fort Wayne IN 37 47 5 1:40:19.0 9:41/M 3 1:50:50.0 10:42/M 7 2:06:30.0 12:13/M 5:37:39.0
6 16 Thomas Laframboise Shaker Heights OH 79 49 11 1:46:20.0 10:16/M 6 1:53:03.0 10:55/M 4 1:59:28.0 11:32/M 5:38:50.0
7 21 Mark Lewis Akron OH 44 44 7 1:43:52.0 10:01/M 8 1:59:00.0 11:29/M 6 2:03:50.0 11:57/M 5:46:42.0
8 26 Michael Taylor Columbus OH 127 44 6 1:40:20.0 9:41/M 5 1:51:33.0 10:46/M 12 2:21:19.0 13:38/M 5:53:12.0
9 27 David Spivey Greenwood IN 118 48 10 1:46:04.0 10:14/M 10 2:00:36.0 11:38/M 9 2:10:38.0 12:36/M 5:57:16.0
10 31 Daniel Stolick Wexford PA 120 44 16 1:57:11.0 11:19/M 9 2:00:04.0 11:35/M 8 2:09:40.0 12:31/M 6:06:54.0
11 32 Sean Humphrey Dayton OH 66 42 3 1:39:19.0 9:35/M 11 2:01:59.0 11:46/M 19 2:29:28.0 14:26/M 6:10:45.0
12 34 Chris Filby Canal Winchester OH 39 41 8 1:45:36.0 10:11/M 15 2:10:10.0 12:34/M 10 2:15:56.0 13:07/M 6:11:41.0
13 40 Jim McGill Alliance OH 90 45 12 1:47:31.0 10:23/M 13 2:08:33.0 12:24/M 16 2:24:52.0 13:59/M 6:20:55.0
14 45 Harry Oswald Ambridge PA 98 46 24 2:06:14.0 12:11/M 14 2:09:35.0 12:30/M 11 2:17:42.0 13:17/M 6:33:30.0
15 46 Boni Jeff Cuyahoga Falls OH 156 49 20 2:01:26.0 11:43/M 12 2:07:29.0 12:18/M 18 2:26:01.0 14:06/M 6:34:56.0
16 48 Todd Sullivan Fort Wayne IN 125 43 13 1:53:34.0 10:58/M 17 2:12:22.0 12:47/M 22 2:31:02.0 14:35/M 6:36:58.0
17 54 Michael Gampp Columbus OH 46 47 17 1:58:34.0 11:27/M 19 2:16:03.0 13:08/M 21 2:29:40.0 14:27/M 6:44:16.0
18 55 Matthew Butterworth Dublin OH 16 46 26 2:08:03.0 12:22/M 18 2:12:45.0 12:49/M 17 2:25:48.0 14:04/M 6:46:36.0
19 58 Doug Delahanty North Canton OH 31 46 28 2:11:23.0 12:41/M 21 2:17:36.0 13:17/M 15 2:24:02.0 13:54/M 6:53:01.0
20 60 Jim Pool Toledo OH 164 46 15 1:55:53.0 11:11/M 23 2:18:19.0 13:21/M 26 2:39:51.0 15:26/M 6:54:02.0
21 62 Timothy Dunn Cochranton PA 34 46 19 2:01:22.0 11:43/M 16 2:11:15.0 12:40/M 29 2:43:18.0 15:46/M 6:55:53.0
22 66 Scott Searight East Liverpool OH 113 43 21 2:02:01.0 11:47/M 24 2:19:01.0 13:25/M 25 2:37:04.0 15:10/M 6:58:04.0
23 68 Tommy McNear Negley OH 162 40 14 1:54:09.0 11:01/M 27 2:28:23.0 14:19/M 24 2:35:33.0 15:01/M 6:58:04.0
24 70 Jarrod Bichon Westerville OH 175 40 22 2:05:32.0 12:07/M 20 2:17:20.0 13:15/M 23 2:35:19.0 14:59/M 6:58:10.0
25 71 Steve Carr Napoleon OH 20 48 23 2:05:59.0 12:10/M 29 2:28:58.0 14:23/M 14 2:23:45.0 13:52/M 6:58:40.0
26 74 Chris Hoover Akron OH 63 43 29 2:14:49.0 13:01/M 22 2:18:06.0 13:20/M 20 2:29:32.0 14:26/M 7:02:26.0
27 76 Todd Werley Lorain OH 139 44 31 2:18:47.0 13:24/M 25 2:22:01.0 13:42/M 13 2:22:42.0 13:46/M 7:03:29.0
28 80 Danny Preising Massillon OH 103 44 27 2:08:47.0 12:26/M 26 2:22:35.0 13:46/M 27 2:41:40.0 15:36/M 7:13:00.0
29 98 Jeffrey Knox Vermilion OH 76 40 34 2:18:53.0 13:24/M 28 2:28:36.0 14:21/M 28 2:42:43.0 15:42/M 7:30:12.0
30 99 Edward Enzerra Pittsburgh PA 38 45 25 2:06:34.0 12:13/M 30 2:30:25.0 14:31/M 33 2:53:48.0 16:46/M 7:30:46.0
31 100 Joseph Pullin Amherst OH 104 43 36 2:18:57.0 13:25/M 31 2:31:26.0 14:37/M 30 2:43:47.0 15:48/M 7:34:10.0
32 104 John Rojas Akron OH 109 45 30 2:17:08.0 13:14/M 34 2:35:05.0 14:58/M 31 2:47:11.0 16:08/M 7:39:23.0
33 111 Nick Brandt Churubusco IN 11 43 37 2:21:40.0 13:40/M 35 2:37:21.0 15:11/M 34 2:54:59.0 16:53/M 7:53:59.0
34 112 Russ Strycharz Elyria OH 123 46 32 2:18:48.0 13:24/M 32 2:33:55.0 14:51/M 37 3:01:25.0 17:31/M 7:54:08.0
35 114 David Ramos Amherst OH 108 41 35 2:18:55.0 13:24/M 33 2:34:57.0 14:57/M 36 3:00:23.0 17:25/M 7:54:14.0
36 116 Kevin Jones Shelby Township MI 70 40 33 2:18:52.0 13:24/M 38 2:46:15.0 16:03/M 35 2:57:40.0 17:09/M 8:02:46.0
37 117 Marlin Yoder Apple Creek OH 173 48 38 2:33:06.0 14:47/M 36 2:42:53.0 15:43/M 32 2:49:16.0 16:20/M 8:05:15.0
38 124 Gary Turner Marietta OH 172 48 39 2:33:16.0 14:48/M 37 2:44:39.0 15:53/M 39 3:21:41.0 19:28/M 8:39:35.0
39 132 Paul Carlson Huber Heights OH 19 49 40 3:10:32.0 18:23/M 39 3:07:30.0 18:06/M 38 3:16:08.0 18:56/M 9:34:09.0
 
Top

Male 50 and Over

  Overall     ------------ Lap One ------------ ------------ Lap Two ------------ ------------ Finish ------------ Total
Place Place Name City Bib No Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 12 Jay Layshock Canfield OH 80 52 3 1:48:12.0 10:27/M 1 1:52:49.0 10:53/M 1 1:52:01.0 10:49/M 5:33:01.0
2 19 Tim Crow Stow OH 29 52 1 1:44:52.0 10:07/M 2 1:55:29.0 11:09/M 3 2:05:18.0 12:06/M 5:45:39.0
3 23 George Themelis Brecksville OH 129 57 2 1:45:56.0 10:13/M 3 1:58:37.0 11:27/M 2 2:03:58.0 11:58/M 5:48:29.0
4 33 Shawn Hawk Lima OH 56 52 6 1:56:57.0 11:17/M 4 2:05:21.0 12:06/M 4 2:09:13.0 12:28/M 6:11:29.0
5 41 Kevin Tubbs Stow OH 132 50 4 1:52:40.0 10:52/M 5 2:06:50.0 12:14/M 8 2:25:24.0 14:02/M 6:24:53.0
6 43 Rick Thompson Bel Air MD 130 52 7 1:57:03.0 11:18/M 8 2:12:15.0 12:46/M 5 2:18:30.0 13:22/M 6:27:46.0
7 49 Dave Meissner Medina OH 93 52 9 2:03:11.0 11:53/M 6 2:10:53.0 12:38/M 7 2:23:04.0 13:48/M 6:37:07.0
8 53 Bill Gardner Belpre OH 153 55 5 1:56:28.0 11:14/M 9 2:13:01.0 12:50/M 10 2:32:18.0 14:42/M 6:41:46.0
9 57 Ronald Tocash Blacklick OH 131 53 8 2:01:24.0 11:43/M 10 2:17:29.0 13:16/M 11 2:32:30.0 14:43/M 6:51:21.0
10 61 Steve Watson Fayetteville NC 137 52 14 2:12:22.0 12:47/M 7 2:11:47.0 12:43/M 9 2:30:09.0 14:29/M 6:54:17.0
11 77 Douglas Paroff Ravenna OH 99 50 16 2:12:46.0 12:49/M 12 2:17:55.0 13:19/M 12 2:33:48.0 14:51/M 7:04:28.0
12 82 Joe Beier Fort Wayne IN 8 52 15 2:12:22.0 12:47/M 11 2:17:49.0 13:18/M 17 2:43:02.0 15:44/M 7:13:12.0
13 84 Clark Leslie New Concord OH 83 50 11 2:09:45.0 12:31/M 13 2:28:15.0 14:18/M 13 2:35:32.0 15:01/M 7:13:31.0
14 86 Neil Haffey Mentor OH 50 50 19 2:18:43.0 13:23/M 19 2:39:44.0 15:25/M 6 2:18:40.0 13:23/M 7:17:07.0
15 88 Darrell Gammon Alliance OH 45 63 12 2:10:56.0 12:38/M 17 2:30:54.0 14:34/M 14 2:40:40.0 15:30/M 7:22:29.0
16 91 Jeff Snell Sagamore Hills OH 116 53 10 2:03:33.0 11:55/M 14 2:29:04.0 14:23/M 20 2:51:20.0 16:32/M 7:23:56.0
17 95 Steven Butensky Los Angeles CA 15 50 13 2:11:57.0 12:44/M 15 2:29:09.0 14:24/M 19 2:45:12.0 15:57/M 7:26:16.0
18 103 Dave Janosko Mentor OH 68 58 20 2:22:27.0 13:45/M 18 2:31:22.0 14:37/M 18 2:44:02.0 15:50/M 7:37:49.0
19 105 Steven Hinzmann Ypsilanti MI 60 52 18 2:17:38.0 13:17/M 21 2:44:37.0 15:53/M 15 2:40:43.0 15:31/M 7:42:58.0
20 107 Peter Nelson Lakewood OH 97 53 21 2:32:25.0 14:43/M 16 2:29:12.0 14:24/M 16 2:42:56.0 15:44/M 7:44:32.0
21 115 Duane Dukles Middleburg Hts. OH 152 55 17 2:13:09.0 12:51/M 22 2:51:33.0 16:33/M 21 2:51:57.0 16:36/M 7:56:38.0
22 123 John Leighton Newark OH 159 56 22 2:35:27.0 15:00/M 20 2:43:21.0 15:46/M 22 3:20:42.0 19:22/M 8:39:29.0