Men: Top Finishers 1-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-29 30-39 40-49 50-59 60-99
100 Mile (102.2M) |
|||||||||||||||||||||||||||
Top | |||||||||||||||||||||||||||
Female Overall Winners |
|||||||||||||||||||||||||||
Total | Total | Polo | Egbert | Stables | Boston | Ledges | P Hollow II | Botzum | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Traci Falbo | 70 | 44 | 3 | 19:16:04 | 19:16:04 | 3 | 1:37:44 | 8:30/M | 3 | 3:53:49 | 8:49/M | 2 | 6:10:48 | 9:04/M | 2 | 8:00:18 | 9:36/M | 2 | 11:18:21 | 10:12/M | 2 | 13:24:34 | 10:34/M | 2 | 17:05:17 | 11:07/M |
2 | Mary Beth Strickler | 213 | 41 | 6 | 20:24:47 | 20:24:47 | 7 | 1:49:52 | 9:33/M | 7 | 4:29:02 | 10:09/M | 7 | 7:02:39 | 10:20/M | 7 | 9:02:40 | 10:51/M | 6 | 12:35:48 | 11:22/M | 5 | 14:44:29 | 11:37/M | 5 | 18:23:31 | 11:58/M |
3 | Melissa Terwilliger | 220 | 32 | 14 | 21:47:09 | 21:47:09 | 9 | 1:55:27 | 10:02/M | 8 | 4:35:55 | 10:25/M | 9 | 7:18:31 | 10:43/M | 9 | 9:25:53 | 11:19/M | 9 | 13:06:51 | 11:50/M | 8 | 15:25:09 | 12:09/M | 8 | 19:32:39 | 12:43/M |
4 | Suzi Swinehart | 217 | 44 | 16 | 22:26:01 | 22:26:01 | 5 | 1:43:38 | 9:01/M | 5 | 4:17:15 | 9:42/M | 5 | 6:56:10 | 10:10/M | 6 | 8:59:59 | 10:48/M | 8 | 12:58:06 | 11:42/M | 9 | 15:59:16 | 12:36/M | 9 | 20:03:36 | 13:03/M |
5 | Katie Derusso | 55 | 31 | 29 | 23:39:38 | 23:39:38 | 10 | 2:07:13 | 11:04/M | 10 | 5:07:29 | 11:36/M | 10 | 8:06:12 | 11:53/M | 10 | 10:10:21 | 12:12/M | 10 | 14:05:58 | 12:43/M | 10 | 16:36:56 | 13:06/M | 10 | 20:55:17 | 13:37/M |
Top | |||||||||||||||||||||||||||
Female 29 and Under |
|||||||||||||||||||||||||||
Total | Total | Polo | Egbert | Stables | Boston | Ledges | P Hollow II | Botzum | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Clare Greene | 88 | 29 | 41 | 25:28:52 | 25:28:52 | 1 | 1:55:41 | 10:03/M | 1 | 5:08:09 | 11:38/M | 1 | 8:08:31 | 11:57/M | 1 | 10:36:37 | 12:44/M | 1 | 15:03:53 | 13:36/M | 1 | 18:05:28 | 14:16/M | 1 | 22:46:58 | 14:50/M |
2 | Rosa Hensley | 99 | 29 | 97 | 28:44:44 | 28:44:44 | 3 | 2:19:28 | 12:08/M | 2 | 5:37:15 | 12:44/M | 3 | 9:31:24 | 13:58/M | 2 | 12:06:39 | 14:32/M | 2 | 17:05:55 | 15:26/M | 2 | 20:41:18 | 16:19/M | 2 | 25:37:53 | 16:41/M |
3 | Jennifer Moeller | 142 | 29 | 132 | 29:38:43 | 29:38:43 | 2 | 2:14:51 | 11:43/M | 3 | 5:48:03 | 13:08/M | 2 | 9:31:21 | 13:58/M | 3 | 12:18:38 | 14:46/M | 3 | 17:51:34 | 16:07/M | 3 | 21:54:11 | 17:16/M | 3 | 26:35:50 | 17:18/M |
Top | |||||||||||||||||||||||||||
Female 30 to 39 |
|||||||||||||||||||||||||||
Total | Total | Polo | Egbert | Stables | Boston | Ledges | P Hollow II | Botzum | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Bridget Durocher | 61 | 34 | 45 | 25:42:48 | 25:42:48 | 2 | 1:58:19 | 10:17/M | 2 | 4:53:25 | 11:04/M | 2 | 7:51:11 | 11:31/M | 1 | 10:11:10 | 12:13/M | 1 | 14:41:15 | 13:15/M | 1 | 17:47:44 | 14:02/M | 1 | 22:49:08 | 14:51/M |
2 | Stefanie Olejniczak | 158 | 32 | 55 | 26:52:04 | 26:52:04 | 4 | 2:12:55 | 11:33/M | 3 | 5:26:40 | 12:20/M | 3 | 8:52:20 | 13:01/M | 3 | 11:15:33 | 13:31/M | 2 | 16:00:50 | 14:27/M | 2 | 19:18:17 | 15:13/M | 2 | 23:46:55 | 15:29/M |
3 | Jessica Croisant | 48 | 35 | 90 | 28:31:52 | 28:31:52 | 3 | 2:11:10 | 11:24/M | 4 | 5:31:05 | 12:30/M | 4 | 8:59:26 | 13:11/M | 4 | 11:32:52 | 13:51/M | 3 | 16:05:52 | 14:31/M | 3 | 19:45:44 | 15:35/M | 3 | 24:53:20 | 16:12/M |
4 | Krystal Reihle | 176 | 30 | 117 | 29:12:40 | 29:12:40 | 5 | 2:15:09 | 11:45/M | 5 | 5:40:56 | 12:52/M | 5 | 9:18:42 | 13:40/M | 5 | 11:58:15 | 14:22/M | 4 | 16:54:07 | 15:15/M | 4 | 20:25:06 | 16:06/M | 4 | 26:11:26 | 17:03/M |
DNF | Amanda Lindsey | 126 | 36 | 1 | 1:53:31 | 9:52/M | 1 | 4:40:40 | 10:35/M | 1 | 7:49:32 | 11:29/M | 2 | 10:12:45 | 12:15/M | ||||||||||||
DNF | Kathleen Alexander | 4 | 39 | 6 | 2:21:05 | 12:16/M | 6 | 6:11:09 | 14:00/M | 6 | 10:33:28 | 15:29/M | 6 | 13:50:05 | 16:36/M | ||||||||||||
Top | |||||||||||||||||||||||||||
Female 40 to 49 |
|||||||||||||||||||||||||||
Total | Total | Polo | Egbert | Stables | Boston | Ledges | P Hollow II | Botzum | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Aneta Zeppettella | 242 | 44 | 61 | 27:27:11 | 27:27:11 | 10 | 2:18:09 | 12:01/M | 8 | 5:36:54 | 12:43/M | 6 | 9:00:57 | 13:14/M | 4 | 11:30:54 | 13:49/M | 2 | 16:14:35 | 14:39/M | 2 | 19:33:39 | 15:25/M | 1 | 24:35:13 | 16:00/M |
2 | Julia Fiorentino | 73 | 47 | 86 | 28:26:38 | 28:26:38 | 2 | 2:02:48 | 10:41/M | 3 | 5:14:19 | 11:52/M | 3 | 8:45:58 | 12:52/M | 3 | 11:26:50 | 13:44/M | 3 | 16:16:17 | 14:41/M | 3 | 19:41:39 | 15:32/M | 2 | 25:09:50 | 16:23/M |
3 | Crystal Barton | 138 | 41 | 91 | 28:35:03 | 28:35:03 | 6 | 2:11:53 | 11:28/M | 9 | 5:41:38 | 12:53/M | 10 | 9:39:09 | 14:10/M | 7 | 12:10:34 | 14:37/M | 4 | 16:44:52 | 15:07/M | 4 | 20:03:48 | 15:49/M | 3 | 25:11:07 | 16:23/M |
4 | Ashley Cearbaugh | 36 | 47 | 106 | 28:59:56 | 28:59:56 | 5 | 2:06:21 | 10:59/M | 1 | 5:06:03 | 11:33/M | 2 | 8:31:17 | 12:30/M | 2 | 11:23:21 | 13:40/M | 5 | 16:45:03 | 15:07/M | 5 | 20:41:47 | 16:19/M | 4 | 26:11:42 | 17:03/M |
5 | Tami Rhoades | 181 | 46 | 111 | 29:06:43 | 29:06:43 | 9 | 2:14:10 | 11:40/M | 6 | 5:23:54 | 12:13/M | 4 | 8:47:19 | 12:54/M | 6 | 11:48:51 | 14:11/M | 6 | 17:17:01 | 15:36/M | 7 | 21:14:01 | 16:44/M | 7 | 26:19:26 | 17:08/M |
6 | Kathy Wolf | 237 | 43 | 121 | 29:23:04 | 29:23:04 | 8 | 2:12:15 | 11:30/M | 7 | 5:34:13 | 12:37/M | 8 | 9:32:24 | 14:00/M | 8 | 12:18:42 | 14:46/M | 7 | 17:27:02 | 15:45/M | 6 | 20:53:08 | 16:28/M | 5 | 26:12:59 | 17:04/M |
7 | Julia Moffitt | 143 | 49 | 134 | 29:41:30 | 29:41:30 | 4 | 2:05:31 | 10:55/M | 2 | 5:07:15 | 11:36/M | 1 | 8:21:17 | 12:15/M | 1 | 10:37:33 | 12:45/M | 1 | 15:21:38 | 13:52/M | 1 | 19:15:31 | 15:11/M | 6 | 26:17:38 | 17:07/M |
DNF | Ann Scholl | 193 | 46 | 11 | 2:19:25 | 12:07/M | 10 | 5:45:44 | 13:03/M | 9 | 9:34:52 | 14:03/M | 9 | 12:33:47 | 15:05/M | 8 | 18:19:07 | 16:32/M | 8 | 22:12:10 | 17:30/M | ||||||
DNF | Carolyn Hissong | 101 | 41 | 7 | 2:12:03 | 11:29/M | 11 | 5:51:07 | 13:15/M | 11 | 10:04:03 | 14:46/M | 11 | 13:33:34 | 16:16/M | ||||||||||||
DNF | Liz Bondar | 23 | 47 | 3 | 2:04:57 | 10:52/M | 5 | 5:22:13 | 12:10/M | 7 | 9:29:41 | 13:56/M | 10 | 12:41:48 | 15:14/M | ||||||||||||
DNF | Marlena Miraflor | 254 | 42 | 1 | 1:57:10 | 10:11/M | 4 | 5:19:42 | 12:04/M | 5 | 8:50:56 | 12:59/M | 5 | 11:44:06 | 14:05/M | ||||||||||||
Top | |||||||||||||||||||||||||||
Female 50 to 59 |
|||||||||||||||||||||||||||
Total | Total | Polo | Egbert | Stables | Boston | Ledges | P Hollow II | Botzum | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Beth Gilday | 85 | 55 | 48 | 26:17:02 | 26:17:02 | 2 | 1:59:09 | 10:22/M | 2 | 5:01:07 | 11:22/M | 2 | 8:10:11 | 11:59/M | 2 | 10:34:43 | 12:42/M | 2 | 15:01:14 | 13:33/M | 2 | 18:15:02 | 14:23/M | 1 | 23:18:08 | 15:10/M |
2 | Jennifer Russo | 188 | 50 | 72 | 27:48:51 | 27:48:51 | 3 | 2:07:31 | 11:05/M | 3 | 5:36:54 | 12:43/M | 3 | 9:26:17 | 13:51/M | 3 | 12:03:48 | 14:29/M | 3 | 16:54:57 | 15:16/M | 3 | 20:03:37 | 15:49/M | 2 | 25:09:00 | 16:22/M |
DNF | Beth Coyne | 45 | 56 | 4 | 2:16:48 | 11:54/M | 4 | 5:45:16 | 13:02/M | 4 | 9:34:15 | 14:02/M | 4 | 12:34:46 | 15:06/M | 4 | 21:50:54 | 17:14/M | |||||||||
DNF | Connie Gardner | 80 | 52 | 1 | 1:42:29 | 8:55/M | 1 | 4:14:12 | 9:36/M | 1 | 6:44:23 | 9:53/M | 1 | 8:41:57 | 10:26/M | 1 | 12:21:52 | 11:09/M | 1 | 15:05:37 | 11:54/M | ||||||
DNF | Diane Repasky | 178 | 51 | 6 | 2:29:03 | 12:58/M | 6 | 6:38:54 | 15:03/M | 6 | 11:05:22 | 16:16/M | 6 | 14:38:33 | 17:34/M | ||||||||||||
DNF | Lisa Dubetz | 58 | 54 | 5 | 2:21:32 | 12:18/M | 5 | 5:54:36 | 13:23/M | 5 | 9:53:54 | 14:31/M | 5 | 12:54:24 | 15:29/M | ||||||||||||
DNF | Linda Pulver | 173 | 55 | 7 | 3:25:14 | 17:51/M | |||||||||||||||||||||
Top | |||||||||||||||||||||||||||
Female 60 and Over |
|||||||||||||||||||||||||||
Total | Total | Polo | Egbert | Stables | Boston | Ledges | P Hollow II | Botzum | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
DNF | Mary Ann Yarborough | 240 | 64 | 1 | 2:31:54 | 13:12/M | 1 | 6:47:45 | 15:23/M | 1 | 11:08:15 | 16:20/M | 1 | 14:59:28 | 17:59/M | ||||||||||||
Top | |||||||||||||||||||||||||||
Male Overall Winners |
|||||||||||||||||||||||||||
Total | Total | Polo | Egbert | Stables | Boston | Ledges | P Hollow II | Botzum | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Matthew Wieczorek | 235 | 28 | 1 | 17:48:42 | 17:48:42 | 1 | 1:33:45 | 8:09/M | 1 | 3:48:12 | 8:37/M | 1 | 6:02:36 | 8:52/M | 1 | 7:48:39 | 9:22/M | 1 | 10:53:46 | 9:50/M | 1 | 12:56:06 | 10:12/M | 1 | 15:58:38 | 10:24/M |
2 | Adam Kimble | 247 | 29 | 2 | 19:14:00 | 19:14:00 | 2 | 1:33:46 | 8:09/M | 2 | 3:53:44 | 8:49/M | 3 | 6:31:59 | 9:35/M | 3 | 8:26:19 | 10:08/M | 3 | 12:02:42 | 10:52/M | 3 | 14:21:55 | 11:20/M | 3 | 17:30:21 | 11:24/M |
3 | Dan Hopper | 102 | 36 | 4 | 19:45:59 | 19:45:59 | 6 | 1:47:36 | 9:21/M | 6 | 4:23:22 | 9:56/M | 6 | 7:01:36 | 10:18/M | 5 | 8:49:59 | 10:36/M | 4 | 12:18:40 | 11:06/M | 4 | 14:35:15 | 11:30/M | 4 | 17:44:03 | 11:32/M |
4 | David Fulvio | 78 | 30 | 5 | 20:22:05 | 20:22:05 | 4 | 1:38:16 | 8:33/M | 4 | 4:07:07 | 9:19/M | 4 | 6:43:50 | 9:52/M | 4 | 8:46:26 | 10:32/M | 7 | 12:41:30 | 11:27/M | 7 | 15:14:50 | 12:01/M | 7 | 18:37:05 | 12:07/M |
5 | Eric Lammers | 120 | 43 | 7 | 20:32:26 | 20:32:26 | 8 | 1:53:30 | 9:52/M | 9 | 4:37:26 | 10:28/M | 8 | 7:15:53 | 10:39/M | 8 | 9:12:22 | 11:03/M | 5 | 12:32:05 | 11:19/M | 6 | 14:48:34 | 11:41/M | 6 | 18:26:14 | 12:00/M |
Top | |||||||||||||||||||||||||||
Male 29 and Under |
|||||||||||||||||||||||||||
Total | Total | Polo | Egbert | Stables | Boston | Ledges | P Hollow II | Botzum | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Chancell Condie | 244 | 24 | 11 | 21:25:54 | 21:25:54 | 1 | 1:37:19 | 8:28/M | 2 | 4:10:35 | 9:27/M | 2 | 6:55:15 | 10:09/M | 2 | 9:00:03 | 10:48/M | 2 | 12:58:05 | 11:42/M | 1 | 15:35:37 | 12:18/M | 1 | 19:15:40 | 12:32/M |
2 | Cortland Wheeler | 232 | 28 | 22 | 22:44:00 | 22:44:00 | 3 | 1:43:25 | 8:59/M | 3 | 4:23:37 | 9:57/M | 3 | 7:27:57 | 10:57/M | 3 | 9:33:46 | 11:29/M | 3 | 13:21:16 | 12:03/M | 3 | 15:40:09 | 12:21/M | 2 | 20:36:56 | 13:25/M |
3 | Gerald Ray | 175 | 29 | 24 | 23:05:54 | 23:05:54 | 7 | 1:59:28 | 10:23/M | 4 | 4:42:00 | 10:38/M | 4 | 7:41:21 | 11:17/M | 4 | 10:03:48 | 12:05/M | 4 | 14:09:30 | 12:46/M | 4 | 16:40:44 | 13:09/M | 3 | 20:38:50 | 13:26/M |
4 | Andrew Carson | 34 | 29 | 50 | 26:30:15 | 26:30:15 | 12 | 2:04:28 | 10:49/M | 7 | 5:00:08 | 11:20/M | 5 | 7:50:43 | 11:31/M | 5 | 10:08:10 | 12:10/M | 5 | 14:38:12 | 13:12/M | 5 | 17:38:59 | 13:55/M | 4 | 22:29:07 | 14:38/M |
5 | Grant Guthrie | 90 | 24 | 67 | 27:33:52 | 27:33:52 | 8 | 2:01:01 | 10:31/M | 8 | 5:08:12 | 11:38/M | 10 | 8:26:41 | 12:23/M | 8 | 11:00:02 | 13:12/M | 7 | 15:35:09 | 14:04/M | 6 | 18:47:32 | 14:49/M | 5 | 23:42:10 | 15:25/M |
6 | Nick Eifel | 253 | 20 | 70 | 27:44:17 | 27:44:17 | 17 | 2:28:47 | 12:56/M | 16 | 5:51:02 | 13:15/M | 14 | 9:20:43 | 13:43/M | 12 | 11:39:44 | 14:00/M | 10 | 16:10:52 | 14:36/M | 7 | 19:19:40 | 15:14/M | 6 | 24:31:28 | 15:58/M |
7 | Jacob Allenstein | 5 | 29 | 73 | 27:49:34 | 27:49:34 | 13 | 2:08:42 | 11:11/M | 13 | 5:29:27 | 12:26/M | 12 | 8:59:49 | 13:12/M | 11 | 11:19:15 | 13:35/M | 11 | 16:37:12 | 15:00/M | 11 | 20:07:28 | 15:52/M | 8 | 25:02:59 | 16:18/M |
8 | Josh Estep | 69 | 29 | 85 | 28:24:40 | 28:24:40 | 5 | 1:47:45 | 9:22/M | 6 | 4:48:11 | 10:52/M | 8 | 8:25:25 | 12:21/M | 9 | 11:03:50 | 13:17/M | 9 | 16:00:20 | 14:26/M | 9 | 19:36:37 | 15:28/M | 7 | 25:00:23 | 16:16/M |
9 | Jeff Musick | 149 | 29 | 113 | 29:07:54 | 29:07:54 | 16 | 2:19:28 | 12:08/M | 14 | 5:38:40 | 12:47/M | 16 | 9:37:10 | 14:07/M | 16 | 12:29:46 | 15:00/M | 14 | 17:51:15 | 16:07/M | 14 | 21:15:45 | 16:46/M | 11 | 26:10:37 | 17:02/M |
10 | Andrew Neading | 150 | 29 | 119 | 29:22:08 | 29:22:08 | 10 | 2:01:40 | 10:35/M | 11 | 5:13:20 | 11:49/M | 11 | 8:46:00 | 12:52/M | 13 | 11:51:48 | 14:14/M | 13 | 17:15:13 | 15:34/M | 13 | 20:58:50 | 16:32/M | 12 | 26:13:43 | 17:04/M |
11 | Clifton Carrigg | 33 | 28 | 123 | 29:26:31 | 29:26:31 | 15 | 2:11:47 | 11:27/M | 15 | 5:40:27 | 12:51/M | 15 | 9:25:15 | 13:49/M | 14 | 11:59:07 | 14:23/M | 12 | 17:00:18 | 15:21/M | 12 | 20:41:00 | 16:18/M | 10 | 26:08:58 | 17:01/M |
12 | Jordan Cravens | 46 | 22 | 125 | 29:28:54 | 29:28:54 | 4 | 1:47:14 | 9:19/M | 5 | 4:47:24 | 10:51/M | 6 | 8:13:31 | 12:04/M | 7 | 10:49:59 | 13:00/M | 8 | 15:51:40 | 14:19/M | 8 | 19:22:10 | 15:16/M | 9 | 25:33:57 | 16:38/M |
DNF | Travis Zipfel | 243 | 27 | 2 | 1:38:14 | 8:32/M | 1 | 4:00:47 | 9:05/M | 1 | 6:41:57 | 9:50/M | 1 | 8:40:01 | 10:24/M | 1 | 12:35:30 | 11:22/M | 2 | 15:38:56 | 12:20/M | ||||||
DNF | Garrett English | 65 | 22 | 14 | 2:10:22 | 11:20/M | 9 | 5:09:03 | 11:40/M | 7 | 8:22:16 | 12:17/M | 6 | 10:45:19 | 12:54/M | 6 | 15:33:00 | 14:02/M | 10 | 19:50:16 | 15:38/M | ||||||
DNF | Smith Scarborough | 190 | 28 | 11 | 2:04:07 | 10:47/M | 10 | 5:11:47 | 11:46/M | 9 | 8:26:01 | 12:22/M | 10 | 11:15:16 | 13:30/M | ||||||||||||
DNF | Paul Hasyn | 93 | 24 | 9 | 2:01:26 | 10:33/M | 12 | 5:19:49 | 12:04/M | 13 | 9:05:33 | 13:20/M | 15 | 11:59:31 | 14:23/M | ||||||||||||
DNF | Bartosz Noga | 155 | 20 | 6 | 1:52:16 | 9:46/M | 17 | 5:57:14 | 13:29/M | 17 | 11:12:33 | 16:27/M | 17 | 16:43:00 | 20:04/M | ||||||||||||
Top | |||||||||||||||||||||||||||
Male 30 to 39 |
|||||||||||||||||||||||||||
Total | Total | Polo | Egbert | Stables | Boston | Ledges | P Hollow II | Botzum | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Chip Time | Gun Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Marc Teismann | 218 | 34 | 9 | 21:08:46 | 21:08:46 | 6 | 1:47:14 | 9:19/M | 3 | 4:09:52 | 9:26/M | 2 | 6:34:20 | 9:38/M | 1 | 8:26:21 | 10:08/M | 1 | 12:07:01 | 10:56/M | 2 | 15:19:13 | 12:05/M | 2 | 18:48:33 | 12:14/M |
2 | Travis Shields | 196 | 39 | 10 | 21:12:59 | 21:12:59 | 2 | 1:37:28 | 8:28/M | 1 | 3:58:05 | 8:59/M | 1 | 6:29:43 | 9:32/M | 3 | 8:44:53 | 10:30/M | 3 | 12:47:22 | 11:32/M | 3 | 15:22:50 | 12:08/M | 3 | 19:11:08 | 12:29/M |
3 | Brian Wooden | 238 | 39 | 12 | 21:31:16 | 21:31:16 | 16 | 1:53:42 | 9:53/M | 12 | 4:34:28 | 10:21/M | 3 | 6:54:50 | 10:09/M | 2 | 8:42:39 | 10:27/M | 2 | 12:16:38 | 11:05/M | 1 | 14:40:57 | 11:35/M | 1 | 18:37:57 | 12:08/M |
4 | Craig Kent | 110 | 38 | 13 | 21:32:59 | 21:32:59 | 12 | 1:50:01 | 9:34/M | 7 | 4:27:58 | 10:07/M | 8 | 7:18:42 | 10:44/M | 5 | 9:22:03 | 11:14/M | 5 | 13:21:53 | 12:03/M | 4 | 15:51:16 | 12:30/M | 4 | 19:23:19 | 12:37/M |
5 | Isaac Wait | 227 | 39 | 15 | 22:06:14 | 22:06:14 | 4 | 1:40:51 | 8:46/M | 5 | 4:16:58 | 9:42/M | 4 | 7:09:45 | 10:30/M | 6 | 9:24:36 | 11:18/M | 7 | 13:28:00 | 12:09/M | 6 | 16:02:59 | 12:39/M | 7 | 20:06:25 | 13:05/M |
6 | Jason Robertson | 184 | 37 | 17 | 22:26:01 | 22:26:01 | 14 | 1:51:06 | 9:40/M | 11 | 4:32:19 | 10:17/M | 7 | 7:17:33 | 10:42/M | 4 | 9:19:17 | 11:11/M | 4 | 13:18:27 | 12:00/M | 5 | 15:59:15 | 12:36/M | 5 | 20:03:36 | 13:03/M |
7 | Reuben Perkins | 246 | 34 | 18 | 22:26:03 | 22:26:03 | 24 | 2:03:47 | 10:46/M | 23 | 5:00:33 | 11:20/M | 17 | 7:57:12 | 11:40/M | 17 | 10:21:17 | 12:26/M | 15 | 14:36:07 | 13:10/M | 13 | 17:17:19 | 13:38/M | 6 | 20:03:43 | 13:03/M |
8 | John Baldwin | 14 | 36 | 19 | 22:35:26 | 22:35:26 | 11 | 1:49:53 | 9:33/M | 9 | 4:29:09 | 10:09/M | 9 | 7:20:10 | 10:46/M | 8 | 9:27:41 | 11:21/M | 8 | 13:28:10 | 12:09/M | 7 | 16:10:12 | 12:45/M | 8 | 20:13:49 | 13:10/M |
9 | Nick Penzone | 168 | 37 | 20 | 22:37:19 | 22:37:19 | 19 | 1:55:09 | 10:01/M | 17 | 4:43:26 | 10:42/M | 13 | 7:34:46 | 11:07/M | 12 | 9:43:59 | 11:41/M | 10 | 13:54:11 | 12:33/M | 9 | 16:28:12 | 12:59/M | 10 | 20:21:25 | 13:15/M |
10 | Justin McLamb | 135 | 33 | 21 | 22:39:20 | 22:39:20 | 8 | 1:49:24 | 9:31/M | 8 | 4:28:02 | 10:07/M | 6 | 7:17:04 | 10:41/M | 9 | 9:33:27 | 11:28/M | 6 | 13:26:41 | 12:08/M | 8 | 16:11:53 | 12:46/M | 9 | 20:20:00 | 13:14/M |
11 | Anthony Russo | 189 | 39 | 25 | 23:07:42 | 23:07:42 | 5 | 1:42:25 | 8:54/M | 4 | 4:12:44 | 9:32/M | 5 | 7:10:29 | 10:31/M | 7 | 9:27:40 | 11:21/M | 9 | 13:48:11 | 12:27/M | 10 | 16:38:53 | 13:08/M | 11 | 20:40:58 | 13:28/M |
12 | Andrew Summers | 216 | 31 | 26 | 23:32:27 | 23:32:27 | 28 | 2:07:37 | 11:06/M | 27 | 5:12:08 | 11:47/M | 20 | 8:09:42 | 11:58/M | 16 | 10:19:31 | 12:23/M | 14 | 14:34:12 | 13:09/M | 11 | 17:12:30 | 13:34/M | 13 | 21:31:06 | 14:00/M |
13 | Donny Bowers | 26 | 32 | 30 | 23:39:58 | 23:39:58 | 13 | 1:50:21 | 9:36/M | 13 | 4:40:37 | 10:35/M | 14 | 7:48:27 | 11:27/M | 14 | 10:08:10 | 12:10/M | 13 | 14:34:07 | 13:09/M | 12 | 17:14:03 | 13:35/M | 14 | 21:31:25 | 14:00/M |
14 | Paul Moore | 148 | 38 | 32 | 24:09:31 | 24:09:31 | 15 | 1:53:40 | 9:53/M | 18 | 4:43:26 | 10:42/M | 15 | 7:49:50 | 11:29/M | 15 | 10:12:47 | 12:15/M | 16 | 14:36:56 | 13:11/M | 14 | 17:31:29 | 13:49/M | 12 | 21:31:04 | 14:00/M |
15 | Mark Malecky | 130 | 38 | 36 | 24:49:36 | 24:49:36 | 17 | 1:53:53 | 9:54/M | 10 | 4:29:18 | 10:10/M | 11 | 7:25:40 | 10:54/M | 11 | 9:43:20 | 11:40/M | 11 | 14:17:24 | 12:54/M | 15 | 17:34:46 | 13:52/M | 15 | 22:08:07 | 14:24/M |
16 | James Gerson | 84 | 31 | 37 | 25:01:44 | 25:01:44 | 10 | 1:49:51 | 9:33/M | 14 | 4:41:46 | 10:38/M | 12 | 7:31:54 | 11:03/M | 10 | 9:43:12 | 11:40/M | 12 | 14:19:56 | 12:56/M | 16 | 17:39:35 | 13:55/M | 17 | 22:29:15 | 14:38/M |
17 | Kyle Strnad | 214 | 34 | 38 | 25:11:07 | 25:11:07 | 23 | 2:02:52 | 10:41/M | 25 | 5:07:12 | 11:36/M | 24 | 8:28:53 | 12:27/M | 26 | 11:04:47 | 13:18/M | 25 | 15:46:21 | 14:14/M | 20 | 18:42:47 | 14:45/M | 18 | 23:01:23 | 14:59/M |
18 | Josh Palaski | 167 | 38 | 44 | 25:40:10 | 25:40:10 | 31 | 2:08:54 | 11:12/M | 30 | 5:14:48 | 11:53/M | 27 | 8:38:38 | 12:41/M | 23 | 11:04:35 | 13:17/M | 19 | 15:05:31 | 13:37/M | 17 | 18:03:21 | 14:14/M | 16 | 22:28:02 | 14:37/M |
19 | Kenny Young | 245 | 36 | 60 | 27:15:22 | 27:15:22 | 32 | 2:11:39 | 11:27/M | 31 | 5:15:32 | 11:54/M | 29 | 8:41:21 | 12:45/M | 20 | 15:13:12 | 13:44/M | 19 | 18:41:13 | 14:44/M | 21 | 24:16:33 | 15:48/M | |||
20 | Eric Menendez | 136 | 31 | 62 | 27:29:03 | 27:29:03 | 29 | 2:07:37 | 11:06/M | 28 | 5:12:10 | 11:47/M | 26 | 8:38:08 | 12:40/M | 27 | 16:05:54 | 14:31/M | 23 | 19:31:28 | 15:24/M | 22 | 24:43:14 | 16:05/M | |||
