Burning River 100M/50M Endurance Runs & Relay

Overall Finish List

August 06, 2016


Results By Western Reserve Racing LLC Western Reserve Racing

100 Mile (102.2M)

  Total Total Polo Egbert Stables Boston Ledges P Hollow II Botzum Front St
Place Name City Bib No Age Gender Age Group Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Matthew Wieczorek Washington DC 235 28 M 1 Top Fin 17:48:42 10:27/M 1 1:33:45 8:09/M 1 2:14:28 8:58/M 1 2:14:25 9:20/M 1 1:46:03 11:39/M 1 3:05:08 11:13/M 1 2:02:21 12:45/M 2 3:02:32 11:20/M 3 1:50:04 11:00/M
2 Adam Kimble Channahon IL 247 29 M 2 Top Fin 19:14:00 11:17/M 2 1:33:46 8:09/M 3 2:19:58 9:20/M 13 2:38:16 10:59/M 7 1:54:20 12:34/M 7 3:36:23 13:07/M 8 2:19:14 14:30/M 3 3:08:27 11:42/M 1 1:43:39 10:22/M
3 Traci Falbo Charlestown IN 70 44 F 1 Top Fin 19:16:04 11:19/M 8 1:37:44 8:30/M 2 2:16:06 9:04/M 2 2:16:59 9:31/M 4 1:49:31 12:02/M 2 3:18:04 12:00/M 2 2:06:13 13:09/M 12 3:40:43 13:42/M 15 2:10:48 13:05/M
4 Dan Hopper Bay Village OH 102 36 M 3 Top Fin 19:45:59 11:36/M 29 1:47:36 9:21/M 20 2:35:46 10:23/M 12 2:38:15 10:59/M 3 1:48:23 11:55/M 4 3:28:41 12:39/M 5 2:16:35 14:14/M 4 3:08:49 11:44/M 8 2:01:56 12:12/M
5 David Fulvio Macedon NY 78 30 M 4 Top Fin 20:22:05 11:57/M 11 1:38:16 8:33/M 11 2:28:51 9:55/M 10 2:36:44 10:53/M 14 2:02:36 13:28/M 16 3:55:04 14:15/M 14 2:33:21 15:58/M 5 3:22:15 12:34/M 2 1:45:01 10:30/M
6 Mary Beth Strickler Lavale MD 213 41 F 2 Top Fin 20:24:47 11:59/M 40 1:49:52 9:33/M 25 2:39:10 10:37/M 9 2:33:38 10:40/M 12 2:00:01 13:11/M 5 3:33:09 12:55/M 3 2:08:41 13:24/M 10 3:39:02 13:36/M 5 2:01:17 12:08/M
7 Eric Lammers Lakewood OH 120 43 M 5 Top Fin 20:32:26 12:04/M 47 1:53:30 9:52/M 37 2:43:56 10:56/M 14 2:38:28 11:00/M 8 1:56:30 12:48/M 3 3:19:44 12:06/M 4 2:16:29 14:13/M 8 3:37:40 13:31/M 9 2:06:12 12:37/M
8 Tom Rhine Bridgeport WV 180 48 M 1 40-49 20:55:09 12:17/M 24 1:45:51 9:12/M 13 2:31:34 10:06/M 11 2:37:51 10:58/M 20 2:06:19 13:53/M 9 3:38:18 13:14/M 10 2:24:51 15:05/M 9 3:37:53 13:32/M 16 2:12:36 13:16/M
9 Marc Teismann Newport KY 218 34 M 1 30-39 21:08:46 12:25/M 27 1:47:14 9:19/M 6 2:22:39 9:31/M 4 2:24:28 10:02/M 5 1:52:02 12:19/M 11 3:40:41 13:22/M 57 3:12:12 20:01/M 6 3:29:21 13:00/M 21 2:20:13 14:01/M
10 Travis Shields Indianapolis IN 196 39 M 2 30-39 21:12:59 12:27/M 6 1:37:28 8:28/M 4 2:20:37 9:22/M 7 2:31:39 10:32/M 32 2:15:10 14:51/M 27 4:02:30 14:42/M 17 2:35:29 16:12/M 14 3:48:19 14:11/M 7 2:01:51 12:11/M
11 Chancell Condie Piedmont OH 244 24 M 1 1-29 21:25:54 12:35/M 5 1:37:19 8:28/M 15 2:33:16 10:13/M 19 2:44:40 11:26/M 18 2:04:49 13:43/M 20 3:58:03 14:26/M 19 2:37:32 16:24/M 11 3:40:03 13:40/M 14 2:10:15 13:01/M
12 Brian Wooden Louisville KY 238 39 M 3 30-39 21:31:16 12:38/M 50 1:53:42 9:53/M 30 2:40:47 10:43/M 3 2:20:22 9:45/M 2 1:47:50 11:51/M 6 3:33:59 12:58/M 9 2:24:20 15:02/M 16 3:57:00 14:43/M 62 2:53:20 17:20/M
13 Craig Kent Columbus OH 110 38 M 4 30-39 21:32:59 12:39/M 42 1:50:01 9:34/M 23 2:37:58 10:32/M 24 2:50:44 11:51/M 15 2:03:22 13:33/M 24 3:59:50 14:32/M 11 2:29:24 15:34/M 7 3:32:04 13:10/M 12 2:09:40 12:58/M
14 Melissa Terwilliger Cleveland OH 220 32 F 3 Top Fin 21:47:09 12:47/M 59 1:55:27 10:02/M 29 2:40:29 10:42/M 18 2:42:36 11:17/M 21 2:07:23 14:00/M 12 3:40:58 13:23/M 6 2:18:19 14:24/M 27 4:07:31 15:22/M 17 2:14:30 13:27/M
15 Isaac Wait Ona WV 227 39 M 5 30-39 22:06:14 12:59/M 14 1:40:51 8:46/M 21 2:36:07 10:24/M 29 2:52:47 12:00/M 30 2:14:52 14:49/M 28 4:03:24 14:45/M 16 2:35:00 16:09/M 21 4:03:26 15:07/M 4 1:59:49 11:59/M
16 Suzi Swinehart Fort Wayne IN 217 44 F 4 Top Fin 22:26:01 13:10/M 20 1:43:38 9:01/M 17 2:33:37 10:14/M 15 2:38:55 11:02/M 16 2:03:49 13:36/M 21 3:58:08 14:26/M 39 3:01:10 18:52/M 23 4:04:21 15:11/M 25 2:22:25 14:14/M
17 Jason Robertson Fort Wayne IN 184 37 M 6 30-39 22:26:01 13:10/M 44 1:51:06 9:40/M 31 2:41:14 10:45/M 20 2:45:14 11:28/M 13 2:01:44 13:23/M 23 3:59:11 14:30/M 22 2:40:48 16:45/M 24 4:04:21 15:11/M 26 2:22:25 14:14/M
18 Reuben Perkins Belmont OH 246 34 M 7 30-39 22:26:03 13:10/M 99 2:03:47 10:46/M 66 2:56:46 11:47/M 32 2:56:40 12:16/M 59 2:24:06 15:50/M 38 4:14:50 15:27/M 23 2:41:13 16:48/M 1 2:46:24 10:20/M 24 2:22:20 14:14/M
19 John Baldwin Madison WV 14 36 M 8 30-39 22:35:26 13:16/M 41 1:49:53 9:33/M 26 2:39:17 10:37/M 25 2:51:01 11:53/M 22 2:07:32 14:01/M 25 4:00:29 14:34/M 24 2:42:03 16:53/M 22 4:03:38 15:08/M 23 2:21:38 14:10/M
20 Nick Penzone Worthington OH 168 37 M 9 30-39 22:37:19 13:17/M 56 1:55:09 10:01/M 45 2:48:18 11:13/M 26 2:51:20 11:54/M 23 2:09:14 14:12/M 33 4:10:12 15:10/M 15 2:34:01 16:03/M 15 3:53:14 14:29/M 18 2:15:55 13:35/M
21 Justin McLamb Goldsboro NC 135 33 M 10 30-39 22:39:20 13:18/M 37 1:49:24 9:31/M 24 2:38:38 10:34/M 21 2:49:03 11:44/M 35 2:16:24 14:59/M 14 3:53:15 14:08/M 28 2:45:12 17:12/M 28 4:08:07 15:25/M 19 2:19:21 13:56/M
22 Cortland Wheeler Fort Myers FL 232 28 M 2 1-29 22:44:00 13:21/M 19 1:43:25 8:59/M 28 2:40:12 10:41/M 46 3:04:21 12:48/M 19 2:05:50 13:50/M 13 3:47:30 13:47/M 7 2:18:54 14:28/M 75 4:56:48 18:26/M 10 2:07:04 12:42/M
23 John Bertram Columbus OH 19 53 M 1 50-59 22:44:01 13:21/M 13 1:40:47 8:46/M 10 2:27:06 9:48/M 8 2:32:08 10:34/M 9 1:57:08 12:52/M 8 3:37:23 13:10/M 18 2:37:24 16:24/M 51 4:42:06 17:31/M 91 3:10:01 19:00/M
24 Gerald Ray Kingsport TN 175 29 M 3 1-29 23:05:54 13:34/M 72 1:59:28 10:23/M 34 2:42:33 10:50/M 40 2:59:22 12:27/M 52 2:22:28 15:39/M 31 4:05:42 14:53/M 13 2:31:15 15:45/M 17 3:58:06 14:47/M 32 2:27:04 14:42/M
25 Anthony Russo Jackson NJ 189 39 M 11 30-39 23:07:42 13:35/M 17 1:42:25 8:54/M 12 2:30:20 10:01/M 35 2:57:45 12:21/M 37 2:17:11 15:04/M 42 4:20:32 15:47/M 30 2:50:42 17:47/M 20 4:02:06 15:02/M 31 2:26:44 14:40/M
26 Andrew Summers Drexel Hill PA 216 31 M 12 30-39 23:32:27 13:49/M 122 2:07:37 11:06/M 94 3:04:32 12:18/M 34 2:57:35 12:20/M 25 2:09:49 14:16/M 37 4:14:42 15:26/M 20 2:38:18 16:29/M 36 4:18:37 16:04/M 6 2:01:21 12:08/M
27 Jon Crays Warren OH 47 46 M 2 40-49 23:36:35 13:52/M 64 1:55:59 10:05/M 22 2:36:49 10:27/M 33 2:56:49 12:17/M 51 2:22:14 15:38/M 39 4:15:36 15:29/M 31 2:51:05 17:49/M 29 4:12:23 15:40/M 28 2:25:43 14:34/M
28 Tim Crow Stow OH 49 51 M 2 50-59 23:39:22 13:53/M 51 1:53:51 9:54/M 39 2:44:03 10:56/M 37 2:57:54 12:21/M 31 2:14:58 14:50/M 15 3:54:27 14:12/M 32 2:51:40 17:53/M 19 4:01:52 15:01/M 77 3:00:42 18:04/M
29 Katie Derusso Rochester NY 55 31 F 5 Top Fin 23:39:38 13:53/M 117 2:07:13 11:04/M 76 3:00:17 12:01/M 38 2:58:43 12:25/M 17 2:04:09 13:38/M 18 3:55:38 14:17/M 12 2:30:58 15:43/M 34 4:18:22 16:03/M 51 2:44:22 16:26/M
30 Donny Bowers Armagh PA 26 32 M 13 30-39 23:39:58 13:54/M 43 1:50:21 9:36/M 48 2:50:16 11:21/M 54 3:07:51 13:03/M 46 2:19:43 15:21/M 48 4:25:57 16:07/M 21 2:39:57 16:40/M 33 4:17:22 15:59/M 11 2:08:33 12:51/M
31 Michael Dowdell Akron OH 57 40 M 3 40-49 23:52:43 14:01/M 127 2:07:53 11:07/M 80 3:01:42 12:07/M 55 3:08:01 13:03/M 26 2:10:39 14:21/M 30 4:05:01 14:51/M 25 2:42:54 16:58/M 32 4:16:27 15:56/M 20 2:20:09 14:01/M
32 Paul Moore Lakewood OH 148 38 M 14 30-39 24:09:31 14:11/M 49 1:53:40 9:53/M 46 2:49:47 11:19/M 49 3:06:25 12:57/M 54 2:22:57 15:42/M 47 4:24:09 16:00/M 33 2:54:34 18:11/M 18 3:59:35 14:53/M 40 2:38:28 15:51/M
33 John Truelove Terre Haute IN 223 48 M 4 40-49 24:22:06 14:18/M 33 1:48:56 9:28/M 32 2:41:17 10:45/M 30 2:56:09 12:14/M 29 2:14:20 14:46/M 40 4:15:49 15:30/M 26 2:43:04 16:59/M 45 4:35:48 17:08/M 84 3:06:45 18:40/M
34 Todd Scott Royal Oak MI 194 52 M 3 50-59 24:43:24 14:31/M 4 1:37:14 8:27/M 8 2:24:28 9:38/M 16 2:40:56 11:10/M 24 2:09:46 14:15/M 35 4:13:47 15:23/M 73 3:20:36 20:54/M 89 5:04:01 18:53/M 102 3:12:40 19:16/M
35 Bob Smaltz Twinsburg OH 205 55 M 4 50-59 24:44:38 14:32/M 65 1:56:01 10:05/M 49 2:50:17 11:21/M 70 3:14:57 13:32/M 58 2:23:57 15:49/M 45 4:23:35 15:58/M 34 2:55:48 18:19/M 44 4:33:47 17:00/M 30 2:26:20 14:38/M
36 Mark Malecky Chattanooga TN 130 38 M 15 30-39 24:49:36 14:35/M 52 1:53:53 9:54/M 19 2:35:25 10:22/M 31 2:56:22 12:15/M 39 2:17:40 15:08/M 60 4:34:04 16:37/M 64 3:17:23 20:34/M 43 4:33:21 16:59/M 43 2:41:29 16:09/M
37 James Gerson Philadelphia PA 84 31 M 16 30-39 25:01:44 14:42/M 39 1:49:51 9:33/M 51 2:51:55 11:28/M 22 2:50:09 11:49/M 27 2:11:19 14:26/M 67 4:36:44 16:46/M 72 3:19:39 20:48/M 59 4:49:40 17:59/M 35 2:32:30 15:15/M
38 Kyle Strnad Cuyahoga Falls OH 214 34 M 17 30-39 25:11:07 14:47/M 94 2:02:52 10:41/M 93 3:04:21 12:17/M 81 3:21:41 14:00/M 91 2:35:55 17:08/M 73 4:41:35 17:04/M 35 2:56:26 18:23/M 35 4:18:37 16:04/M 13 2:09:45 12:58/M
39 Peter Burrill Kalamazoo MI 30 50 M 5 50-59 25:25:30 14:56/M 35 1:49:23 9:31/M 36 2:43:49 10:55/M 50 3:06:27 12:57/M 45 2:19:41 15:21/M 52 4:29:15 16:19/M 46 3:05:37 19:20/M 74 4:56:43 18:26/M 66 2:54:38 17:28/M
40 Lewis Hayden Zeeland MI 94 42 M 5 40-49 25:25:31 14:56/M 36 1:49:23 9:31/M 38 2:43:57 10:56/M 48 3:06:20 12:56/M 44 2:19:41 15:21/M 51 4:29:14 16:19/M 47 3:05:38 19:20/M 73 4:56:43 18:26/M 67 2:54:39 17:28/M
41 Clare Greene Philadelphia PA 88 29 F 1 1-29 25:28:52 14:58/M 61 1:55:41 10:03/M 113 3:12:29 12:50/M 42 3:00:22 12:31/M 70 2:28:07 16:16/M 50 4:27:16 16:12/M 40 3:01:36 18:55/M 48 4:41:30 17:29/M 46 2:41:55 16:11/M
42 Tim Clemens 400 55 M 6 50-59 25:30:02 14:58/M 79 2:01:01 10:31/M 68 2:57:53 11:51/M 66 3:12:07 13:20/M 64 2:25:48 16:01/M 69 4:37:02 16:47/M 44 3:05:11 19:17/M 46 4:36:53 17:12/M 36 2:34:09 15:25/M
43 Joe Pulver Mason MI 172 57 M 7 50-59 25:33:06 15:00/M 161 2:13:26 11:36/M 155 3:22:38 13:30/M 103 3:29:10 14:31/M 74 2:29:55 16:28/M 43 4:21:28 15:51/M 29 2:46:58 17:23/M 30 4:13:49 15:46/M 37 2:35:47 15:35/M
44 Josh Palaski Massillon OH 167 38 M 18 30-39 25:40:10 15:04/M 133 2:08:54 11:12/M 100 3:05:54 12:24/M 87 3:23:51 14:09/M 65 2:25:58 16:02/M 26 4:00:57 14:36/M 36 2:57:50 18:31/M 37 4:24:42 16:26/M 100 3:12:09 19:13/M
45 Bridget Durocher Atlantic Mine MI 61 34 F 1 30-39 25:42:48 15:06/M 67 1:58:19 10:17/M 62 2:55:07 11:40/M 36 2:57:46 12:21/M 49 2:20:00 15:23/M 55 4:30:05 16:22/M 50 3:06:30 19:26/M 84 5:01:24 18:43/M 64 2:53:41 17:22/M
46 Keith Straw Malvern PA 212 61 M 1 60-99 25:42:49 15:06/M 95 2:02:54 10:41/M 97 3:05:34 12:22/M 47 3:04:28 12:49/M 68 2:26:59 16:09/M 29 4:04:23 14:49/M 45 3:05:31 19:19/M 82 4:59:23 18:36/M 63 2:53:41 17:22/M
47 Mark Gavorski Greenwood IN 83 50 M 8 50-59 26:10:02 15:22/M 34 1:49:18 9:30/M 27 2:40:12 10:41/M 51 3:06:50 12:58/M 135 2:49:20 18:36/M 103 4:59:35 18:09/M 146 4:09:23 25:59/M 26 4:07:16 15:21/M 33 2:28:13 14:49/M
48 Beth Gilday Woodhaven MI 85 55 F 1 50-59 26:17:02 15:26/M 71 1:59:09 10:22/M 83 3:01:58 12:08/M 58 3:09:05 13:08/M 61 2:24:32 15:53/M 49 4:26:32 16:09/M 61 3:13:48 20:11/M 87 5:03:06 18:50/M 74 2:58:55 17:53/M
49 Bob Mohr Canal Fulton OH 144 50 M 9 50-59 26:27:44 15:32/M 89 2:02:46 10:40/M 108 3:10:09 12:41/M 61 3:09:48 13:11/M 28 2:12:19 14:32/M 32 4:07:37 15:00/M 69 3:18:57 20:43/M 41 4:31:02 16:50/M 132 3:55:08 23:31/M
50 Andrew Carson Cincinnati OH 34 29 M 4 1-29 26:30:15 15:34/M 103 2:04:28 10:49/M 63 2:55:40 11:43/M 23 2:50:35 11:51/M 38 2:17:28 15:06/M 54 4:30:02 16:22/M 37 3:00:48 18:50/M 60 4:50:08 18:01/M 133 4:01:08 24:07/M
51 Joseph Gaitten Powell OH 79 53 M 10 50-59 26:33:28 15:35/M 176 2:14:49 11:43/M 161 3:23:59 13:36/M 134 3:39:34 15:15/M 102 2:39:25 17:31/M 62 4:35:01 16:40/M 51 3:08:40 19:39/M 38 4:25:57 16:31/M 29 2:26:05 14:36/M
52 Ted Friedman Moreland Hills OH 77 53 M 11 50-59 26:35:25 15:37/M 171 2:14:37 11:42/M 99 3:05:49 12:23/M 79 3:20:58 13:57/M 41 2:18:57 15:16/M 36 4:14:20 15:25/M 102 3:30:36 21:56/M 55 4:46:08 17:46/M 82 3:04:03 18:24/M
53 Karl Flener Chicago IL 74 42 M 6 40-49 26:38:41 15:39/M 15 1:41:13 8:48/M 73 2:59:16 11:57/M       224 6:17:29 41:29/M 65 4:36:19 16:45/M 89 3:25:05 21:22/M 70 4:56:01 18:23/M 49 2:43:21 16:20/M
54 Bill Gardner Belpre OH 81 54 M 12 50-59 26:39:36 15:39/M 142 2:11:29 11:26/M 140 3:19:23 13:17/M 64 3:10:51 13:15/M 67 2:26:36 16:06/M 44 4:22:53 15:56/M 81 3:23:14 21:10/M 50 4:42:00 17:31/M 81 3:03:14 18:19/M
55 Stefanie Olejniczak Columbus OH 158 32 F 2 30-39 26:52:04 15:46/M 158 2:12:55 11:33/M 121 3:13:45 12:55/M 93 3:25:41 14:17/M 56 2:23:13 15:44/M 81 4:45:17 17:17/M 65 3:17:27 20:34/M 40 4:28:39 16:41/M 83 3:05:09 18:31/M
56 Mathieu Weiner Glenmoore PA 229 48 M 7 40-49 26:52:13 15:46/M 128 2:08:01 11:08/M 67 2:56:54 11:48/M 59 3:09:08 13:08/M 36 2:16:45 15:02/M 46 4:23:51 15:59/M 82 3:23:19 21:11/M 110 5:22:47 20:03/M 99 3:11:31 19:09/M
57 Bob Hearn Portola Valley CA 96 50 M 13 50-59 27:04:46 15:54/M 26 1:46:21 9:15/M 35 2:42:45 10:51/M 27 2:51:58 11:56/M 109 2:41:37 17:45/M 159 5:44:55 20:54/M 62 3:13:57 20:12/M 113 5:25:29 20:13/M 38 2:37:48 15:47/M
58 Jim Smucker Harrisonburg VA 207 54 M 14 50-59 27:07:02 15:55/M 134 2:09:11 11:14/M 70 2:58:23 11:53/M 53 3:07:22 13:01/M 47 2:19:53 15:22/M 99 4:57:55 18:03/M 91 3:25:21 21:23/M 81 4:58:59 18:34/M 92 3:10:01 19:00/M
59 Jonathon Amlung Louisville KY 7 46 M 8 40-49 27:08:51 15:56/M 126 2:07:49 11:07/M 126 3:16:43 13:07/M 78 3:20:57 13:57/M 63 2:25:46 16:01/M 41 4:18:24 15:40/M 96 3:26:28 21:30/M 63 4:51:53 18:08/M 114 3:20:55 20:05/M
60 Kenny Young Erlanger KY 245 36 M 19 30-39 27:15:22 16:00/M 144 2:11:39 11:27/M 92 3:03:54 12:16/M 94 3:25:50 14:18/M       169 6:31:51 23:45/M 98 3:28:02 21:40/M 121 5:35:21 20:50/M 73 2:58:49 17:53/M
61 Aneta Zeppettella Centerville OH 242 44 F 1 40-49 27:27:11 16:07/M 188 2:18:09 12:01/M 135 3:18:45 13:15/M 89 3:24:03 14:10/M 75 2:29:58 16:29/M 77 4:43:42 17:12/M 71 3:19:04 20:44/M 85 5:01:35 18:44/M 61 2:51:58 17:12/M
62 Eric Menendez San Francisco CA 136 31 M 20 30-39 27:29:03 16:08/M 123 2:07:37 11:06/M 95 3:04:33 12:18/M 96 3:25:58 14:18/M       173 7:27:46 27:08/M 93 3:25:35 21:25/M 99 5:11:46 19:22/M 53 2:45:50 16:35/M
63 Larry Roberts Greenwood IN 183 44 M 9 40-49 27:30:17 16:09/M 189 2:18:11 12:01/M 87 3:02:55 12:12/M 60 3:09:36 13:10/M 50 2:21:08 15:30/M 34 4:13:20 15:21/M 83 3:23:21 21:11/M 120 5:35:17 20:49/M 122 3:26:32 20:39/M
64 Anthony Balasco Richfield OH 13 65 M 2 60-99 27:31:06 16:09/M 63 1:55:58 10:05/M 33 2:42:01 10:48/M 56 3:08:38 13:06/M 62 2:24:55 15:55/M 106 5:01:38 18:17/M 78 3:22:31 21:06/M 122 5:35:28 20:50/M 113 3:20:00 20:00/M
65 Matt Kee Cuyahoga Falls OH 108 40 M 10 40-49 27:31:13 16:09/M 58 1:55:26 10:02/M 55 2:52:51 11:31/M 45 3:02:33 12:41/M 76 2:30:26 16:32/M 59 4:33:21 16:34/M 84 3:23:22 21:11/M 130 5:51:41 21:51/M 115 3:21:36 20:10/M
66 Matthew Vogel Akron OH 225 37 M 21 30-39 27:32:59 16:10/M 105 2:04:51 10:51/M 85 3:02:22 12:09/M 82 3:21:41 14:00/M 90 2:35:48 17:07/M 72 4:41:25 17:03/M 55 3:10:33 19:51/M 97 5:10:24 19:17/M 121 3:25:59 20:36/M
67 Grant Guthrie Coshocton OH 90 24 M 5 1-29 27:33:52 16:11/M 77 2:01:01 10:31/M 103 3:07:12 12:29/M 75 3:18:29 13:47/M 82 2:33:22 16:51/M 63 4:35:08 16:40/M 58 3:12:23 20:02/M 64 4:54:38 18:18/M 130 3:51:42 23:10/M
68 Alex Nemet Westlake OH 258 41 M 11 40-49 27:44:17 16:17/M 222 2:28:45 12:56/M 153 3:22:18 13:29/M 105 3:29:41 14:34/M 40 2:18:54 15:16/M 57 4:31:13 16:26/M 43 3:04:41 19:14/M 104 5:16:00 19:38/M 103 3:12:47 19:17/M
69 Benjamin Hawes Dorset OH 255 30 M 22 30-39 27:44:17 16:17/M 145 2:11:47 11:27/M 169 3:28:45 13:55/M 148 3:44:43 15:36/M 72 2:29:17 16:24/M 104 5:00:27 18:12/M 48 3:05:52 19:22/M 69 4:55:42 18:22/M 58 2:47:47 16:47/M
70 Nick Eifel Bay Village OH 253 20 M 6 1-29 27:44:17 16:17/M 223 2:28:47 12:56/M 152 3:22:16 13:29/M 107 3:29:42 14:34/M 42 2:19:01 15:16/M 56 4:31:09 16:26/M 53 3:08:49 19:40/M 100 5:11:49 19:22/M 104 3:12:49 19:17/M
71 Steven Smith Shepherdsville KY 206 43 M 12 40-49 27:44:20 16:17/M 25 1:46:19 9:15/M 109 3:10:18 12:41/M 102 3:28:50 14:30/M 89 2:35:34 17:06/M 143 5:23:01 19:35/M 150 4:21:12 27:12/M 31 4:14:51 15:50/M 50 2:44:19 16:26/M
72 Jennifer Russo New Richmond OH 188 50 F 2 50-59 27:48:51 16:20/M 121 2:07:31 11:05/M 172 3:29:23 13:57/M 160 3:49:24 15:56/M 97 2:37:32 17:19/M 87 4:51:09 17:39/M 52 3:08:41 19:39/M 92 5:05:24 18:58/M 41 2:39:52 15:59/M
73 Jacob Allenstein Dublin OH 5 29 M 7 1-29 27:49:34 16:20/M 131 2:08:42 11:11/M 146 3:20:45 13:23/M 110 3:30:23 14:37/M 43 2:19:27 15:19/M 133 5:17:57 19:16/M 100 3:30:16 21:54/M 67 4:55:31 18:21/M 54 2:46:36 16:40/M
74 Mike Stokes Massillon OH 211 49 M 13 40-49 27:50:59 16:21/M 195 2:20:15 12:12/M 143 3:20:09 13:21/M 123 3:36:33 15:02/M 112 2:42:48 17:53/M 120 5:09:06 18:44/M 59 3:12:57 20:06/M 90 5:05:00 18:57/M 27 2:24:15 14:25/M
75 Michael Babbin Hudson OH 11 50 M 15 50-59 27:58:52 16:26/M 12 1:38:44 8:35/M 50 2:50:23 11:21/M 116 3:32:26 14:45/M 94 2:36:35 17:12/M 88 4:51:37 17:40/M 130 3:50:54 24:03/M 114 5:27:17 20:20/M 96 3:11:00 19:06/M
76 Nicholas Hobbs Greenwood IN 257 32 M 23 30-39 28:00:36 16:27/M 7 1:37:29 8:29/M 41 2:45:55 11:04/M 39 2:59:11 12:27/M 79 2:31:13 16:37/M 113 5:06:42 18:35/M 67 3:17:57 20:37/M 134 6:29:36 24:12/M 101 3:12:36 19:16/M
77 Mark Valites Hamburg NY 224 37 M 24 30-39 28:00:36 16:27/M 118 2:07:14 11:04/M 77 3:00:17 12:01/M 144 3:44:02 15:33/M 84 2:33:38 16:53/M 98 4:56:41 17:59/M 129 3:49:33 23:55/M 13 3:43:43 13:54/M 134 4:05:32 24:33/M
78 John Herraghty Cleveland OH 100 60 M 3 60-99 28:01:26 16:27/M 96 2:02:57 10:41/M 136 3:19:06 13:16/M 137 3:40:32 15:19/M 132 2:48:46 18:33/M 97 4:56:35 17:58/M 56 3:11:41 19:58/M 107 5:19:26 19:50/M 47 2:42:27 16:15/M
79 Jim Lupton Parma OH 129 45 M 14 40-49 28:14:52 16:35/M 130 2:08:32 11:11/M 147 3:20:57 13:24/M 133 3:39:23 15:14/M 115 2:43:38 17:59/M 142 5:21:50 19:30/M 97 3:27:58 21:40/M 47 4:37:07 17:13/M 68 2:55:31 17:33/M
80 Jason Crowe Newark IL 50 43 M 15 40-49 28:17:20 16:36/M 139 2:10:32 11:21/M 82 3:01:47 12:07/M 76 3:18:50 13:48/M 53 2:22:37 15:40/M 71 4:41:01 17:02/M 42 3:03:31 19:07/M 131 5:53:36 21:58/M 128 3:45:30 22:33/M
81 Brian Steinberg Grand Rapids MI 210 37 M 25 30-39 28:20:29 16:38/M 38 1:49:25 9:31/M 54 2:52:51 11:31/M 130 3:38:10 15:09/M 179 3:03:11 20:08/M 92 4:53:12 17:46/M 99 3:28:46 21:45/M 103 5:15:24 19:35/M 112 3:19:34 19:57/M
82 Paul Krauter Elmhurst IL 116 45 M 16 40-49 28:20:36 16:38/M 136 2:10:14 11:19/M 181 3:30:55 14:04/M 164 3:52:33 16:09/M 136 2:49:21 18:36/M 76 4:42:45 17:08/M 54 3:10:02 19:48/M 77 4:57:28 18:29/M 88 3:07:22 18:44/M
83 Kevin Kalinowski Akron OH 107 46 M 17 40-49 28:22:50 16:40/M 149 2:11:55 11:28/M 134 3:18:40 13:15/M 131 3:39:12 15:13/M 96 2:37:03 17:15/M 80 4:44:53 17:16/M 107 3:32:17 22:07/M 86 5:03:04 18:49/M 105 3:15:50 19:35/M
84 Mariano Pontillas Sacramento CA 170 43 M 18 40-49 28:22:58 16:40/M 215 2:24:22 12:33/M 176 3:29:42 13:59/M 154 3:46:23 15:43/M 116 2:43:45 18:00/M 91 4:52:59 17:45/M 38 3:00:51 18:50/M 88 5:03:53 18:52/M 78 3:01:06 18:07/M
85 Josh Estep Burke VA 69 29 M 8 1-29 28:24:40 16:41/M 30 1:47:45 9:22/M 79 3:00:27 12:02/M 124 3:37:15 15:05/M 100 2:38:25 17:24/M 96 4:56:31 17:58/M 114 3:36:17 22:32/M 111 5:23:47 20:07/M 120 3:24:17 20:26/M
86 Julia Fiorentino Massillon OH 73 47 F 2 40-49 28:26:38 16:42/M 91 2:02:48 10:41/M 110 3:11:32 12:46/M 115 3:31:39 14:42/M 107 2:40:53 17:41/M 85 4:49:28 17:33/M 92 3:25:23 21:24/M 117 5:28:11 20:23/M 109 3:16:49 19:41/M
87 Eric Whittington Canal Fulton OH 234 46 M 19 40-49 28:26:39 16:42/M 93 2:02:49 10:41/M 111 3:11:35 12:46/M 114 3:31:36 14:42/M 108 2:40:56 17:41/M 86 4:49:29 17:33/M 90 3:25:18 21:23/M 116 5:28:11 20:23/M 108 3:16:48 19:41/M
88 Derek Tinnin Lebanon OH 256 48 M 20 40-49 28:28:08 16:43/M 143 2:11:38 11:27/M 65 2:56:30 11:46/M 86 3:23:41 14:09/M 152 2:53:22 19:03/M 83 4:47:45 17:26/M 86 3:24:00 21:15/M 126 5:40:21 21:08/M 95 3:10:54 19:05/M
89 Anthony Deluca Pittsburgh PA 52 37 M 26 30-39 28:30:46 16:44/M 197 2:20:42 12:14/M 125 3:16:01 13:04/M 129 3:37:53 15:08/M 95 2:36:48 17:14/M 137 5:18:49 19:19/M 70 3:19:01 20:44/M 54 4:45:38 17:44/M 106 3:15:57 19:36/M
