Black Squirrel 5k

Overall Finish List

April 09, 2016


Results by Western Reserve Racing LLC Western Reserve Racing LLC
Male Finishers

5k

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Elizabeth Herndon Kent OH 163 30 F 1 Top Fin 19:10 6:06/M
2 Tracy Meder 443 36 F 2 Top Fin 20:58 6:40/M
3 Stephanie Connors Moon PA 83 19 F 3 Top Fin 21:08 6:44/M
4 Kristina Spangler Stow OH 371 25 F 1 25-29 23:31 7:29/M
5 Lauren Searle Medina OH 347 29 F 2 25-29 24:49 7:54/M
6 Katelyn Presti Janesville WI 291 25 F 3 25-29 25:25 8:05/M
7 Rachel Oravec Streetsboro OH 266 25 F 4 25-29 25:31 8:07/M
8 Helen McWilliams Cuyahoga Falls OH 241 44 F 1 40-44 25:51 8:14/M
9 Maegan Mickley Kent OH 243 20 F 1 20-24 25:52 8:14/M
10 Joan Inderhees Kent OH 186 58 F 1 55-59 26:44 8:31/M
11 Jennifer Nichols Ravenna OH 262 33 F 1 30-34 26:57 8:35/M
12 Melanie Rafferty Ravenna OH 299 64 F 1 60-64 27:06 8:38/M
13 Robin Laubaugh Wadsworth OH 211 55 F 2 55-59 27:11 8:39/M
14 Emily Reinsel Magnolia OH 308 20 F 2 20-24 27:24 8:43/M
15 Marie Musser North Olmsted OH 257 14 F 1 10-14 27:32 8:46/M
16 Angela Abbey North Canton OH 2 38 F 1 35-39 27:40 8:48/M
17 Anne Stewart Mogadore OH 374 30 F 2 30-34 27:51 8:52/M
18 Morgan Kluge Ravenna OH 201 30 F 3 30-34 27:55 8:53/M
19 Jenna Leyendecker Kent OH 216 22 F 3 20-24 28:04 8:56/M
20 Gina Symsek Ravenna OH 383 50 F 1 50-54 28:13 8:59/M
21 Jimmylee Foss Brimfield OH 131 59 F 3 55-59 28:15 8:59/M
22 Marge Hayden Ravenna OH 160 64 F 2 60-64 28:22 9:02/M
23 Megan Brinker Berea OH 56 30 F 4 30-34 28:29 9:04/M
24 Grace Brinker Kent OH 55 33 F 5 30-34 28:29 9:04/M
25 Brittany Wittrup Mogadore OH 424 31 F 6 30-34 28:38 9:07/M
26 Katie Arbogast Cuyahoga Falls OH 17 33 F 7 30-34 28:50 9:11/M
27 Mallory Roman Conklin MI 325 21 F 4 20-24 28:52 9:11/M
28 Emily Wessel North Canton OH 412 21 F 5 20-24 28:52 9:11/M
29 Nora Vesely Kent OH 403 11 F 2 10-14 28:57 9:13/M
30 Julia Minerovic Hudson OH 246 24 F 6 20-24 28:57 9:13/M
31 Vanessa Vesely Kent OH 404 45 F 1 45-49 28:59 9:14/M
32 Jamieson Alexander Alliance OH 10 19 F 1 15-19 29:00 9:14/M
33 Karri Plecko Ravenna OH 282 41 F 2 40-44 29:01 9:14/M
34 Leslie Christensen Ravenna OH 76 54 F 2 50-54 29:15 9:19/M
35 Lyndsey Bailey Canton OH 25 21 F 7 20-24 29:23 9:21/M
36 Jen Bailey Canton OH 24 52 F 3 50-54 29:27 9:22/M
37 Veronica Musser Westlake OH 258 20 F 8 20-24 29:29 9:23/M
38 Katie Plecko Ravenna OH 283 11 F 3 10-14 29:31 9:24/M
39 Louisa J Kreider Northfield OH 206 49 F 2 45-49 29:31 9:24/M
40 Kellie Sacksteder Dayton OH 336 20 F 9 20-24 29:36 9:25/M
41 Amanda Harmon Ravenna OH 157 25 F 5 25-29 29:46 9:28/M
42 Erica Eckert Kent OH 119 35 F 2 35-39 30:05 9:35/M
43 Martha Arbogast Kent OH 18 21 F 10 20-24 30:12 9:37/M
44 Katie Barnes Kent OH 29 21 F 11 20-24 30:22 9:40/M
45 Rizza Durbin Hudson OH 117 43 F 3 40-44 30:25 9:41/M
46 Marilyn Tassone Ravenna OH 385 42 F 4 40-44 30:27 9:42/M
47 Jenny Hohman Medina OH 172 36 F 3 35-39 30:28 9:42/M
48 Carrie Kaydo Ashtabula OH 196 48 F 3 45-49 30:34 9:44/M
49 Vicki Neading Ravenna OH 260 51 F 4 50-54 30:46 9:48/M
50 Nikki Young Akron OH 435 28 F 6 25-29 30:47 9:48/M
51 Cecile Romeo Kent OH 326 21 F 12 20-24 30:51 9:49/M
52 Myrna Forbes Kent OH 130 38 F 4 35-39 30:51 9:49/M
53 Jamie Anderson Stow OH 16 33 F 8 30-34 30:58 9:51/M
54 Denise Minerovic Hudson OH 245 50 F 5 50-54 31:00 9:52/M
55 Gwen Rosenberg Kent OH 327 42 F 5 40-44 31:11 9:56/M
56 Erica Montbach Kent OH 249 41 F 6 40-44 31:24 10:00/M
57 Kristine Woods Akron OH 429 34 F 9 30-34 31:50 10:08/M
58 Roberta Wise Mogadore OH 423 53 F 6 50-54 31:53 10:09/M
59 Tara Skeen Hillsville PA 361 33 F 10 30-34 32:03 10:12/M
60 Kellie Salvaggio Palmyra PA 339 52 F 7 50-54 32:04 10:12/M
61 Alexis Benedict Ashtabula OH 39 18 F 2 15-19 32:06 10:13/M
62 Amy Rietschlin Crestline OH 317 20 F 13 20-24 32:11 10:15/M
63 Amber Huston Kent OH 184 23 F 14 20-24 32:24 10:19/M
64 Laura Bergstrom Canton OH 43 20 F 15 20-24 32:33 10:22/M
65 Laurie Burnett Medina OH 64 46 F 4 45-49 32:36 10:23/M
66 Deepali Darji Des Plaines IL 90 26 F 7 25-29 32:40 10:24/M
67 Rebecca Dillon Williamsfield OH 105 18 F 3 15-19 32:42 10:25/M
68 Tiffany Clifford Ravenna OH 78 35 F 5 35-39 32:53 10:28/M
69 Kit Geiger Cortland OH 141 28 F 8 25-29 32:55 10:29/M
70 Stacy Delgros Akron OH 97 46 F 5 45-49 33:09 10:33/M
71 Meridith Peterson Chagrin Falls OH 278 24 F 16 20-24 33:31 10:40/M
72 Amy Ostrosky Kent OH 269 33 F 11 30-34 33:31 10:40/M
73 Michiko Watanabe Kent OH 447 63 F 3 60-64 33:31 10:40/M
74 Karie Demyan Elyria OH 99 26 F 9 25-29 33:40 10:43/M
75 Megan McFeeders Newphiladelphia OH 237 19 F 4 15-19 33:41 10:43/M
76 Hayley Beckwith Angola IN 36 20 F 17 20-24 33:44 10:44/M
77 Elaine Beckwith Angola IN 35 55 F 4 55-59 34:07 10:52/M
78 Jordan Puls Wakeman OH 295 24 F 18 20-24 34:12 10:53/M
79 Lola Plough Ravenna OH 288 66 F 1 65-69 34:17 10:55/M
80 Christine Churpek Kent OH 77 33 F 12 30-34 34:33 11:00/M
81 Kari McKee Ravenna OH 239 43 F 7 40-44 34:34 11:00/M
82 Amy Rohozen North Royalton OH 324 22 F 19 20-24 34:39 11:02/M
83 Brittany Finch Warren OH 126 20 F 20 20-24 34:44 11:03/M
84 Melanie Plecko Ravenna OH 284 9 F 1 1- 9 34:54 11:07/M
85 Katherine Tucker Cuyahoga Falls OH 392 33 F 13 30-34 35:05 11:10/M
86 Sarah Paris Kent OH 273 36 F 6 35-39 35:07 11:11/M
87 Courtney Osentoski Cuyahoga Falls OH 267 25 F 10 25-29 35:09 11:11/M
88 Cindy Buck Kent OH 58 53 F 8 50-54 35:14 11:13/M
89 Ashley Burkle Kent OH 62 37 F 7 35-39 35:37 11:20/M
90 Amara Proffitt Richmond OH 293 18 F 5 15-19 35:46 11:23/M
91 Krystal Hawks Northfield OH 159 19 F 6 15-19 35:46 11:23/M
92 Odessa Jackson Kent OH 187 28 F 11 25-29 35:53 11:25/M
93 Miranda Weimer Stow OH 409 34 F 14 30-34 36:07 11:30/M
94 Lauren Sickle Copley OH 359 29 F 12 25-29 36:10 11:31/M
95 Christie Greenleaf Stow OH 151 57 F 5 55-59 36:11 11:31/M
96 Catherine Peterson Cuyahoga Falls OH 276 47 F 6 45-49 36:56 11:45/M
97 Jessica Tacka Pittsburgh PA 384 33 F 15 30-34 37:08 11:49/M
98 Yvonne Polverine Middlefield OH 290 49 F 7 45-49 37:14 11:51/M
99 Jaime Baughman Kent OH 32 55 F 6 55-59 37:17 11:52/M
100 Brooke Baughman Kent OH 31 21 F 21 20-24 37:18 11:52/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Sue Averill Kent OH 20 63 F 4 60-64 37:25 11:55/M
102 Emily Rea Raymond OH 303 22 F 22 20-24 37:29 11:56/M
103 Janie Brown Marysville OH 57 51 F 9 50-54 37:29 11:56/M
104 Danielle Hier Kent OH 167 44 F 8 40-44 38:12 12:10/M
105 Kimberly Morgan Munroe Falls OH 251 31 F 16 30-34 38:18 12:12/M
106 Jennifer Bassett Windsor OH 30 59 F 7 55-59 38:21 12:12/M
107 Kaitlyn Redovian Fairlawn OH 307 23 F 23 20-24 38:22 12:13/M
108 Carissa Burns Munroe Falls OH 65 59 F 8 55-59 38:28 12:15/M
109 Elizabeth Wuest Akron OH 432 43 F 9 40-44 38:30 12:15/M
110 Cathy Anderson Kent OH 15 63 F 5 60-64 38:34 12:17/M
111 Karen Armstrong Akron OH 19 45 F 8 45-49 39:09 12:28/M
112 Erin Salvaggio Palmyra PA 338 22 F 24 20-24 39:28 12:34/M
113 Cori Rich Stow OH 312 25 F 13 25-29 39:55 12:42/M
114 Chloe Verba Kent OH 401 23 F 25 20-24 39:55 12:42/M
115 Carter Verba Kent OH 400 17 F 7 15-19 39:58 12:43/M
116 Julie D'Aliberti Olmsted Falls OH 88 53 F 10 50-54 40:14 12:48/M
117 Melissa D'Aliberti Olmsted Falls OH 89 20 F 26 20-24 40:14 12:48/M
118 Stephanie Donovan Kent OH 111 35 F 8 35-39 41:06 13:05/M
119 Mary Dick Monclova OH 100 50 F 11 50-54 41:09 13:06/M
120 Patricia McCutcheon Cuyahoga Falls OH 234 33 F 17 30-34 41:26 13:11/M
121 Michelle Dolensky Mantua OH 107 49 F 9 45-49 41:33 13:14/M
122 Meghan Gorbach Kent OH 148 20 F 27 20-24 41:46 13:18/M
123 Kelly Ryan Wooster OH 335 47 F 10 45-49 41:48 13:18/M
124 Margarita Stoimenova Evanston IL 377 20 F 28 20-24 42:56 13:40/M
125 Karen Needham Stow OH 261 59 F 9 55-59 43:04 13:43/M
126 Denise Seachrist Rootstown OH 346 56 F 10 55-59 43:41 13:54/M
127 Christine Kofol Chardon OH 203 20 F 29 20-24 44:02 14:01/M
128 Grace Cochran Hudson OH 79 27 F 14 25-29 44:04 14:02/M
129 Donna Williams Tavenna OH 417 51 F 12 50-54 44:15 14:05/M
130 Cindy Pritt Mogadore OH 292 55 F 11 55-59 44:22 14:07/M
131 Genell Pavelich Kent OH 275 40 F 10 40-44 44:24 14:08/M
132 Malory Hukkanen Atwater OH 183 25 F 15 25-29 44:47 14:15/M
133 Sherylynn Thomas Akron OH 387 36 F 9 35-39 45:02 14:20/M
134 Joy Loper 440 33 F 18 30-34 45:19 14:26/M
135 Kelly Conger Silver Lake OH 82 27 F 16 25-29 46:02 14:39/M
136 Krista McFeeders New Philadelphia OH 236 23 F 30 20-24 46:25 14:47/M
137 Brianna Lachusa Ravenna OH 209 26 F 17 25-29 46:29 14:48/M
138 Kelli Benson Diamond OH 41 49 F 11 45-49 46:29 14:48/M
139 Rachelunknown Weigel 449 20 F 31 20-24 47:27 15:06/M
140 Donna Bennett Stow OH 40 64 F 6 60-64 47:35 15:09/M
141 Judy Houston Sexton Kent OH 180 49 F 12 45-49 47:41 15:11/M
142 Rebecca Kapler Munroe Falls OH 193 28 F 18 25-29 49:18 15:42/M
143 Mary McBride Washington PA 230 53 F 13 50-54 49:39 15:48/M
144 Corrina Gross Kent OH 154 38 F 10 35-39 52:41 16:46/M
145 Erin Queenan Stow OH 296 23 F 32 20-24 52:41 16:46/M
146 Cindy Ables Ravenna OH 4 50 F 14 50-54 53:26 17:01/M
147 Riley Grace Ravenna OH 150 8 F 2 1- 9 53:31 17:02/M
148 Rebecca Wallace Kent OH 406 37 F 11 35-39 53:55 17:10/M
149 Heidi Siciliano Kent OH 358 26 F 19 25-29 54:30 17:21/M
150 Crystal Shanley Kent OH 351 34 F 19 30-34 54:30 17:21/M
151 Katie Ritchey Canton OH 320 30 F 20 30-34 56:35 18:01/M
152 Laura Dean Stow OH 92 35 F 12 35-39 56:35 18:01/M
153 Phyllis Spangler Kent OH 372 75 F 1 75-79 1:01:07 19:28/M
154 Sarah Ross Akron OH 329 10 F 4 10-14 1:01:08 19:28/M
155 Shelly Verba Kent OH 402 54 F 15 50-54 1:01:45 19:40/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Luke Hickman Willoughby Hills OH 164 22 M 1 Top Fin 16:39 5:18/M
2 Mason Moore Barnesville OH 250 19 M 2 Top Fin 18:04 5:45/M
3 Gabriel Piriz Kent OH 445 34 M 3 Top Fin 18:12 5:47/M
4 Eric Abowd White Lake MI 5 20 M 1 20-24 18:14 5:48/M
5 Nathan Kavali Columbus OH 195 29 M 1 25-29 19:32 6:13/M
6 Doug Marcum Munroe Falls OH 225 28 M 2 25-29 19:53 6:20/M
7 Steven Joyce Plum PA 192 22 M 2 20-24 20:57 6:40/M
8 Bryan Agee West Salem OH 7 36 M 1 35-39 21:08 6:44/M
9 Brian Keyser Rootstown OH 197 28 M 3 25-29 21:13 6:45/M
10 Matthew Sunthimer Sebring OH 382 21 M 3 20-24 21:40 6:54/M
11 Kyle Horner Ravenna OH 176 15 M 1 15-19 21:54 6:58/M
12 Craig Melzer Kent OH 242 42 M 1 40-44 22:20 7:06/M
13 Clark Schreiber Tallmadge OH 344 66 M 1 65-69 22:28 7:09/M
14 Lee Przybylski Kent OH 294 25 M 4 25-29 22:57 7:18/M
15 Joshua Perison 442 19 M 2 15-19 23:11 7:23/M
16 Tony Quinn North Olmsted OH 298 21 M 4 20-24 23:18 7:25/M
17 Jarrod Crano Ravenna OH 86 18 M 3 15-19 23:20 7:26/M
18 Jeff Joyce Plum PA 191 54 M 1 50-54 23:50 7:35/M
19 John Francis Tallmadge OH 132 53 M 2 50-54 23:55 7:37/M
20 Chester Palen-Nichel 437 26 M 5 25-29 24:05 7:40/M
21 Curt Bailey Canton OH 23 52 M 3 50-54 24:35 7:49/M
22 Andrew Maglott Ravenna OH 221 44 M 2 40-44 24:53 7:55/M
23 Hector Sanchez Canton OH 340 26 M 6 25-29 24:54 7:55/M
24 Anthony Minerovic Hudson OH 244 22 M 5 20-24 24:56 7:56/M
25 Paul Beckwith Angola IN 37 60 M 1 60-64 25:00 7:57/M
26 Chris Donley Kent OH 109 21 M 6 20-24 25:09 8:00/M
27 Joey D'Aliberti Olmsted Falls OH 87 16 M 4 15-19 25:25 8:05/M
28 Michael Cordi Akron OH 84 55 M 1 55-59 25:37 8:09/M
29 Christian Capece 441 44 M 3 40-44 25:39 8:10/M
30 Julis Hicks Ravenna OH 166 54 M 4 50-54 25:41 8:10/M
31 Ryan Manfredi Burton OH 224 25 M 7 25-29 25:54 8:15/M
32 Ron Rost Ravenna OH 331 55 M 2 55-59 26:00 8:16/M
33 Andrew Bergmann Kent OH 42 23 M 7 20-24 26:01 8:17/M
34 Noah Hier Kent OH 169 9 M 1 1- 9 26:18 8:22/M
35 Hao Wang Kent OH 407 26 M 8 25-29 26:19 8:23/M
36 Nathan Reyes Kent OH 311 36 M 2 35-39 26:23 8:24/M
37 Kevin Yi Kent OH 434 63 M 2 60-64 26:32 8:27/M
38 Michael Fetters Kent OH 125 59 M 3 55-59 26:33 8:27/M
39 Heath Eby 448 24 M 8 20-24 26:33 8:27/M
40 Darrell Gammon Alliance OH 138 63 M 3 60-64 26:34 8:27/M
41 Bjorn Lussem Kent OH 219 38 M 3 35-39 26:39 8:29/M
42 Ben Plough Ravenna OH 286 41 M 4 40-44 26:47 8:31/M
43 Asad Khan Kent OH 198 44 M 5 40-44 27:03 8:37/M
44 Mike Halter Kent OH 155 42 M 6 40-44 27:04 8:37/M
45 Roland Ennis Kent OH 122 48 M 1 45-49 27:10 8:39/M
46 William Petri Charlottesville VA 280 60 M 4 60-64 27:12 8:39/M
47 Keith Schmader Kent OH 342 26 M 9 25-29 27:14 8:40/M
48 Zane Hemming Cleveland OH 162 24 M 9 20-24 27:17 8:41/M
49 John Plough Ravenna OH 287 68 M 2 65-69 27:26 8:44/M
50 David Visnicky Hudson OH 405 34 M 1 30-34 27:37 8:47/M
51 Stan Hayden Ravenna OH 161 66 M 3 65-69 27:53 8:52/M
52 Jesse Grace Ravenna OH 149 11 M 1 10-14 27:57 8:54/M
53 Daniel Dougherty Twinsburg OH 113 54 M 5 50-54 27:59 8:54/M
54 Colin Rockhold Stow OH 322 26 M 10 25-29 28:03 8:56/M
55 Joshua Turner Kent OH 393 27 M 11 25-29 28:05 8:56/M
56 Joe Palencik Jr Stow OH 270 60 M 5 60-64 28:08 8:57/M
57 Darren Stevenson Cuyahoga Falls OH 373 26 M 12 25-29 28:24 9:02/M
58 Brian Skotschir Mogadore OH 362 30 M 2 30-34 28:38 9:07/M
59 Jeremy Jones Kent OH 190 39 M 4 35-39 28:40 9:07/M
60 Rob Tittel Diamond OH 388 43 M 7 40-44 28:44 9:09/M
61 Bob Chittenden Wooster OH 73 73 M 1 70-74 28:57 9:13/M
62 Cezar Algiu Berea OH 12 26 M 13 25-29 28:58 9:13/M
63 Phil Mickley 444 52 M 6 50-54 29:12 9:18/M
64 Jack Beacon Valley View OH 34 57 M 4 55-59 29:27 9:22/M
65 Kevin Christensen Ravenna OH 75 53 M 7 50-54 29:28 9:23/M
66 Riley Knight Medina OH 202 23 M 10 20-24 29:31 9:24/M
67 Ray Dietrich Cuyahoga Falls OH 102 70 M 2 70-74 29:35 9:25/M
68 Cody Furr Ravenna OH 136 24 M 11 20-24 29:45 9:28/M
69 Adam Coleman Canal Winchester OH 80 26 M 14 25-29 29:50 9:30/M
70 William Richmond Mogadore OH 315 60 M 6 60-64 30:02 9:34/M
71 Eric Moyto Cuyahoga Falls OH 252 44 M 8 40-44 30:05 9:35/M
72 Rick Wise Mogadore OH 422 56 M 5 55-59 30:17 9:38/M
73 Jeff Lawrence Garrettsville OH 212 44 M 9 40-44 30:18 9:39/M
74 Charlie Wentz Rootstown OH 410 68 M 4 65-69 30:22 9:40/M
75 Jeff Rea Raymond OH 304 48 M 2 45-49 30:38 9:45/M
76 Stephen Bagstad Stow OH 22 67 M 5 65-69 30:50 9:49/M
77 Ed Gifford Hartville OH 142 61 M 7 60-64 30:53 9:50/M
78 Jeff Johnson Richmond OH 188 54 M 8 50-54 31:03 9:53/M
79 Adam De Guire Columbus OH 91 26 M 15 25-29 31:09 9:55/M
80 James Werts Akron OH 411 13 M 2 10-14 31:23 9:59/M
81 Dean Burnett Medina OH 63 52 M 9 50-54 31:39 10:04/M
82 Bill Reaser Ravenna OH 306 56 M 6 55-59 31:50 10:08/M
83 Peter Frey Hudson OH 134 61 M 8 60-64 32:37 10:23/M
84 Joe Valley Stow OH 395 30 M 3 30-34 32:42 10:25/M
85 David Schetzsle Toledo OH 341 53 M 10 50-54 32:45 10:25/M
86 Mike Dick Monclova OH 101 47 M 3 45-49 32:45 10:25/M
87 Chris Gallivan Akron OH 137 47 M 4 45-49 32:47 10:26/M
88 Chas Bridenthal 439 29 M 16 25-29 32:57 10:29/M
89 David Shanower Massillon OH 352 48 M 5 45-49 33:09 10:33/M
90 Brian Abbey North Canton OH 3 37 M 5 35-39 33:14 10:35/M
91 Alexander Demyan Elyria OH 98 27 M 17 25-29 33:17 10:36/M
92 John Peterson Chagrin Falls OH 277 52 M 11 50-54 33:31 10:40/M
93 Terry McFeeders New Philadelphia OH 238 51 M 12 50-54 33:41 10:43/M
94 Bill Klausman Hudson OH 200 74 M 3 70-74 33:57 10:48/M
95 Tom Plecko Ravenna OH 285 42 M 10 40-44 34:55 11:07/M
96 Edmund Reyes Kent OH 310 64 M 9 60-64 34:57 11:08/M
97 Jimmy Vaca Reminderville OH 394 43 M 11 40-44 35:06 11:10/M
98 Joe Paris Kent OH 272 39 M 6 35-39 35:06 11:10/M
99 Jeffrey Osentoski New Philadelphia OH 268 53 M 13 50-54 35:09 11:11/M
100 Ghayth Alshannag Kent OH 13 20 M 12 20-24 35:36 11:20/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Tom Ferguson Barberton OH 124 68 M 6 65-69 35:49 11:24/M
102 Nick Blanchard Kent OH 49 21 M 13 20-24 36:28 11:36/M
103 Dan McBride Washington PA 229 53 M 14 50-54 36:55 11:45/M
104 Paul Peterson Cuyahoga Falls OH 279 49 M 6 45-49 36:55 11:45/M
105 Michael Dean Stow OH 93 36 M 7 35-39 37:14 11:51/M
106 Scott Baughman Kent OH 33 55 M 7 55-59 37:17 11:52/M
107 Jacob Hier Kent OH 168 11 M 3 10-14 38:11 12:09/M
108 Mark Muroski Aurora OH 256 61 M 10 60-64 38:17 12:11/M
109 Mike Dilworth Kent OH 106 45 M 7 45-49 38:45 12:20/M
110 Eric Straka Palmyra PA 378 24 M 14 20-24 39:14 12:29/M
111 Daniel Hukkanen Atwater OH 182 26 M 18 25-29 39:48 12:40/M
112 Bryan Sexton Kent OH 350 42 M 12 40-44 40:40 12:57/M
113 Jeff Garey Ravenna OH 140 38 M 8 35-39 40:53 13:01/M
114 Howard Gregory Kent OH 152 52 M 15 50-54 41:08 13:06/M
115 Blake Kinsel Kent OH 199 20 M 15 20-24 41:08 13:06/M
116 Todd McCutcheon Cuyahoga Falls OH 235 36 M 9 35-39 41:24 13:11/M
117 Joe Kooplikkattu Kent OH 204 19 M 5 15-19 41:45 13:17/M
118 Matthew Leong Silver Lake OH 214 26 M 19 25-29 46:02 14:39/M
119 Gary Marlow Tallmadge OH 226 55 M 8 55-59 47:35 15:09/M
120 Ronald Kapler South Lyon MI 194 53 M 16 50-54 49:18 15:42/M
121 Charlie Beutel Kent OH 44 12 M 4 10-14 49:54 15:53/M
122 Jason Beutel Kent OH 45 43 M 13 40-44 49:55 15:54/M
123 Seth Rich Stow OH 313 25 M 20 25-29 1:01:37 19:37/M