Buckeye Trail 50k

Age Group Results

July 09, 2016


Results By Western Reserve Racing LLC Western Reserve Racing


Men: Top Finishers 1-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-29 30-39 40-49 50-59 60-99

Top

Female Overall Winners

  Overall   ------------ Pine Lane ------------ ------------ Oak Grove ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 5 Renee Harden 2 33 ***** 2:17:39 8:49/M ***** 2:33:15 9:49/M 4:50:55
2 15 Rose Nicastro 112 37 ***** 2:42:21 10:24/M ***** 2:52:14 11:02/M 5:34:35
3 24 Kellie Zajac 183 40 ***** 2:42:26 10:25/M ***** 3:10:07 12:11/M 5:52:33
 
Top

Female 29 and Under

  Overall   ------------ Pine Lane ------------ ------------ Oak Grove ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 25 Libby Roether 145 21 1 2:46:41 10:41/M 1 3:08:59 12:07/M 5:55:40
2 96 Lori Toth 172 23 3 3:38:15 13:59/M 2 3:52:11 14:53/M 7:30:27
3 134 Mary Kay Pienta 126 27 4 3:54:17 15:01/M 3 4:47:45 18:27/M 8:42:03
4 143 Maria Rusnak 148 28 5 4:00:15 15:24/M 4 4:55:48 18:58/M 8:56:03
 
Top

Female 30 to 39

  Overall   ------------ Pine Lane ------------ ------------ Oak Grove ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 40 Carolyn Hinkle 58 32 3 3:08:34 12:05/M 1 3:12:41 12:21/M 6:21:15
2 46 Rayna Luzier 86 37 2 3:03:36 11:46/M 2 3:24:31 13:07/M 6:28:08
3 57 Jessica Croisant 27 35 4 3:10:00 12:11/M 3 3:29:08 13:24/M 6:39:09
4 59 Beth Meese 97 37 5 3:11:02 12:15/M 4 3:30:39 13:30/M 6:41:41
5 67 Katherine Reinhart 141 32 7 3:13:23 12:24/M 6 3:41:41 14:13/M 6:55:04
6 75 Colleen McQuown 96 36 6 3:13:20 12:24/M 9 3:55:06 15:04/M 7:08:27
7 80 Julie Nikles 113 33 8 3:24:35 13:07/M 8 3:53:15 14:57/M 7:17:50
8 81 Lindsey Wells 179 35 14 3:41:18 14:11/M 5 3:36:38 13:53/M 7:17:56
9 91 Carolyn Morgan 104 32 11 3:39:52 14:06/M 7 3:49:10 14:41/M 7:29:03
10 93 Heather Bishop 13 37 9 3:31:48 13:35/M 10 3:58:31 15:17/M 7:30:19
11 105 Emily Adkins 3 35 12 3:39:53 14:06/M 11 4:00:12 15:24/M 7:40:06
12 106 Elissa Kelly 72 30 13 3:39:55 14:06/M 12 4:00:13 15:24/M 7:40:08
13 117 Kathleen Alexander 4 39 15 3:46:27 14:31/M 13 4:15:52 16:24/M 8:02:19
14 122 Melissa Cairns 18 36 16 3:51:22 14:50/M 14 4:24:12 16:56/M 8:15:34
15 124 Kelly Dickerson 30 36 10 3:38:24 14:00/M 15 4:37:35 17:48/M 8:16:00
16 144 Kirstie Ratzer 139 38 17 4:08:13 15:55/M 16 4:48:10 18:28/M 8:56:24
17 148 Leslie Hysell 66 39 18 4:24:11 16:56/M 17 5:06:50 19:40/M 9:31:02
 
Top

Female 40 to 49

  Overall   ------------ Pine Lane ------------ ------------ Oak Grove ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 26 Kimberly Bucey 15 40 1 2:42:19 10:24/M 2 3:13:22 12:24/M 5:55:41
2 33 Kimberly Good 51 49 2 2:47:41 10:45/M 3 3:13:42 12:25/M 6:01:23
3 34 Amanda Champa 25 40 3 2:52:56 11:05/M 1 3:10:20 12:12/M 6:03:17
4 60 Pam Goldfarb 49 49 4 3:09:54 12:10/M 4 3:31:55 13:35/M 6:41:49
5 64 Aneta Zeppettella 184 44 5 3:18:27 12:43/M 5 3:32:23 13:37/M 6:50:50
6 92 Gerrie Repay 143 47 7 3:28:37 13:22/M 8 4:01:24 15:28/M 7:30:02
7 95 Najat Guezbar 53 49 8 3:32:22 13:37/M 6 3:58:05 15:16/M 7:30:27
8 100 Maria Murphy 107 46 6 3:26:40 13:15/M 10 4:11:10 16:06/M 7:37:51
9 107 Michelle Lammers 77 41 10 3:39:52 14:06/M 7 4:00:19 15:24/M 7:40:12
10 108 Jennifer Yaros 182 43 9 3:38:14 13:59/M 9 4:04:02 15:39/M 7:42:17
11 116 Jill Tansey 167 41 11 3:40:33 14:08/M 12 4:19:48 16:39/M 8:00:22
12 120 Lyn Dickert-Leonard 31 45 13 3:51:40 14:51/M 11 4:17:44 16:31/M 8:09:24
13 125 Debbie Reich 140 47 12 3:41:05 14:10/M 13 4:36:28 17:43/M 8:17:34
14 136 Deby Auerbach-Brown 6 46 16 4:07:22 15:51/M 14 4:43:15 18:09/M 8:50:37
15 138 Kim Lint 84 49 14 3:59:34 15:21/M 15 4:53:18 18:48/M 8:52:52
16 142 Amy Tanner 166 46 15 4:00:14 15:24/M 16 4:55:45 18:58/M 8:55:59
17 149 Kathy Taylor 168 44 17 4:24:10 16:56/M 18 5:06:51 19:40/M 9:31:02
18 150 Beckie Castell 24 41 19 4:40:33 17:59/M 17 5:01:03 19:18/M 9:41:36
19 152 Dina Popa 132 46 18 4:25:32 17:01/M 19 5:22:41 20:41/M 9:48:14
20 154 Catherine Peterson 123 47 20 4:47:51 18:27/M 20 5:28:59 21:05/M 10:16:51
 
Top

Female 50 to 59

  Overall   ------------ Pine Lane ------------ ------------ Oak Grove ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 31 Michele Sollenberger 158 53 1 2:59:08 11:29/M 1 3:00:23 11:34/M 5:59:32
2 99 Meg Clark 26 50 2 3:39:52 14:06/M 2 3:55:25 15:05/M 7:35:18
3 110 Helen Garen 44 51 3 3:41:32 14:12/M 3 4:07:34 15:52/M 7:49:06
4 121 Gayle Marks 90 54 4 3:51:42 14:51/M 4 4:17:42 16:31/M 8:09:25
5 130 Elizabeth Wallace 178 52 5 4:01:44 15:30/M 5 4:29:59 17:18/M 8:31:43
6 151 Peg Sonday 159 50 6 4:40:31 17:59/M 6 5:01:05 19:18/M 9:41:36
7 153 Suzanne Paroff 119 51 7 4:50:05 18:36/M 7 5:07:46 19:44/M 9:57:51
 
Top

Female 60 and Over

  Overall   ------------ Pine Lane ------------ ------------ Oak Grove ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 140 Marilyn Hundley 63 60 1 4:03:37 15:37/M 1 4:49:20 18:33/M 8:52:57
 
Top

Male Overall Winners

  Overall   ------------ Pine Lane ------------ ------------ Oak Grove ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 David Ryland 1 22 ***** 1:54:49 7:22/M ***** 2:02:54 7:53/M 3:57:44
2 2 Jeremy Pope 135 30 ***** 2:09:56 8:20/M ***** 2:16:50 8:46/M 4:26:47
3 3 Brian Newcomb 111 33 ***** 2:12:48 8:31/M ***** 2:30:36 9:39/M 4:43:25
 
Top

Male 29 and Under

  Overall   ------------ Pine Lane ------------ ------------ Oak Grove ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 8 Ben Mihalik 100 26 1 2:23:03 9:10/M 2 2:48:02 10:46/M 5:11:06
2 11 Steve Stokes 162 20 2 2:38:53 10:11/M 1 2:42:50 10:26/M 5:21:43
3 12 Marco Caponi 19 28 3 2:40:59 10:19/M 3 2:51:52 11:01/M 5:32:51
4 29 Mitch Gillespie 47 21 4 2:45:02 10:35/M 5 3:14:02 12:26/M 5:59:05
5 32 Timothy O'Neal 115 29 6 2:58:56 11:28/M 4 3:02:19 11:41/M 6:01:16
6 42 Matthew Palmer 118 28 5 2:47:43 10:45/M 9 3:38:36 14:01/M 6:26:19
7 52 Clifton Carrigg 20 27 7 3:12:08 12:19/M 6 3:22:42 13:00/M 6:34:50
8 56 Matt Baker 10 27 8 3:13:32 12:24/M 7 3:25:23 13:10/M 6:38:55
9 69 Derek Griffin 52 29 10 3:29:23 13:25/M 8 3:26:20 13:14/M 6:55:44
10 102 Joshua Durkalski 35 25 9 3:18:55 12:45/M 10 4:20:19 16:41/M 7:39:14
 
Top

Male 30 to 39

  Overall   ------------ Pine Lane ------------ ------------ Oak Grove ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 6 Dan Hopper 61 36 1 2:27:57 9:29/M 1 2:30:53 9:40/M 4:58:51
2 9 J.C. Sell 156 38 2 2:30:27 9:39/M 2 2:44:37 10:33/M 5:15:04
3 17 Joe Sattler 151 31 4 2:39:58 10:15/M 3 2:58:08 11:25/M 5:38:07
4 22 Tim Edwards 37 39 5 2:42:29 10:25/M 4 3:08:55 12:07/M 5:51:25
5 28 Jonathan Pace 117 30 3 2:34:56 9:56/M 5 3:21:11 12:54/M 5:56:07
6 48 Anthony Reinhart 142 32 9 3:06:14 11:56/M 6 3:25:14 13:09/M 6:31:28
7 55 Bhanu Golla 50 31 8 3:04:25 11:49/M 7 3:32:45 13:38/M 6:37:10
8 65 Colin Wilson 180 31 7 2:52:44 11:04/M 10 3:58:08 15:16/M 6:50:53
9 71 Thad Meese 98 39 13 3:11:16 12:16/M 8 3:47:26 14:35/M 6:58:43
10 72 Keith Polen 129 36 6 2:52:20 11:03/M 16 4:07:27 15:52/M 6:59:48
11 77 Rob Giannamore 45 39 16 3:24:50 13:08/M 9 3:48:49 14:40/M 7:13:40
12 78 Paul Jones 69 31 11 3:09:09 12:08/M 14 4:05:38 15:45/M 7:14:48
13 79 Brian McCrodden 94 32 10 3:09:09 12:08/M 15 4:05:39 15:45/M 7:14:48
14 86 Rick Hohman 60 33 15 3:23:32 13:03/M 13 4:01:40 15:29/M 7:25:13
15 94 Jason Stotridge 164 30 18 3:29:22 13:25/M 12 4:01:04 15:27/M 7:30:27
16 97 Dan Cable 17 36 12 3:10:02 12:11/M 18 4:20:30 16:42/M 7:30:32
17 98 Craig Spencer 160 35 19 3:32:49 13:39/M 11 3:59:31 15:21/M 7:32:21
18 104 Christopher Odonnell 114 33 17 3:29:21 13:25/M 17 4:10:04 16:02/M 7:39:25
19 115 Adam Boyd 14 35 14 3:19:52 12:49/M 21 4:39:58 17:57/M 7:59:51
20 123 Mike Johnston 67 39 20 3:48:32 14:39/M 20 4:27:13 17:08/M 8:15:46
21 127 Mark McAllise 93 32 21 3:55:36 15:06/M 19 4:22:02 16:48/M 8:17:39
 
Top

Male 40 to 49

  Overall   ------------ Pine Lane ------------ ------------ Oak Grove ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 4 Steve Godale 23 47 1 2:17:34 8:49/M 1 2:27:57 9:29/M 4:45:32
2 10 Craig Butler 16 47 2 2:30:55 9:40/M 2 2:44:34 10:33/M 5:15:29
3 13 Mike Kidder 74 41 4 2:41:15 10:20/M 3 2:51:54 11:01/M 5:33:10
4 18 Mark Lewis 83 44 5 2:41:44 10:22/M 4 2:57:40 11:23/M 5:39:25
5 20 William Morris 106 42 3 2:34:40 9:55/M 6 3:10:45 12:14/M 5:45:25
6 21 Reed Tepper 169 42 6 2:42:22 10:24/M 5 3:08:48 12:06/M 5:51:11
7 41 Brent Tisch 171 49 8 2:51:26 10:59/M 11 3:31:31 13:34/M 6:22:58
8 43 Henry Howard 62 47 11 2:58:58 11:28/M 9 3:27:23 13:18/M 6:26:21
9 44 Mike McLaughlin 95 49 7 2:44:41 10:33/M 18 3:42:06 14:14/M 6:26:48
10 45 Joe Pullin 137 43 13 3:03:13 11:45/M 8 3:24:03 13:05/M 6:27:16
11 47 Brad Polman 131 49 10 2:58:50 11:28/M 10 3:30:14 13:29/M 6:29:04
12 49 Scott Sutton 165 40 9 2:56:22 11:18/M 16 3:36:00 13:51/M 6:32:22
13 50 Alex Nemet 85 41 20 3:14:17 12:27/M 7 3:19:00 12:45/M 6:33:18
14 51 Jim Mann 89 48 12 3:02:24 11:42/M 12 3:31:40 13:34/M 6:34:05
15 58 Douglas Paroff 120 49 15 3:06:39 11:58/M 14 3:34:24 13:45/M 6:41:03
16 62 Richard Morgan 103 49 17 3:11:13 12:15/M 13 3:32:55 13:39/M 6:44:09
17 63 John Fondran 40 41 18 3:12:47 12:21/M 15 3:35:30 13:49/M 6:48:18
18 68 Mark Myllykoski 108 47 14 3:04:05 11:48/M 21 3:50:59 14:48/M 6:55:05
19 70 David Ramos 138 41 16 3:08:37 12:05/M 20 3:50:06 14:45/M 6:58:43
20 73 Eric Espinal 38 48 21 3:15:46 12:33/M 19 3:48:18 14:38/M 7:04:04
21 76 Dominic Morber 102 43 25 3:29:29 13:26/M 17 3:39:12 14:03/M 7:08:41
22 83 Mike Ash 5 41 19 3:14:06 12:27/M 25 4:06:04 15:46/M 7:20:11
23 89 Joshua Miller 101 41 23 3:23:35 13:03/M 23 4:03:16 15:36/M 7:26:52
24 90 Paul Khacherian 73 42 22 3:20:02 12:49/M 26 4:06:49 15:49/M 7:26:52
25 103 Michael Ewing 39 40 26 3:33:58 13:43/M 24 4:05:27 15:44/M 7:39:25
26 112 Richard Schlenk 153 48 29 3:53:37 14:59/M 22 3:59:34 15:21/M 7:53:12
27 114 Mike Pistorino 128 42 28 3:40:05 14:06/M 27 4:18:52 16:36/M 7:58:57
28 118 Thomas Mangan 88 49 27 3:39:49 14:05/M 28 4:23:16 16:53/M 8:03:05
29 135 Daniel Baugher 12 43 30 3:56:14 15:09/M 30 4:48:32 18:30/M 8:44:46
30 139 Doug Kline 75 46 31 3:59:33 15:21/M 31 4:53:20 18:48/M 8:52:53
31 146 Paul Neugebauer 110 47 32 4:23:21 16:53/M 29 4:45:17 18:17/M 9:08:39
32 155 Paul Peterson 124 49 33 4:47:53 18:27/M 32 5:45:08 22:07/M 10:33:02
 
Top

Male 50 to 59

  Overall   ------------ Pine Lane ------------ ------------ Oak Grove ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 7 George Themelis 170 56 2 2:31:11 9:41/M 1 2:39:03 10:12/M 5:10:14
2 14 Andy Harris 54 53 1 2:30:53 9:40/M 5 3:02:33 11:42/M 5:33:27
3 16 Jay Layshock 78 52 4 2:40:05 10:16/M 2 2:55:59 11:17/M 5:36:04
4 19 Tm Crow 28 51 3 2:38:47 10:11/M 6 3:05:54 11:55/M 5:44:42
5 23 Bob Smaltz 157 55 6 2:51:03 10:58/M 4 3:00:33 11:34/M 5:51:36
6 27 Michael Osborne 116 52 5 2:45:03 10:35/M 8 3:10:40 12:13/M 5:55:43
7 30 Greg Curtis 29 51 10 2:59:09 11:29/M 3 3:00:01 11:32/M 5:59:11
8 35 Michael Schaffer 152 54 8 2:52:32 11:04/M 10 3:14:58 12:30/M 6:07:31
9 36 Ted Friedman 43 53 11 3:00:05 11:33/M 7 3:08:30 12:05/M 6:08:35
10 37 Kevin Tubbs 173 50 9 2:56:16 11:18/M 11 3:14:59 12:30/M 6:11:16
11 38 Matthew Force 41 51 7 2:51:05 10:58/M 12 3:20:12 12:50/M 6:11:17
12 39 Steve Parris 121 50 12 3:02:21 11:41/M 9 3:12:27 12:20/M 6:14:49
13 53 Eddie Carrigg 21 50 17 3:12:07 12:19/M 13 3:22:43 13:00/M 6:34:50
14 54 Ronald Ross 146 58 15 3:10:44 12:14/M 14 3:25:29 13:10/M 6:36:14
15 61 James Heun 56 57 14 3:09:54 12:10/M 15 3:31:55 13:35/M 6:41:50
16 66 Michael Babbin 7 50 16 3:11:30 12:17/M 16 3:42:24 14:15/M 6:53:54
17 82 Glenn Dumonthier Jr 33 50 13 3:08:25 12:05/M 21 4:09:51 16:01/M 7:18:17
18 84 David Schwabenbauer 154 51 21 3:34:16 13:44/M 17 3:48:33 14:39/M 7:22:49
19 87 Glenn Dorflinger 185 56 19 3:25:02 13:09/M 18 4:01:09 15:28/M 7:26:12
20 101 Peter Nelson 109 53 18 3:24:24 13:06/M 22 4:13:27 16:15/M 7:37:51
21 113 David Koch 76 57 23 3:49:20 14:42/M 19 4:04:17 15:40/M 7:53:38
22 119 Jeff Marks 91 55 25 3:51:41 14:51/M 23 4:17:43 16:31/M 8:09:24
23 126 Michael Kazar 71 52 26 3:55:41 15:06/M 24 4:21:57 16:48/M 8:17:39
24 128 Jim Hunt 64 54 22 3:42:15 14:15/M 29 4:39:14 17:54/M 8:21:29
25 129 Ernest Lewis 82 50 27 3:57:12 15:12/M 25 4:26:22 17:04/M 8:23:34
26 131 Victor Vouga 176 58 28 3:59:04 15:19/M 26 4:34:29 17:36/M 8:33:34
27 132 Joey Da Jogger Jurczyk 70 51 20 3:32:48 13:38/M 31 5:03:33 19:28/M 8:36:21
28 133 Bob Drake 32 59 29 4:04:29 15:40/M 27 4:35:07 17:38/M 8:39:36
29 137 Bill Hofeldt 59 56 30 4:12:30 16:11/M 28 4:39:06 17:53/M 8:51:36
30 141 Dave Janosko 68 58 32 4:50:46 18:38/M 20 4:04:53 15:42/M 8:55:39
31 145 Larry Hysell 65 50 24 3:49:24 14:42/M 32 5:09:48 19:52/M 8:59:12
32 147 John Pope 134 57 31 4:15:16 16:22/M 30 4:53:35 18:49/M 9:08:52
 
Top

Male 60 and Over

  Overall   ------------ Pine Lane ------------ ------------ Oak Grove ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 74 Bob Prelerson 136 60 3 3:26:59 13:16/M 1 3:40:00 14:06/M 7:06:59
2 85 Chihoon Lee 81 73 1 3:19:26 12:47/M 3 4:04:07 15:39/M 7:23:33
3 88 John Herraghty 55 60 2 3:23:52 13:04/M 2 4:02:33 15:33/M 7:26:26
4 109 Joe Petkac 125 60 4 3:37:09 13:55/M 5 4:09:46 16:01/M 7:46:56
5 111 Al Eder 36 64 5 3:45:23 14:27/M 4 4:06:13 15:47/M 7:51:36