Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Chippewa Creek Trail Challenge |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elyse Bierut | Rocky River OH | 52 | 22 | 11 | 1:19:59 | 8:00/M |
2 | Ingrid Hughes | Macedonia OH | 297 | 32 | 13 | 1:21:18 | 8:08/M |
3 | Rachel Luther | Richfield OH | 423 | 43 | 23 | 1:26:25 | 8:38/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caroline Cutler | Akronakron OH | 142 | 18 | 42 | 1:33:15 | 9:19/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sam Hassen | Sandusky OH | 264 | 24 | 31 | 1:30:36 | 9:04/M |
2 | Emily Wallingford | Bellevue OH | 471 | 22 | 77 | 1:45:50 | 10:35/M |
3 | Rachel Reed | Northfield OH | 453 | 21 | 114 | 2:02:58 | 12:18/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caitlin Carey | Wooster OH | 88 | 28 | 25 | 1:28:02 | 8:48/M |
2 | Taryn Gress | Cleveland OH | 248 | 29 | 28 | 1:30:28 | 9:03/M |
3 | Abby Magner | Cleveland OH | 424 | 25 | 32 | 1:30:36 | 9:04/M |
4 | Erica Sackett | Brecksville OH | 458 | 25 | 53 | 1:36:24 | 9:38/M |
5 | Kristen Eichorn | Akron OH | 175 | 28 | 57 | 1:37:40 | 9:46/M |
6 | Mary Kay Pienta | Broadview Heights OH | 448 | 27 | 104 | 1:56:40 | 11:40/M |
7 | Jennifer Opra | Cleveland OH | 444 | 26 | 141 | 2:46:41 | 16:40/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Mitchell | Ashland OH | 436 | 34 | 49 | 1:35:02 | 9:30/M |
2 | Kimberly Biber | Cleveland OH | 51 | 34 | 52 | 1:35:54 | 9:35/M |
3 | Stephy Abbruzzese | North Olmsted OH | 13 | 32 | 92 | 1:51:05 | 11:06/M |
4 | Ashley Fox | Euclid OH | 227 | 33 | 95 | 1:51:58 | 11:12/M |
5 | Miriam Correa | Canton OH | 110 | 33 | 133 | 2:15:01 | 13:30/M |
6 | Andria Wisniewski | Elmore OH | 478 | 31 | 138 | 2:20:56 | 14:06/M |
7 | Brittany Freese | Cleveland OH | 247 | 31 | 142 | 2:55:34 | 17:33/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Beth Meese | Hudson OH | 433 | 37 | 35 | 1:31:53 | 9:11/M |
2 | Kelly Baker | North Olmsted OH | 22 | 38 | 71 | 1:43:44 | 10:22/M |
3 | Hannah Petroni | Cleveland OH | 447 | 38 | 79 | 1:46:00 | 10:36/M |
4 | Jodi Pecic | Macedonia OH | 446 | 37 | 82 | 1:46:40 | 10:40/M |
5 | Cindy Morris | Canal Fulton OH | 438 | 38 | 90 | 1:49:28 | 10:57/M |
6 | Josie Shafer | Wooster OH | 463 | 37 | 99 | 1:54:35 | 11:27/M |
7 | Melissa Wade | Cuyahoga Falls OH | 217 | 36 | 103 | 1:56:13 | 11:37/M |
8 | Jill Crouther | Brooklyn NY | 129 | 35 | 121 | 2:08:34 | 12:51/M |
9 | Dianna Klimas | Hiram OH | 339 | 38 | 130 | 2:14:46 | 13:29/M |
10 | Jamie Marino | Willoughby OH | 207 | 39 | 136 | 2:16:46 | 13:41/M |
11 | Myrna Forbes | Kent OH | 179 | 39 | 137 | 2:20:44 | 14:04/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michelle Jarc | North Olmsted OH | 316 | 41 | 40 | 1:32:57 | 9:18/M |
2 | Carol Fondran | Akron OH | 202 | 44 | 50 | 1:35:11 | 9:31/M |
3 | Nicole Osullivan | Cleveland OH | 445 | 41 | 80 | 1:46:07 | 10:37/M |
4 | Meredith Griffin | Pepper Pike OH | 259 | 40 | 101 | 1:55:55 | 11:35/M |
5 | Marla Lucarelli | North Royalton OH | 422 | 41 | 105 | 1:57:08 | 11:43/M |
6 | Erin De La Mare | Cleveland Heights OH | 156 | 40 | 107 | 1:57:46 | 11:47/M |
7 | Amy Grentzer | Medina OH | 588 | 41 | 116 | 2:06:35 | 12:39/M |
8 | Erica Berggren | Cleveland OH | 50 | 40 | 117 | 2:06:35 | 12:39/M |
9 | Lee McGovern | Independence OH | 432 | 40 | 120 | 2:07:50 | 12:47/M |
10 | Sharyn Laux | Cleveland OH | 415 | 43 | 132 | 2:14:48 | 13:29/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Dagostino | Rocky River OH | 155 | 45 | 37 | 1:31:58 | 9:12/M |
2 | Angie Ridgel | Lakewood OH | 455 | 45 | 54 | 1:36:54 | 9:41/M |
3 | Holly Brust | Minerva OH | 72 | 48 | 119 | 2:07:34 | 12:45/M |
4 | Krysti Kilcoyne | Cleveland OH | 332 | 47 | 122 | 2:09:01 | 12:54/M |
5 | Sharon Wanamaker | Brecksville OH | 472 | 47 | 125 | 2:09:32 | 12:57/M |
6 | Renee Cullison | Copley OH | 139 | 46 | 128 | 2:12:31 | 13:15/M |
7 | Jessica Alcorn | South Euclid OH | 197 | 45 | 143 | 3:04:34 | 18:27/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pamela Semanik | Bedford OH | 462 | 51 | 64 | 1:39:16 | 9:56/M |
2 | Cathleen Milowicki | Westlake OH | 435 | 51 | 70 | 1:43:00 | 10:18/M |
3 | Jackie Rodriguez | North Olmsted OH | 456 | 52 | 76 | 1:45:50 | 10:35/M |
4 | Elaine Chontos | Cleveland OH | 104 | 51 | 78 | 1:45:57 | 10:36/M |
5 | Barb Biltz | Berlin Heights OH | 54 | 50 | 112 | 2:00:35 | 12:03/M |
6 | Susan Fenton | Uniontown OH | 177 | 50 | 118 | 2:07:33 | 12:45/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathi Van Horn | Seven OH | 470 | 56 | 98 | 1:53:08 | 11:19/M |
2 | Cheri Clifford | Perry OH | 108 | 55 | 100 | 1:55:19 | 11:32/M |
3 | Elizabeth Themelis | Brecksville OH | 468 | 57 | 102 | 1:56:12 | 11:37/M |
4 | Gwen Davis | Tallmadge OH | 199 | 58 | 127 | 2:11:41 | 13:10/M |
5 | Carol Quillin | Bay Village OH | 450 | 57 | 140 | 2:43:38 | 16:22/M |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Riccardi | Tallmadge OH | 212 | 51 | 1 | 1:12:36 | 7:16/M |
2 | Alexander Strang | Cleveland OH | 466 | 22 | 2 | 1:14:55 | 7:29/M |
3 | Skipper Hayes | Walton Hills OH | 527 | 35 | 3 | 1:15:26 | 7:33/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Corey Abbe | Rootstown OH | 7 | 24 | 46 | 1:33:27 | 9:21/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brett Mulligan | Cleveland Heights OH | 441 | 26 | 10 | 1:19:59 | 8:00/M |
2 | James Corrigan | Cleveland OH | 112 | 27 | 12 | 1:20:11 | 8:01/M |
3 | Michael Belair | Copley OH | 46 | 26 | 29 | 1:30:34 | 9:03/M |
4 | Peter Brown | Cleveland OH | 71 | 26 | 33 | 1:31:04 | 9:06/M |
5 | Brian Keyser | Rootstown OH | 323 | 28 | 36 | 1:31:58 | 9:12/M |
6 | Kevin D'Rummo | Akron OH | 165 | 26 | 58 | 1:37:44 | 9:46/M |
7 | Dontaz Byers-Baldwin | Cleveland Hts OH | 85 | 27 | 69 | 1:42:06 | 10:13/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Geoff Harrison | Sagamore Hills OH | 585 | 32 | 5 | 1:16:05 | 7:36/M |
2 | Paul Jones | Brecksville OH | 321 | 32 | 6 | 1:16:10 | 7:37/M |
3 | Quintin Bressler | Massillon OH | 70 | 32 | 8 | 1:17:19 | 7:44/M |
4 | Troy Edgehouse | Brunswick OH | 200 | 34 | 16 | 1:22:12 | 8:13/M |
5 | Todd Alexander | Cleveland OH | 594 | 30 | 18 | 1:22:27 | 8:15/M |
6 | Brian Wertman | North Royalton OH | 476 | 33 | 19 | 1:24:16 | 8:26/M |
7 | Ken Hutchison | Hudson OH | 312 | 34 | 21 | 1:25:37 | 8:34/M |
8 | Kevin Barnett | Round Hill VA | 42 | 30 | 26 | 1:28:19 | 8:50/M |
9 | Brian McCrodden | Brecksville OH | 431 | 33 | 45 | 1:33:24 | 9:20/M |
10 | John Caballero | Parma OH | 86 | 34 | 48 | 1:34:57 | 9:30/M |
11 | Patrick Mayock | Lakewood OH | 430 | 31 | 72 | 1:45:05 | 10:30/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Noah Gurney | Cuyahoga Falls OH | 540 | 36 | 9 | 1:19:55 | 7:59/M |
2 | Brian Whitaker | Findlay OH | 218 | 39 | 15 | 1:21:51 | 8:11/M |
3 | Ben Martin | Bowling Green OH | 429 | 39 | 20 | 1:24:45 | 8:28/M |
4 | Ben Mansfield | Brecksville OH | 426 | 39 | 24 | 1:27:49 | 8:47/M |
5 | Gary Derosha | North Ridgeville OH | 565 | 39 | 30 | 1:30:34 | 9:03/M |
6 | Michael Marcinkoski | Akron OH | 427 | 38 | 34 | 1:31:07 | 9:07/M |
7 | Donald Dumford | Akron OH | 174 | 36 | 68 | 1:42:04 | 10:12/M |
8 | William Check | Fairview Park OH | 103 | 36 | 75 | 1:45:44 | 10:34/M |
9 | Matt Monroe | Hudson OH | 437 | 39 | 83 | 1:47:28 | 10:45/M |
10 | Benton Brigadier | Parma OH | 539 | 39 | 124 | 2:09:25 | 12:56/M |
11 | Todd Fowler | Brecksville OH | 185 | 39 | 129 | 2:13:17 | 13:20/M |
12 | Seth Klimas | Hiram OH | 363 | 38 | 131 | 2:14:46 | 13:29/M |
13 | Hawken Flanagan | Napoleon OH | 178 | 38 | 134 | 2:15:44 | 13:34/M |
14 | Cory Scotti | Sagamore Hills OH | 520 | 35 | 139 | 2:24:00 | 14:24/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | William Morris | Shaker Heights OH | 439 | 42 | 22 | 1:26:26 | 8:39/M |
2 | Jonathan Summers | Pulaski PA | 467 | 40 | 27 | 1:29:02 | 8:54/M |
3 | Jeremy Smith | Akron OH | 582 | 41 | 39 | 1:32:31 | 9:15/M |
4 | Ian Slaymaker | Kent OH | 464 | 44 | 41 | 1:33:13 | 9:19/M |
5 | Brett Wessler | Wickliffe OH | 477 | 44 | 60 | 1:38:06 | 9:49/M |
6 | Sam Lucarelli | North Royalton OH | 421 | 42 | 63 | 1:38:35 | 9:51/M |
7 | Daniel Derosha | Medina OH | 158 | 42 | 66 | 1:41:15 | 10:07/M |
8 | Brad Powell | Cleveland OH | 449 | 40 | 86 | 1:47:36 | 10:46/M |
9 | Michael Lewis | Cleveland OH | 419 | 42 | 88 | 1:49:07 | 10:55/M |
10 | Ben Sabol | Lakewood OH | 457 | 40 | 94 | 1:51:29 | 11:09/M |
11 | Chris Hoover | Akron OH | 204 | 43 | 97 | 1:52:49 | 11:17/M |
12 | Don Seamon | Montville OH | 460 | 43 | 106 | 1:57:28 | 11:45/M |
13 | Charles Lonergan | Euclid OH | 420 | 42 | 126 | 2:10:31 | 13:03/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gordon Austin | Mentor OH | 21 | 46 | 7 | 1:16:45 | 7:40/M |
2 | Jeff Boni | Cuyahoga Falls OH | 66 | 48 | 38 | 1:32:18 | 9:14/M |
3 | Olben Irizarry | Parma OH | 314 | 48 | 47 | 1:34:14 | 9:25/M |
4 | Daniel Kilbride | University Heights OH | 328 | 48 | 51 | 1:35:40 | 9:34/M |
5 | Michael Hornfeck | Wadsworth OH | 289 | 47 | 61 | 1:38:12 | 9:49/M |
6 | John Oliver | Valley City OH | 443 | 46 | 74 | 1:45:42 | 10:34/M |
7 | Joe Weaver | Canal Fulton OH | 475 | 45 | 81 | 1:46:14 | 10:37/M |
8 | Scott Heller | Wooster OH | 265 | 45 | 85 | 1:47:33 | 10:45/M |
9 | Jon Kellicker | North Canton OH | 205 | 49 | 89 | 1:49:24 | 10:56/M |
10 | Ross Barry | Stow OH | 198 | 48 | 91 | 1:50:29 | 11:03/M |
11 | Todd Bartel | Strongsville OH | 44 | 45 | 93 | 1:51:16 | 11:08/M |
12 | Christopher Kraszewski | Tallmadge OH | 372 | 45 | 108 | 1:58:06 | 11:49/M |
13 | Kurt Kresser | Sandusky OH | 414 | 49 | 111 | 2:00:31 | 12:03/M |
14 | Ted Ogrean | Strongsville OH | 536 | 47 | 113 | 2:00:52 | 12:05/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | William Biscoff | South Euclid OH | 564 | 51 | 4 | 1:15:44 | 7:34/M |
2 | Dean Abbe | Rootstown OH | 9 | 53 | 14 | 1:21:43 | 8:10/M |
3 | Michael Hunt | Akron OH | 301 | 50 | 43 | 1:33:18 | 9:20/M |
4 | Neal Ratta | Stow OH | 208 | 51 | 62 | 1:38:13 | 9:49/M |
5 | Glenn Groves | Cleveland OH | 263 | 54 | 67 | 1:41:50 | 10:11/M |
6 | John Bucchieri | Pepper Pike OH | 74 | 50 | 84 | 1:47:31 | 10:45/M |
7 | Greg Strach | Stow OH | 465 | 52 | 87 | 1:48:35 | 10:51/M |
8 | David Semanik | Bedford OH | 461 | 52 | 96 | 1:51:59 | 11:12/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | George Themelis | Brecksville OH | 469 | 57 | 17 | 1:22:18 | 8:14/M |
2 | John Schuld | Richfield OH | 459 | 59 | 44 | 1:33:24 | 9:20/M |
3 | Rob Remington | Brecksville OH | 454 | 55 | 56 | 1:37:39 | 9:46/M |
4 | Mike Terry | Brecksville OH | 215 | 58 | 73 | 1:45:10 | 10:31/M |
5 | Alan Hemminger | Akron OH | 271 | 59 | 109 | 1:58:07 | 11:49/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Doug Hradek | Wooster OH | 292 | 63 | 55 | 1:37:03 | 9:42/M |
2 | Vern Martin | Barberton OH | 428 | 60 | 59 | 1:37:52 | 9:47/M |
3 | Mark Warner | Cuyahoga Falls OH | 473 | 64 | 65 | 1:39:43 | 9:58/M |
4 | Stephen Warth | Brecksville OH | 474 | 64 | 110 | 2:00:18 | 12:02/M |
5 | James Bane | Hudson OH | 27 | 60 | 115 | 2:03:21 | 12:20/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Muncey | Medina OH | 566 | 68 | 135 | 2:16:43 | 13:40/M |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Smith | Uniontown OH | 544 | 73 | 123 | 2:09:08 | 12:55/M |