Happy 5k

October 02, 2016


Results By Western Reserve Racing LLC Western Reserve Racing

Detail Team Results

5k

Team - 18 Six Shooter Coffee

Finish Position - 1

Team Score (times): 1:39:40.0

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time
1 256 Bryan Prack Cleveland Heights OH M 38 3 3 18:18.0
2 305 Melissa Terwilliger Cleveland OH F 32 2 5 20:44.0
3 176 Louisa Lee Columbus OH F 24 6 11 22:13.0
4 303 Jason Stine Broadview Heights OH M 31 10 21 19:13.0
5 246 Tony Pavlosky Lakewood OH M 25 11 32 19:14.0
6 257 Em Prack Cleveland Heights OH F 33 13 45 23:47.0
7 58 James Corrigan Cleveland OH M 27 16 61 19:53.0
8 34 Peter Brown Cleveland Heights OH M 26 18 79 20:05.0
9 269 Ryan Rensberry Cleveland OH M 30 29 108 21:05.0
10 329 Tom Wilkin Powell OH M 27 31 139 21:12.0
11 116 Brandon Henneman Cleveland Heights OH M 40 35 174 21:20.0
12 13 Samantha Ball Euclid OH F 29 38 212 26:27.0
13 190 Alex Ludwig Cleveland OH M 26 56 268 23:03.0
14 167 Joe Lamarca Cleveland OH M 27 66 334 23:44.0
15 333 Cam Williams Columbus OH M 27 67 401 23:45.0
16 106 Chris Golden Cleveland OH M 26 76 477 24:05.0
17 203 Tara McCrone Cleveland Heights OH F 27 79 556 29:38.0
18 35 Julie Brown Cleveland OH F 25 91 647 30:42.0
19 64 Greg Culbertson Cleveland OH M 26 94 741 25:28.0
20 178 Ron Leibach Cleveland OH M 26 102 843 25:43.0
21 478 Nick Becker Cleveland Heights OH M 31 115 958 26:31.0
22 103 Ronald Geary Cleveland OH M 30 122 1080 26:55.0
23 399 Kayla McGarry Euclid OH F 25 191 1271 42:53.0

Team - 1 The Wine Spot

Finish Position - 2

Team Score (times): 1:44:12.0

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time
1 138 Brooks Jones III Cleveland Heights OH M 29 1 1 17:43.0
2 84 Bethany Emmelhainz South Euclid OH F 32 1 2 20:39.0
3 394 Pam Krebs Chesterland OH F 49 7 9 22:28.0
4 417 Kevin Sovacool Berea OH M 25 12 21 19:25.0
5 163 Megan Lachman Cleveland OH F 30 15 36 23:59.0
6 337 Lucene Wisniewski Cleveland OH F 51 21 57 24:43.0
7 197 Sean Manion Solon OH M 33 22 79 20:29.0
8 460 Charles Foster Cleveland OH M 52 30 109 21:07.0
9 40 David Burns Cleveland Heights OH M 41 32 141 21:13.0
10 370 Thomas Cook Twinsburg OH M 33 34 175 21:17.0
11 192 Shannon Lukz Cleveland Heights OH F 43 36 211 26:16.0
12 343 Shelby Young Cleveland OH F 25 53 264 27:32.0
13 259 Becky Price Cleveland OH F 39 56 320 28:01.0
14 401 Sean Noble Cleveland Heights OH M 27 57 377 23:16.0
15 198 Lindsey Manion Solon OH F 32 58 435 28:17.0
16 433 Jessica Yox Cleveland OH F 26 66 501 28:44.0
17 131 Jason Jaffery Cleveland OH M 45 92 593 25:25.0
18 348 Chris Ziegler Cleveland Heights OH M 32 93 686 25:26.0
19 69 Dee Das Cleveland OH F 25 101 787 31:33.0
20 180 Leonard Lieberman Cleveland Heights OH M 67 103 890 25:47.0
21 191 Jason Lukz Cleveland Heights OH M 42 110 1000 26:09.0
22 179 Laura Lewis Cleveland Heights OH F 48 114 1114 32:36.0
23 186 John Loney Cleveland OH M 56 118 1232 26:40.0
24 239 Carole O'Brien University Heiggts OH F 53 118 1350 32:53.0
25 21 Betsey Bell Cleveland Heights OH F 45 128 1478 33:28.0
26 330 Carla Williams Cleveland OH F 34 129 1607 33:29.0
27 202 Lee McClain Cleveland Heights OH F 30 133 1740 34:10.0
28 14 Heather Banchek Solon OH F 34 137 1877 34:21.0
29 446 Debbie Lachman Cleveland OH F 53 139 2016 34:27.0
30 37 Cassie Budin Cleveland OH F 33 143 2159 34:42.0
31 164 Danielle Lagrange Cleveland Heights OH F 32 148 2307 35:08.0
32 144 Colleen Kelly Cleveland OH F 30 149 2456 35:18.0
33 130 Daniel Jaffe Cleveland OH M 55 157 2613 29:21.0
34 115 Beth Hellerstein Cleveland OH F 53 158 2771 36:01.0
35 310 Dan Turner Beachwood OH M 49 160 2931 29:43.0
36 41 Richard Burns Ponce Inlet FL M 71 162 3093 30:06.0
37 324 Amy Wainwright Cleveland OH F 33 180 3273 39:53.0
38 145 Kevin Kelly Cleveland OH M 27 182 3455 34:25.0
39 25 Daniel Berardinelli Cleveland Heights OH M 30 185 3640 35:07.0
40 117 Sarah Hershman Cleveland OH F 29 185 3825 40:52.0
41 165 Charles Lally Tallmadge OH M 45 187 4012 36:06.0
42 118 Daniel Hershman-Rossi Cleveland OH M 29 190 4202 38:09.0
43 114 Clement Hearey Shaker Heights OH M 62 194 4396 39:12.0
44 22 Lloyd Bell Cleveland Heights OH M 49 198 4594 45:24.0
45 166 Kristin Lally Tallmadge OH F 44 202 4796 47:02.0
46 334 Jeff Winter Cleveland Hts OH M 46 208 5004 52:30.0
47 349 Emily Ziegler Cleveland Heights OH F 33 213 5217 50:03.0
48 240 Kara O'Donnell Cleveland OH F 47 220 5437 50:54.0
49 484 Noelle Celeste Cleveland Heights OH F 46 221 5658 50:54.0
50 87 Jaleh Fazelian Cleveland OH F 40 231 5889 57:16.0

Team - 16 CLE Running Co.

Finish Position - 3

Team Score (times): 1:47:11.0

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time
1 489 Will Hanson Shaker Heights OH M 42 7 7 19:04.0
2 282 Michelle Seifert Mentor OH F 51 16 23 24:06.0
3 225 Jonathan Metcalfe Cleveland Heights OH M 34 8 31 19:06.0
4 360 Heather Bang Shaker Heights OH F 44 19 50 24:19.0
5 5 Matthew Anderson Shaker Heights OH M 44 25 75 20:37.0
6 175 Andrew Laytin Shaker Heights OH M 40 26 101 20:54.0
7 258 Jamie Price Beachwood OH F 32 33 134 26:05.0
8 396 Monica Lacks Shaker Heights OH F 51 35 169 26:13.0
9 428 Tony Vorell Cleveland Heights OH M 34 45 214 22:10.0
10 378 Reilly Girardot University Hts OH F 18 47 261 27:06.0
11 448 Michael Seifert Solon OH M 49 51 312 22:41.0
12 371 Rachael Difransico South Euclid OH F 33 51 363 27:28.0
13 375 Jeff Fisher Cleveland OH M 51 62 425 23:27.0
14 379 Robert Girardot University Hts OH M 47 84 509 24:39.0
15 400 Kate Metyk Lyndhurst OH F 35 97 606 31:10.0
16 155 Amy Kluge Cleveland Heights OH F 40 107 713 31:54.0
17 20 Susan Beck Chesterland OH F 58 111 824 32:23.0
18 121 Erin Holmes Shaker Heights OH F 31 113 937 32:36.0
19 384 Lynette Hart Shaker Heights OH F 48 134 1071 34:12.0
20 3 Leonard Aldes Scottsdale AZ M 66 136 1207 28:10.0
21 419 Tom Sterin Shaker Hts OH M 57 140 1347 28:25.0
22 7 Laura Arabian Cleveland Hts. OH F 61 174 1521 38:13.0
23 83 Todd Emery Cleveland OH M 37 179 1700 32:35.0
24 4 Reenie Aldes Scottsdale AZ F 66 189 1889 41:55.0
25 377 Julie Girardot University Hts OH F 47 209 2098 48:48.0

Team - 20 Crossfit I/O

Finish Position - 4

Team Score (times): 1:58:10.0

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time
1 231 Brett Mulligan Cleveland Heights OH M 26 20 20 20:11.0
2 287 Louise Sharpe Cleveland OH F 28 10 30 23:03.0
3 204 Collette McDougal Cleveland Heights OH F 7 20 50 24:32.0
4 127 Megan Iammarino Lakewood OH F 32 24 74 24:45.0
5 422 Mindy Strawser Cleveland OH F 29 28 102 25:42.0
6 42 Victoria Byrd Cleveland OH F 26 29 131 25:45.0
7 223 Michael Meilstrup Cleveland Heights OH M 45 37 168 21:22.0
8 260 Jackie Pucci Lyndhurst OH F 39 39 207 26:36.0
9 421 Jay Strawser Cleveland OH M 30 44 251 22:00.0
10 53 Jesi Clinton Cleveland OH F 26 46 297 26:48.0
11 294 Sarah Skye Cleveland OH F 28 50 347 27:27.0
12 306 Jonathan Tibbetts University Heights OH M 28 53 400 22:55.0
13 137 Jewell Johnson Cleveland Heights OH F 16 67 467 28:58.0
14 54 Ryan Clinton Cleveland Heights OH M 27 72 539 23:56.0
15 205 Genevieve McDougal Cleveland Heights OH F 37 73 612 29:17.0
16 307 Sarah Tibbetts University Heights OH F 28 82 694 29:48.0
17 296 Paula Smith Cleveland Heights OH F 45 88 782 30:21.0
18 414 Kevin Smith Cleveland Heights OH M 37 91 873 25:16.0
19 157 Cassandra Kovach Cleveland Heights OH F 30 94 967 30:53.0
20 19 Kyle Beattie Cleveland OH M 34 99 1066 25:39.0
21 406 Butch Robbins Willoughby OH M 63 100 1166 25:42.0
22 185 Jessica Lloyd Cleveland OH F 31 100 1266 31:26.0
23 286 Nematullah Sharaf Cleveland OH M 27 101 1367 25:43.0
24 279 Jennifer Scavone Cleveland Heights OH F 43 102 1469 31:34.0
25 468 Connor Berglund Cleveland Heights OH M 23 104 1573 25:48.0
26 309 Nicole Tugeau Cleveland OH F 42 106 1679 31:49.0
27 57 Chris Colombo Cleveland OH M 33 113 1792 26:13.0
28 457 Alex Quintana Cleveland Heights OH M 43 124 1916 27:19.0
29 93 Michael Ford Cleveland Hgts OH M 44 132 2048 27:57.0
30 68 Samantha Damstetter Cleveland OH F 32 136 2184 34:19.0
31 272 Byron Robbins Chardon OH M 30 152 2336 28:55.0
32 136 Jett Johnson Cleveland Heights OH M 12 166 2502 30:35.0
33 79 Jeffrey Drescher Cleveland Heights OH M 30 169 2671 30:52.0
34 174 Matt Lawless Cleveland OH M 32 172 2843 31:25.0
35 156 Allyson Kovach Brecksville OH F 26 175 3018 38:21.0
36 308 Jeremy Tugeau Cleveland OH M 43 176 3194 31:49.0
37 213 Laura McKenzie Cleveland OH F 30 177 3371 39:06.0
38 212 Jason McKenzie Cleveland Heights OH M 40 193 3564 39:04.0
39 386 Tyler Hewett Cleveland OH M 23 203 3767 48:10.0
40 352 Kathryn Anderson University Heights OH F 20 206 3973 48:03.0
41 385 Kiley Hewett Cleveland OH F 23 207 4180 48:10.0
42 147 Mo Muhoolahan Lyndhurst OH M 99 210 4390 53:02.0

Team - 14 The Grog Shop

Finish Position - 5

Team Score (times): 2:03:43.0

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time
1 101 Braedan Gallagher Cleveland OH M 12 38 38 21:26.0
2 102 Krissy Gallagher Cleveland OH F 43 17 55 24:12.0
3 364 Indiana Blackman Cleveland OH F 9 22 77 24:44.0
4 483 Ella Nolan Cleveland Heights OH F 11 64 141 28:34.0
5 376 Nate Ford Cleveland OH M 10 88 229 24:50.0
6 380 Erin Gisel Cleveland OH F 42 130 359 33:44.0
7 440 Nolan Ramsey Cleveland OH M 12 142 501 28:37.0
8 100 Mark Gallagher Cleveland OH M 43 144 645 28:46.0
9 99 Austin Gallagher Cleveland OH M 10 145 790 28:50.0
10 365 Kathy Blackman Cleveland OH F 48 152 942 35:34.0
11 363 Adam Blackman Cleveland OH M 40 154 1096 29:13.0
12 383 Wyatt Gisel Cleveland Heights OH M 12 181 1277 34:21.0
13 402 Kelly Nolan Cleveland Heights OH F 47 194 1471 44:20.0
14 366 Ruby Blackman Cleveland OH F 11 195 1666 44:39.0
15 381 Lincoln Gisel Cleveland OH M 47 204 1870 48:23.0
16 382 Molly Gisel Cleveland Heights OH F 10 208 2078 48:24.0

Team - 9 Blush Boutique

Finish Position - 6

Team Score (times): 2:15:46.0

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time
1 270 Marty Resnik Cleveland Heights OH M 59 80 80 24:18.0
2 154 Liz Klopper Cleveland OH F 46 27 107 25:28.0
3 313 H Uhlir Shaker Heights OH F 46 60 167 28:22.0
4 153 Laurie Klopper Cleveland OH F 46 61 228 28:27.0
5 439 Gina Drobnick Cleveland OH F 45 71 299 29:14.0
6 253 Amy Pinkerton Cleveland OH F 46 72 371 29:14.0
7 6 Sherri Appleton Cleveland Heights OH F 59 77 448 29:35.0
8 449 Ethan Cutler Mayfield Hts OH M 39 89 537 24:54.0
9 224 Jeff Mendeluk North Royalton OH M 39 96 633 25:31.0
10 318 Margaret Vanderbilt Cleveland OH F 46 105 738 31:43.0
11 221 Grace McNulty Solon OH F 17 121 859 33:05.0
12 453 Mike Tsironis Solon OH M 18 123 982 27:14.0
13 477 Richard Stewart Cleveland OH M 50 133 1115 28:04.0
14 81 Betsy Elderbrock Cleveland OH F 25 145 1260 34:48.0
15 220 Brian McNulty Solon OH M 50 164 1424 30:23.0
16 452 Janine Boyd Cleveland Hts. OH F 44 184 1608 40:37.0
17 444 Kevin Bumpers Cleveland Heights OH M 47 205 1813 49:12.0
18 38 Danielle Bumpers Cleveland Heights OH F 46 210 2023 49:14.0

Team - 17 CLE Urban Winery

Finish Position - 7

Team Score (times): 2:31:55.0

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time
1 82 Dylan Ely Cleveland OH M 26 49 49 22:31.0
2 85 Fallon Evenson Cleveland OH F 26 48 97 27:07.0
3 146 Luke Keltner Cleveland OH M 28 87 184 24:46.0
4 111 Daniel Hartman Cleveland OH M 25 90 274 25:02.0
5 335 Yvonne Winter Cleveland Hts OH F 44 227 501 52:31.0

Team - 22 City of CLE Heights

Finish Position - 8

Team Score (times): 3:11:07.0

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time
1 311 Nathaniel Tyler Cleveland OH M 12 64 64 23:43.0
2 133 Amy Jenkins Cleveland OH F 60 70 134 29:00.0
3 331 Jane Williams Cleveland OH F 49 192 326 43:43.0
4 170 Abigail Lauretig Cleveland OH F 13 193 519 43:44.0
5 405 Lou Radivoyevitch Cleveland Heights OH M 46 207 726 50:59.0
6 302 Cheryl Stephens Cleveland OH F 57 222 948 51:41.0
7 339 Melissa Yasinow Cleveland Heights OH F 31 233 1181 1:01:09.0

Team - 2 Phoenix Coffee

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time
1 141 Stephanie Kahn Cleveland OH F 24 115 115 32:40.0

Team - 4 Dewey's Pizza

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time
1 403 Fabio Polanco Shaker Heights OH M 44 14 14 19:40.0

Team - 11 The Stone Oven

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time
1 182 Fran Lissemore Cleveland OH F 56 135 135 34:15.0

Team - 21 Quintanas

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time
1 265 P. Nikhil Rao Pepper Pike OH M 41 77 77 24:05.0

Team - 24 Heights Arts

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time
1 254 Kris Platko Lyndhurst OH F 48 141 141 34:37.0

Team - 19 The Tavern Co.

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time
1 317 Pete Valerian Cleveland Heights OH M 37 119 119 26:40.0
2 26 Liz Bernal Cleveland OH F 35 131 250 33:48.0
3 31 Andy Bober Cleveland OH M 35 180 430 33:48.0

Team - 23 Hts Uptown Barbershop

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time
1 391 Jevon Johnson Cleveland OH M 33 108 108 26:00.0
2 169 Ron Larue Cleveland Hts OH M 41 125 233 27:21.0
3 88 William Fincher Cleveland OH M 42 173 406 31:27.0

Team - 25 Trapped! Escape Rm

Finish Position - Inc.

Team Score (times):

Team Pos Bib No Name City/State Gend/Age Gender Place Cum Place Time
1 436 John Nocero Lyndhurst OH M 24 81 81 24:27.0
2 435 Stephen Krivanka South Euclid OH M 25 127 208 27:30.0
3 437 Michael Nocero Lyndhurst OH M 58 186 394 36:02.0