Dirty Bird 15K and Baby Bird 1 Mile

Age Group Results

May 21, 2016


Results By Western Reserve Racing LLC Western Reserve Racing


Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 70-99

15k

Top

Female Overall Winners

  Overall*   ------------ 5k ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Katie Podolski 1739 23 1 32:33 10:30/M 3 1:07:32 10:41/M 1:40:05
2 2 Marciann Kleinhenz 1710 33 2 34:55 11:15/M 2 1:05:51 10:25/M 1:40:46
3 3 Rachel Cunningham 1665 38 3 36:59 11:55/M 1 1:05:16 10:19/M 1:42:14
 
Top

Female 15 to 19

  Overall*   ------------ 5k ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 58 Lauren Beattie 1653 16 1 54:53 17:42/M 1 2:04:41 19:44/M 2:59:33
 
Top

Female 20 to 24

  Overall*   ------------ 5k ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 22 Zita Spoeneman 1758 24 2 40:51 13:10/M 1 1:27:41 13:52/M 2:08:31
2 23 Emily Buss 1660 24 1 38:43 12:29/M 2 1:30:41 14:21/M 2:09:23
3 52 Emily Ahadizadeh 1647 23 3 49:48 16:04/M 3 1:52:59 17:52/M 2:42:46
4 65 Abby Fullen 1685 20 4 1:12:16 23:18/M 4 2:37:26 24:54/M 3:49:42
 
Top

Female 25 to 29

  Overall*   ------------ 5k ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 7 Jessica Suvak 1764 27 2 33:35 10:50/M 1 1:14:11 11:44/M 1:47:45
2 10 Melinda Bednarik 1654 27 1 32:55 10:37/M 2 1:16:52 12:10/M 1:49:46
3 19 Amanda Mottayaw 1728 29 6 42:00 13:33/M 3 1:23:52 13:16/M 2:05:52
4 27 Christina Pindar 1737 25 3 38:27 12:24/M 4 1:36:26 15:15/M 2:14:52
5 31 Sahara Smith 1757 26 4 40:44 13:08/M 5 1:39:05 15:41/M 2:19:48
6 35 Molly Katusin 1704 25 5 41:44 13:27/M 6 1:41:20 16:02/M 2:23:04
7 64 Christen Joyce 1702 25 7 1:12:10 23:16/M 7 2:37:32 24:55/M 3:49:41
 
Top

Female 30 to 34

  Overall*   ------------ 5k ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 8 Melissa Miller 1724 32 1 33:26 10:47/M 3 1:15:55 12:01/M 1:49:20
2 9 Laurie Whitman 1772 33 4 40:27 13:03/M 1 1:09:10 10:56/M 1:49:37
3 12 Kyley Porter 1742 34 2 36:13 11:41/M 2 1:15:48 11:59/M 1:52:00
4 20 Jessica Carr 1663 31 3 37:01 11:56/M 4 1:29:48 14:12/M 2:06:48
5 33 Pamela Engle 1781 30 5 41:16 13:18/M 5 1:38:43 15:37/M 2:19:59
6 37 Kelly Heil 1692 33 6 45:36 14:42/M 6 1:42:07 16:09/M 2:27:43
7 38 Ashley Burns 1659 30 7 45:38 14:43/M 7 1:42:27 16:12/M 2:28:05
8 45 Katherine Kieliszek 1706 32 9 49:21 15:55/M 8 1:47:30 17:00/M 2:36:51
9 47 Sarah Brown 1657 31 8 48:06 15:31/M 9 1:51:37 17:39/M 2:39:42
 
Top

Female 35 to 39

  Overall*   ------------ 5k ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 6 Molly Ferris 1680 38 1 36:22 11:44/M 1 1:10:33 11:10/M 1:46:54
2 13 Carol Youngblood 1777 38 4 39:02 12:35/M 2 1:13:57 11:42/M 1:52:59
3 14 Emily Behrens 1655 38 6 39:20 12:41/M 3 1:15:31 11:57/M 1:54:51
4 16 Michele Gade 1687 36 3 38:44 12:29/M 5 1:23:10 13:09/M 2:01:53
5 17 Bobbie Altman 1648 37 5 39:07 12:37/M 4 1:22:47 13:06/M 2:01:53
6 21 Lisa Glaus 1779 37 2 38:06 12:17/M 6 1:30:07 14:15/M 2:08:13
7 26 Kirsten Dickerson 1672 35 7 40:36 13:05/M 7 1:31:51 14:32/M 2:12:26
8 30 Rebecca Isom 1701 37 11 45:38 14:43/M 8 1:33:07 14:44/M 2:18:44
9 32 Rosalie Donohoe 1674 37 8 40:43 13:08/M 9 1:39:13 15:42/M 2:19:56
10 34 Angie Moore 1727 38 9 41:21 13:20/M 10 1:39:18 15:43/M 2:20:39
11 36 Kelly Hoffman 1697 36 10 44:08 14:14/M 11 1:41:47 16:06/M 2:25:54
12 50 Jamie Marino 331 39 13 48:23 15:36/M 12 1:52:26 17:47/M 2:40:49
13 54 Melina Lerch 1713 37 12 47:05 15:11/M 14 1:59:34 18:55/M 2:46:38
14 55 Rachel Straub 399 37 14 50:27 16:16/M 13 1:56:21 18:24/M 2:46:48
15 57 Lori Karpinecz 1703 38 15 51:18 16:33/M 15 2:02:20 19:21/M 2:53:37
16 59 Rachael Thomas 1767 39 17 54:49 17:41/M 16 2:04:45 19:44/M 2:59:34
17 60 Kim Marcinko 1717 36 16 52:06 16:48/M 17 2:10:05 20:35/M 3:02:10
 
Top

Female 40 to 44

  Overall*   ------------ 5k ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 5 Carol Fondran 326 43 1 32:40 10:32/M 1 1:11:11 11:16/M 1:43:51
2 25 Michelle Herter 1696 43 2 39:14 12:39/M 2 1:31:47 14:31/M 2:11:00
3 28 Melinda Hartz 1782 44 4 41:55 13:31/M 3 1:34:27 14:57/M 2:16:22
4 29 Dulcey Peterson 1735 44 3 40:55 13:12/M 4 1:37:09 15:22/M 2:18:04
5 41 Alisa Messner 364 41 5 42:18 13:38/M 6 1:47:34 17:01/M 2:29:51
6 46 Kellie Werschey 1771 41 8 51:18 16:33/M 5 1:46:03 16:47/M 2:37:21
7 49 Carrie Sturgeon 1762 43 7 51:09 16:30/M 7 1:48:56 17:14/M 2:40:05
8 53 Marti Stuedle 386 42 6 50:42 16:21/M 8 1:53:28 17:57/M 2:44:09
9 56 Jennifer Smaltz 1756 44 9 53:03 17:06/M 9 1:57:18 18:33/M 2:50:20
10 61 Stacey Ambrose 1649 42 11 58:46 18:57/M 10 2:09:16 20:27/M 3:08:02
11 62 Aimee Kirsch 1708 41 10 58:46 18:57/M 11 2:11:11 20:45/M 3:09:56
 
Top

Female 45 to 49

  Overall*   ------------ 5k ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 4 Gerrie Repay 333 48 1 32:47 10:34/M 1 1:10:43 11:11/M 1:43:30
2 11 Jennifer Reeder 1745 45 2 35:33 11:28/M 2 1:16:27 12:06/M 1:51:59
3 15 Lyn Dickert-Leonard 1673 45 3 39:01 12:35/M 3 1:22:37 13:04/M 2:01:37
4 24 Georgeanne Taghizadeh 1766 46 4 40:41 13:07/M 4 1:30:20 14:17/M 2:11:00
5 40 Rebecca Falconer 1678 46 5 45:38 14:43/M 5 1:43:14 16:20/M 2:28:52
6 42 Karissa Porter 1741 48 6 48:16 15:34/M 7 1:44:42 16:34/M 2:32:57
7 43 Jeana Fields 1681 46 7 48:20 15:35/M 6 1:44:38 16:33/M 2:32:57
8 44 Jill Martin 1719 47 8 49:19 15:54/M 8 1:47:32 17:01/M 2:36:51
9 67 Laura Fullen 1686 49 10 1:12:19 23:19/M 9 2:41:35 25:34/M 3:53:53
 
Top

Female 50 to 54

  Overall*   ------------ 5k ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 39 Carla Hamilton 1689 52 1 43:55 14:10/M 1 1:44:28 16:32/M 2:28:23
 
Top

Female 55 to 59

  Overall*   ------------ 5k ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 18 Cheri Clifford 366 55 1 40:08 12:56/M 1 1:23:57 13:17/M 2:04:04
2 48 Christine Dottavio 1675 55 2 48:06 15:31/M 3 1:51:37 17:39/M 2:39:42
3 51 Kathy Liszka 330 56 3 51:40 16:40/M 2 1:49:13 17:17/M 2:40:52
4 66 Jill Cooper 1664 59 4 1:11:08 22:56/M 4 2:42:45 25:45/M 3:53:52
 
Top

Female 70 and Over

  Overall*   ------------ 5k ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 63 Karen Niles 1730 73 1 1:07:58 21:55/M 1 2:37:04 24:51/M 3:45:01
 
Top

Male Overall Winners

  Overall*   ------------ 5k ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Joe Sattler 1749 31 2 33:39 10:51/M 1 56:13 8:54/M 1:29:51
2 2 Lou Dregely 1677 56 1 32:28 10:28/M 2 59:26 9:24/M 1:31:53
3 3 Benjamin Diamond 1670 23 3 34:04 10:59/M 3 59:31 9:25/M 1:33:35
 
Top

Male 14 and Under

  Overall*   ------------ 5k ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 22 Tyler Fremon 1684 13 1 32:42 10:33/M 1 1:10:09 11:06/M 1:42:51
 
Top

Male 15 to 19

  Overall*   ------------ 5k ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 15 David Herr 1694 17 1 32:18 10:25/M 1 1:08:10 10:47/M 1:40:28
2 31 John Current 1787 17 2 34:37 11:10/M 2 1:14:49 11:50/M 1:49:26
3 76 Colton Smaltz 1755 16 3 53:01 17:06/M 3 1:57:20 18:34/M 2:50:20
 
Top

Male 20 to 24

  Overall*   ------------ 5k ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 14 Nathan Herr 1695 20 2 32:18 10:25/M 1 1:08:10 10:47/M 1:40:28
2 28 Jericho Norris 1731 20 1 32:12 10:23/M 2 1:15:50 12:00/M 1:48:01
 
Top

Male 25 to 29

  Overall*   ------------ 5k ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 18 Mike Wargo 1786 27 3 36:56 11:55/M 1 1:04:36 10:13/M 1:41:32
2 25 Jacob Current 1666 25 1 32:16 10:24/M 2 1:12:53 11:32/M 1:45:09
3 36 Brad Scott 1751 28 2 35:47 11:32/M 3 1:18:09 12:22/M 1:53:55
4 58 Avery Labelle 1712 29 4 38:15 12:20/M 4 1:30:24 14:18/M 2:08:38
5 63 Adam Fox 1682 29 5 39:42 12:48/M 5 1:38:47 15:38/M 2:18:29
 
Top

Male 30 to 34

  Overall*   ------------ 5k ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 5 Troy Edgehouse 324 34 2 31:00 10:00/M 2 1:04:19 10:10/M 1:35:18
2 8 Phillip Budowanec 1783 34 1 30:43 9:54/M 3 1:05:41 10:23/M 1:36:24
3 9 Jared Kleinhenz 1709 30 5 32:51 10:35/M 1 1:03:39 10:04/M 1:36:29
4 13 Dan Kinzler 1707 34 4 32:08 10:22/M 4 1:06:55 10:35/M 1:39:03
5 30 Nathan Szabo 1765 33 7 36:45 11:51/M 5 1:12:23 11:27/M 1:49:07
6 35 Noah McClellan 1721 33 6 36:42 11:50/M 6 1:16:08 12:03/M 1:52:49
7 51 Devin Daedelow 1778 33 3 31:13 10:04/M 7 1:32:07 14:34/M 2:03:19
8 66 Rian Shinnock 1753 33 8 47:18 15:15/M 8 1:36:14 15:13/M 2:23:31
 
Top

Male 35 to 39

  Overall*   ------------ 5k ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 7 Noah Gurney 1688 36 4 35:19 11:23/M 1 1:00:40 9:36/M 1:35:58
2 12 Aaron Muttillo 1788 39 1 32:36 10:31/M 2 1:06:01 10:27/M 1:38:36
3 24 Steve Ringle 1748 37 2 34:19 11:04/M 3 1:09:47 11:02/M 1:44:06
4 37 Tony Hansen 1690 38 8 39:16 12:40/M 4 1:15:21 11:55/M 1:54:36
5 39 Kyle Obendorf 1733 36 3 34:43 11:12/M 7 1:20:11 12:41/M 1:54:54
6 41 Bryan Dardis 1667 39 6 36:58 11:55/M 5 1:19:38 12:36/M 1:56:35
7 42 Tim Dardis 1668 35 7 36:59 11:55/M 6 1:20:00 12:39/M 1:56:58
8 45 Gregg Peugeot 1736 38 5 36:25 11:45/M 8 1:22:16 13:01/M 1:58:41
 
Top

Male 40 to 44

  Overall*   ------------ 5k ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 10 Simon Warstler 1769 42 1 29:12 9:25/M 2 1:07:49 10:44/M 1:37:00
2 11 John Fondran 327 40 3 32:09 10:22/M 1 1:06:23 10:30/M 1:38:31
3 19 Jason Montague 1726 42 2 31:20 10:06/M 3 1:10:18 11:07/M 1:41:37
4 23 Michael Moldvay 1725 43 4 32:32 10:29/M 4 1:10:38 11:10/M 1:43:09
5 29 Ian Slaymaker 1754 43 5 33:08 10:41/M 5 1:15:48 11:59/M 1:48:55
6 44 John Messner 302 43 7 36:32 11:47/M 6 1:21:20 12:52/M 1:57:51
7 48 Larry Swartz 381 44 8 36:54 11:54/M 8 1:23:49 13:16/M 2:00:43
8 49 Michael Radcliff 390 43 9 39:15 12:39/M 7 1:21:57 12:58/M 2:01:11
9 62 Andy Camp 1661 42 10 41:15 13:18/M 9 1:34:56 15:01/M 2:16:10
10 64 Chris Hoover 328 43 12 44:01 14:12/M 10 1:36:12 15:13/M 2:20:13
11 68 Jody McCluggage 367 44 11 43:53 14:09/M 11 1:44:44 16:34/M 2:28:36
 
Top

Male 45 to 49

  Overall*   ------------ 5k ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 6 Michael Ryba 336 47 1 30:36 9:52/M 1 1:05:09 10:18/M 1:35:45
2 17 Steve Burgess 1658 45 5 34:22 11:05/M 2 1:06:33 10:32/M 1:40:54
3 20 Steve Raber 1743 48 2 32:21 10:26/M 3 1:09:26 10:59/M 1:41:47
4 40 Dean Stoll 1760 49 8 38:35 12:26/M 4 1:17:43 12:18/M 1:56:17
5 43 Kris Beil 398 46 6 36:31 11:46/M 5 1:21:20 12:52/M 1:57:51
6 47 Ross Barry 322 48 4 34:16 11:03/M 8 1:25:52 13:35/M 2:00:07
7 52 Edward Ferris 1679 49 9 39:36 12:46/M 6 1:24:07 13:18/M 2:03:42
8 55 Matt Fremon 1683 45 3 32:43 10:33/M 12 1:31:24 14:28/M 2:04:07
9 56 John Wilmink 1774 49 12 40:52 13:11/M 7 1:24:43 13:24/M 2:05:35
10 57 Jon Kellicker 329 49 7 37:50 12:12/M 10 1:29:15 14:07/M 2:07:05
11 59 Chet Jarosz 369 49 11 40:49 13:10/M 9 1:28:41 14:02/M 2:09:30
12 60 Kelly Campbell 1662 46 10 40:45 13:08/M 11 1:30:34 14:20/M 2:11:19
13 61 Dan Ishee 1700 47 13 40:57 13:12/M 13 1:31:31 14:29/M 2:12:28
14 65 Barry Haun 1691 46 14 43:11 13:55/M 14 1:38:25 15:34/M 2:21:35
15 72 Kim Herman 1693 49 15 48:55 15:46/M 16 1:49:36 17:20/M 2:38:31
16 73 Marlin Wengerd 1770 48 16 48:56 15:47/M 15 1:49:36 17:20/M 2:38:31
 
Top

Male 50 to 54

  Overall*   ------------ 5k ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 16 Erik Straub 1761 52 2 32:50 10:35/M 1 1:07:54 10:44/M 1:40:43
2 21 Mark Humphrey 1699 52 4 33:33 10:49/M 2 1:08:27 10:50/M 1:41:59
3 26 Kirk Dowling 1676 53 5 34:40 11:11/M 3 1:11:02 11:14/M 1:45:41
4 33 Neal Ratta 332 50 1 32:42 10:33/M 5 1:17:30 12:16/M 1:50:11
5 34 David Podolski 1738 50 3 33:20 10:45/M 4 1:17:02 12:11/M 1:50:21
6 38 Jeff Suvak 1763 54 6 36:00 11:36/M 6 1:18:44 12:27/M 1:54:43
7 46 Theodore Bach 1650 51 7 36:19 11:43/M 7 1:22:24 13:02/M 1:58:42
8 54 Roy Maldonado 1715 50 8 40:54 13:11/M 8 1:23:11 13:10/M 2:04:04
9 69 Bruce McIntosh 1723 50 11 46:08 14:53/M 9 1:44:49 16:35/M 2:30:57
10 70 Dennis Diamond 1671 53 9 43:59 14:11/M 10 1:50:24 17:28/M 2:34:23
11 74 Mark Wohlert 300 50 10 45:14 14:35/M 11 1:55:26 18:16/M 2:40:40
 
Top

Male 55 to 59

  Overall*   ------------ 5k ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 4 Mark Elderbrock 325 55 1 30:22 9:47/M 1 1:04:36 10:13/M 1:34:58
2 32 John Schuld 1750 58 2 38:13 12:19/M 2 1:11:56 11:23/M 1:50:09
3 53 Mike Terry 338 57 3 41:01 13:14/M 3 1:22:53 13:07/M 2:03:54
4 71 Bill Worthing 1776 59 4 47:44 15:24/M 4 1:48:02 17:05/M 2:35:45
 
Top

Male 60 to 64

  Overall*   ------------ 5k ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 27 Doug Hradek 1698 63 1 32:56 10:37/M 1 1:13:08 11:34/M 1:46:03
2 50 Brad Porter 1740 63 2 38:32 12:25/M 2 1:24:32 13:22/M 2:03:03
3 67 L Mark Kibler 1705 61 3 45:00 14:31/M 3 1:40:21 15:53/M 2:25:21
4 77 John Niles 1729 64 4 1:10:11 22:38/M 4 2:39:08 25:11/M 3:49:19
 
Top

Male 65 to 69

  Overall*   ------------ 5k ------------ ------------ Finish ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 75 Frederick Franc Davis III 368 68 1 51:46 16:42/M 1 1:52:16 17:46/M 2:44:02
*Overall place within gender.