Dirty Bird 15K and Baby Bird 1 Mile

Overall Results

May 21, 2016


Results By Western Reserve Racing LLC Western Reserve Racing
Male Finishers

15k

Female Finishers

  ------------ 5k ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
1 Katie Podolski North Royalton OH 1739 23 F 1 Top Fin 1 32:33 10:30/M 3 1:07:32 10:41/M 1:40:05
2 Marciann Kleinhenz Stow OH 1710 33 F 2 Top Fin 7 34:55 11:15/M 2 1:05:51 10:25/M 1:40:46
3 Rachel Cunningham Vienn WV 1665 38 F 3 Top Fin 11 36:59 11:55/M 1 1:05:16 10:19/M 1:42:14
4 Gerrie Repay Fairview Park OH 333 48 F 1 45-49 3 32:47 10:34/M 6 1:10:43 11:11/M 1:43:30
5 Carol Fondran Akron OH 326 43 F 1 40-44 2 32:40 10:32/M 7 1:11:11 11:16/M 1:43:51
6 Molly Ferris Hudson OH 1680 38 F 1 35-39 10 36:22 11:44/M 5 1:10:33 11:10/M 1:46:54
7 Jessica Suvak Lakewood OH 1764 27 F 1 25-29 6 33:35 10:50/M 9 1:14:11 11:44/M 1:47:45
8 Melissa Miller Magnolia OH 1724 32 F 1 30-34 5 33:26 10:47/M 12 1:15:55 12:01/M 1:49:20
9 Laurie Whitman Mansfield OH 1772 33 F 2 30-34 23 40:27 13:03/M 4 1:09:10 10:56/M 1:49:37
10 Melinda Bednarik Stow OH 1654 27 F 2 25-29 4 32:55 10:37/M 14 1:16:52 12:10/M 1:49:46
11 Jennifer Reeder Springboro OH 1745 45 F 2 45-49 8 35:33 11:28/M 13 1:16:27 12:06/M 1:51:59
12 Kyley Porter Wooster OH 1742 34 F 3 30-34 9 36:13 11:41/M 11 1:15:48 11:59/M 1:52:00
13 Carol Youngblood North Cantonorth Cantonn OH 1777 38 F 2 35-39 18 39:02 12:35/M 8 1:13:57 11:42/M 1:52:59
14 Emily Behrens Bexley OH 1655 38 F 3 35-39 21 39:20 12:41/M 10 1:15:31 11:57/M 1:54:51
15 Lyn Dickert-Leonard Orange Village OH 1673 45 F 3 45-49 17 39:01 12:35/M 15 1:22:37 13:04/M 2:01:37
16 Michele Gade Columbus OH 1687 36 F 4 35-39 16 38:44 12:29/M 17 1:23:10 13:09/M 2:01:53
17 Bobbie Altman Burbank OH 1648 37 F 5 35-39 19 39:07 12:37/M 16 1:22:47 13:06/M 2:01:53
18 Cheri Clifford Perry OH 366 55 F 1 55-59 22 40:08 12:56/M 19 1:23:57 13:17/M 2:04:04
19 Amanda Mottayaw Mansfield OH 1728 29 F 3 25-29 34 42:00 13:33/M 18 1:23:52 13:16/M 2:05:52
20 Jessica Carr Mansfield OH 1663 31 F 4 30-34 12 37:01 11:56/M 21 1:29:48 14:12/M 2:06:48
21 Lisa Glaus Conneaut OH 1779 37 F 6 35-39 13 38:06 12:17/M 22 1:30:07 14:15/M 2:08:13
22 Zita Spoeneman Wadsworth OH 1758 24 F 1 20-24 28 40:51 13:10/M 20 1:27:41 13:52/M 2:08:31
23 Emily Buss Wooster OH 1660 24 F 2 20-24 15 38:43 12:29/M 24 1:30:41 14:21/M 2:09:23
24 Georgeanne Taghizadeh Strongsville OH 1766 46 F 4 45-49 25 40:41 13:07/M 23 1:30:20 14:17/M 2:11:00
25 Michelle Herter Medina OH 1696 43 F 2 40-44 20 39:14 12:39/M 25 1:31:47 14:31/M 2:11:00
 
  ------------ 5k ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
26 Kirsten Dickerson 1672 35 F 7 35-39 24 40:36 13:05/M 26 1:31:51 14:32/M 2:12:26
27 Christina Pindar Cleveland OH 1737 25 F 4 25-29 14 38:27 12:24/M 29 1:36:26 15:15/M 2:14:52
28 Melinda Hartz Columbus OH 1782 44 F 3 40-44 33 41:55 13:31/M 28 1:34:27 14:57/M 2:16:22
29 Dulcey Peterson Canton OH 1735 44 F 4 40-44 29 40:55 13:12/M 30 1:37:09 15:22/M 2:18:04
30 Rebecca Isom Willowick OH 1701 37 F 8 35-39 39 45:38 14:43/M 27 1:33:07 14:44/M 2:18:44
31 Sahara Smith Brewster OH 1757 26 F 5 25-29 27 40:44 13:08/M 32 1:39:05 15:41/M 2:19:48
32 Rosalie Donohoe North Canton OH 1674 37 F 9 35-39 26 40:43 13:08/M 33 1:39:13 15:42/M 2:19:56
33 Pamela Engle Sandusky OH 1781 30 F 5 30-34 30 41:16 13:18/M 31 1:38:43 15:37/M 2:19:59
34 Angie Moore Mansfield OH 1727 38 F 10 35-39 31 41:21 13:20/M 34 1:39:18 15:43/M 2:20:39
35 Molly Katusin Geneva OH 1704 25 F 6 25-29 32 41:44 13:27/M 35 1:41:20 16:02/M 2:23:04
36 Kelly Hoffman Geneva OH 1697 36 F 11 35-39 37 44:08 14:14/M 36 1:41:47 16:06/M 2:25:54
37 Kelly Heil Wadsworth OH 1692 33 F 6 30-34 38 45:36 14:42/M 37 1:42:07 16:09/M 2:27:43
38 Ashley Burns Ashland OH 1659 30 F 7 30-34 41 45:38 14:43/M 38 1:42:27 16:12/M 2:28:05
39 Carla Hamilton Brecksville OH 1689 52 F 1 50-54 36 43:55 14:10/M 40 1:44:28 16:32/M 2:28:23
40 Rebecca Falconer Canton OH 1678 46 F 5 45-49 40 45:38 14:43/M 39 1:43:14 16:20/M 2:28:52
41 Alisa Messner Moon Twp PA 364 41 F 5 40-44 35 42:18 13:38/M 46 1:47:34 17:01/M 2:29:51
42 Karissa Porter Pikeville KY 1741 48 F 6 45-49 45 48:16 15:34/M 42 1:44:42 16:34/M 2:32:57
43 Jeana Fields Pikeville KY 1681 46 F 7 45-49 46 48:20 15:35/M 41 1:44:38 16:33/M 2:32:57
44 Jill Martin Brecksville OH 1719 47 F 8 45-49 48 49:19 15:54/M 45 1:47:32 17:01/M 2:36:51
45 Katherine Kieliszek Northfield OH 1706 32 F 8 30-34 49 49:21 15:55/M 44 1:47:30 17:00/M 2:36:51
46 Kellie Werschey Peninsula OH 1771 41 F 6 40-44 55 51:18 16:33/M 43 1:46:03 16:47/M 2:37:21
47 Sarah Brown United States OH 1657 31 F 9 30-34 43 48:06 15:31/M 49 1:51:37 17:39/M 2:39:42
48 Christine Dottavio Massillon OH 1675 55 F 2 55-59 44 48:06 15:31/M 50 1:51:37 17:39/M 2:39:42
49 Carrie Sturgeon Mineral Ridge OH 1762 43 F 7 40-44 53 51:09 16:30/M 47 1:48:56 17:14/M 2:40:05
50 Jamie Marino Willoughby OH 331 39 F 12 35-39 47 48:23 15:36/M 51 1:52:26 17:47/M 2:40:49
 
  ------------ 5k ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
51 Kathy Liszka Uniontown OH 330 56 F 3 55-59 56 51:40 16:40/M 48 1:49:13 17:17/M 2:40:52
52 Emily Ahadizadeh Cleveland OH 1647 23 F 3 20-24 50 49:48 16:04/M 52 1:52:59 17:52/M 2:42:46
53 Marti Stuedle Wellington OH 386 42 F 8 40-44 52 50:42 16:21/M 53 1:53:28 17:57/M 2:44:09
54 Melina Lerch East Liverpool OH 1713 37 F 13 35-39 42 47:05 15:11/M 56 1:59:34 18:55/M 2:46:38
55 Rachel Straub Rittman OH 399 37 F 14 35-39 51 50:27 16:16/M 54 1:56:21 18:24/M 2:46:48
56 Jennifer Smaltz Waterford PA 1756 44 F 9 40-44 58 53:03 17:06/M 55 1:57:18 18:33/M 2:50:20
57 Lori Karpinecz Cleveland OH 1703 38 F 15 35-39 54 51:18 16:33/M 57 2:02:20 19:21/M 2:53:37
58 Lauren Beattie Ashland OH 1653 16 F 1 15-19 60 54:53 17:42/M 58 2:04:41 19:44/M 2:59:33
59 Rachael Thomas Ashland OH 1767 39 F 16 35-39 59 54:49 17:41/M 59 2:04:45 19:44/M 2:59:34
60 Kim Marcinko Niles OH 1717 36 F 17 35-39 57 52:06 16:48/M 61 2:10:05 20:35/M 3:02:10
61 Stacey Ambrose Mogadore OH 1649 42 F 10 40-44 62 58:46 18:57/M 60 2:09:16 20:27/M 3:08:02
62 Aimee Kirsch Medina OH 1708 41 F 11 40-44 61 58:46 18:57/M 62 2:11:11 20:45/M 3:09:56
63 Karen Niles Akron OH 1730 73 F 1 70-99 63 1:07:58 21:55/M 63 2:37:04 24:51/M 3:45:01
64 Christen Joyce Dublin OH 1702 25 F 7 25-29 65 1:12:10 23:16/M 65 2:37:32 24:55/M 3:49:41
65 Abby Fullen Hilliard OH 1685 20 F 4 20-24 66 1:12:16 23:18/M 64 2:37:26 24:54/M 3:49:42
66 Jill Cooper Hebron OH 1664 59 F 4 55-59 64 1:11:08 22:56/M 67 2:42:45 25:45/M 3:53:52
67 Laura Fullen Hilliard OH 1686 49 F 9 45-49 67 1:12:19 23:19/M 66 2:41:35 25:34/M 3:53:53
Top  

Male Finishers

  ------------ 5k ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
1 Joe Sattler Akron OH 1749 31 M 1 Top Fin 27 33:39 10:51/M 1 56:13 8:54/M 1:29:51
2 Lou Dregely Cleveland OH 1677 56 M 2 Top Fin 15 32:28 10:28/M 2 59:26 9:24/M 1:31:53
3 Benjamin Diamond Brecksville OH 1670 23 M 3 Top Fin 28 34:04 10:59/M 3 59:31 9:25/M 1:33:35
4 Mark Elderbrock Wooster OH 325 55 M 1 55-59 2 30:22 9:47/M 7 1:04:36 10:13/M 1:34:58
5 Troy Edgehouse Brunswick OH 324 34 M 1 30-34 5 31:00 10:00/M 6 1:04:19 10:10/M 1:35:18
6 Michael Ryba Hudson OH 336 47 M 1 45-49 3 30:36 9:52/M 9 1:05:09 10:18/M 1:35:45
7 Noah Gurney Cuyahoga Falls OH 1688 36 M 1 35-39 35 35:19 11:23/M 4 1:00:40 9:36/M 1:35:58
8 Phillip Budowanec Brunswick OH 1783 34 M 2 30-34 4 30:43 9:54/M 10 1:05:41 10:23/M 1:36:24
9 Jared Kleinhenz Stow OH 1709 30 M 3 30-34 22 32:51 10:35/M 5 1:03:39 10:04/M 1:36:29
10 Simon Warstler Massillon OH 1769 42 M 1 40-44 1 29:12 9:25/M 15 1:07:49 10:44/M 1:37:00
11 John Fondran Akron OH 327 40 M 2 40-44 9 32:09 10:22/M 12 1:06:23 10:30/M 1:38:31
12 Aaron Muttillo Cleveland OH 1788 39 M 2 35-39 17 32:36 10:31/M 11 1:06:01 10:27/M 1:38:36
13 Dan Kinzler Canton OH 1707 34 M 4 30-34 8 32:08 10:22/M 14 1:06:55 10:35/M 1:39:03
14 Nathan Herr Akron OH 1695 20 M 1 20-24 12 32:18 10:25/M 17 1:08:10 10:47/M 1:40:28
15 David Herr Akron OH 1694 17 M 1 15-19 13 32:18 10:25/M 18 1:08:10 10:47/M 1:40:28
16 Erik Straub Cuyahoga Falls OH 1761 52 M 1 50-54 21 32:50 10:35/M 16 1:07:54 10:44/M 1:40:43
17 Steve Burgess Massillon OH 1658 45 M 2 45-49 31 34:22 11:05/M 13 1:06:33 10:32/M 1:40:54
18 Mike Wargo Lakewood OH 1786 27 M 1 25-29 45 36:56 11:55/M 8 1:04:36 10:13/M 1:41:32
19 Jason Montague Chardon OH 1726 42 M 3 40-44 7 31:20 10:06/M 23 1:10:18 11:07/M 1:41:37
20 Steve Raber Millersburg OH 1743 48 M 3 45-49 14 32:21 10:26/M 20 1:09:26 10:59/M 1:41:47
21 Mark Humphrey Cuyahoga Falls OH 1699 52 M 2 50-54 26 33:33 10:49/M 19 1:08:27 10:50/M 1:41:59
22 Tyler Fremon North Canton OH 1684 13 M 1 1-14 19 32:42 10:33/M 22 1:10:09 11:06/M 1:42:51
23 Michael Moldvay North Canton OH 1725 43 M 4 40-44 16 32:32 10:29/M 24 1:10:38 11:10/M 1:43:09
24 Steve Ringle Creston OH 1748 37 M 3 35-39 30 34:19 11:04/M 21 1:09:47 11:02/M 1:44:06
25 Jacob Current Westlake OH 1666 25 M 2 25-29 11 32:16 10:24/M 28 1:12:53 11:32/M 1:45:09
 
  ------------ 5k ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
26 Kirk Dowling Hammondville OH 1676 53 M 3 50-54 33 34:40 11:11/M 25 1:11:02 11:14/M 1:45:41
27 Doug Hradek Wooster OH 1698 63 M 1 60-64 23 32:56 10:37/M 29 1:13:08 11:34/M 1:46:03
28 Jericho Norris Vienna WV 1731 20 M 2 20-24 10 32:12 10:23/M 33 1:15:50 12:00/M 1:48:01
29 Ian Slaymaker Kent OH 1754 43 M 5 40-44 24 33:08 10:41/M 32 1:15:48 11:59/M 1:48:55
30 Nathan Szabo Cleveland OH 1765 33 M 5 30-34 43 36:45 11:51/M 27 1:12:23 11:27/M 1:49:07
31 John Current Massillon OH 1787 17 M 2 15-19 32 34:37 11:10/M 30 1:14:49 11:50/M 1:49:26
32 John Schuld Richfield OH 1750 58 M 2 55-59 49 38:13 12:19/M 26 1:11:56 11:23/M 1:50:09
33 Neal Ratta Stow OH 332 50 M 4 50-54 18 32:42 10:33/M 36 1:17:30 12:16/M 1:50:11
34 David Podolski North Royalton OH 1738 50 M 5 50-54 25 33:20 10:45/M 35 1:17:02 12:11/M 1:50:21
35 Noah McClellan Columbus OH 1721 33 M 6 30-34 42 36:42 11:50/M 34 1:16:08 12:03/M 1:52:49
36 Brad Scott Akron OH 1751 28 M 3 25-29 36 35:47 11:32/M 38 1:18:09 12:22/M 1:53:55
37 Tony Hansen Bexley OH 1690 38 M 4 35-39 54 39:16 12:40/M 31 1:15:21 11:55/M 1:54:36
38 Jeff Suvak Seven Hills OH 1763 54 M 6 50-54 37 36:00 11:36/M 39 1:18:44 12:27/M 1:54:43
39 Kyle Obendorf Wadsworth OH 1733 36 M 5 35-39 34 34:43 11:12/M 42 1:20:11 12:41/M 1:54:54
40 Dean Stoll North Lawrence OH 1760 49 M 4 45-49 52 38:35 12:26/M 37 1:17:43 12:18/M 1:56:17
41 Bryan Dardis Cleveland OH 1667 39 M 6 35-39 46 36:58 11:55/M 40 1:19:38 12:36/M 1:56:35
42 Tim Dardis Brecksville OH 1668 35 M 7 35-39 47 36:59 11:55/M 41 1:20:00 12:39/M 1:56:58
43 Kris Beil Pittsburgh PA 398 46 M 5 45-49 40 36:31 11:46/M 43 1:21:20 12:52/M 1:57:51
44 John Messner Moon Twp PA 302 43 M 6 40-44 41 36:32 11:47/M 44 1:21:20 12:52/M 1:57:51
45 Gregg Peugeot Wadsworth OH 1736 38 M 8 35-39 39 36:25 11:45/M 46 1:22:16 13:01/M 1:58:41
46 Theodore Bach Wadsworth OH 1650 51 M 7 50-54 38 36:19 11:43/M 47 1:22:24 13:02/M 1:58:42
47 Ross Barry Stow OH 322 48 M 6 45-49 29 34:16 11:03/M 54 1:25:52 13:35/M 2:00:07
48 Larry Swartz Berea OH 381 44 M 7 40-44 44 36:54 11:54/M 50 1:23:49 13:16/M 2:00:43
49 Michael Radcliff Cleveland OH 390 43 M 8 40-44 53 39:15 12:39/M 45 1:21:57 12:58/M 2:01:11
50 Brad Porter Loudonville OH 1740 63 M 2 60-64 51 38:32 12:25/M 52 1:24:32 13:22/M 2:03:03
 
  ------------ 5k ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
51 Devin Daedelow Montville Twp OH 1778 33 M 7 30-34 6 31:13 10:04/M 61 1:32:07 14:34/M 2:03:19
52 Edward Ferris Hudson OH 1679 49 M 7 45-49 55 39:36 12:46/M 51 1:24:07 13:18/M 2:03:42
53 Mike Terry Brecksville OH 338 57 M 3 55-59 62 41:01 13:14/M 48 1:22:53 13:07/M 2:03:54
54 Roy Maldonado Massillon OH 1715 50 M 8 50-54 60 40:54 13:11/M 49 1:23:11 13:10/M 2:04:04
55 Matt Fremon Akron OH 1683 45 M 8 45-49 20 32:43 10:33/M 59 1:31:24 14:28/M 2:04:07
56 John Wilmink Parma OH 1774 49 M 9 45-49 59 40:52 13:11/M 53 1:24:43 13:24/M 2:05:35
57 Jon Kellicker North Canton OH 329 49 M 10 45-49 48 37:50 12:12/M 56 1:29:15 14:07/M 2:07:05
58 Avery Labelle Cleveland OH 1712 29 M 4 25-29 50 38:15 12:20/M 57 1:30:24 14:18/M 2:08:38
59 Chet Jarosz Akron OH 369 49 M 11 45-49 58 40:49 13:10/M 55 1:28:41 14:02/M 2:09:30
60 Kelly Campbell Chesterland OH 1662 46 M 12 45-49 57 40:45 13:08/M 58 1:30:34 14:20/M 2:11:19
61 Dan Ishee Wadsworth OH 1700 47 M 13 45-49 61 40:57 13:12/M 60 1:31:31 14:29/M 2:12:28
62 Andy Camp North Canton OH 1661 42 M 9 40-44 63 41:15 13:18/M 62 1:34:56 15:01/M 2:16:10
63 Adam Fox Lakemore OH 1682 29 M 5 25-29 56 39:42 12:48/M 66 1:38:47 15:38/M 2:18:29
64 Chris Hoover Akron OH 328 43 M 10 40-44 67 44:01 14:12/M 63 1:36:12 15:13/M 2:20:13
65 Barry Haun Hinckley OH 1691 46 M 14 45-49 64 43:11 13:55/M 65 1:38:25 15:34/M 2:21:35
66 Rian Shinnock Westerville OH 1753 33 M 8 30-34 71 47:18 15:15/M 64 1:36:14 15:13/M 2:23:31
67 L Mark Kibler Dunbarton NH 1705 61 M 3 60-64 68 45:00 14:31/M 67 1:40:21 15:53/M 2:25:21
68 Jody McCluggage Millersburg OH 367 44 M 11 40-44 65 43:53 14:09/M 68 1:44:44 16:34/M 2:28:36
69 Bruce McIntosh Youngstown OH 1723 50 M 9 50-54 70 46:08 14:53/M 69 1:44:49 16:35/M 2:30:57
70 Dennis Diamond Northfield OH 1671 53 M 10 50-54 66 43:59 14:11/M 73 1:50:24 17:28/M 2:34:23
71 Bill Worthing Akron OH 1776 59 M 4 55-59 72 47:44 15:24/M 70 1:48:02 17:05/M 2:35:45
72 Kim Herman Millersburg OH 1693 49 M 15 45-49 73 48:55 15:46/M 72 1:49:36 17:20/M 2:38:31
73 Marlin Wengerd Millersburg OH 1770 48 M 16 45-49 74 48:56 15:47/M 71 1:49:36 17:20/M 2:38:31
74 Mark Wohlert Novelty OH 300 50 M 11 50-54 69 45:14 14:35/M 75 1:55:26 18:16/M 2:40:40
75 Frederick Franc Davis III Cleveland OH 368 68 M 1 65-69 75 51:46 16:42/M 74 1:52:16 17:46/M 2:44:02
 
  ------------ 5k ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
76 Colton Smaltz Waterford PA 1755 16 M 3 15-19 76 53:01 17:06/M 76 1:57:20 18:34/M 2:50:20
77 John Niles Akron OH 1729 64 M 4 60-64 77 1:10:11 22:38/M 77 2:39:08 25:11/M 3:49:19