Fools 50k/25k

Overall Results

April 02, 2016


Results by Western Reserve Racing LLC Western Reserve Racing LLC

50k

  ------------ 25k Split ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
1 Jonathan Hastings Dublin OH 107 41 M 1 Top Fin 1 1:55:39 7:27/M 1 2:08:36 8:17/M 4:04:15
2 David Sikes Westerville OH 87 30 M 2 Top Fin 3 2:05:26 8:05/M 4 2:30:45 9:42/M 4:36:10
3 Michael Dowdell Akron OH 26 40 M 3 Top Fin 7 2:14:13 8:38/M 2 2:27:17 9:29/M 4:41:29
4 Mark Bain Cleveland Heights OH 112 39 M 1 0-39 4 2:08:32 8:17/M 10 2:37:56 10:10/M 4:46:28
5 Charlie Denk Cleveland OH 22 23 M 2 0-39 2 2:04:29 8:01/M 15 2:44:35 10:36/M 4:49:03
6 Brian Newcomb Cleveland OH 63 33 M 3 0-39 5 2:13:29 8:36/M 7 2:36:09 10:03/M 4:49:37
7 Jacob Ort Reynoldsburg OH 65 33 M 4 0-39 6 2:13:34 8:36/M 8 2:36:16 10:04/M 4:49:49
8 Amanda Debevc Chagrin Falls OH 21 38 F 1 Top Fin 11 2:22:20 9:10/M 3 2:29:05 9:36/M 4:51:24
9 Matthew Lott Stow OH 54 48 M 1 40-49 8 2:14:17 8:39/M 11 2:39:55 10:18/M 4:54:12
10 Melissa Terwilliger Cleveland OH 110 32 F 2 Top Fin 16 2:23:15 9:13/M 5 2:31:02 9:43/M 4:54:17
11 Bill Collins Leavittsburg OH 104 45 M 2 40-49 9 2:16:51 8:49/M 12 2:41:08 10:22/M 4:57:58
12 Jay Layshock Canfield OH 50 52 M 1 50-99 15 2:23:10 9:13/M 6 2:34:55 9:58/M 4:58:04
13 George Themelis Brecksville OH 95 56 M 2 50-99 12 2:22:29 9:10/M 9 2:36:21 10:04/M 4:58:50
14 Chad Ledley Akron OH 51 33 M 5 0-39 10 2:20:01 9:01/M 13 2:43:00 10:30/M 5:03:00
15 Lauren Pearch Akron OH 71 31 F 3 Top Fin 26 2:34:30 9:57/M 14 2:43:17 10:31/M 5:17:47
16 Michael Schaffer Mentor OH 83 54 M 3 50-99 24 2:32:58 9:51/M 16 2:45:35 10:40/M 5:18:33
17 Kevin Pirrwitz Delta OH 75 45 M 3 40-49 17 2:23:19 9:14/M 27 3:02:42 11:46/M 5:26:01
18 Michael Fleitz New Albany OH 31 42 M 4 40-49 22 2:31:35 9:46/M 19 2:54:43 11:15/M 5:26:18
19 Jeffrey Fleitz Chicago IL 30 45 M 5 40-49 21 2:30:55 9:43/M 20 2:55:24 11:18/M 5:26:18
20 Jessica Croisant Stow OH 17 35 F 1 0-39 32 2:37:25 10:08/M 17 2:51:38 11:03/M 5:29:02
21 Chad Kinsworthy Columbus OH 44 31 M 6 0-39 19 2:28:47 9:35/M 25 3:01:43 11:42/M 5:30:29
22 Scott Anthony Cleveland OH 2 38 M 7 0-39 18 2:24:20 9:18/M 36 3:07:59 12:06/M 5:32:18
23 Matthew Force Copley OH 32 51 M 4 50-99 40 2:41:25 10:24/M 18 2:53:52 11:12/M 5:35:16
24 Josh Palaski Massillon OH 68 38 M 8 0-39 37 2:38:47 10:13/M 21 2:56:42 11:23/M 5:35:29
25 Pat Riley Stow OH 80 34 M 9 0-39 31 2:37:17 10:08/M 24 2:59:23 11:33/M 5:36:40
 
  ------------ 25k Split ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
26 Scott George Hudson OH 35 49 M 6 40-49 23 2:32:18 9:48/M 31 3:05:22 11:56/M 5:37:39
27 Eric Deutsch Pittsburgh PA 23 44 M 7 40-49 20 2:30:04 9:40/M 37 3:09:10 12:11/M 5:39:13
28 Jeff Dipaolo Stow OH 24 54 M 5 50-99 29 2:36:41 10:05/M 28 3:03:07 11:47/M 5:39:47
29 Timothy Quinn Wadsworth OH 76 45 M 8 40-49 30 2:36:58 10:06/M 33 3:05:49 11:58/M 5:42:47
30 Whitney Meredith Saint Paul MN 57 32 F 2 0-39 46 2:47:25 10:47/M 22 2:58:32 11:30/M 5:45:56
31 David Bush Columbus OH 10 35 M 10 0-39 35 2:38:36 10:13/M 38 3:09:18 12:11/M 5:47:53
32 Sam Oleskey Magnolia OH 64 34 F 3 0-39 41 2:42:14 10:27/M 34 3:06:12 11:59/M 5:48:26
33 Kevin Tubbs Stow OH 96 49 M 9 40-49 28 2:36:41 10:05/M 43 3:14:27 12:31/M 5:51:07
34 Craig Stalder Strongsville OH 92 56 M 6 50-99 33 2:37:33 10:09/M 42 3:14:26 12:31/M 5:51:58
35 Joe Sattler Akron OH 82 31 M 11 0-39 14 2:22:59 9:12/M 62 3:30:40 13:34/M 5:53:38
36 Luke Baum Shaker Heights OH 7 52 M 7 50-99 54 2:50:39 10:59/M 29 3:03:35 11:49/M 5:54:14
37 Steve Pierce Munroe Falls OH 73 50 M 8 50-99 53 2:50:38 10:59/M 30 3:03:37 11:49/M 5:54:14
38 Mark Chaloupka Northfield OH 13 52 M 9 50-99 34 2:37:37 10:09/M 45 3:17:10 12:42/M 5:54:46
39 Jacob Current Westlake OH 19 24 M 12 0-39 43 2:43:57 10:33/M 39 3:10:56 12:18/M 5:54:52
40 Krzysztof Jamroz Mentor OH 41 39 M 13 0-39 42 2:43:08 10:30/M 40 3:12:16 12:23/M 5:55:24
41 Rick Hohman North Canton OH 39 32 M 14 0-39 50 2:50:07 10:57/M 32 3:05:47 11:58/M 5:55:53
42 Colin Wilson Rocky River OH 100 31 M 15 0-39 25 2:34:27 9:57/M 51 3:21:41 12:59/M 5:56:07
43 Paul Lefelhocz Wickliffe OH 52 47 M 10 40-49 67 2:58:15 11:29/M 23 2:59:11 11:32/M 5:57:26
44 Eddie Carrigg Eastlake OH 12 50 M 10 50-99 39 2:39:19 10:16/M 49 3:19:39 12:51/M 5:58:58
45 Eric Ambrose Strongsville OH 1 32 M 16 0-39 59 2:56:48 11:23/M 26 3:02:19 11:44/M 5:59:07
46 Bill Gardner Belpre OH 34 54 M 11 50-99 66 2:58:08 11:28/M 35 3:07:05 12:03/M 6:05:12
47 Jeff Howell Akron OH 40 40 M 11 40-49 38 2:39:10 10:15/M 55 3:27:05 13:20/M 6:06:15
48 Andrew Kluge Ravenna OH 46 29 M 17 0-39 44 2:45:34 10:40/M 52 3:23:50 13:07/M 6:09:24
49 Bo Marchionte Niles OH 109 43 M 12 40-49 13 2:22:46 9:12/M 76 3:47:24 14:38/M 6:10:10
50 Mark Klettlinger Pataskala OH 45 35 M 18 0-39 36 2:38:39 10:13/M 65 3:31:44 13:38/M 6:10:22
 
  ------------ 25k Split ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
51 Carolyn Hinkle Kent OH 38 32 F 4 0-39 55 2:52:15 11:05/M 48 3:19:15 12:50/M 6:11:29
52 Krystal Reihle Akron OH 78 29 F 5 0-39 57 2:53:01 11:08/M 47 3:19:00 12:49/M 6:12:00
53 Rayna Luzier Hartville OH 56 37 F 6 0-39 64 2:57:57 11:27/M 41 3:14:20 12:31/M 6:12:17
54 Jett Croisant Stow OH 18 41 M 13 40-49 61 2:57:05 11:24/M 44 3:16:02 12:37/M 6:13:06
55 Nathaniel Su Akron OH 94 35 M 19 0-39 49 2:49:48 10:56/M 54 3:26:26 13:17/M 6:16:14
56 Michael Kraft Lakewood OH 47 37 M 20 0-39 48 2:47:52 10:48/M 58 3:28:25 13:25/M 6:16:17
57 Mike Stokes Massillon OH 93 49 M 14 40-49 65 2:58:06 11:28/M 50 3:21:25 12:58/M 6:19:30
58 Jennifer Yaros Stow OH 102 43 F 1 40-49 52 2:50:22 10:58/M 61 3:30:39 13:34/M 6:21:01
59 Catherine Pinkston Cincinnati OH 74 31 F 7 0-39 77 3:03:29 11:49/M 46 3:18:19 12:46/M 6:21:48
60 Krista Larussa Granville OH 49 42 F 2 40-49 58 2:53:07 11:09/M 66 3:32:55 13:43/M 6:26:01
61 Brandon Russell Stow OH 81 44 M 15 40-49 70 3:00:34 11:38/M 53 3:26:13 13:17/M 6:26:47
62 Steve Parris Rocky River OH 69 50 M 12 50-99 56 2:52:27 11:06/M 68 3:34:54 13:50/M 6:27:21
63 Matt Baker Cleveland OH 4 26 M 21 0-39 51 2:50:10 10:57/M 69 3:37:52 14:02/M 6:28:02
64 Dawid Bratko Independence OH 9 18 M 22 0-39 71 3:01:29 11:41/M 59 3:29:16 13:28/M 6:30:44
65 Lindsey Wells Akron OH 99 34 F 8 0-39 72 3:01:31 11:41/M 60 3:29:24 13:29/M 6:30:54
66 Andrew Lucic Rocky River OH 55 35 M 23 0-39 63 2:57:25 11:25/M 67 3:34:52 13:50/M 6:32:16
67 Andrew Neading Macedonia OH 61 28 M 24 0-39 27 2:34:47 9:58/M 78 3:57:31 15:18/M 6:32:18
68 Duane Dukles Middleburg Hts. OH 106 54 M 13 50-99 74 3:02:39 11:46/M 63 3:30:44 13:34/M 6:33:22
69 Stefanie Sharp Carmel IN 84 31 F 9 0-39 75 3:03:21 11:48/M 64 3:31:11 13:36/M 6:34:32
70 Ian Slaymaker Kent OH 90 43 M 16 40-49 47 2:47:37 10:48/M 77 3:53:28 15:02/M 6:41:05
71 Peter Nelson Lakewood OH 62 52 M 14 50-99 73 3:02:35 11:45/M 70 3:39:36 14:08/M 6:42:11
72 Chuck Orzechowski Northfield OH 67 45 M 17 40-49 60 2:56:50 11:23/M 75 3:46:18 14:34/M 6:43:08
73 Dave Janosko Mentor OH 42 58 M 15 50-99 80 3:16:13 12:38/M 56 3:27:34 13:22/M 6:43:47
74 Matthew Butterworth Dublin OH 11 45 M 18 40-49 78 3:03:47 11:50/M 71 3:40:40 14:12/M 6:44:27
75 John Raggets Cleveland OH 77 60 M 16 50-99 81 3:16:54 12:41/M 57 3:27:54 13:23/M 6:44:47
 
  ------------ 25k Split ------------ ------------ Finish ------------ Total
Place Name City Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time
76 Kirk Zehnder Rocky River OH 103 45 M 19 40-49 76 3:03:25 11:49/M 73 3:44:25 14:27/M 6:47:50
77 Nickolas Gillombardo Broadview Heights OH 36 27 M 25 0-39 62 2:57:06 11:24/M 79 3:58:13 15:20/M 6:55:19
78 Jenny Turak Erie PA 97 30 F 10 0-39 69 2:59:26 11:33/M 82 4:04:51 15:46/M 7:04:17
79 Mike Kimmel Wadsworth OH 108 50 M 17 50-99 82 3:20:55 12:56/M 72 3:44:12 14:26/M 7:05:07
80 Jennifer Paulus Columbus OH 70 42 F 3 40-49 83 3:20:58 12:56/M 74 3:44:36 14:28/M 7:05:34
81 Jennifer Douglas Akron OH 25 47 F 4 40-49 68 2:59:02 11:32/M 84 4:06:35 15:53/M 7:05:36
82 Richard Fullen Akron OH 33 27 M 26 0-39 45 2:46:36 10:44/M 86 4:19:02 16:41/M 7:05:37
83 Kirk Harrison Cleveland OH 37 53 M 18 50-99 85 3:29:14 13:28/M 81 4:01:33 15:33/M 7:30:47
84 Paul Ferraro Cuyahoga Falls OH 29 50 M 19 50-99 84 3:28:58 13:27/M 83 4:05:18 15:48/M 7:34:15
85 Clara Wruck Columbus OH 101 20 F 11 0-39 79 3:11:47 12:21/M 87 4:22:49 16:55/M 7:34:36
86 Beth Shell Powell OH 85 29 F 12 0-39 86 3:41:15 14:15/M 80 4:00:32 15:29/M 7:41:46
87 Jeffrey Kazar Akron OH 43 58 M 20 50-99 87 3:48:57 14:44/M 85 4:18:07 16:37/M 8:07:04
88 Bob Conner North Benton OH 14 55 M 21 50-99 88 3:59:22 15:25/M 88 4:38:28 17:56/M 8:37:50
89 Diane Repasky Cuyahoga Falls OH 79 50 F 1 50-99 91 4:09:18 16:03/M 89 4:45:39 18:24/M 8:54:56
90 Lisa Arnold Aurora OH 3 42 F 5 40-49 90 4:05:28 15:48/M 90 4:51:11 18:45/M 8:56:38
91 Paul Peterson Cuyahoga Falls OH 72 49 M 20 40-49 89 4:05:28 15:48/M 91 4:51:12 18:45/M 8:56:39