Fall Running Series #5

Overall Finish List

October 26, 2016


Results By Western Reserve Racing LLC Western Reserve Racing

Fall Running Series

Place Name City Bib No Age Gender Chip Time Gun Time
1 Chris Riccardi Tallmadge OH 404 52 M 11:50 11:50
2 Christian Rasmussen Brook Park OH 400 29 M 12:18 12:18
3 Michael Hyde Cuyahoga Falls OH 339 32 M 12:54 12:54
4 John Ginther Hudson OH 319 39 M 12:54 12:54
5 Elizabeth Tucci Akron OH 430 47 F 12:57 12:57
6 Michael Horvath Stow OH 338 30 M 13:49 13:49
7 Ben Mihalik Cuyahoga Falls OH 383 26 M 13:49 13:49
8 Louisa Kreider Northfield OH 355 50 F 14:04 14:04
9 Jeff Wilson Akron OH 446 31 M 14:07 14:07
10 Eric Gibb Avon OH 318 49 M 14:09 14:09
11 William Anderson Akron OH 262 29 M 14:12 14:12
12 Nick Diorio Kent OH 298 36 M 14:31 14:31
13 Mike Mayer North Royalton OH 374 39 M 14:34 14:34
14 Kevin Larson Clinton OH 359 40 M 14:41 14:41
15 Janet Edwards Parkman OH 301 39 F 14:43 14:43
16 Michael Berish Hudson OH 273 51 M 15:02 15:02
17 Jennifer McGovern Stow OH 381 45 F 15:07 15:07
18 Paul Young Kent OH 448 61 M 15:07 15:07
19 Dave Scourfield Cuyahoga Falls OH 415 52 M 15:07 15:07
20 Michelle Martin Akron OH 373 47 F 15:21 15:21
21 Rebecca Steiner Medina OH 424 54 F 15:48 15:48
22 Kristin Baum Brunswick OH 270 32 F 16:17 16:17
23 Adam Btiebet Broadview Heights OH 281 26 M 16:32 16:32
24 Shelby Jones Mentor OH 1311 24 F 16:35 16:35
25 John Mackey 1319 28 M 16:35 16:35
26 Katy Kaszar Broadview Heights OH 348 32 F 16:36 16:36
27 Brian Plumb Stow OH 395 45 M 16:41 16:41
28 Zach Johnston Cleveland OH 344 24 M 16:49 16:49
29 Jack McDaniel Hudson OH 1295 10 M 16:54 16:54
30 Kevin Roach Stow OH 410 40 M 16:55 16:55
31 Mark Marchok Mogadore OH 371 47 M 17:09 17:09
32 Jennifer Wintrow Stow OH 447 26 F 17:16 17:16
33 Darrin Kert Akron OH 1317 46 M 17:31 17:31
34 Rod MacLeod Hudson OH 370 66 M 17:39 17:39
35 Michael Hall 1320 36 M 17:41 17:41
36 Laura Weaver Cleveland OH 441 34 F 17:46 17:46
37 Brittany Beutel Peninsula OH 274 41 F 17:52 17:52
38 Adam Davenport Cleveland OH 290 23 M 17:54 17:54
39 Ken Hagan Avon OH 321 44 M 18:13 18:13
40 Jordan Bates Brunswick OH 267 28 M 18:32 18:32
41 Andy Rattray Willoughby OH 401 60 M 18:37 18:37
42 Courtney Wenzel Cuyahoga Falls OH 442 31 F 18:42 18:42
43 Stephen Warth Brecksville OH 440 64 M 18:50 18:50
44 Katrin Bates Medina OH 268 26 F 18:51 18:51
45 Kim Korb Rocky River OH 352 33 F 18:53 18:53
46 David Krause Strongsville OH 354 57 M 18:55 18:55
47 Eva Spice Strongsville OH 422 48 F 18:55 18:55
48 Joe Edwards Parkman OH 302 37 M 18:56 18:56
49 Dj Shisler Akron OH 418 53 M 19:02 19:02
50 Rebecca Haling Broadview Heights OH 322 24 F 19:07 19:07
51 Kelly Baker North Olmsted OH 264 38 F 19:10 19:10
52 Elizabeth Lehman Cleveland OH 362 27 F 19:14 19:14
53 Cannon McDaniel 377 12 M 19:28 19:28
54 Crew McDaniel Hudson OH 1294 8 M 19:29 19:29
55 John McDaniel 379 40 M 19:29 19:29
56 Steve Hendrix Sagamore Hills OH 328 59 M 19:31 19:31
57 Luke Baum Shaker Heights OH 271 52 M 19:35 19:35
58 John Fay Hudson OH 306 54 M 19:38 19:38
59 Robert Clark Boardman OH 286 57 M 19:39 19:39
60 Dawn Bonnett North Ridgeville OH 458 43 F 19:55 19:55
61 Dan Burger Hudson OH 282 36 M 20:04 20:04
62 Caitlin Cormack Bedford OH 289 28 F 20:12 20:12
63 Anne Runkle Cleveland OH 411 27 F 20:18 20:18
64 Laura Hogue Northfield OH 333 29 F 20:24 20:24
65 Taylor Burger Hudson OH 283 33 F 20:28 20:28
66 Molly Sauder Stow OH 414 33 F 20:28 20:28
67 Vickie Dowling Stow OH 300 55 F 20:36 20:36
68 Michael Ruttinger Cleveland Heights OH 412 33 M 20:49 20:49
69 Marissa Ennis Beachwood OH 304 30 F 20:51 20:51
70 Joanne Long Stow OH 366 38 F 20:55 20:55
71 Conner McCauley Northfield OH 455 12 M 21:19 21:19
72 Joseph Pochedly Mantua OH 396 30 M 21:21 21:21
73 Jon MacKey Fairview Park OH 369 28 M 21:47 21:47
74 Scott Cahaney Cuyahoga Falls OH 285 35 M 21:53 21:53
75 Ashley Fox Euclid OH 313 33 F 22:01 22:01
76 Jamie Jakus North Royalton OH 342 34 F 22:05 22:05
77 Tom Brickley Green Springs OH 275 39 M 22:07 22:07
78 Jerry Stralko Akron OH 427 32 M 22:14 22:14
79 Harley Gheen Northfield OH 317 78 M 22:15 22:15
80 Kiersten Bustos Stow OH 284 40 F 22:26 22:26
81 Dawn Souza Akron OH 421 32 F 22:27 22:27
82 Heather Lautzenheiser New Franklin OH 360 44 F 22:30 22:30
83 Kelly Fried Peninsula OH 314 41 F 22:33 22:33
84 Carol Fondran Akron OH 311 44 F 22:33 22:33
85 Kara Browning Strongsville OH 280 51 F 22:49 22:49
86 Diana Santiago North Ridgeville OH 413 36 F 23:05 23:05
87 Teresa Harvey Fremont OH 326 50 F 23:06 23:06
88 Mark Warner Cuyahoga Falls OH 439 64 M 23:08 23:08
89 Dave Kramer Olmsted Falls OH 353 49 M 23:14 23:14
90 Julia Roach Stow OH 409 46 F 23:17 23:17
91 Nancy Raykov Northfield OH 1316 62 F 23:42 23:42
92 Kyle Paull Youngstown OH 393 29 M 24:04 24:04
93 Samantha Dea Hudson OH 292 23 F 24:23 24:23
94 Mike Bates Medina OH 269 62 M 24:50 24:50
95 Ernie Hall Cuyahoga Falls OH 1290 67 M 25:10 25:10
96 Tiffany Kert Akron OH 349 49 F 25:15 25:15
97 Phillip Richardson Macedonia OH 407 48 M 25:43 25:43
98 Randall Shorr Cleveland OH 420 58 M 26:05 26:05
99 Kevin Peacock Cleveland OH 394 40 M 26:27 26:27
100 Kelly McCrone Cleveland OH 376 40 F 26:27 26:27
 
Place Name City Bib No Age Gender Chip Time Gun Time
101 Kevin Brooks Akron OH 278 53 M 26:40 26:40
102 Cynthia Van Stavern Hudson OH 432 57 F 26:43 26:43
103 Michelle Talboo Streetsboro OH 1321 46 F 26:48 26:48
104 Chasity Betz Hudson OH 1318 40 F 26:48 26:48
105 Idaliz Noble Olmsted Falls OH 386 30 F 27:58 27:58
106 Jennifer Gaydos Akron OH 316 40 F 28:06 28:06
107 John Pope Hudson OH 398 57 M 30:57 30:57
108 Chad Eggspuehler Akron OH 303 34 M 31:10 31:10