Men: Top Finishers 1-39 40-49 50-99
Women: Top Finishers 1-39 40-49 50-99
Leave No Trace Marathon |
|||||||||||
Top | |||||||||||
Female Overall Winners |
|||||||||||
Overall | ------------ Half ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 5 | Alescia Roberto | 33 | 30 | ***** | 2:01:13 | 9:15/M | ***** | 2:16:08 | 9:49/M | 4:17:21 |
2 | 12 | Sara Williams | 42 | 31 | ***** | 2:20:12 | 10:42/M | ***** | 2:35:27 | 11:17/M | 4:55:38 |
3 | 13 | Beth Gilday | 13 | 55 | ***** | 2:18:21 | 10:34/M | ***** | 2:40:14 | 11:24/M | 4:58:34 |
Top | |||||||||||
Female 39 and Under |
|||||||||||
Overall | ------------ Half ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 31 | Ursula Drinko | 10 | 39 | 1 | 3:00:00 | 13:44/M | 1 | 3:16:50 | 14:23/M | 6:16:50 |
2 | 32 | Elizabeth Shell | 35 | 30 | 2 | 3:04:55 | 14:07/M | 2 | 3:12:38 | 14:25/M | 6:17:32 |
3 | 37 | Candy Sikes | 36 | 31 | 3 | 3:14:00 | 14:48/M | 3 | 3:34:46 | 15:36/M | 6:48:46 |
Top | |||||||||||
Female 40 to 49 |
|||||||||||
Overall | ------------ Half ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 29 | Mary Ellen Jordan | 20 | 45 | 1 | 3:00:00 | 13:44/M | 1 | 3:16:49 | 14:23/M | 6:16:49 |
2 | 34 | Kathy Taylor | 39 | 44 | 2 | 3:00:58 | 13:49/M | 2 | 3:22:03 | 14:37/M | 6:23:01 |
3 | 44 | Julie Bucchieri | 6 | 41 | 3 | 3:56:26 | 18:03/M | 3 | 4:16:10 | 18:48/M | 8:12:35 |
Top | |||||||||||
Female 50 and Over |
|||||||||||
Overall | ------------ Half ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 24 | Leigh Owen | 29 | 55 | 2 | 2:54:33 | 13:19/M | 1 | 2:45:41 | 12:59/M | 5:40:14 |
2 | 30 | Bridget Walker | 41 | 50 | 3 | 3:00:00 | 13:44/M | 2 | 3:16:50 | 14:23/M | 6:16:50 |
3 | 33 | Jolene Taylor | 57 | 52 | 1 | 2:54:29 | 13:19/M | 3 | 3:27:12 | 14:34/M | 6:21:40 |
4 | 41 | Marit Janse | 18 | 55 | 4 | 3:13:34 | 14:46/M | 4 | 3:38:52 | 15:44/M | 6:52:26 |
Top | |||||||||||
Male Overall Winners |
|||||||||||
Overall | ------------ Half ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 1 | Timothy Hugen | 17 | 49 | ***** | 1:55:56 | 8:51/M | ***** | 2:07:45 | 9:18/M | 4:03:41 |
2 | 2 | David Sikes | 37 | 30 | ***** | 1:56:59 | 8:56/M | ***** | 2:12:19 | 9:31/M | 4:09:18 |
3 | 3 | Matthew Lott | 48 | 48 | ***** | 1:56:50 | 8:55/M | ***** | 2:16:20 | 9:40/M | 4:13:09 |
Top | |||||||||||
Male 39 and Under |
|||||||||||
Overall | ------------ Half ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 4 | John McGonnell | 50 | 34 | 1 | 2:05:19 | 9:34/M | 1 | 2:09:30 | 9:43/M | 4:14:48 |
2 | 8 | Chad Ledley | 47 | 34 | 4 | 2:13:28 | 10:11/M | 2 | 2:13:57 | 10:12/M | 4:27:24 |
3 | 9 | Corey Berta | 4 | 25 | 3 | 2:10:33 | 9:58/M | 3 | 2:31:10 | 10:45/M | 4:41:42 |
4 | 15 | Michael Kraft | 22 | 38 | 5 | 2:13:34 | 10:12/M | 4 | 2:47:04 | 11:28/M | 5:00:37 |
5 | 16 | Steve Ehret | 12 | 31 | 2 | 2:09:07 | 9:51/M | 5 | 3:08:13 | 12:07/M | 5:17:19 |
6 | 19 | Matthew Gromis | 14 | 38 | 6 | 2:18:35 | 10:35/M | 6 | 3:06:52 | 12:25/M | 5:25:27 |
7 | 20 | Benjamin Martinez | 27 | 35 | 8 | 2:43:21 | 12:28/M | 7 | 2:42:11 | 12:25/M | 5:25:32 |
8 | 27 | Jordan Maddocks | 49 | 28 | 7 | 2:26:48 | 11:12/M | 8 | 3:40:24 | 14:01/M | 6:07:12 |
9 | 39 | Michael Beavers | 3 | 30 | 9 | 2:52:57 | 13:12/M | 9 | 3:57:52 | 15:41/M | 6:50:48 |
Top | |||||||||||
Male 40 to 49 |
|||||||||||
Overall | ------------ Half ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 6 | Michael Dowdell | 46 | 40 | 3 | 2:08:48 | 9:50/M | 1 | 2:12:15 | 9:58/M | 4:21:02 |
2 | 14 | Joe Powers | 51 | 46 | 2 | 2:07:02 | 9:42/M | 2 | 2:52:29 | 11:26/M | 4:59:31 |
3 | 18 | Tyson Abraham | 1 | 43 | 4 | 2:18:26 | 10:34/M | 3 | 3:06:11 | 12:23/M | 5:24:37 |
4 | 23 | Jeff Boni | 54 | 48 | 5 | 2:29:29 | 11:25/M | 4 | 2:59:39 | 12:34/M | 5:29:07 |
5 | 25 | John Kennedy | 21 | 49 | 1 | 2:02:34 | 9:21/M | 5 | 3:44:36 | 13:15/M | 5:47:10 |
6 | 26 | Kurt Kresser | 58 | 49 | 7 | 2:51:00 | 13:03/M | 6 | 3:02:23 | 13:29/M | 5:53:23 |
7 | 35 | Thomas Mangan | 25 | 49 | 8 | 2:57:05 | 13:31/M | 7 | 3:44:25 | 15:19/M | 6:41:30 |
8 | 42 | Mike Halkovich | 15 | 44 | 9 | 3:20:36 | 15:19/M | 8 | 3:55:54 | 16:40/M | 7:16:30 |
Top | |||||||||||
Male 50 and Over |
|||||||||||
Overall | ------------ Half ------------ | ------------ Finish ------------ | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Time |
1 | 7 | George Themelis | 40 | 57 | 1 | 2:06:04 | 9:37/M | 1 | 2:15:19 | 9:59/M | 4:21:23 |
2 | 10 | Anthony Balasco | 45 | 65 | 3 | 2:16:25 | 10:25/M | 2 | 2:31:17 | 10:59/M | 4:47:41 |
3 | 11 | Kevin Tubbs | 52 | 50 | 2 | 2:13:28 | 10:11/M | 3 | 2:41:10 | 11:15/M | 4:54:37 |
4 | 17 | Jeffrey Dunning | 11 | 51 | 5 | 2:30:29 | 11:29/M | 4 | 2:47:40 | 12:09/M | 5:18:08 |
5 | 21 | David Case | 7 | 63 | 6 | 2:36:06 | 11:55/M | 5 | 2:50:40 | 12:28/M | 5:26:46 |
6 | 22 | Christopher Lassen | 23 | 54 | 4 | 2:29:29 | 11:25/M | 6 | 2:59:39 | 12:34/M | 5:29:07 |
7 | 28 | John Jennings | 53 | 62 | 7 | 2:47:41 | 12:48/M | 7 | 3:27:27 | 14:19/M | 6:15:08 |
8 | 36 | Dan Stephan Jr | 56 | 59 | 8 | 2:54:29 | 13:19/M | 8 | 3:50:57 | 15:28/M | 6:45:25 |
9 | 38 | John Sites | 59 | 65 | 10 | 3:13:42 | 14:47/M | 9 | 3:35:31 | 15:37/M | 6:49:12 |
10 | 40 | Bill Sparling | 38 | 66 | 9 | 3:13:35 | 14:47/M | 10 | 3:38:52 | 15:44/M | 6:52:26 |
11 | 43 | John Bucchieri | 5 | 50 | 11 | 3:56:27 | 18:03/M | 11 | 4:16:09 | 18:48/M | 8:12:35 |