Muddy Paws

Age Group Results

July 16, 2016


Results by Western Reserve Racing LLC Western Reserve Racing LLC


Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59

10 Miles

Top

Female Overall Winners

  Overall*   ------------ 5 Miles ------------ ------------ 10 Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Kelli Schoendorf 917 39 ***** 47:24 9:29/M ***** 48:35 9:43/M 1:35:58
2 2 Debbie Harding 831 43 ***** 48:51 9:46/M ***** 48:01 9:36/M 1:36:51
3 3 Amy Pajcic 891 26 ***** 48:05 9:37/M ***** 50:49 10:10/M 1:38:54
 
Top

Female 15 to 19

  Overall*   ------------ 5 Miles ------------ ------------ 10 Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 18 Allie Branco 770 19 1 58:52 11:46/M 1 1:03:46 12:45/M 2:02:38
 
Top

Female 20 to 24

  Overall*   ------------ 5 Miles ------------ ------------ 10 Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 7 Jacqueline Merry 875 22 1 51:07 10:13/M 2 53:23 10:40/M 1:44:30
2 8 Katie Podolski 901 23 2 53:50 10:46/M 1 52:32 10:30/M 1:46:21
3 17 Liz Sain 914 22 3 57:38 11:31/M 3 1:02:33 12:30/M 2:00:10
 
Top

Female 25 to 29

  Overall*   ------------ 5 Miles ------------ ------------ 10 Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 10 Ashley Lannoch 856 26 1 51:47 10:21/M 2 56:00 11:12/M 1:47:47
2 11 Sarah Warner 962 28 2 55:54 11:11/M 1 52:24 10:29/M 1:48:18
3 19 Victoria Giordano 820 28 3 59:29 11:54/M 3 1:04:06 12:49/M 2:03:35
4 45 Stacy Studer 943 26 4 1:33:28 18:41/M 4 1:47:54 21:35/M 3:21:21
 
Top

Female 30 to 34

  Overall*   ------------ 5 Miles ------------ ------------ 10 Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 24 Amber Simonik 928 30 2 1:03:47 12:45/M 1 1:06:08 13:13/M 2:09:54
2 26 Sydney Chinchana 781 34 1 1:03:33 12:42/M 2 1:08:22 13:40/M 2:11:55
3 30 Shana Friedt 814 32 3 1:06:06 13:13/M 3 1:08:25 13:41/M 2:14:31
4 41 Miriam Correa 787 33 4 1:14:01 14:48/M 4 1:20:12 16:02/M 2:34:13
 
Top

Female 35 to 39

  Overall*   ------------ 5 Miles ------------ ------------ 10 Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 13 Julia Neal 881 35 1 56:49 11:22/M 1 57:59 11:36/M 1:54:48
2 16 Patricia Del Angel 985 38 2 58:15 11:39/M 3 1:01:44 12:21/M 1:59:59
3 21 Heather Esson 807 35 4 1:03:14 12:39/M 2 1:00:59 12:12/M 2:04:12
4 22 Michelle Sweat 949 38 3 1:02:34 12:31/M 4 1:05:08 13:01/M 2:07:41
5 34 Rachel Straub 942 38 5 1:06:37 13:19/M 6 1:14:00 14:48/M 2:20:37
6 35 Ursula Drinko 803 39 6 1:09:21 13:52/M 5 1:12:04 14:25/M 2:21:25
7 40 Jamie Marino 375 39 7 1:13:00 14:36/M 7 1:17:03 15:24/M 2:30:03
8 42 Angie Hannan 829 39 8 1:16:10 15:14/M 8 1:18:09 15:38/M 2:34:19
 
Top

Female 40 to 44

  Overall*   ------------ 5 Miles ------------ ------------ 10 Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 4 Melissa Owen 889 42 1 49:44 9:57/M 1 51:46 10:21/M 1:41:29
2 5 Leslie Owen 890 42 2 49:44 9:57/M 2 51:47 10:21/M 1:41:31
3 12 Brenda Runion 913 40 3 54:42 10:56/M 3 57:03 11:24/M 1:51:44
4 27 Adrienna Frazer 813 40 6 1:08:58 13:47/M 4 1:03:05 12:37/M 2:12:03
5 32 Kellie Werschey 964 41 5 1:07:56 13:35/M 5 1:09:04 13:49/M 2:17:00
6 33 Amy Grentzer 824 41 4 1:07:49 13:34/M 6 1:10:09 14:02/M 2:17:58
7 44 Julie Bucchieri 774 41 8 1:32:07 18:25/M 7 1:44:16 20:51/M 3:16:22
 
Top

Female 45 to 49

  Overall*   ------------ 5 Miles ------------ ------------ 10 Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 9 Gerrie Repay 377 48 1 51:43 10:20/M 2 55:38 11:07/M 1:47:20
2 14 Laurie Rehbergar 905 47 2 1:00:22 12:04/M 1 55:37 11:07/M 1:55:59
3 20 Carole Krus 853 48 3 1:00:22 12:04/M 3 1:03:50 12:46/M 2:04:12
4 23 Jody Tyrpak 957 46 4 1:03:14 12:39/M 4 1:05:30 13:06/M 2:08:43
5 28 Georgeanne Taghizadeh 951 47 5 1:04:13 12:50/M 6 1:07:59 13:36/M 2:12:12
6 29 Janet Eagon 806 45 6 1:04:15 12:51/M 7 1:08:40 13:44/M 2:12:55
7 31 Diane Weaver 963 46 8 1:05:13 13:02/M 8 1:11:29 14:18/M 2:16:41
8 36 Lauria Burdick 777 45 9 1:05:23 13:04/M 9 1:16:15 15:15/M 2:21:37
9 37 Laura Lytle 863 47 10 1:15:21 15:04/M 5 1:06:49 13:22/M 2:22:09
 
Top

Female 50 to 54

  Overall*   ------------ 5 Miles ------------ ------------ 10 Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 6 Pamela Semanik 919 51 1 49:38 9:55/M 1 52:05 10:25/M 1:41:43
2 25 Mary Pat Martin 867 51 2 1:01:32 12:18/M 2 1:08:37 13:43/M 2:10:09
3 38 Vickie Dowling 800 54 4 1:10:12 14:02/M 3 1:13:45 14:45/M 2:23:57
4 39 Roberta Wise 967 53 3 1:08:37 13:43/M 4 1:20:34 16:07/M 2:29:11
5 43 Suzanne Paroff 893 51 5 1:25:56 17:11/M 5 1:21:50 16:22/M 2:47:46
 
Top

Female 55 to 59

  Overall*   ------------ 5 Miles ------------ ------------ 10 Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 15 Cheri Clifford 786 55 1 58:11 11:38/M 1 1:01:38 12:19/M 1:59:49
 
Top

Male Overall Winners

  Overall*   ------------ 5 Miles ------------ ------------ 10 Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 1 Kyle Polman 1965 20 ***** 35:30 7:06/M ***** 37:31 7:30/M 1:13:00
2 2 Tim Straffen 994 26 ***** 36:36 7:19/M ***** 38:52 7:46/M 1:15:27
3 3 Korey Smerk 989 26 ***** 37:28 7:29/M ***** 40:40 8:08/M 1:18:07
 
Top

Male 15 to 19

  Overall*   ------------ 5 Miles ------------ ------------ 10 Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 11 Keith Hansz 830 18 1 42:51 8:34/M 1 46:19 9:16/M 1:29:10
 
Top

Male 20 to 24

  Overall*   ------------ 5 Miles ------------ ------------ 10 Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 43 Jon Kal 846 24 1 56:00 11:12/M 1 1:04:02 12:48/M 2:00:02
 
Top

Male 25 to 29

  Overall*   ------------ 5 Miles ------------ ------------ 10 Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 18 Peter Stockhausen 940 26 1 47:22 9:28/M 1 50:41 10:08/M 1:38:03
2 24 Aaron Graham 822 25 3 52:47 10:33/M 2 51:44 10:21/M 1:44:31
3 25 Marian Cozmiuc 790 27 2 48:57 9:47/M 3 55:57 11:11/M 1:44:54
4 39 Joshua Repasky 906 28 4 55:21 11:04/M 4 59:22 11:52/M 1:54:43
5 60 Colin Ross 912 28 5 1:12:41 14:32/M 5 1:28:56 17:47/M 2:41:36
 
Top

Male 30 to 34

  Overall*   ------------ 5 Miles ------------ ------------ 10 Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 10 Troy Edgehouse 368 34 1 43:29 8:42/M 1 45:11 9:02/M 1:28:39
2 14 Pat Riley 907 34 3 46:33 9:18/M 2 47:02 9:24/M 1:33:35
3 16 Ryan Stemen 938 31 2 45:45 9:09/M 3 49:50 9:58/M 1:35:34
4 21 Brian Malone 864 34 4 49:22 9:52/M 4 53:53 10:46/M 1:43:14
5 29 Michael Hynd II 842 33 5 52:47 10:33/M 5 54:37 10:55/M 1:47:23
 
Top

Male 35 to 39

  Overall*   ------------ 5 Miles ------------ ------------ 10 Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 28 Theodore Tollefson 988 39 2 51:01 10:12/M 1 56:14 11:15/M 1:47:14
2 36 Sergio Nunez 984 39 3 54:02 10:48/M 2 57:26 11:29/M 1:51:28
3 42 Mark Desalvo II 794 35 4 58:01 11:36/M 3 1:00:28 12:05/M 1:58:29
4 52 Brad Powell 993 39 5 1:01:05 12:13/M 4 1:06:57 13:23/M 2:08:02
 
Top

Male 40 to 44

  Overall*   ------------ 5 Miles ------------ ------------ 10 Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 4 Jeff Chalmers 996 41 1 38:19 7:40/M 1 43:42 8:44/M 1:22:00
2 12 Scott Trainor 955 42 3 45:42 9:08/M 2 46:17 9:15/M 1:31:58
3 13 Jeremy Smith 932 41 2 45:00 9:00/M 3 48:01 9:36/M 1:33:00
4 17 Michael Moldvay 877 43 4 47:45 9:33/M 4 48:51 9:46/M 1:36:35
5 33 Trevor Bryant 771 42 5 54:01 10:48/M 5 56:59 11:24/M 1:50:59
6 46 Aaron Dolezal 799 42 6 1:01:39 12:20/M 6 1:03:36 12:43/M 2:05:15
 
Top

Male 45 to 49

  Overall*   ------------ 5 Miles ------------ ------------ 10 Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 6 Gordon Austin 761 46 1 40:49 8:10/M 2 44:46 8:57/M 1:25:35
2 8 Mark Gibson 817 49 2 42:51 8:34/M 1 42:53 8:34/M 1:25:44
3 22 Douglas Paroff 892 49 3 51:05 10:13/M 3 52:22 10:28/M 1:43:26
4 32 William Beach 764 48 4 53:22 10:40/M 4 56:30 11:18/M 1:49:52
5 38 Ross Barry 366 48 5 54:28 10:53/M 5 58:11 11:38/M 1:52:39
6 48 Barry Haun 833 46 6 57:59 11:36/M 11 1:08:55 13:47/M 2:06:54
7 51 Brian Plumb 899 45 10 1:04:13 12:50/M 6 1:03:36 12:43/M 2:07:49
8 53 Brendan Rose 974 46 9 1:02:25 12:29/M 8 1:07:17 13:27/M 2:09:42
9 54 David McBride 869 45 8 1:02:10 12:26/M 9 1:08:16 13:39/M 2:10:25
10 55 John Fitzpatrick 809 47 7 1:00:20 12:04/M 12 1:10:27 14:05/M 2:10:46
11 57 John Portman 987 46 13 1:08:52 13:46/M 7 1:05:54 13:11/M 2:14:45
12 58 Christopher Church 783 47 12 1:06:35 13:19/M 10 1:08:23 13:40/M 2:14:57
13 59 Scott Burdick 778 46 11 1:05:24 13:05/M 13 1:16:15 15:15/M 2:21:38
 
Top

Male 50 to 54

  Overall*   ------------ 5 Miles ------------ ------------ 10 Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 5 Jeff McKelley 873 51 1 42:05 8:25/M 1 42:23 8:28/M 1:24:28
2 19 Bill Stiles 939 51 3 48:53 9:46/M 2 51:56 10:23/M 1:40:49
3 20 Frank Reagan 904 50 2 48:01 9:36/M 4 53:28 10:41/M 1:41:29
4 23 Ed Greenlee 823 53 4 51:30 10:18/M 3 52:57 10:35/M 1:44:27
5 26 Joel Adelman 979 52 5 51:32 10:18/M 5 53:59 10:48/M 1:45:31
6 31 John Picard 898 53 6 54:10 10:50/M 6 54:51 10:58/M 1:49:01
7 40 Dave Meissner 986 52 7 54:58 10:59/M 8 1:02:09 12:26/M 1:57:07
8 41 David Podolski 900 50 9 58:11 11:38/M 7 59:47 11:57/M 1:57:57
9 44 Marcus Helmbrecht 835 53 8 57:38 11:31/M 9 1:02:25 12:29/M 2:00:02
10 45 Neil Keim 848 51 10 59:17 11:51/M 10 1:03:19 12:40/M 2:02:35
11 47 David Semanik 920 52 11 59:34 11:55/M 11 1:06:24 13:17/M 2:05:57
12 61 John Bucchieri 773 50 12 1:32:07 18:25/M 12 1:44:16 20:51/M 3:16:22
 
Top

Male 55 to 59

  Overall*   ------------ 5 Miles ------------ ------------ 10 Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 7 Alex McPherson 874 55 2 43:21 8:40/M 1 42:16 8:27/M 1:25:36
2 9 George Themelis 953 56 1 43:10 8:38/M 2 44:57 8:59/M 1:28:06
3 15 Mark Elderbrock 369 55 3 46:28 9:17/M 3 47:52 9:34/M 1:34:20
4 27 Jeffrey Izsak 843 56 4 51:06 10:13/M 4 54:39 10:56/M 1:45:44
5 30 John Pavlick 895 55 5 51:29 10:18/M 6 56:36 11:19/M 1:48:04
6 35 George Beckham 765 58 6 55:09 11:02/M 5 56:03 11:12/M 1:51:12
7 49 Kenneth Locke 860 55 7 59:23 11:52/M 8 1:07:42 13:32/M 2:07:05
8 50 Mike Terry 383 58 8 1:04:56 12:59/M 7 1:02:28 12:29/M 2:07:23
 
Top

Male 65 to 69

  Overall*   ------------ 5 Miles ------------ ------------ 10 Miles ------------ Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Time
1 34 David Adams 364 67 1 53:29 10:42/M 1 57:38 11:31/M 1:51:06
2 37 Scott Shorten 927 65 2 54:21 10:52/M 2 57:57 11:35/M 1:52:17
3 56 Michael Stone 941 68 3 1:14:49 14:58/M 3 59:38 11:55/M 2:14:26
*Overall place within gender.