5 mile |
||||||||
Female Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Melody Proakis | 182 | 25 | F | 1 Top Fin | 37:54 | 8:14/M | |
2 | Monika Caine | 27 | 40 | F | 2 Top Fin | 38:03 | 8:16/M | |
3 | Cathlyn Scheidemantel | 203 | 30 | F | 3 Top Fin | 38:16 | 8:19/M | |
4 | Jill Dematteis | 55 | 49 | F | 1 45-49 | 38:27 | 8:21/M | |
5 | Sue Polomsky | 179 | 36 | F | 1 35-39 | 39:43 | 8:38/M | |
6 | Michela Palma | 174 | 20 | F | 1 20-24 | 39:51 | 8:40/M | |
7 | Kristine Tecca | 225 | 25 | F | 1 25-29 | 40:00 | 8:42/M | |
8 | Helen McWilliams | 267 | 45 | F | 2 45-49 | 40:11 | 8:44/M | |
9 | Beth Reppermund | 191 | 28 | F | 2 25-29 | 40:26 | 8:47/M | |
10 | Krista McCourtie | 266 | 30 | F | 1 30-34 | 40:27 | 8:47/M | |
11 | Deanna Bayless | 15 | 46 | F | 3 45-49 | 40:59 | 8:54/M | |
12 | Julia Neal | 166 | 35 | F | 2 35-39 | 41:47 | 9:05/M | |
13 | Melany Dauterman | 51 | 32 | F | 2 30-34 | 42:03 | 9:08/M | |
14 | Kyrstn Was | 240 | 46 | F | 4 45-49 | 42:05 | 9:09/M | |
15 | Matilyn Kopcsik | 129 | 28 | F | 3 25-29 | 43:06 | 9:22/M | |
16 | Brigid Dipaolo | 59 | 54 | F | 1 50-54 | 43:20 | 9:25/M | |
17 | Joanne Long | 277 | 38 | F | 3 35-39 | 43:32 | 9:28/M | |
18 | Amanda Zanko | 254 | 23 | F | 2 20-24 | 43:33 | 9:28/M | |
19 | Loretta Harland | 100 | 52 | F | 2 50-54 | 43:37 | 9:29/M | |
20 | Cathy Harbert | 99 | 52 | F | 3 50-54 | 43:39 | 9:29/M | |
21 | Diedre Fleming | 78 | 32 | F | 3 30-34 | 43:55 | 9:33/M | |
22 | Peggy Zanin | 253 | 56 | F | 1 55-59 | 44:08 | 9:35/M | |
23 | Laurie Rehbergar | 187 | 48 | F | 5 45-49 | 44:54 | 9:45/M | |
24 | Moira Fair | 68 | 57 | F | 2 55-59 | 44:55 | 9:46/M | |
25 | Christy Quinn | 184 | 46 | F | 6 45-49 | 44:56 | 9:46/M | |
26 | Sara Worley | 249 | 33 | F | 4 30-34 | 45:43 | 9:56/M | |
27 | Laura Poundstone | 181 | 43 | F | 1 40-44 | 45:44 | 9:56/M | |
28 | Tana Walther | 236 | 31 | F | 5 30-34 | 45:45 | 9:57/M | |
29 | Abbe Mahaffey | 142 | 40 | F | 2 40-44 | 45:58 | 9:59/M | |
30 | Karyn Reiheld | 189 | 41 | F | 3 40-44 | 46:03 | 10:00/M | |
31 | Jen Michael | 156 | 30 | F | 6 30-34 | 46:18 | 10:04/M | |
32 | Marsha Clifford | 41 | 46 | F | 7 45-49 | 46:22 | 10:05/M | |
33 | Susan Sarachene | 201 | 48 | F | 8 45-49 | 46:24 | 10:05/M | |
34 | Cynthia Kurty | 131 | 57 | F | 3 55-59 | 47:01 | 10:13/M | |
35 | Dee Josey | 121 | 28 | F | 4 25-29 | 47:05 | 10:14/M | |
36 | Courtney Ferrara | 75 | 30 | F | 7 30-34 | 47:09 | 10:15/M | |
37 | Sarah Jones | 119 | 27 | F | 5 25-29 | 47:17 | 10:17/M | |
38 | Jennifer Tyner | 229 | 37 | F | 4 35-39 | 47:32 | 10:20/M | |
39 | Erin Supan | 221 | 40 | F | 4 40-44 | 47:42 | 10:22/M | |
40 | Angela Frame | 80 | 44 | F | 5 40-44 | 47:46 | 10:23/M | |
41 | Emily Miller | 159 | 34 | F | 8 30-34 | 48:48 | 10:36/M | |
42 | Brenda Kaschner | 122 | 34 | F | 9 30-34 | 49:05 | 10:40/M | |
43 | Louise Grandominico | 92 | 35 | F | 5 35-39 | 49:12 | 10:42/M | |
44 | Amanda Nagy | 165 | 26 | F | 6 25-29 | 49:19 | 10:43/M | |
45 | Jennifer Watson | 241 | 26 | F | 7 25-29 | 49:19 | 10:43/M | |
46 | Meg Clark | 39 | 50 | F | 4 50-54 | 49:22 | 10:44/M | |
47 | Eleanor Wilson | 246 | 36 | F | 6 35-39 | 49:23 | 10:44/M | |
48 | Lindsay Guidone | 94 | 35 | F | 7 35-39 | 49:23 | 10:44/M | |
49 | Carrie Brightman | 23 | 36 | F | 8 35-39 | 49:24 | 10:44/M | |
50 | Angela Hague | 96 | 30 | F | 10 30-34 | 49:27 | 10:45/M | |
51 | Jill Holland | 104 | 38 | F | 9 35-39 | 49:40 | 10:48/M | |
52 | Shanen Keenan | 125 | 25 | F | 8 25-29 | 49:42 | 10:48/M | |
53 | Lisa Belcher | 17 | 38 | F | 10 35-39 | 49:52 | 10:50/M | |
54 | Jessica Hunley | 110 | 31 | F | 11 30-34 | 49:53 | 10:50/M | |
55 | Shelby Jones | 120 | 24 | F | 3 20-24 | 50:05 | 10:53/M | |
56 | Rebecca Isom | 114 | 37 | F | 11 35-39 | 50:12 | 10:55/M | |
57 | Katy Swartz | 222 | 31 | F | 12 30-34 | 50:27 | 10:58/M | |
58 | Suzannah Gingo | 259 | 26 | F | 9 25-29 | 50:38 | 11:00/M | |
59 | Melina Lerch | 135 | 38 | F | 12 35-39 | 51:07 | 11:07/M | |
60 | Jennifer Mahnen | 143 | 36 | F | 13 35-39 | 51:17 | 11:09/M | |
61 | Diane Treier | 227 | 57 | F | 4 55-59 | 51:18 | 11:09/M | |
62 | Angela Callaway | 28 | 37 | F | 14 35-39 | 51:22 | 11:10/M | |
63 | Jodi Campbell | 30 | 39 | F | 15 35-39 | 51:22 | 11:10/M | |
64 | Jennifer Syx | 224 | 35 | F | 16 35-39 | 51:47 | 11:15/M | |
65 | Michelle Angelozzi | 4 | 40 | F | 6 40-44 | 51:48 | 11:15/M | |
66 | Julie Sadar | 199 | 36 | F | 17 35-39 | 51:58 | 11:18/M | |
67 | Ursula Drinko | 64 | 39 | F | 18 35-39 | 52:01 | 11:18/M | |
68 | Laura Schlabach | 258 | 54 | F | 5 50-54 | 52:37 | 11:26/M | |
69 | Mariah Dellinger | 53 | 17 | F | 1 12-19 | 52:54 | 11:30/M | |
70 | Stacey Warner | 238 | 33 | F | 13 30-34 | 53:10 | 11:33/M | |
71 | Jen Ressler | 192 | 43 | F | 7 40-44 | 53:15 | 11:34/M | |
72 | Deborah Reed | 186 | 50 | F | 6 50-54 | 53:20 | 11:35/M | |
73 | Elizabeth Chois | 36 | 37 | F | 19 35-39 | 53:20 | 11:35/M | |
74 | Heidi Yoho | 251 | 50 | F | 7 50-54 | 53:21 | 11:36/M | |
75 | Allison Hutchins | 111 | 42 | F | 8 40-44 | 53:40 | 11:40/M | |
76 | Monica Richardson | 193 | 33 | F | 14 30-34 | 53:44 | 11:41/M | |
77 | Audrey Hill | 261 | 31 | F | 15 30-34 | 53:44 | 11:41/M | |
78 | Audrey Hooverman | 106 | 25 | F | 10 25-29 | 53:45 | 11:41/M | |
79 | Krystal Christensen | 37 | 29 | F | 11 25-29 | 53:45 | 11:41/M | |
80 | Allison Spencer | 214 | 31 | F | 16 30-34 | 54:00 | 11:44/M | |
81 | Jennifer Sprafka | 216 | 42 | F | 9 40-44 | 54:23 | 11:49/M | |
82 | Robin Gonzalez | 88 | 42 | F | 10 40-44 | 54:25 | 11:50/M | |
83 | Christine Churpek | 273 | 34 | F | 17 30-34 | 54:35 | 11:52/M | |
84 | Gina McNeill | 154 | 36 | F | 20 35-39 | 54:37 | 11:52/M | |
85 | Stacy Stevenson | 219 | 35 | F | 21 35-39 | 54:54 | 11:56/M | |
86 | Allison Vereb | 233 | 35 | F | 22 35-39 | 55:01 | 11:57/M | |
87 | Andrea Katusin-Barker | 124 | 39 | F | 23 35-39 | 55:02 | 11:58/M | |
88 | Kelly Hoffman | 103 | 37 | F | 24 35-39 | 55:03 | 11:58/M | |
89 | Vanessa Langham | 132 | 48 | F | 9 45-49 | 55:08 | 11:59/M | |
90 | Rachel Migliozzi | 158 | 38 | F | 25 35-39 | 55:08 | 11:59/M | |
91 | Twyla Stanley | 218 | 44 | F | 11 40-44 | 55:20 | 12:02/M | |
92 | Amy Schilling | 205 | 54 | F | 8 50-54 | 55:53 | 12:09/M | |
93 | Jeanette Chamberlain | 34 | 51 | F | 9 50-54 | 56:10 | 12:12/M | |
94 | Melissa Banfield | 11 | 35 | F | 26 35-39 | 56:13 | 12:13/M | |
95 | Mary Beth Serrano | 206 | 41 | F | 12 40-44 | 56:13 | 12:13/M | |
96 | Kim Cockley | 42 | 41 | F | 13 40-44 | 56:28 | 12:16/M | |
97 | Melissa Pacanovsky | 171 | 28 | F | 12 25-29 | 56:35 | 12:18/M | |
98 | Debi Arendt | 7 | 57 | F | 5 55-59 | 56:40 | 12:19/M | |
99 | Debi Arendt | 6 | 57 | F | 6 55-59 | 56:40 | 12:19/M | |
100 | Lesley Jarolim | 117 | 53 | F | 10 50-54 | 56:44 | 12:20/M | |
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Margot Beesley | 16 | 41 | F | 14 40-44 | 56:46 | 12:20/M | |
102 | Angelica Smith | 270 | 27 | F | 13 25-29 | 57:05 | 12:24/M | |
103 | Karen McDaniels | 152 | 40 | F | 15 40-44 | 57:20 | 12:28/M | |
104 | Cathy Dodd | 60 | 50 | F | 11 50-54 | 58:19 | 12:40/M | |
105 | Cynthia Van Stavern | 257 | 56 | F | 7 55-59 | 58:22 | 12:41/M | |
106 | Marisa Martin | 147 | 41 | F | 16 40-44 | 58:40 | 12:45/M | |
107 | Krista Brown | 24 | 29 | F | 14 25-29 | 58:41 | 12:45/M | |
108 | Katie Layshock | 134 | 51 | F | 12 50-54 | 59:14 | 12:52/M | |
109 | Tiffany Yehle | 276 | 37 | F | 27 35-39 | 59:15 | 12:53/M | |
110 | Valerie Murphy | 164 | 33 | F | 18 30-34 | 59:34 | 12:57/M | |
111 | Jessica Boss | 22 | 31 | F | 19 30-34 | 1:02:31 | 13:35/M | |
112 | Sarah Squire | 217 | 41 | F | 17 40-44 | 1:02:49 | 13:39/M | |
113 | Susan Grimm | 93 | 50 | F | 13 50-54 | 1:03:04 | 13:42/M | |
114 | Beverly Rodeheffer | 196 | 58 | F | 8 55-59 | 1:03:47 | 13:52/M | |
115 | Paula Balazs | 9 | 61 | F | 1 60-69 | 1:03:48 | 13:52/M | |
116 | Kathleen Kaiser | 262 | 32 | F | 20 30-34 | 1:03:48 | 13:52/M | |
117 | Darbie Ferrara-Mathys | 76 | 48 | F | 10 45-49 | 1:03:51 | 13:53/M | |
118 | Erica Ware | 237 | 37 | F | 28 35-39 | 1:04:01 | 13:55/M | |
119 | Sarah Allen | 2 | 42 | F | 18 40-44 | 1:04:26 | 14:00/M | |
120 | Judith Oaks | 265 | 52 | F | 14 50-54 | 1:04:41 | 14:03/M | |
121 | Melody Shaffer | 207 | 40 | F | 19 40-44 | 1:05:20 | 14:12/M | |
122 | Angie Pereces | 175 | 43 | F | 20 40-44 | 1:05:20 | 14:12/M | |
123 | Marilyn Matevia | 149 | 53 | F | 15 50-54 | 1:08:31 | 14:54/M | |
124 | Rachel Lott | 139 | 32 | F | 21 30-34 | 1:10:14 | 15:16/M | |
125 | Dawn Dellinger | 54 | 41 | F | 21 40-44 | 1:11:00 | 15:26/M | |
126 | Kellie Pallija | 172 | 36 | F | 29 35-39 | 1:11:13 | 15:29/M | |
127 | Eva Casey | 33 | 34 | F | 22 30-34 | 1:11:13 | 15:29/M | |
128 | Jackie Geml | 84 | 31 | F | 23 30-34 | 1:12:40 | 15:48/M | |
129 | Emily Zetzer | 269 | 24 | F | 4 20-24 | 1:16:01 | 16:31/M | |
130 | Kelly Farber | 70 | 37 | F | 30 35-39 | 1:16:08 | 16:33/M | |
131 | Karen Niles | 168 | 74 | F | 1 70-99 | 1:17:56 | 16:56/M | |
132 | Tammy Camelli | 29 | 47 | F | 11 45-49 | 1:19:59 | 17:23/M | |
133 | Julie Collins | 44 | 41 | F | 22 40-44 | 1:21:30 | 17:43/M | |
134 | Catherine Viola | 234 | 45 | F | 12 45-49 | 1:25:23 | 18:33/M | |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Brian Bernard | 19 | 30 | M | 1 Top Fin | 31:49 | 6:55/M | |
2 | Michael Feichter | 72 | 43 | M | 2 Top Fin | 32:00 | 6:57/M | |
3 | Jason Toot | 226 | 34 | M | 3 Top Fin | 33:18 | 7:14/M | |
4 | Josh O'Neill | 170 | 31 | M | 1 30-34 | 33:33 | 7:17/M | |
5 | Ed Goubeaux | 90 | 54 | M | 1 50-54 | 33:54 | 7:22/M | |
6 | Mitch Hallam | 97 | 22 | M | 1 20-24 | 34:09 | 7:25/M | |
7 | Adam Crawford | 47 | 25 | M | 1 25-29 | 34:16 | 7:27/M | |
8 | Bill Marut | 148 | 52 | M | 2 50-54 | 34:24 | 7:28/M | |
9 | Eric Veneskey | 231 | 39 | M | 1 35-39 | 34:40 | 7:32/M | |
10 | Shawn Bruderly | 25 | 39 | M | 2 35-39 | 35:22 | 7:41/M | |
11 | David Barnette | 12 | 34 | M | 2 30-34 | 35:33 | 7:43/M | |
12 | Robert Clark | 260 | 56 | M | 1 55-59 | 35:36 | 7:44/M | |
13 | David Cooper | 45 | 57 | M | 2 55-59 | 35:43 | 7:46/M | |
14 | Jeffrey Pizem | 177 | 46 | M | 1 45-49 | 35:51 | 7:47/M | |
15 | Don Hanigan | 98 | 56 | M | 3 55-59 | 36:13 | 7:52/M | |
16 | Neal Bayless | 14 | 40 | M | 1 40-44 | 36:29 | 7:56/M | |
17 | David Dematteis | 56 | 48 | M | 2 45-49 | 36:49 | 8:00/M | |
18 | Drew Anderson | 3 | 31 | M | 3 30-34 | 36:57 | 8:02/M | |
19 | Nate Loman | 137 | 48 | M | 3 45-49 | 37:20 | 8:07/M | |
20 | Edward Davis | 52 | 34 | M | 4 30-34 | 37:22 | 8:07/M | |
21 | Doug Brumbaugh | 26 | 51 | M | 3 50-54 | 37:56 | 8:15/M | |
22 | Todd Ryan | 197 | 45 | M | 4 45-49 | 38:12 | 8:18/M | |
23 | John Fay | 71 | 54 | M | 4 50-54 | 38:21 | 8:20/M | |
24 | Timothy Quinn | 183 | 46 | M | 5 45-49 | 38:23 | 8:20/M | |
25 | Jeffrey Izsak | 115 | 57 | M | 4 55-59 | 38:41 | 8:24/M | |
26 | Paul Cymanski | 48 | 46 | M | 6 45-49 | 38:42 | 8:25/M | |
27 | Myles Mathys | 271 | 13 | M | 1 12-19 | 39:05 | 8:30/M | |
28 | Christopher Shelby | 208 | 40 | M | 2 40-44 | 39:29 | 8:35/M | |
29 | Willie Maul | 279 | 41 | M | 3 40-44 | 39:33 | 8:36/M | |
30 | Rob Polomsky | 178 | 40 | M | 4 40-44 | 39:43 | 8:38/M | |
31 | Asad Khan | 126 | 44 | M | 5 40-44 | 39:48 | 8:39/M | |
32 | Eric Yehle | 275 | 41 | M | 6 40-44 | 40:10 | 8:44/M | |
33 | Matthew Mohr | 161 | 32 | M | 5 30-34 | 40:36 | 8:49/M | |
34 | Michael Zuschin | 256 | 43 | M | 7 40-44 | 40:39 | 8:50/M | |
35 | Tom Palma | 173 | 52 | M | 5 50-54 | 41:06 | 8:56/M | |
36 | Andy Lavignette | 133 | 38 | M | 3 35-39 | 41:07 | 8:56/M | |
37 | Stacy Sowers | 213 | 49 | M | 7 45-49 | 41:23 | 9:00/M | |
38 | Tim Arendt | 5 | 57 | M | 5 55-59 | 41:31 | 9:01/M | |
39 | Scott Manning | 146 | 51 | M | 6 50-54 | 41:47 | 9:05/M | |
40 | Dan Sarachene | 202 | 52 | M | 7 50-54 | 42:01 | 9:08/M | |
41 | Joseph Smith | 210 | 39 | M | 4 35-39 | 42:31 | 9:14/M | |
42 | Justin Krumm | 130 | 43 | M | 8 40-44 | 42:42 | 9:17/M | |
43 | Kurt Ringenbach | 194 | 43 | M | 9 40-44 | 42:48 | 9:18/M | |
44 | Jad Sandi | 200 | 40 | M | 10 40-44 | 43:06 | 9:22/M | |
45 | Albert Collins | 43 | 37 | M | 5 35-39 | 43:10 | 9:23/M | |
46 | Al George | 85 | 60 | M | 1 60-69 | 43:36 | 9:28/M | |
47 | Paul Wohlwend | 248 | 63 | M | 2 60-69 | 43:36 | 9:28/M | |
48 | Chris Hoover | 105 | 43 | M | 11 40-44 | 43:47 | 9:31/M | |
49 | Marvin Fair | 69 | 57 | M | 6 55-59 | 43:48 | 9:31/M | |
50 | Scott Brown | 278 | 42 | M | 12 40-44 | 43:57 | 9:33/M | |
51 | Daniel Stummer | 220 | 38 | M | 6 35-39 | 44:06 | 9:35/M | |
52 | Richard Reiheld | 190 | 39 | M | 7 35-39 | 44:22 | 9:38/M | |
53 | Russ Duplain | 65 | 42 | M | 13 40-44 | 44:33 | 9:41/M | |
54 | Joe Snoke | 211 | 57 | M | 7 55-59 | 44:37 | 9:42/M | |
55 | Alan Bond | 21 | 61 | M | 3 60-69 | 44:51 | 9:45/M | |
56 | Chris Vereb | 232 | 38 | M | 8 35-39 | 44:52 | 9:45/M | |
57 | Clete Weigel | 242 | 66 | M | 4 60-69 | 45:09 | 9:49/M | |
58 | Edward Ferris | 77 | 49 | M | 8 45-49 | 45:35 | 9:54/M | |
59 | Robert Carcioppolo | 31 | 51 | M | 8 50-54 | 45:37 | 9:55/M | |
60 | Bryan Daugherty | 50 | 37 | M | 9 35-39 | 45:37 | 9:55/M | |
61 | Ryan Winkler | 247 | 33 | M | 6 30-34 | 45:40 | 9:55/M | |
62 | Andrew S | 198 | 27 | M | 2 25-29 | 45:47 | 9:57/M | |
63 | Chris Mahaffey | 141 | 40 | M | 14 40-44 | 45:58 | 9:59/M | |
64 | Dustin Carpenter | 32 | 37 | M | 10 35-39 | 47:17 | 10:17/M | |
65 | John Fellenstein | 73 | 53 | M | 9 50-54 | 47:28 | 10:19/M | |
66 | James Carnahan | 263 | 58 | M | 8 55-59 | 47:46 | 10:23/M | |
67 | Jim Huber | 109 | 50 | M | 10 50-54 | 47:46 | 10:23/M | |
68 | Roger Muldoon | 268 | 44 | M | 15 40-44 | 48:26 | 10:32/M | |
69 | Brendan Walsh | 235 | 36 | M | 11 35-39 | 48:45 | 10:36/M | |
70 | Henry Muren | 163 | 45 | M | 9 45-49 | 48:56 | 10:38/M | |
71 | Garrett Baugh | 13 | 40 | M | 16 40-44 | 49:08 | 10:41/M | |
72 | Rick Charles | 35 | 52 | M | 11 50-54 | 49:11 | 10:41/M | |
73 | Cory Scott | 274 | 35 | M | 12 35-39 | 49:42 | 10:48/M | |
74 | Robert Hague | 95 | 33 | M | 7 30-34 | 50:31 | 10:59/M | |
75 | Jeffery Schiffman | 204 | 43 | M | 17 40-44 | 50:56 | 11:04/M | |
76 | Bret Treier | 228 | 56 | M | 9 55-59 | 51:18 | 11:09/M | |
77 | Jay Robb | 195 | 44 | M | 18 40-44 | 51:22 | 11:10/M | |
78 | Phillip Kasper | 123 | 32 | M | 8 30-34 | 51:59 | 11:18/M | |
79 | Kenneth Johnson | 118 | 34 | M | 9 30-34 | 52:03 | 11:19/M | |
80 | Jon Rausch | 185 | 35 | M | 13 35-39 | 52:28 | 11:24/M | |
81 | Jimmie Gonzalez | 89 | 42 | M | 19 40-44 | 53:02 | 11:32/M | |
82 | David Weinstein | 243 | 49 | M | 10 45-49 | 53:21 | 11:36/M | |
83 | George Aronhalt | 8 | 67 | M | 5 60-69 | 53:31 | 11:38/M | |
84 | Robert Lewis | 136 | 53 | M | 12 50-54 | 53:43 | 11:40/M | |
85 | Josh Gatka | 83 | 29 | M | 3 25-29 | 53:56 | 11:43/M | |
86 | Michael Hawe | 101 | 30 | M | 10 30-34 | 53:57 | 11:43/M | |
87 | Jeffrey Hirko | 102 | 44 | M | 20 40-44 | 56:08 | 12:12/M | |
88 | Peter Love | 140 | 68 | M | 6 60-69 | 56:08 | 12:12/M | |
89 | Dan Daubner | 49 | 48 | M | 11 45-49 | 56:18 | 12:14/M | |
90 | Charles Lonergan | 138 | 42 | M | 21 40-44 | 56:53 | 12:22/M | |
91 | Mark Sorrentino | 212 | 63 | M | 7 60-69 | 58:37 | 12:44/M | |
92 | Bill Worthing | 250 | 59 | M | 10 55-59 | 1:00:17 | 13:06/M | |
93 | Reg Johnson | 264 | 67 | M | 8 60-69 | 1:01:44 | 13:25/M | |
94 | Chris Emshoff | 67 | 35 | M | 14 35-39 | 1:02:31 | 13:35/M | |
95 | Tom Freese | 81 | 44 | M | 22 40-44 | 1:02:51 | 13:40/M | |
96 | Scott McKinney | 153 | 41 | M | 23 40-44 | 1:03:52 | 13:53/M | |
97 | Chris Hutchins | 112 | 40 | M | 24 40-44 | 1:06:46 | 14:31/M | |
98 | David Veits | 230 | 37 | M | 15 35-39 | 1:07:22 | 14:38/M | |
99 | Forbes Michael | 157 | 52 | M | 13 50-54 | 1:08:11 | 14:49/M | |
100 | John Niles | 167 | 64 | M | 9 60-69 | 1:12:31 | 15:46/M | |
Place | Name | Team | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Joe E Spicer | 215 | 42 | M | 25 40-44 | 1:21:31 | 17:43/M |