Ohio Outside Series November

Age Group Results

November 05, 2016


Results by Western Reserve Racing LLC Western Reserve Racing LLC


Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99

5 mile

Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Jill Dematteis 357 49 22 37:36 8:10/M
2 Melody Proakis 496 25 23 37:52 8:14/M
3 Deanna Bayless 312 46 30 39:09 8:30/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Sierra Swigert 535 20 40 40:38 8:50/M
2 Amanda Zanko 567 23 56 42:40 9:16/M
3 Kristin McCarthy 461 21 78 45:26 9:52/M
4 Shelby Jones 426 24 128 50:04 10:53/M
5 Samantha Teneyck 538 22 181 59:02 12:50/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kristine Tecca 537 25 31 39:12 8:31/M
2 Matilyn Kopcsik 438 28 51 42:19 9:12/M
3 Melissa Pacanovsky 486 28 62 43:26 9:26/M
4 Dee Josey 427 28 73 45:06 9:48/M
5 Sarah Jones 425 27 91 46:29 10:06/M
6 Shanen Keenan 431 25 104 47:26 10:18/M
7 Amanda Nagy 479 26 108 47:42 10:22/M
8 Melanie Doychak 364 27 121 49:18 10:43/M
9 Susannah Gingo 573 26 136 50:54 11:04/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Adrienne O'Neill 578 34 33 39:16 8:32/M
2 Melany Dauterman 352 32 49 42:07 9:09/M
3 Diedre Fleming 380 32 64 43:34 9:28/M
4 Sara Worley 562 33 67 44:17 9:37/M
5 Allison Spencer 526 31 72 44:58 9:46/M
6 Angela Hague 400 30 79 45:29 9:53/M
7 Katy Swartz 534 31 82 45:39 9:55/M
8 Katie Herrick 406 33 90 46:27 10:06/M
9 Courtney Ferrara 377 30 92 46:30 10:06/M
10 Jen Michael 470 30 93 46:31 10:07/M
11 Brenda Kaschner 428 34 115 48:12 10:28/M
12 Monica Richardson 507 33 119 48:42 10:35/M
13 Eva Casey 332 34 123 49:34 10:46/M
14 Jessica Hunley 416 31 133 50:46 11:02/M
15 Emily Miller 472 34 146 51:51 11:16/M
16 Kate Mitchell 473 33 169 56:05 12:11/M
17 Christine Churpek 337 34 170 56:13 12:13/M
18 Jessica Boss 320 31 184 1:00:34 13:10/M
19 Jessica Ruby 511 31 198 1:07:24 14:39/M
20 Jackie Geml 388 31 202 1:10:39 15:21/M
21 Rachel Lott 449 32 204 1:16:13 16:34/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Julia Neal 480 35 42 41:02 8:55/M
2 Sue Polomsky 493 36 44 41:24 9:00/M
3 Louise Grandominico 397 35 75 45:16 9:50/M
4 Rebecca Isom 420 37 84 45:55 9:59/M
5 Lindsay Guidone 399 35 94 46:32 10:07/M
6 Carrie Brightman 321 36 95 46:33 10:07/M
7 Jill Holland 410 38 96 46:36 10:08/M
8 Eleanor Wilson 558 36 110 47:45 10:23/M
9 Jennifer Mahnen 453 36 112 47:52 10:24/M
10 Elizabeth Chois 335 37 116 48:12 10:28/M
11 Melina Lerch 445 38 132 50:28 10:58/M
12 Lisa Belcher 315 38 134 50:47 11:02/M
13 Andrea Katusin-Barker 430 39 137 51:06 11:06/M
14 Kelly Hoffman 409 37 138 51:06 11:06/M
15 Jodi Campbell 329 39 140 51:22 11:10/M
16 Angela Callaway 328 37 141 51:22 11:10/M
17 Ursula Drinko 365 39 145 51:45 11:15/M
18 Melissa Banfield 309 35 147 52:22 11:23/M
19 Sarah Zarlinga 576 38 155 54:16 11:48/M
20 Gina McNeill 465 36 160 54:33 11:51/M
21 Myrna Forbes 381 39 161 54:46 11:54/M
22 Julie Sadar 514 36 173 56:52 12:22/M
23 Erica Ware 549 37 186 1:01:05 13:17/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Angela Frame 382 44 53 42:28 9:14/M
2 Abbe Mahaffey 451 40 76 45:18 9:51/M
3 Adrienna Frazer 383 41 80 45:31 9:53/M
4 Nicki Blasiole 318 44 97 46:43 10:09/M
5 Erin Supan 533 40 100 46:57 10:12/M
6 Laura Poundstone 495 43 107 47:39 10:21/M
7 Ayse Dunlap 366 41 125 49:46 10:49/M
8 Mira O'Malley 484 42 127 49:52 10:50/M
9 Michelle Angelozzi 303 40 129 50:07 10:53/M
10 Allison Hutchins 417 42 152 53:27 11:37/M
11 Twyla Stanley 530 44 159 54:32 11:51/M
12 Sarah Allen 301 42 164 55:07 11:59/M
13 Robin Gonzalez 393 42 165 55:16 12:01/M
14 Karen McDaniels 462 40 174 56:52 12:22/M
15 Marisa Martin 457 41 176 57:43 12:33/M
16 Margot Beesley 314 41 185 1:01:02 13:16/M
17 Melody Shaffer 520 40 194 1:05:04 14:08/M
18 Angie Pereces 489 43 195 1:05:04 14:08/M
19 Sarah Squire 529 41 197 1:05:48 14:18/M
20 Julie Collins 343 41 201 1:08:26 14:52/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Helen McWilliams 572 45 37 40:07 8:43/M
2 Kyrstn Was 552 46 59 42:47 9:18/M
3 Laura Melby 466 49 60 42:55 9:20/M
4 Christy Quinn 497 46 70 44:41 9:43/M
5 Karen Wise 560 46 191 1:03:10 13:44/M
6 Renee Cullison 347 46 199 1:07:24 14:39/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Karen Gade-Pulido 386 51 83 45:42 9:56/M
2 Meg Clark 339 50 117 48:24 10:31/M
3 Laura Schlabach 581 54 151 52:48 11:28/M
4 Lesley Jarolim 423 53 157 54:23 11:49/M
5 Candy Curran 348 51 171 56:21 12:15/M
6 Amy Schilling 517 54 172 56:49 12:21/M
7 Deborah Reed 500 50 175 56:53 12:22/M
8 Loretta Harland 404 52 178 58:16 12:40/M
9 Susan Grimm 398 50 182 59:42 12:58/M
10 Katie Layshock 444 51 188 1:01:31 13:22/M
11 Jeanette Chamberlain 333 51 190 1:02:42 13:38/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Margaret Morgan 476 59 41 40:52 8:53/M
2 Moira Fair 371 57 68 44:22 9:38/M
3 Cynthia Kurty 441 57 71 44:57 9:46/M
4 Kris Howard 414 58 103 47:25 10:18/M
5 Mary Lou Scalzitti 516 55 149 52:33 11:25/M
6 Debi Arendt 304 57 158 54:26 11:50/M
7 Cynthia Vanstavern 579 57 167 55:28 12:03/M
8 Dawn Dempsey 358 56 177 57:48 12:34/M
9 Jeanne Devries 359 57 179 58:17 12:40/M
10 Peggy Zanin 566 56 180 58:17 12:40/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Carrie Krenciglova 439 63 162 54:50 11:55/M
2 Cheryl Pike 490 64 189 1:01:43 13:25/M
3 Paula Balazs 307 61 192 1:03:12 13:44/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Karen Niles 482 74 205 1:17:00 16:44/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Michael Feichter 374 43 1 31:59 6:57/M
2 Jason Toot 539 34 2 32:28 7:03/M
3 Ed Goubeaux 395 54 3 32:54 7:09/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Josiah Dipaolo 361 20 9 35:19 7:40/M
2 Mitch Hallam 402 22 20 37:13 8:05/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Andrew S 513 27 14 36:18 7:53/M
2 Adam Crawford 346 25 17 36:57 8:02/M
3 Joshua Kopcsik 437 27 24 37:57 8:15/M
4 Tyler James 422 28 109 47:42 10:22/M
5 Josh Gatka 387 29 135 50:50 11:03/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Josh O'Neill 485 31 5 33:21 7:15/M
2 Brian Bernard 317 30 6 33:34 7:18/M
3 Drew Anderson 302 31 15 36:37 7:57/M
4 David Barnette 310 34 25 38:06 8:17/M
5 Edward Davis 353 34 26 38:39 8:24/M
6 Matthew Mohr 474 32 61 43:10 9:23/M
7 Ryan Winkler 559 33 81 45:34 9:54/M
8 Thomas Heusser 407 31 87 46:25 10:05/M
9 Phillip Kasper 429 32 114 48:12 10:28/M
10 Robert Hague 401 33 122 49:29 10:45/M
11 Michael Hawe 405 30 142 51:23 11:10/M
12 Christ Paxos 488 34 143 51:29 11:11/M
13 Johnathan Merwin 468 31 144 51:36 11:13/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Eric Veneskey 543 39 7 34:30 7:30/M
2 Kevin Keener 432 39 13 35:56 7:48/M
3 Shawn Bruderly 324 39 16 36:51 8:00/M
4 Joseph Smith 523 39 38 40:11 8:44/M
5 Andy Lavignette 443 38 48 41:46 9:05/M
6 Albert Collins 342 37 52 42:20 9:12/M
7 Chris Vereb 545 38 58 42:42 9:17/M
8 Daniel Stummer 532 38 65 43:34 9:28/M
9 Dustin Carpenter 331 37 98 46:44 10:09/M
10 Cory Scotti 518 35 101 47:16 10:16/M
11 Jon Rausch 499 35 124 49:43 10:48/M
12 Brendan Walsh 547 36 126 49:51 10:50/M
13 Chris Emshoff 369 35 183 1:00:33 13:10/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Neal Bayless 313 40 19 37:04 8:03/M
2 Christopher Shelby 521 40 32 39:13 8:31/M
3 Asad Khan 433 44 36 39:54 8:40/M
4 Michael Zuschin 569 43 39 40:27 8:47/M
5 Rob Polomsky 492 40 45 41:24 9:00/M
6 Aaron Dolezal 577 42 46 41:32 9:02/M
7 Aaron Fridenmaker 385 40 50 42:08 9:09/M
8 Scott Brown 323 42 55 42:36 9:15/M
9 Kurt Ringenbach 508 43 63 43:32 9:28/M
10 Thomas Mendise 467 43 69 44:25 9:39/M
11 Justin Krumm 440 43 74 45:10 9:49/M
12 Chris Mahaffey 452 40 77 45:18 9:51/M
13 Garrett Baugh 311 40 88 46:26 10:05/M
14 Justin Horton 413 41 89 46:27 10:06/M
15 Russ Duplain 367 42 99 46:51 10:11/M
16 Jad Sandi 515 40 102 47:21 10:17/M
17 Joe E Spicer 527 42 111 47:50 10:24/M
18 Chris Hoover 411 43 130 50:10 10:54/M
19 Richard McDaniels 463 40 131 50:25 10:57/M
20 Jay Robb 509 44 139 51:22 11:10/M
21 Jeffrey Hirko 408 44 153 53:57 11:43/M
22 Joseph Zarlinga 574 40 154 54:16 11:48/M
23 Jimmie Gonzalez 391 42 163 55:04 11:58/M
24 Charles Lonergan 448 42 187 1:01:17 13:19/M
25 Scott McKinney 464 41 193 1:03:13 13:44/M
26 Tom Freese 384 44 196 1:05:48 14:18/M
27 Chris Hutchins 418 40 200 1:08:07 14:48/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Christopher Was 551 49 4 33:14 7:13/M
2 David Dematteis 356 48 8 35:12 7:39/M
3 Timothy Quinn 498 46 12 35:53 7:48/M
4 Paul Cymanski 349 46 28 38:49 8:26/M
5 Todd Ryan 512 45 29 38:54 8:27/M
6 Nate Loman 447 48 34 39:21 8:33/M
7 Stacy Sowers 525 49 35 39:46 8:38/M
8 Edward Ferris 379 49 86 46:09 10:02/M
9 David Turner 542 48 106 47:29 10:19/M
10 Henry Muren 477 45 120 49:15 10:42/M
11 Dan Daubner 350 48 168 55:33 12:04/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 John Fay 373 54 18 37:02 8:03/M
2 Doug Brumbaugh 325 51 21 37:19 8:07/M
3 Scott Manning 456 51 43 41:15 8:58/M
4 Rick Charles 334 52 113 47:57 10:25/M
5 Robert Lewis 446 53 156 54:20 11:48/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Don Hanigan 403 56 10 35:24 7:42/M
2 Robert Clark 575 57 11 35:35 7:44/M
3 Tim Arendt 305 57 27 38:46 8:25/M
4 James Carnahan 330 58 105 47:28 10:19/M
5 Bill Worthing 563 59 166 55:17 12:01/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 John Plough 580 69 47 41:40 9:03/M
2 Paul Wohlwend 561 63 54 42:29 9:14/M
3 Alan Bond 319 61 57 42:41 9:17/M
4 Mark Sorrentino 524 63 66 44:12 9:36/M
5 Clete Weigel 554 66 85 45:57 9:59/M
6 James Bane 308 60 118 48:37 10:34/M
7 Peter Love 450 68 148 52:29 11:24/M
8 Duane Clarke 571 60 150 52:46 11:28/M
9 John Niles 481 64 203 1:14:02 16:05/M