Men: Top Finishers 1-11 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-69 70-99
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jill Dematteis | 664 | 49 | 1 | 25 | 37:04 | 8:03/M | |
2 | Melody Proakis | 812 | 25 | 1 | 32 | 38:19 | 8:20/M | |
3 | Kristine Tecca | 855 | 25 | 1 | 35 | 38:53 | 8:27/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Amanda Zanko | 886 | 23 | 1 | 69 | 44:04 | 9:35/M | |
2 | Shelby Jones | 737 | 24 | 1 | 136 | 51:17 | 11:09/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Matilyn Kopcsik | 752 | 28 | 1 | 65 | 43:30 | 9:27/M | |
2 | Melissa Pacanovsky | 802 | 28 | 1 | 70 | 44:16 | 9:37/M | |
3 | Jenna Balazs | 608 | 25 | 2 | 73 | 44:29 | 9:40/M | |
4 | Dee Josey | 738 | 28 | 1 | 102 | 47:41 | 10:22/M | |
5 | Shanen Keenan | 744 | 25 | 1 | 103 | 47:41 | 10:22/M | |
6 | Krista Brown | 625 | 29 | 1 | 117 | 49:37 | 10:47/M | |
7 | Erin Burns | 629 | 29 | 2 | 135 | 51:00 | 11:05/M | |
8 | Audrey Hooverman | 722 | 25 | 1 | 158 | 55:13 | 12:00/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Kelsie Kline | 587 | 30 | 1 | 49 | 41:15 | 8:58/M | |
2 | Allison Spencer | 842 | 31 | 1 | 61 | 43:12 | 9:23/M | |
3 | Sara Worley | 880 | 33 | 1 | 62 | 43:12 | 9:23/M | |
4 | Diedre Fleming | 690 | 32 | 1 | 64 | 43:27 | 9:27/M | |
5 | Courtney Ferrara | 686 | 30 | 1 | 67 | 43:55 | 9:33/M | |
6 | Brianna Fickeisen | 689 | 32 | 2 | 74 | 44:50 | 9:45/M | |
7 | Deanna Kidwell | 748 | 30 | 2 | 75 | 44:50 | 9:45/M | |
8 | Angela Hague | 710 | 30 | 1 | 77 | 44:53 | 9:45/M | |
9 | Katy Swartz | 852 | 31 | 1 | 107 | 48:23 | 10:31/M | |
10 | Audrey Hill | 717 | 31 | 1 | 108 | 48:29 | 10:32/M | |
11 | Brenda Kaschner | 741 | 34 | 1 | 116 | 49:31 | 10:46/M | |
12 | Emily Miller | 787 | 34 | 1 | 121 | 49:53 | 10:50/M | |
13 | Monica Richardson | 823 | 33 | 1 | 122 | 50:02 | 10:53/M | |
14 | Jessica Hunley | 727 | 31 | 1 | 127 | 50:23 | 10:57/M | |
15 | Stacey Warner | 868 | 33 | 1 | 147 | 53:01 | 11:31/M | |
16 | Zoe Surratt-Duncanson | 851 | 32 | 2 | 163 | 56:32 | 12:17/M | |
17 | Ruzica Cubric | 655 | 32 | 2 | 166 | 57:28 | 12:29/M | |
18 | Sladjana Marinkovic | 772 | 32 | 2 | 167 | 57:28 | 12:29/M | |
19 | Christine Churpek | 642 | 34 | 1 | 169 | 58:09 | 12:38/M | |
20 | Jessica Boss | 623 | 31 | 1 | 177 | 1:01:07 | 13:17/M | |
21 | Jackie Geml | 697 | 31 | 1 | 185 | 1:09:17 | 15:03/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Sue Polomsky | 809 | 36 | 1 | 38 | 39:14 | 8:32/M | |
2 | Julia Neal | 795 | 35 | 1 | 47 | 40:34 | 8:49/M | |
3 | Rebecca Isom | 731 | 37 | 1 | 84 | 45:33 | 9:54/M | |
4 | Jennifer Mahnen | 768 | 36 | 1 | 87 | 45:48 | 9:57/M | |
5 | Molly Sullivan | 849 | 35 | 2 | 90 | 46:12 | 10:02/M | |
6 | Jessa Byrnes | 630 | 35 | 2 | 94 | 46:34 | 10:07/M | |
7 | Lindsay Guidone | 709 | 35 | 1 | 100 | 47:39 | 10:21/M | |
8 | Carrie Brightman | 624 | 36 | 1 | 101 | 47:39 | 10:21/M | |
9 | Jill Holland | 720 | 38 | 1 | 105 | 48:01 | 10:26/M | |
10 | Amy Avery | 586 | 36 | 1 | 112 | 49:11 | 10:41/M | |
11 | Louise Grandominico | 707 | 35 | 1 | 113 | 49:11 | 10:41/M | |
12 | Lisa Belcher | 617 | 38 | 1 | 126 | 50:22 | 10:57/M | |
13 | Julie Sadar | 829 | 36 | 1 | 138 | 51:21 | 11:10/M | |
14 | Elizabeth Chois | 640 | 37 | 1 | 139 | 51:21 | 11:10/M | |
15 | Rachael Yash | 882 | 35 | 2 | 140 | 51:21 | 11:10/M | |
16 | Ursula Drinko | 673 | 39 | 1 | 141 | 51:42 | 11:14/M | |
17 | Melina Lerch | 760 | 38 | 1 | 143 | 51:51 | 11:16/M | |
18 | Allison Vereb | 862 | 35 | 1 | 145 | 51:59 | 11:18/M | |
19 | Andrea Katusin-Barker | 743 | 39 | 1 | 153 | 53:44 | 11:41/M | |
20 | Kelly Hoffman | 719 | 37 | 1 | 154 | 53:44 | 11:41/M | |
21 | Melissa Banfield | 611 | 35 | 1 | 155 | 54:18 | 11:48/M | |
22 | Gina McNeill | 781 | 36 | 1 | 157 | 54:59 | 11:57/M | |
23 | Michele Porras | 810 | 38 | 1 | 168 | 57:33 | 12:30/M | |
24 | Jessica Dolan | 670 | 36 | 2 | 183 | 1:04:01 | 13:55/M | |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Adrienna Frazer | 693 | 41 | 2 | 82 | 45:22 | 9:52/M | |
2 | Laura Poundstone | 811 | 43 | 1 | 83 | 45:25 | 9:52/M | |
3 | Ayse Dunlap | 675 | 41 | 2 | 106 | 48:13 | 10:29/M | |
4 | Erica Montbach | 585 | 41 | 1 | 124 | 50:19 | 10:56/M | |
5 | Robin Gonzalez | 703 | 42 | 1 | 131 | 50:48 | 11:02/M | |
6 | Jen Ressler | 822 | 43 | 1 | 142 | 51:51 | 11:16/M | |
7 | Sarah Allen | 602 | 42 | 1 | 150 | 53:29 | 11:37/M | |
8 | Twyla Stanley | 846 | 44 | 1 | 161 | 56:24 | 12:15/M | |
9 | Kelly Cage | 631 | 43 | 2 | 174 | 1:00:34 | 13:10/M | |
10 | Julie Collins | 651 | 41 | 1 | 180 | 1:02:09 | 13:30/M | |
11 | Marisa Martin | 774 | 41 | 1 | 181 | 1:02:10 | 13:31/M | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Deanna Bayless | 614 | 46 | 1 | 36 | 39:02 | 8:29/M | |
2 | Helen McWilliams | 588 | 45 | 1 | 51 | 41:39 | 9:03/M | |
3 | Christy Quinn | 813 | 46 | 1 | 76 | 44:51 | 9:45/M | |
4 | Marsha Clifford | 584 | 46 | 1 | 95 | 46:41 | 10:09/M | |
5 | Laurie Rehbergar | 817 | 48 | 1 | 98 | 47:36 | 10:21/M | |
6 | Traci Besse | 620 | 45 | 2 | 110 | 49:02 | 10:39/M | |
7 | Laura Melby | 782 | 49 | 1 | 111 | 49:09 | 10:41/M | |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Lesa Zimmerman | 887 | 53 | 1 | 45 | 40:23 | 8:47/M | |
2 | Karen Gade-Pulido | 695 | 51 | 1 | 80 | 45:11 | 9:49/M | |
3 | Laura Schlabach | 833 | 54 | 1 | 120 | 49:50 | 10:50/M | |
4 | Jeanette Chamberlain | 638 | 51 | 1 | 128 | 50:40 | 11:01/M | |
5 | Meg Clark | 645 | 50 | 1 | 129 | 50:44 | 11:02/M | |
6 | Loretta Harland | 714 | 52 | 1 | 134 | 50:56 | 11:04/M | |
7 | Beverly Clark | 644 | 52 | 2 | 152 | 53:32 | 11:38/M | |
8 | Heidi Yoho | 883 | 50 | 1 | 164 | 56:43 | 12:20/M | |
9 | Amy Schilling | 832 | 54 | 1 | 170 | 58:23 | 12:41/M | |
10 | Katie Layshock | 758 | 51 | 1 | 173 | 59:36 | 12:57/M | |
11 | Susan Grimm | 708 | 50 | 1 | 176 | 1:00:43 | 13:12/M | |
12 | Brigid Dipaolo | 666 | 54 | 1 | 188 | 1:22:36 | 17:57/M | |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Jeanne Devries | 665 | 57 | 1 | 56 | 42:46 | 9:18/M | |
2 | Moira Fair | 680 | 57 | 1 | 78 | 45:03 | 9:47/M | |
3 | Peggy Zanin | 885 | 56 | 1 | 133 | 50:56 | 11:04/M | |
4 | Debi Arendt | 605 | 57 | 1 | 162 | 56:24 | 12:15/M | |
5 | Cynthia Van Stavern | 860 | 56 | 1 | 171 | 58:34 | 12:44/M | |
6 | Ellen Gorrell | 704 | 57 | 1 | 189 | 1:22:36 | 17:57/M | |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Cheryl Pike | 806 | 64 | 1 | 151 | 53:29 | 11:37/M | |
2 | Paula Balazs | 609 | 61 | 1 | 182 | 1:03:36 | 13:49/M | |
Top | ||||||||
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Karen Niles | 797 | 74 | 1 | 187 | 1:17:07 | 16:46/M | |
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Chris Riccardi | 582 | 52 | 1 | 1 | 31:39 | 6:53/M | |
2 | John Aron | 591 | 38 | 1 | 2 | 31:58 | 6:57/M | |
3 | Jason Toot | 856 | 34 | 1 | 3 | 32:07 | 6:59/M | |
Top | ||||||||
Male 11 and Under |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Owen Keener | 746 | 11 | 2 | 91 | 46:16 | 10:03/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Mitch Hallam | 712 | 22 | 1 | 42 | 39:43 | 8:38/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Adam Crawford | 654 | 25 | 1 | 20 | 36:52 | 8:01/M | |
2 | Joshua Kopcsik | 751 | 27 | 2 | 37 | 39:09 | 8:30/M | |
3 | Josh Gatka | 696 | 29 | 1 | 144 | 51:54 | 11:17/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Brian Bernard | 619 | 30 | 1 | 4 | 32:14 | 7:00/M | |
2 | Josh O'Neill | 800 | 31 | 1 | 11 | 34:43 | 7:33/M | |
3 | Edward Davis | 660 | 34 | 1 | 24 | 36:56 | 8:02/M | |
4 | David Barnette | 612 | 34 | 1 | 30 | 37:42 | 8:12/M | |
5 | Drew Anderson | 603 | 31 | 1 | 31 | 37:52 | 8:14/M | |
6 | Matthew Mohr | 789 | 32 | 1 | 50 | 41:26 | 9:00/M | |
7 | Spencer Allemang | 601 | 34 | 2 | 88 | 46:00 | 10:00/M | |
8 | Ryan Winkler | 877 | 33 | 1 | 118 | 49:41 | 10:48/M | |
9 | Christ Paxos | 804 | 34 | 2 | 119 | 49:45 | 10:49/M | |
10 | Robert Hague | 711 | 33 | 1 | 123 | 50:09 | 10:54/M | |
11 | Phillip Kasper | 742 | 32 | 1 | 137 | 51:20 | 11:09/M | |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Eric Veneskey | 861 | 39 | 1 | 9 | 33:47 | 7:20/M | |
2 | Kevin Keener | 745 | 39 | 2 | 15 | 35:43 | 7:46/M | |
3 | Shawn Bruderly | 627 | 39 | 1 | 16 | 36:16 | 7:53/M | |
4 | Patrick Leitner | 759 | 35 | 2 | 28 | 37:30 | 8:09/M | |
5 | Joseph Smith | 839 | 39 | 1 | 41 | 39:37 | 8:37/M | |
6 | Albert Collins | 650 | 37 | 1 | 53 | 42:17 | 9:11/M | |
7 | Chris Vereb | 863 | 38 | 1 | 54 | 42:27 | 9:13/M | |
8 | Andy Lavignette | 757 | 38 | 1 | 57 | 42:49 | 9:18/M | |
9 | Cory Scotti | 834 | 35 | 1 | 86 | 45:46 | 9:57/M | |
10 | Brendan Walsh | 865 | 36 | 1 | 149 | 53:24 | 11:36/M | |
11 | Jason Marshall | 773 | 37 | 2 | 156 | 54:45 | 11:54/M | |
12 | Chris Emshoff | 678 | 35 | 1 | 178 | 1:01:07 | 13:17/M | |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Michael Feichter | 683 | 43 | 1 | 5 | 32:26 | 7:03/M | |
2 | Jeff Novak | 799 | 43 | 2 | 10 | 34:10 | 7:25/M | |
3 | Rob Polomsky | 808 | 40 | 1 | 29 | 37:33 | 8:10/M | |
4 | Neal Bayless | 615 | 40 | 1 | 39 | 39:17 | 8:32/M | |
5 | Asad Khan | 747 | 44 | 1 | 40 | 39:32 | 8:35/M | |
6 | Michael Zuschin | 888 | 43 | 1 | 48 | 40:49 | 8:52/M | |
7 | Aaron Dolezol | 589 | 42 | 1 | 55 | 42:40 | 9:16/M | |
8 | Jad Sandi | 831 | 40 | 1 | 60 | 43:08 | 9:22/M | |
9 | Russ Duplain | 676 | 42 | 1 | 68 | 43:57 | 9:33/M | |
10 | Kurt Ringenbach | 824 | 43 | 1 | 71 | 44:18 | 9:38/M | |
11 | John Doan | 668 | 43 | 2 | 72 | 44:20 | 9:38/M | |
12 | Joe E Spicer | 843 | 42 | 1 | 85 | 45:42 | 9:56/M | |
13 | Justin Krumm | 753 | 43 | 1 | 97 | 47:02 | 10:13/M | |
14 | Chris Hoover | 721 | 43 | 1 | 115 | 49:23 | 10:44/M | |
15 | Jimmie Gonzalez | 701 | 42 | 1 | 130 | 50:48 | 11:02/M | |
16 | Jeffrey Hirko | 718 | 44 | 1 | 148 | 53:06 | 11:32/M | |
17 | Joseph Darlinga | 590 | 40 | 1 | 159 | 55:16 | 12:01/M | |
18 | Todd Dubasik | 674 | 42 | 2 | 175 | 1:00:35 | 13:10/M | |
19 | Scott McKinney | 780 | 41 | 1 | 179 | 1:02:05 | 13:30/M | |
20 | Charles Lonergan | 763 | 42 | 1 | 184 | 1:07:09 | 14:36/M | |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Christopher Was | 869 | 49 | 1 | 6 | 32:34 | 7:05/M | |
2 | Timothy Quinn | 814 | 46 | 1 | 12 | 34:50 | 7:34/M | |
3 | David Dematteis | 663 | 48 | 1 | 13 | 34:54 | 7:35/M | |
4 | Jim Baldesare | 583 | 47 | 1 | 14 | 35:41 | 7:45/M | |
5 | Todd Ryan | 827 | 45 | 1 | 33 | 38:33 | 8:23/M | |
6 | Paul Cymanski | 656 | 46 | 1 | 34 | 38:42 | 8:25/M | |
7 | Stacy Sowers | 841 | 49 | 1 | 44 | 40:08 | 8:43/M | |
8 | Paul Rehbergar | 818 | 48 | 1 | 99 | 47:36 | 10:21/M | |
9 | David Turner | 859 | 48 | 2 | 104 | 47:58 | 10:25/M | |
10 | Henry Muren | 792 | 45 | 1 | 114 | 49:17 | 10:43/M | |
11 | David Weinstein | 873 | 49 | 1 | 165 | 56:43 | 12:20/M | |
12 | Dan Daubner | 657 | 48 | 1 | 172 | 59:20 | 12:54/M | |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Ed Goubeaux | 705 | 54 | 1 | 7 | 32:34 | 7:05/M | |
2 | Bill Marut | 775 | 52 | 1 | 8 | 33:08 | 7:12/M | |
3 | John Fay | 682 | 54 | 1 | 18 | 36:34 | 7:57/M | |
4 | Jeff Dipaolo | 667 | 54 | 1 | 21 | 36:53 | 8:01/M | |
5 | Robert Lewis | 761 | 53 | 1 | 22 | 36:54 | 8:01/M | |
6 | Scott Manning | 771 | 51 | 1 | 26 | 37:06 | 8:04/M | |
7 | Doug Brumbaugh | 628 | 51 | 1 | 27 | 37:14 | 8:05/M | |
8 | John Fellenstein | 684 | 53 | 1 | 59 | 43:02 | 9:21/M | |
9 | Todd Larson | 756 | 54 | 2 | 81 | 45:13 | 9:50/M | |
10 | Jim Huber | 726 | 50 | 1 | 89 | 46:05 | 10:01/M | |
11 | Jeff Patton | 593 | 51 | 1 | 92 | 46:20 | 10:04/M | |
12 | Rick Charles | 639 | 52 | 1 | 109 | 48:55 | 10:38/M | |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | David Cooper | 652 | 57 | 1 | 17 | 36:32 | 7:56/M | |
2 | Don Hanigan | 713 | 56 | 1 | 19 | 36:35 | 7:57/M | |
3 | Robert Clark | 646 | 56 | 1 | 23 | 36:55 | 8:01/M | |
4 | Tim Arendt | 606 | 57 | 1 | 46 | 40:25 | 8:47/M | |
5 | Marvin Fair | 679 | 57 | 1 | 79 | 45:10 | 9:49/M | |
6 | Mark Moss | 791 | 56 | 2 | 93 | 46:21 | 10:04/M | |
7 | James Carnahan | 635 | 59 | 2 | 96 | 47:01 | 10:13/M | |
8 | Bill Worthing | 881 | 59 | 1 | 146 | 52:28 | 11:24/M | |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time | Pace |
1 | Doug Hradek | 724 | 64 | 2 | 43 | 39:43 | 8:38/M | |
2 | Paul Wohlwend | 879 | 63 | 1 | 52 | 41:41 | 9:03/M | |
3 | Alan Bond | 622 | 61 | 1 | 58 | 42:54 | 9:19/M | |
4 | Clete Weigel | 872 | 66 | 1 | 63 | 43:16 | 9:24/M | |
5 | John Plough | 592 | 69 | 1 | 66 | 43:43 | 9:30/M | |
6 | James Bane | 610 | 60 | 1 | 125 | 50:21 | 10:57/M | |
7 | Peter Love | 765 | 68 | 1 | 132 | 50:55 | 11:04/M | |
8 | Mark Sorrentino | 840 | 63 | 1 | 160 | 55:52 | 12:08/M | |
9 | John Niles | 796 | 64 | 1 | 186 | 1:17:06 | 16:45/M |