Akron Rubberducks

Overall Finish List

April 17, 2016


Results By Western Reserve Racing LLC Western Reserve Racing
Male Finishers

5k

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff
1 Maria Moore Akron OH 1637 23 F 1 Top Fin 20:03 20:04 0:01
2 Amanda Oravec Streetsboro OH 1516 26 F 2 Top Fin 22:12 22:20 0:08
3 Kayla Henderson Stow OH 1415 24 F 3 Top Fin 23:08 23:18 0:09
4 Rachel Oravec Kent OH 1517 25 F 1 25-29 23:14 23:23 0:09
5 Julie Jones Fairlawn OH 1633 46 F 1 45-49 23:18 23:20 0:02
6 Sam Oleskey Magnolia OH 1515 34 F 1 30-34 24:07 24:09 0:01
7 Alison Stewart Elyria OH 1564 29 F 2 25-29 24:54 25:10 0:15
8 Penny Daly Akron OH 1357 31 F 2 30-34 25:00 25:05 0:04
9 Helen McWilliams Cuyahoga Falls OH 1494 45 F 2 45-49 25:05 25:08 0:03
10 Bonnie Heppe Akron OH 1416 39 F 1 35-39 25:28 25:31 0:03
11 Elizabeth Kocher North Royalton OH 1455 29 F 3 25-29 25:32 25:34 0:02
12 Ashley Perry Columbus OH 1523 29 F 4 25-29 25:33 25:47 0:13
13 Barb Corpora Cuyahoga Falls OH 1350 52 F 1 50-54 25:42 25:58 0:15
14 Kelly Kuzior Fairlawn OH 1465 31 F 3 30-34 25:43 25:46 0:02
15 Renee Lee Uniontown OH 1629 41 F 1 40-44 25:44 25:48 0:03
16 Amanda Rearick Akron OH 1538 25 F 5 25-29 25:59 26:12 0:12
17 Maria Sullinger Cuyahoga Falls OH 1572 54 F 2 50-54 26:01 26:11 0:09
18 Amanda Wallace Akron OH 1596 32 F 4 30-34 26:09 26:11 0:02
19 Aisling Melton Akron OH 1497 33 F 5 30-34 26:09 26:13 0:03
20 Jennifer Diaz Akron OH 1366 34 F 6 30-34 26:14 26:19 0:04
21 Nicole Miller Akron OH 1500 23 F 1 20-24 26:19 26:35 0:15
22 Jennifer Lindsey Medina OH 1473 32 F 7 30-34 26:22 26:31 0:09
23 Courtney Siedlecki Akron OH 1551 37 F 2 35-39 26:24 26:30 0:05
24 Tanya Hancock Cuyahoga Falls OH 1410 29 F 6 25-29 26:26 26:32 0:05
25 Jessica Blair Stow OH 1327 33 F 8 30-34 26:27 26:32 0:04
26 Samantha Nealon Macedonia OH 1509 26 F 7 25-29 26:28 26:36 0:08
27 Abby Prentice Akron OH 1535 28 F 8 25-29 26:47 26:53 0:05
28 Lonnie Zofchak Mogadore OH 1612 53 F 3 50-54 26:51 26:56 0:05
29 Emma Sersich Warren OH 1545 17 F 1 15-19 26:54 27:03 0:09
30 Lisa McLean Alliance OH 1493 29 F 9 25-29 26:56 27:00 0:04
31 Marsha Clifford Medina OH 1616 45 F 3 45-49 26:59 27:02 0:03
32 Litsa Rubino Warren OH 1632 47 F 4 45-49 26:59 27:09 0:09
33 Sandra Fuline North Canton OH 1393 29 F 10 25-29 27:00 27:00
34 Mary Hailer Stow OH 1407 65 F 1 65-69 27:13 27:18 0:05
35 Rizza Durbin Hudson OH 1372 43 F 2 40-44 27:13 27:24 0:11
36 Hannah Berendson Solon OH 1321 25 F 11 25-29 27:14 27:22 0:07
37 Catherine Prairie Stow OH 1533 44 F 3 40-44 27:28 27:34 0:06
38 Leah Shea Berea OH 1548 38 F 3 35-39 27:34 27:51 0:17
39 Stacy Nedolast Akron OH 1639 45 F 5 45-49 28:10 28:16 0:05
40 Susan Baldwin Akron OH 1638 47 F 6 45-49 28:10 28:15 0:05
41 Carly Bailey Akron OH 1643 30 F 9 30-34 28:18 28:32 0:13
42 Eileen Pologi New Franklin OH 1529 61 F 1 60-64 28:19 28:27 0:07
43 Jeanne Ineman Brunswick OH 1434 48 F 7 45-49 28:25 28:31 0:06
44 Michelle Allenbaugh Litchfield OH 1307 30 F 10 30-34 28:41 28:49 0:08
45 Carolyn Zulandt South Euclid OH 1613 29 F 12 25-29 28:44 29:00 0:16
46 Terra Postiy Ravenna OH 1530 23 F 2 20-24 28:46 28:51 0:04
47 Lori Nemec Akron OH 1512 47 F 8 45-49 28:59 29:07 0:07
48 Meghan Beringer Akron OH 1323 39 F 4 35-39 29:25 29:30 0:04
49 Margaret Desrosiers Broadview Heights OH 1364 23 F 3 20-24 29:44 30:03 0:19
50 Kelle Pease Cleveland OH 1520 29 F 13 25-29 30:01 30:15 0:13
51 Corrine Ward Akron OH 1598 33 F 11 30-34 30:17 30:33 0:16
52 Kate Atkinson Atwater OH 1312 36 F 5 35-39 30:33 30:53 0:19
53 Heather Stewart Massillon OH 1565 30 F 12 30-34 30:41 30:58 0:17
54 Amelia Spangler Mentor OH 1558 24 F 4 20-24 30:46 30:50 0:03
55 Hunter Rininger Minerva OH 1541 22 F 5 20-24 30:54 31:08 0:14
56 Stacie Smith Magnolia OH 1557 42 F 4 40-44 30:54 31:15 0:20
57 Michelle Elsass Wadsworth OH 1379 45 F 9 45-49 31:07 31:27 0:20
58 Pam Spangler Mentor OH 1560 53 F 4 50-54 31:14 31:18 0:03
59 Kristen Swinehart Stow OH 1574 29 F 14 25-29 31:16 31:32 0:16
60 Melanie Hulse Akron OH 1427 26 F 15 25-29 31:25 31:34 0:09
61 Marianna Arvidson North Canton OH 1310 53 F 5 50-54 31:33 31:49 0:15
62 Megan Brannan North Canton OH 1330 25 F 16 25-29 31:33 31:48 0:15
63 Holly Mueller Richfield OH 1506 31 F 13 30-34 31:41 31:51 0:09
64 Melissa Zibbel Mentor OH 1611 30 F 14 30-34 31:45 32:02 0:17
65 Evelynn Hutton Rittman OH 1431 13 F 1 1-14 31:45 31:49 0:04
66 Jaclyn Wloszek Akron OH 1646 23 F 6 20-24 31:53 32:03 0:09
67 Frankie Ulrich Massillon OH 1589 15 F 2 15-19 31:54 32:04 0:10
68 Richelle Swineford Nova OH 1573 29 F 17 25-29 32:00 32:08 0:08
69 Kate Mantkowski Pittsburgh PA 1483 30 F 15 30-34 32:09 32:21 0:12
70 Christine Kinzel Hudson OH 1453 47 F 10 45-49 32:12 32:28 0:15
71 Rylee Stookey Canal Fulton OH 1569 10 F 2 1-14 32:19 32:26 0:07
72 Tanya Stookey Canal Fulton OH 1570 35 F 6 35-39 32:21 32:30 0:08
73 Amanda Horrisberger Wadsworth OH 1424 38 F 7 35-39 32:22 32:42 0:19
74 Stephanie Poholski Barberton OH 1527 53 F 6 50-54 32:22 32:36 0:13
75 Emily Mellion Akron OH 1496 30 F 16 30-34 32:26 32:35 0:09
76 Jessica Yanesh Cuyahoga Falls OH 1607 25 F 18 25-29 32:41 32:57 0:15
77 Heidi Walters Hudson OH 1597 43 F 5 40-44 32:41 33:07 0:26
78 Robin Gonzalez Wooster OH 1400 41 F 6 40-44 32:44 32:51 0:06
79 Victoria Ridgeway Akron OH 1540 30 F 17 30-34 32:45 33:04 0:18
80 Jamie Wittensoldner North Canton OH 1605 30 F 18 30-34 32:49 33:06 0:17
81 Abby Elliott Medina OH 1373 34 F 19 30-34 32:49 33:07 0:17
82 Theresa Markovich Copley OH 1486 34 F 20 30-34 32:53 33:06 0:13
83 Elaine Daubenmire Akron OH 1359 39 F 8 35-39 32:53 33:04 0:11
84 Kaitlyn Daubenmire Akron OH 1360 18 F 3 15-19 32:54 33:05 0:11
85 Heather Delong Cuyahoga Falls OH 1361 31 F 21 30-34 33:02 33:08 0:06
86 Kayla Nedved North Canton OH 1510 31 F 22 30-34 33:02 33:22 0:19
87 Kady Carpenter Hinckley OH 1340 28 F 19 25-29 33:04 33:11 0:07
88 Aurora Cooney Akron OH 1349 60 F 2 60-64 33:05 33:14 0:09
89 Mary Penrod Wadsworth OH 1521 49 F 11 45-49 33:05 33:14 0:08
90 Cindy Johnson Tallmadge OH 1438 53 F 7 50-54 33:07 33:31 0:23
91 Sue Averill Kent OH 1615 63 F 3 60-64 33:15 33:24 0:09
92 Maria Magiassos Warren OH 1478 45 F 12 45-49 33:17 33:27 0:10
93 Megan Felcyn East Sparta OH 1386 31 F 23 30-34 33:20 33:44 0:24
94 Courtney Wellman Doylestown OH 1600 23 F 7 20-24 33:34 33:40 0:06
95 Kathleen Guarna Stow OH 1405 28 F 20 25-29 33:35 33:51 0:16
96 Olivia Burfield Streetsboro OH 1336 13 F 3 1-14 33:43 33:56 0:13
97 Emily Szymanski Cleveland OH 1576 34 F 24 30-34 33:48 33:58 0:10
98 Jennifer Neunz Akronkron OH 1513 34 F 25 30-34 33:49 34:04 0:15
99 Nicole Burfield Streetsboro OH 1335 39 F 9 35-39 33:50 34:03 0:13
100 Emily Carpenter Rittman OH 1338 11 F 4 1-14 34:24 34:28 0:04
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff
101 Elise Decsi-Derer Akron OH 1644 22 F 8 20-24 34:37 34:50 0:12
102 Kelsey Gniewecki Medina OH 1398 28 F 21 25-29 34:51 34:57 0:06
103 Erica Oeltjen Akron OH 1645 20 F 9 20-24 34:54 35:07 0:13
104 Meagan Wain Athens OH 1595 27 F 22 25-29 35:00 35:24 0:24
105 Erika Belton South Euclid OH 1319 46 F 13 45-49 35:00 35:16 0:16
106 Ashley Wain Akron OH 1594 30 F 26 30-34 35:01 35:24 0:23
107 Brianna Mirtich Strongsville OH 1502 23 F 10 20-24 35:20 35:28 0:07
108 Jenna Bouhall Akron OH 1642 40 F 7 40-44 35:22 35:40 0:17
109 Hallie Bowie Akron OH 1328 52 F 8 50-54 35:26 35:49 0:23
110 Windy Lewis Copley OH 1471 48 F 14 45-49 35:42 36:07 0:24
111 Christine Hopkins Wadsworth OH 1422 47 F 15 45-49 35:49 35:57 0:08
112 Chady Hall Akron OH 1409 71 F 1 70-99 35:49 35:57 0:08
113 Kathy Baker Cleveland OH 1314 28 F 23 25-29 35:51 36:06 0:15
114 Jessica Duehning Fair Lawn OH 1371 35 F 10 35-39 35:53 36:03 0:09
115 Patty Wolfe Uniontown OH 1606 60 F 4 60-64 35:54 36:06 0:12
116 Kristine Rork Hudson OH 1543 38 F 11 35-39 36:00 36:26 0:26
117 Carly Prather Solon OH 1534 31 F 27 30-34 36:14 36:33 0:18
118 Leann Krosnick Sagamore Hills OH 1462 57 F 1 55-59 36:19 36:30 0:11
119 Kristy Charles Northcanton OH 1345 27 F 24 25-29 36:44 37:00 0:15
120 Sarah Shivak Huron OH 1550 19 F 4 15-19 36:57 37:23 0:25
121 Lauren Shivak Akron OH 1549 23 F 11 20-24 36:58 37:23 0:25
122 Monica Jones Canton OH 1441 34 F 28 30-34 37:04 37:19 0:15
123 Jessica Benedetti Akron OH 1320 39 F 12 35-39 37:07 37:12 0:04
124 Sydney Burfield Streetsboro OH 1337 9 F 5 1-14 37:30 37:43 0:12
125 Brook Stookey Canal Fulton OH 1566 11 F 6 1-14 37:32 37:42 0:09
126 Kimberly Morgan Munroe Falls OH 1504 31 F 29 30-34 37:38 37:57 0:18
127 Wendy Kushner Cuyahoga Falls OH 1464 34 F 30 30-34 37:54 38:04 0:10
128 Jo Levine Shaker Hts OH 1469 52 F 9 50-54 38:12 38:19 0:07
129 Janet Kropff Uniontown OH 1460 49 F 16 45-49 38:15 38:36 0:21
130 Claire Periard Barberton OH 1522 31 F 31 30-34 38:39 38:55 0:15
131 Jan Tulley Macedonia OH 1583 64 F 5 60-64 38:48 39:09 0:21
132 Sarah England Wadsworth OH 1381 34 F 32 30-34 39:29 39:48 0:19
133 Brianna Carter Newton Falls OH 1341 35 F 13 35-39 39:29 39:48 0:19
134 Karen Frey Hudson OH 1391 60 F 6 60-64 40:34 40:46 0:11
135 Rebecca Curtis Munroe Falls OH 1354 27 F 25 25-29 40:35 40:56 0:21
136 Kathy Maisonneuve Berkley MI 1479 60 F 7 60-64 40:47 40:59 0:12
137 Crystal Jones Ashtabula OH 1440 19 F 5 15-19 40:53 41:15 0:21
138 Andi Kazar Akron OH 1443 50 F 10 50-54 41:09 41:36 0:27
139 Emilia Gifford Uniontown OH 1396 8 F 7 1-14 41:22 41:35 0:13
140 Kate Gifford Uniontown OH 1397 39 F 14 35-39 41:22 41:35 0:13
141 Jennifer Miller Akron OH 1499 37 F 15 35-39 41:47 42:13 0:26
142 Cinda Keener Canton OH 1450 45 F 17 45-49 41:52 42:19 0:27
143 Arianna Yeargin Canton OH 1608 11 F 8 1-14 42:26 42:40 0:13
144 Jessica Yeargin Canton OH 1609 41 F 8 40-44 42:33 42:47 0:14
145 Tiffany Spaziani Canton OH 1562 35 F 16 35-39 43:01 43:25 0:23
146 Lisa Distel Cuyahoga Falls OH 1367 47 F 18 45-49 43:32 43:58 0:25
147 Kim Heim Tallmadge OH 1413 48 F 19 45-49 43:58 44:26 0:27
148 Kelly Hope Canton OH 1421 31 F 33 30-34 44:18 44:40 0:21
149 Ginni Tuggle Akron OH 1582 61 F 8 60-64 44:19 44:40 0:21
150 Mandy Morrison Uniontown OH 1505 36 F 17 35-39 44:19 44:40 0:21
151 Alexis Fawver Canton OH 1383 7 F 9 1-14 44:32 44:53 0:21
152 Stephanie Feller Louisville OH 1631 36 F 18 35-39 45:51 46:13 0:22
153 Kelly Fawver Canton OH 1385 32 F 34 30-34 45:51 46:13 0:21
154 Tangi Hendrickson Canton OH 1627 30 F 35 30-34 47:12 47:27 0:15
155 Elizabeth Kratsas Akron OH 1457 25 F 26 25-29 47:27 48:01 0:33
156 Kristen Heckman Canton OH 1412 37 F 19 35-39 48:59 49:11 0:12
157 Amy Hutton Rittman OH 1429 32 F 36 30-34 50:09 50:27 0:17
158 Melanie Ulrich Canton OH 1592 38 F 20 35-39 50:24 50:34 0:09
159 Chelsea Rowland Magnolia OH 1622 26 F 27 25-29 52:01 52:24 0:22
160 Chloe Smith Magnoliamagnolia OH 1556 13 F 10 1-14 52:01 52:24 0:22
161 Amanda Walling Magnolia OH 1625 33 F 37 30-34 52:04 52:26 0:22
162 Shannon Brodbeck Cuyahoga Falls OH 1331 47 F 20 45-49 52:48 53:13 0:25
163 Sharon Kimmel Canton OH 1452 40 F 9 40-44 52:48 53:14 0:25
164 Daysha Lawrence North Canton OH 1466 37 F 21 35-39 53:31 53:43 0:11
165 Cynthia Kratsas Strongsville OH 1456 63 F 9 60-64 54:59 55:39 0:40
166 Lauren Kazar Akron OH 1445 16 F 6 15-19 55:03 55:37 0:34
167 Lorrie Fidler Akron OH 1390 59 F 2 55-59 55:03 55:37 0:33
168 Diane Skelly Beach City OH 1554 64 F 10 60-64 55:07 55:32 0:25
169 Kassandra Skelly Beach City OH 1555 18 F 7 15-19 55:07 55:32 0:25
170 Maureen Lupton Upper Sandusky OH 1477 67 F 2 65-69 55:40 56:18 0:37
171 Megan Phillips Cuyahoga Falls OH 1525 30 F 38 30-34 55:45 56:09 0:23
172 Jami Carpenter Stow OH 1339 33 F 39 30-34 56:09 56:09
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff
1 Joseph White Akron OH 1603 25 M 1 Top Fin 16:46 16:47 0:00
2 Charles Novak Cuyahoga Falls OH 1636 48 M 2 Top Fin 16:48 16:49 0:00
3 Andrew Tarutani Dayton OH 1577 21 M 3 Top Fin 18:01 18:02 0:00
4 Matt Cochran Tallmadge OH 1348 39 M 1 35-39 18:02 18:03 0:00
5 Curt Bachus Akron OH 1313 50 M 1 50-54 18:44 18:45 0:00
6 James Mayer Akron OH 1487 26 M 1 25-29 19:56 19:57 0:01
7 Nathan Thiel Magnolia OH 1579 38 M 2 35-39 20:17 20:18 0:01
8 Steve Vyn Cuyahoga Falls OH 1593 32 M 1 30-34 20:22 20:27 0:05
9 Frank Chahulski Strongsville OH 1344 38 M 3 35-39 21:01 21:01 0:00
10 Brent Hovey Tallmadge OH 1426 33 M 2 30-34 21:52 21:54 0:01
11 Eric England Wadsworth OH 1380 37 M 4 35-39 22:13 22:16 0:03
12 Justin Bracey Cuyahoga Falls OH 1329 28 M 2 25-29 22:23 22:36 0:13
13 Brian Parker Fairlawn OH 1518 37 M 5 35-39 22:34 22:36 0:01
14 Matthew Swinehart Stow OH 1575 29 M 3 25-29 22:37 22:53 0:16
15 Henning Elsass Wadsworth OH 1376 15 M 1 15-19 22:43 22:48 0:05
16 Denis Zaharija Peninsula OH 1610 40 M 1 40-44 22:44 22:54 0:09
17 Tyler Postiy Ravenna OH 1531 27 M 4 25-29 22:53 22:55 0:01
18 Meghdeep Mukherjee Solon OH 1507 24 M 1 20-24 22:58 23:05 0:07
19 Larry Simonetti Akron OH 1553 66 M 1 65-69 23:13 23:16 0:02
20 Karl Elsass Wadsworth OH 1378 45 M 1 45-49 23:14 23:19 0:05
21 Timothy Powell Fairlawn OH 1640 55 M 1 55-59 23:20 23:22 0:01
22 Nick Kratsas Cleveland OH 1459 31 M 3 30-34 23:21 23:38 0:17
23 David Daly Akron OH 1356 32 M 4 30-34 23:23 23:28 0:04
24 Alex Mellion Akron OH 1495 29 M 5 25-29 23:29 23:36 0:06
25 Cory Hatfield Akron OH 1411 30 M 5 30-34 23:45 23:59 0:14
26 Nicholas Pulos Akron OH 1537 37 M 6 35-39 23:52 24:00 0:07
27 Patrick O'Brien Boardman OH 1514 25 M 6 25-29 23:56 24:01 0:04
28 Kevin Baker Akron OH 1315 27 M 7 25-29 23:59 24:14 0:14
29 Andrew Rearick Akron OH 1539 25 M 8 25-29 24:03 24:15 0:12
30 James Kalbfleisch Cuyahoga Falls OH 1442 33 M 6 30-34 24:08 24:08 0:00
31 Jacob Elsass Wadsworth OH 1377 15 M 2 15-19 24:16 24:21 0:05
32 Julis Hicks Ravenna OH 1417 54 M 2 50-54 24:16 24:17 0:00
33 Pete Fickert Akron OH 1389 74 M 1 70-99 24:21 24:21 0:00
34 Forrest Webb Uniontown OH 1599 46 M 2 45-49 24:40 24:43 0:02
35 Steve Poholski Barberton OH 1528 53 M 3 50-54 24:43 24:46 0:02
36 Stefan Mullins Richfield OH 1634 30 M 7 30-34 24:52 25:09 0:16
37 Rob Carter Newton Falls OH 1342 38 M 7 35-39 24:56 25:00 0:04
38 Jason McCoy Akron OH 1490 35 M 8 35-39 25:05 25:08 0:02
39 Kevin Yi Kent OH 1626 64 M 1 60-64 25:15 25:16 0:01
40 Justin Rosenberg Cuyahoga Falls OH 1544 33 M 8 30-34 25:41 25:43 0:01
41 Alexander Hailer Cuyahoga Falls OH 1406 30 M 9 30-34 25:44 25:50 0:05
42 Mike Diamond Mogadore OH 1365 57 M 2 55-59 25:53 25:55 0:02
43 Kevin Tinus Mayfield Heights OH 1580 25 M 9 25-29 25:54 26:01 0:07
44 Nicholas Hunt Parma OH 1428 30 M 10 30-34 26:07 26:27 0:20
45 Mark Desalvo II Youngstown OH 1363 35 M 9 35-39 26:16 26:21 0:04
46 Robert Kropff Uniontown OH 1461 50 M 4 50-54 26:17 26:38 0:20
47 William Graham Alliance OH 1402 27 M 10 25-29 26:17 26:22 0:04
48 Tim Beringer Akron OH 1324 39 M 10 35-39 26:20 26:25 0:04
49 Matthew Hutton Rittman OH 1432 34 M 11 30-34 26:34 26:37 0:03
50 Robert Ferrell Stow OH 1388 56 M 3 55-59 26:35 26:35
51 Michael Birch Akron OH 1325 37 M 11 35-39 26:35 26:42 0:07
52 Jim Armstrong Hudson OH 1309 69 M 2 65-69 26:40 26:48 0:07
53 Larry Hendrickson Canton OH 1628 33 M 12 30-34 26:43 26:56 0:13
54 David Six Akron OH 1623 64 M 2 60-64 26:49 26:59 0:09
55 Samuel Ferracane Akron OH 1387 21 M 2 20-24 26:56 27:00 0:04
56 John Kelly Streetsboro OH 1451 47 M 3 45-49 26:59 27:09 0:10
57 Irv Sugerman Akron OH 1571 59 M 4 55-59 27:26 27:30 0:04
58 Josh Mottor Lakewood OH 1641 26 M 11 25-29 27:38 27:55 0:17
59 Will McCann North Canton OH 1489 32 M 13 30-34 27:42 27:46 0:03
60 Brandon Ineman Brunswick OH 1433 9 M 1 1-14 28:10 28:16 0:06
61 Brad Nemec Akron OH 1511 46 M 4 45-49 28:26 28:34 0:07
62 Daniel Zulandt South Euclid OH 1614 30 M 14 30-34 28:44 29:01 0:16
63 Bryan Atkinson Atwater OH 1311 39 M 12 35-39 28:57 29:16 0:18
64 George Rork Hudson OH 1542 36 M 13 35-39 29:11 29:39 0:28
65 Todd Lough University Heights OH 1475 47 M 5 45-49 29:15 29:32 0:16
66 Jason Markovich Copley OH 1485 41 M 2 40-44 29:16 29:29 0:13
67 Owen Stookey Canal Fulton OH 1568 9 M 2 1-14 29:20 29:27 0:06
68 Ethan Ulrich Massillon OH 1588 13 M 3 1-14 29:21 29:28 0:06
69 Ed Donaldson North Canton OH 1635 56 M 5 55-59 29:29 29:49 0:19
70 Peter Frey Hudson OH 1392 61 M 3 60-64 29:48 29:58 0:09
71 Larry Shaffer Akron OH 1546 55 M 6 55-59 29:56 30:13 0:16
72 Philip Dannug Cuyahoga Falls OH 1358 29 M 12 25-29 30:08 30:22 0:14
73 Jerome Hinkel Painesville OH 1418 36 M 14 35-39 30:08 30:26 0:17
74 Graham Spangler Mentor OH 1559 21 M 3 20-24 30:31 30:35 0:03
75 Naveen Elliott Medina OH 1375 12 M 4 1-14 30:31 30:49 0:18
76 Michael Maney Richfield OH 1482 37 M 15 35-39 30:49 30:55 0:06
77 Richard Dudley Canal Fulton OH 1370 53 M 5 50-54 30:49 31:03 0:13
78 Mark Maisonneuve Berkley MI 1480 59 M 7 55-59 31:01 31:18 0:16
79 Phil Horrisberger Wadsworth OH 1425 76 M 2 70-99 31:04 31:27 0:22
80 Scott Ineman Brunswick OH 1435 47 M 6 45-49 31:12 31:18 0:06
81 Logan Kazar Akron OH 1446 13 M 5 1-14 31:20 31:24 0:03
82 Tyler Wellman Doylestown OH 1602 22 M 4 20-24 31:22 31:27 0:05
83 Karlo Petrak Cuyahoga Falls OH 1524 35 M 16 35-39 31:30 31:56 0:26
84 Bill Klausman Hudson OH 1454 74 M 3 70-99 31:47 32:11 0:23
85 Jimmie Gonzalez Wooster OH 1399 42 M 3 40-44 31:52 31:59 0:06
86 Bob Gearhart Cleveland OH 1394 30 M 15 30-34 32:02 32:19 0:17
87 Michael Dobbins Canton OH 1368 59 M 8 55-59 32:10 32:21 0:10
88 Bruce Holbert Streetsboro OH 1420 45 M 7 45-49 32:20 32:22 0:02
89 Andrew McAvinew Akron OH 1488 26 M 13 25-29 32:22 32:45 0:22
90 Ron Corpora Cuyahoga Falls OH 1351 52 M 6 50-54 32:24 32:40 0:15
91 Nate Mingus Massillon OH 1501 14 M 6 1-14 32:38 32:48 0:10
92 Jonathan Portyrata Akron OH 1619 25 M 14 25-29 32:41 32:56 0:15
93 John Pulos Akron OH 1536 36 M 17 35-39 32:44 32:52 0:08
94 Charles Elliott Medina OH 1374 41 M 4 40-44 32:52 33:10 0:17
95 Lamar Denlinger Millersburg OH 1362 35 M 18 35-39 32:53 33:05 0:11
96 Mark Brown Barnesville OH 1332 59 M 9 55-59 32:58 33:07 0:08
97 Jon Ishee Hudson OH 1437 43 M 5 40-44 33:34 34:04 0:30
98 Matthew Johnson Stow OH 1439 29 M 15 25-29 33:35 33:51 0:16
99 Jeffrey Kazar Akron OH 1444 58 M 10 55-59 33:54 34:21 0:26
100 David Lohnes Wooster OH 1474 51 M 7 50-54 33:57 33:57 0:00
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff
101 Joe Clark Wadsworth OH 1346 45 M 8 45-49 34:00 34:10 0:10
102 David Lindenmuth Hinckley OH 1472 46 M 9 45-49 34:06 34:20 0:13
103 Wilson Lewis Copley OH 1470 54 M 8 50-54 34:17 34:43 0:25
104 Mark Winters Canton OH 1604 49 M 10 45-49 34:36 34:50 0:14
105 Michael Cecys Medina OH 1343 36 M 19 35-39 34:51 34:58 0:06
106 John Beadnell Alliance OH 1317 48 M 11 45-49 35:10 35:28 0:18
107 Daniel Ledasil Solon OH 1467 36 M 20 35-39 35:14 35:32 0:18
108 Mark Mitchell Akron OH 1503 52 M 9 50-54 35:16 35:40 0:23
109 Ryan Bauer Cleveland OH 1316 27 M 16 25-29 35:51 36:06 0:15
110 Chad Heller Millersburg OH 1414 36 M 21 35-39 35:54 35:54
111 Stephen Hailer Stow OH 1408 66 M 3 65-69 36:02 36:10 0:07
112 Phil Gibson Akron OH 1395 34 M 16 30-34 36:18 36:23 0:05
113 Patrick Altieri Stow OH 1308 57 M 11 55-59 36:31 36:56 0:24
114 Jeff Potts Stow OH 1532 58 M 12 55-59 36:32 36:56 0:24
115 Thomas Marino Norton OH 1484 33 M 17 30-34 36:35 36:49 0:13
116 Matt Clark Wadsworth OH 1347 17 M 3 15-19 36:52 37:03 0:10
117 John Tarutani Wooster OH 1578 51 M 10 50-54 36:53 36:54 0:00
118 Josh Bittner Stow OH 1326 28 M 17 25-29 36:58 37:13 0:15
119 Jimmy Vaca Reminderville OH 1624 43 M 6 40-44 37:16 37:57 0:41
120 Erick Stookey Canal Fulton OH 1567 35 M 22 35-39 37:37 37:47 0:09
121 Jeerry Kunkle Akron OH 1463 74 M 4 70-99 38:35 39:00 0:24
122 Cory Jones Girard OH 1618 27 M 18 25-29 39:22 39:30 0:07
123 Nick Simmons Warren OH 1552 25 M 19 25-29 39:23 39:30 0:07
124 Richard Nettles Doylestown OH 1630 73 M 5 70-99 39:36 39:47 0:11
125 Tagan Wellman Doylestown OH 1601 14 M 7 1-14 39:47 39:53 0:06
126 Brett Ulrich Massillon OH 1585 42 M 7 40-44 40:24 40:35 0:11
127 Aaron Keener Canton OH 1449 42 M 8 40-44 40:41 41:09 0:28
128 Brayden Burfield Streetsboro OH 1333 8 M 8 1-14 40:43 40:57 0:13
129 Dave Burfield Streetsboro OH 1334 44 M 9 40-44 40:46 40:58 0:12
130 Sean Maisonneuve Akron OH 1481 34 M 18 30-34 40:47 40:59 0:12
131 Lucas Kazar Akron OH 1447 11 M 9 1-14 40:56 41:23 0:27
132 Jim Donahue Akron OH 1369 63 M 4 60-64 42:00 42:25 0:24
133 John Spaziani Canton OH 1561 34 M 19 30-34 43:01 43:25 0:23
134 George Staursky Brunswick OH 1563 59 M 13 55-59 43:10 43:35 0:25
135 Randy Hoffman Tiffin OH 1419 61 M 5 60-64 43:34 43:59 0:25
136 Aaron Fawver Canton OH 1382 8 M 10 1-14 45:48 46:09 0:21
137 Jacob Piechowiak Akron OH 1526 26 M 20 25-29 47:27 48:01 0:33
138 Kent Lupton Gastonia NC 1476 35 M 23 35-39 49:49 50:27 0:37
139 Avery Hutton Rittman OH 1430 7 M 11 1-14 50:08 50:26 0:17
140 David Ulrich Canton OH 1587 41 M 10 40-44 50:54 51:03 0:08
141 Jared Ulrich Canton OH 1591 14 M 12 1-14 50:55 51:03 0:08
142 James Ulrich Friendswood TX 1590 17 M 4 15-19 51:06 51:17 0:11
143 Christopher Ulrich Friendswood TX 1586 46 M 12 45-49 51:06 51:18 0:11
144 Steve Kazar Akron OH 1448 47 M 13 45-49 52:39 53:12 0:33
145 Brian Shea Berea OH 1547 40 M 11 40-44 55:01 55:42 0:40
146 George Kratsas Strongsville OH 1458 68 M 4 65-69 55:03 55:44 0:40
147 Brett Tomlinson Cleveland OH 1581 35 M 24 35-39 55:41 56:19 0:38