Tunnel 2 Towers

Overall Finish List

September 11, 2016


Results By Western Reserve Racing LLC Western Reserve Racing
Male Finishers

5k

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Makaeli Zabala Medina OH 4365 27 F 1 Top Fin 19:02 19:02 6:08/M
2 Ella Gilson Medina OH 4114 14 F 1 1-14 20:04 20:04 6:28/M
3 Beth Bugner Medina OH 4668 38 F 1 30-39 21:44 21:44 7:00/M
4 Maggie Petersen Medina OH 4237 13 F 2 1-14 22:22 22:22 7:13/M
5 Kelly Parker Medina OH 4228 50 F 1 50-59 23:33 23:33 7:35/M
6 Bobbie Jo Pennington Seville OH 4639 31 F 2 30-39 23:51 23:51 7:41/M
7 Rachael Martin Brunswick OH 4482 40 F 1 40-49 24:17 24:17 7:50/M
8 Dakota Burrell Medina OH 4023 14 F 3 1-14 25:29 25:29 8:13/M
9 Michelle Meldrum Medina OH 4201 44 F 2 40-49 25:30 25:30 8:13/M
10 Dena Timura West Salem OH 4630 41 F 3 40-49 25:30 25:30 8:13/M
11 Dayna Nguyen Medina OH 4218 16 F 1 15-19 25:37 25:37 8:15/M
12 Joanne Welka Medina OH 4344 38 F 3 30-39 25:38 25:38 8:16/M
13 Ashley Eckroth Lodi OH 4098 29 F 1 20-29 25:41 25:41 8:17/M
14 Mckenzie Gilbert Medina OH 4649 20 F 2 20-29 25:45 25:45 8:18/M
15 Jodie Schumacher Wooster OH 4670 37 F 4 30-39 25:59 25:59 8:23/M
16 Nicole Slowey Medina OH 4274 25 F 3 20-29 26:24 26:24 8:31/M
17 Michelle Stomieroski Middleburg OH 4655 35 F 5 30-39 26:28 26:28 8:32/M
18 Maureen Oblander Medina OH 4589 36 F 6 30-39 26:37 26:37 8:35/M
19 Jackie Whitaker Medina OH 4349 54 F 2 50-59 26:42 26:42 8:36/M
20 Katreive Taylor Longhmeadow MA 4661 22 F 4 20-29 26:48 26:48 8:38/M
21 Marcy Cook Spencer OH 4058 41 F 4 40-49 27:01 27:01 8:43/M
22 Rebecca Tighe Medina OH 4302 36 F 7 30-39 27:01 27:01 8:43/M
23 Susan Vlack Medina OH 4663 57 F 3 50-59 27:16 27:16 8:47/M
24 Christine Watkins Medina OH 4664 53 F 4 50-59 27:18 27:18 8:48/M
25 Jennifer Weber Medina OH 4340 39 F 8 30-39 27:19 27:19 8:48/M
26 Cassie Chance Wooster OH 4040 45 F 5 40-49 27:20 27:20 8:49/M
27 Tara Piovarchy Valley City OH 4243 32 F 9 30-39 27:33 27:33 8:53/M
28 Abby Morgan Medina OH 4210 33 F 10 30-39 27:35 27:35 8:54/M
29 Mya Shirey Medina OH 4642 15 F 2 15-19 27:38 27:38 8:55/M
30 Rachel Slowey Medina OH 4275 28 F 5 20-29 27:56 27:56 9:00/M
31 Kasey Vandegrift Wadsworth OH 4317 36 F 11 30-39 28:02 28:02 9:02/M
32 Cindy Grice Medina OH 4636 40 F 6 40-49 28:04 28:04 9:03/M
33 Alice Morgan Medina OH 4211 2 F 4 1-14 28:09 28:09 9:05/M
34 Madeline Vogel Medin OH 4329 14 F 5 1-14 28:11 28:11 9:05/M
35 Sophie Malynn Medina OH 4652 14 F 6 1-14 28:20 28:20 9:08/M
36 Olivia Muchewicz Medina OH 4213 16 F 3 15-19 28:26 28:26 9:10/M
37 Brittany Kimble Seville OH 4155 27 F 6 20-29 28:27 28:27 9:10/M
38 Kayleigh Keller Litchfield OH 4153 28 F 7 20-29 28:27 28:27 9:10/M
39 Rachelle Wires Brunswick OH 4614 43 F 7 40-49 28:53 28:53 9:19/M
40 Rachel Straub Rittman OH 4287 38 F 12 30-39 29:05 29:05 9:23/M
41 Mindy Wilkes Medina OH 4355 16 F 4 15-19 29:13 29:13 9:25/M
42 Amy Shirey Medina OH 4641 40 F 8 40-49 29:17 29:17 9:26/M
43 Sarah Salek Medina OH 4667 15 F 5 15-19 29:20 29:20 9:27/M
44 Melinda Hart Spencer OH 4134 54 F 5 50-59 29:21 29:21 9:28/M
45 Staci Grant Wadsworth OH 4127 32 F 13 30-39 29:56 29:56 9:39/M
46 Vicci Mowery Westlake OH 4627 47 F 9 40-49 29:59 29:59 9:40/M
47 Haley Cleckner Wadsworth OH 4048 20 F 8 20-29 30:29 30:29 9:50/M
48 Bob Cleighton Medina OH 4050 54 F 6 50-59 30:36 30:36 9:52/M
49 Marcia Belcher Homerville OH 4015 52 F 7 50-59 30:44 30:44 9:55/M
50 Sarah Weeks Wooster OH 4343 17 F 6 15-19 30:50 30:50 9:56/M
51 Morgan Vogel Medina OH 4331 11 F 7 1-14 30:54 30:54 9:58/M
52 Anna Lewton Medina OH 4174 13 F 8 1-14 30:55 30:55 9:58/M
53 Shanna Burchfield Valley City OH 4021 31 F 14 30-39 30:58 30:58 9:59/M
54 Amanda Bradshaw Medina OH 4017 43 F 10 40-49 31:01 31:01 10:00/M
55 Catherine Wheeland Burbank OH 4348 28 F 9 20-29 31:11 31:11 10:03/M
56 Melissa McConnell Seven Hills OH 4190 37 F 15 30-39 31:16 31:16 10:05/M
57 Courtney McLaren Corry PA 4195 27 F 10 20-29 31:22 31:22 10:07/M
58 Nichole Smith Spring Creek PA 4539 26 F 11 20-29 31:22 31:22 10:07/M
59 Autumn Nyahay Medina OH 4224 33 F 16 30-39 31:24 31:24 10:07/M
60 Allison Sartain Medina OH 4265 14 F 9 1-14 31:27 31:27 10:08/M
61 Naomi Adams Lodi OH 4368 23 F 12 20-29 31:31 31:31 10:10/M
62 Taylor Vlna Brunswick OH 4326 20 F 13 20-29 31:46 31:46 10:15/M
63 Lisa Minissale Medina OH 4208 38 F 17 30-39 31:48 31:48 10:15/M
64 Tanya Dolata Medina OH 4086 34 F 18 30-39 31:51 31:51 10:16/M
65 Jaclyn Dacey Medina OH 4068 11 F 10 1-14 31:57 31:57 10:18/M
66 Debbie Vogel Medina OH 4328 46 F 11 40-49 32:08 32:08 10:22/M
67 Holly Gardner Parma OH 4106 28 F 14 20-29 32:25 32:25 10:27/M
68 Julie Wilkes Medina OH 4353 44 F 12 40-49 32:27 32:27 10:28/M
69 Ella Nicholson Medina OH 4222 10 F 11 1-14 33:05 33:05 10:40/M
70 Erin Fabish Rupert Seville OH 4621 41 F 13 40-49 33:05 33:05 10:40/M
71 Kristi Ives Grafton OH 4144 27 F 15 20-29 33:14 33:14 10:43/M
72 Amy Lyons Massillon OH 4177 44 F 14 40-49 33:35 33:35 10:50/M
73 Jennifer Emch Orrville OH 4100 67 F 1 60-99 33:41 33:41 10:52/M
74 Katherine Lee Medina OH 4172 29 F 16 20-29 33:56 33:56 10:56/M
75 Maggie Cavanaugh Medina OH 4032 15 F 7 15-19 34:03 34:03 10:59/M
76 Sarah Sitko Westfield Center OH 4272 42 F 15 40-49 34:36 34:36 11:09/M
77 Brooke Strader Seville OH 4285 10 F 12 1-14 34:37 34:37 11:10/M
78 Evie Francisco Seville OH 4657 11 F 13 1-14 34:38 34:38 11:10/M
79 Madelyn Draiss Medina OH 4096 14 F 14 1-14 34:46 34:46 11:13/M
80 Jessica Gkowacki Lorain OH 4429 41 F 16 40-49 34:47 34:47 11:13/M
81 Jill Cline Wadsworth OH 4052 34 F 19 30-39 34:49 34:49 11:14/M
82 Grace Praisler Medina OH 4247 15 F 8 15-19 34:49 34:49 11:14/M
83 Phebe Simpson Medina OH 4271 69 F 2 60-99 35:07 35:07 11:19/M
84 Mollie Carneal Wadsworth OH 4028 13 F 15 1-14 35:10 35:10 11:20/M
85 Ellie Carneal Wadsworth OH 4027 14 F 16 1-14 35:11 35:11 11:21/M
86 Michelle Nguyen Medina OH 4219 53 F 8 50-59 35:11 35:11 11:21/M
87 Susan Fischbach Medina OH 4418 39 F 20 30-39 35:15 35:15 11:22/M
88 Veronica Godlaski Medina OH 4120 44 F 17 40-49 35:16 35:16 11:22/M
89 Jackie Dobro Lakewood OH 4085 32 F 21 30-39 35:20 35:20 11:24/M
90 Rebecca Olin Litchfield OH 4507 24 F 17 20-29 35:41 35:41 11:30/M
91 Amanda MacKlin Medina OH 4181 35 F 22 30-39 35:41 35:41 11:30/M
92 Jennifer Strauss Medina OH 4288 38 F 23 30-39 35:49 35:49 11:33/M
93 Kylie Takas Medina OH 4294 10 F 17 1-14 35:55 35:55 11:35/M
94 Jackie Draiss Medina OH 4095 45 F 18 40-49 36:01 36:01 11:37/M
95 Kensi Cleckner Wads OH 4049 17 F 9 15-19 36:01 36:01 11:37/M
96 Tish Tonjes Medina OH 4629 50 F 9 50-59 36:07 36:07 11:39/M
97 Ann Petersen Medina OH 4234 43 F 19 40-49 36:12 36:12 11:40/M
98 Jennifer Weeks Wooster OH 4341 42 F 20 40-49 36:20 36:20 11:43/M
99 Michele Miner Creston OH 4207 55 F 10 50-59 36:38 36:38 11:49/M
100 Jack Raub Medina OH 4254 8 F 18 1-14 36:49 36:49 11:52/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Amanda Hogue Medina OH 4139 29 F 18 20-29 36:50 36:50 11:53/M
102 Jaclyn Raub Medina OH 4255 39 F 24 30-39 36:52 36:52 11:53/M
103 Janelle Terry Westfield Center OH 4298 22 F 19 20-29 37:03 37:03 11:57/M
104 Holly Tonjes Medina OH 4304 28 F 20 20-29 37:57 37:57 12:14/M
105 Ashley Gerak Brunswick OH 4111 29 F 21 20-29 37:58 37:58 12:15/M
106 Jodi Voll Ravenna OH 4332 40 F 21 40-49 38:06 38:06 12:17/M
107 Alivia Martin Ashland OH 4183 13 F 19 1-14 38:17 38:17 12:21/M
108 Sara West Medina OH 4346 38 F 25 30-39 38:36 38:36 12:27/M
109 Susan Rizzo Stow OH 4259 55 F 11 50-59 38:59 38:59 12:34/M
110 Caitlin Donner Hinckley OH 4089 15 F 10 15-19 39:02 39:02 12:35/M
111 Rebecca Hopp Brunswick OH 4142 29 F 22 20-29 39:13 39:13 12:39/M
112 Carrie Buo Medina OH 4019 37 F 26 30-39 39:14 39:14 12:39/M
113 Christine Donner Hinckley OH 4091 45 F 22 40-49 39:16 39:16 12:40/M
114 Carrie Kolasinski Medina OH 4157 44 F 23 40-49 39:21 39:21 12:41/M
115 Melissa Waclawik Elyria OH 4337 44 F 24 40-49 39:50 39:50 12:51/M
116 Michelle Guy Polk OH 4131 47 F 25 40-49 40:31 40:31 13:04/M
117 Rebecca Chaffin Delaware OH 4038 51 F 12 50-59 40:38 40:38 13:06/M
118 Emily Walburn Medina OH 4592 16 F 11 15-19 41:00 41:00 13:13/M
119 Ashleigh Walburn Medina OH 4594 8 F 20 1-14 41:01 41:01 13:14/M
120 Alexandria Telatko Brunswick OH 4296 10 F 21 1-14 41:25 41:25 13:21/M
121 Cathan Cavanaugh Medina OH 4031 29 F 23 20-29 41:28 41:28 13:22/M
122 Kloe Golod Medina OH 4677 8 F 22 1-14 41:28 41:28 13:22/M
123 Angela Kreuder Lodi OH 4164 49 F 26 40-49 41:53 41:53 13:30/M
124 Susan Dimit Seville OH 4080 54 F 13 50-59 42:21 42:21 13:39/M
125 Laura Williams West Salem OH 4359 54 F 14 50-59 42:21 42:21 13:39/M
126 Jessica Lambert Medina OH 4170 35 F 27 30-39 42:56 42:56 13:51/M
127 Jordyn Schell Medina OH 4267 9 F 23 1-14 43:23 43:23 13:59/M
128 Peggy Hillis Medina OH 4678 47 F 27 40-49 43:35 43:35 14:03/M
129 Alisha Cope Brewster OH 4660 22 F 24 20-29 43:49 43:49 14:08/M
130 Abigail Draiss Medina OH 4093 18 F 12 15-19 43:50 43:50 14:08/M
131 Suzanne Kibler Brunswick OH 4671 61 F 3 60-99 44:08 44:08 14:14/M
132 Anne Dickerson Strongsville OH 4672 69 F 4 60-99 44:09 44:09 14:14/M
133 Jennifer Chaye Medina OH 4043 43 F 28 40-49 44:26 44:26 14:20/M
134 Janet George Wadsworth OH 4107 48 F 29 40-49 44:47 44:47 14:26/M
135 Kim MacKay Wadsworth OH 4180 52 F 15 50-59 44:47 44:47 14:26/M
136 Julie Uhler Ashland OH 4314 46 F 30 40-49 44:48 44:48 14:27/M
137 Cheryl Smith Ashland OH 4276 54 F 16 50-59 44:48 44:48 14:27/M
138 Rita Kyovsky Middleburg Heights OH 4681 71 F 5 60-99 44:58 44:58 14:30/M
139 Jen Tople Wadsworth OH 4631 35 F 28 30-39 45:12 45:12 14:35/M
140 Ella Tople Wadsworth OH 4633 10 F 24 1-14 45:12 45:12 14:35/M
141 Tracie Curtis Middleburg Heights OH 4066 47 F 31 40-49 45:14 45:14 14:35/M
142 Patricia Clutter West Salem OH 4056 64 F 6 60-99 45:28 45:28 14:40/M
143 Jordyn Voll Ravenna OH 4333 15 F 13 15-19 45:47 45:47 14:46/M
144 Marissa Andrei Ravenna OH 4002 16 F 14 15-19 45:47 45:47 14:46/M
145 Nicole Aponte Parma OH 4005 28 F 25 20-29 45:56 45:56 14:49/M
146 Joni Rankin Valley City OH 4253 35 F 29 30-39 46:29 46:29 14:59/M
147 Bailey Prybylek Medina OH 4248 25 F 26 20-29 46:55 46:55 15:08/M
148 Carol Sammon Medina OH 4263 56 F 17 50-59 46:56 46:56 15:08/M
149 Kaitlyn Eager Brunswick OH 4097 24 F 27 20-29 47:16 47:16 15:15/M
150 Danica Borzy Wellington OH 4683 9 F 25 1-14 47:23 47:23 15:17/M
151 Valerie Borzy Wellington OH 4682 46 F 32 40-49 47:23 47:23 15:17/M
152 Heidi Hartzler Orrville OH 4136 41 F 33 40-49 47:35 47:35 15:21/M
153 Alison Gilles Litchfield OH 4113 36 F 30 30-39 47:44 47:44 15:24/M
154 Addie Gilles Litchfield OH 4112 3 F 26 1-14 47:45 47:45 15:24/M
155 Marie Crum Whipple OH 4063 48 F 34 40-49 48:00 48:00 15:29/M
156 Denise Kisilewicz Seville OH 4156 53 F 18 50-59 48:14 48:14 15:33/M
157 Kim Mull Medina OH 4214 42 F 35 40-49 48:15 48:15 15:34/M
158 Kris Brown Brunswick OH 4675 40 F 36 40-49 48:18 48:18 15:35/M
159 Kathryn Buzard Doylestown OH 4025 33 F 31 30-39 48:20 48:20 15:35/M
160 Natalie Buzard Doylestown OH 4026 6 F 27 1-14 48:20 48:20 15:35/M
161 Brittany Soster Middleburg Heights OH 4278 24 F 28 20-29 48:36 48:36 15:40/M
162 Karen Blanton Wadsworth OH 4016 44 F 37 40-49 48:56 48:56 15:47/M
163 Charlotte Poltarec Seven Hills OH 4244 58 F 19 50-59 48:59 48:59 15:48/M
164 Becca Crall Seville OH 4060 5 F 28 1-14 49:05 49:05 15:50/M
165 Stacy Foster Seville OH 4103 38 F 32 30-39 49:06 49:06 15:50/M
166 Lauren Foster Brunswick OH 4102 28 F 29 20-29 49:28 49:28 15:57/M
167 Veronica Thomas Brunswick OH 4300 31 F 33 30-39 49:28 49:28 15:57/M
168 Shana Donley Cleveland OH 4088 38 F 34 30-39 49:38 49:38 16:00/M
169 Patricia Donley Medina OH 4087 65 F 7 60-99 49:38 49:38 16:00/M
170 Heather Derosha Medina OH 4072 41 F 38 40-49 49:48 49:48 16:04/M
171 Colleen Norris Medina OH 4223 30 F 35 30-39 49:48 49:48 16:04/M
172 Melissa Fox Parma OH 4422 47 F 39 40-49 49:52 49:52 16:05/M
173 Carol Cleckner Wadsworth OH 4046 56 F 20 50-59 49:53 49:53 16:05/M
174 Melissa Baker Medina OH 4008 42 F 40 40-49 49:58 49:58 16:07/M
175 Sharon Traylinek Medina OH 4307 58 F 21 50-59 50:07 50:07 16:10/M
176 Brenda Disbrow Medina OH 4083 59 F 22 50-59 50:08 50:08 16:10/M
177 Elizabeth Antognoli Medina OH 4004 49 F 41 40-49 50:30 50:30 16:17/M
178 Kathy Kolasinski Mwdina OH 4161 65 F 8 60-99 50:46 50:46 16:22/M
179 Becky McMillan Wellington OH 4650 58 F 23 50-59 50:50 50:50 16:24/M
180 Maryjo Johnson Litchfield OH 4146 52 F 24 50-59 50:51 50:51 16:24/M
181 Cheryl Jackson Medina OH 4145 61 F 9 60-99 50:59 50:59 16:26/M
182 Lauren McDermott Seville OH 4191 26 F 30 20-29 51:16 51:16 16:32/M
183 Bridget Painter Medina OH 4227 52 F 25 50-59 51:17 51:17 16:32/M
184 Angie Phillips Wadsworth OH 4242 48 F 42 40-49 51:19 51:19 16:33/M
185 Simona Baros Medina OH 4011 44 F 43 40-49 51:26 51:26 16:35/M
186 Stacey Krautheim Wadsworth OH 4163 25 F 31 20-29 51:30 51:30 16:36/M
187 Michele Cerne Norton OH 4035 55 F 26 50-59 51:44 51:44 16:41/M
188 Laura Walburn Medina OH 4590 45 F 44 40-49 51:46 51:46 16:42/M
189 Kimberley Lee Brunswick OH 4173 48 F 45 40-49 51:50 51:50 16:43/M
190 Brandy Lee Brunswick OH 4171 23 F 32 20-29 51:50 51:50 16:43/M
191 Kim Gundel Medina OH 4129 54 F 27 50-59 51:52 51:52 16:44/M
192 Julie Burke Medina OH 4500 56 F 28 50-59 51:52 51:52 16:44/M
193 Laurel Letts Medina OH 4659 54 F 29 50-59 51:53 51:53 16:44/M
194 Jill Holtzapple Homerville OH 4140 61 F 10 60-99 51:53 51:53 16:44/M
195 Terri McLeod Medina OH 4198 46 F 46 40-49 52:35 52:35 16:57/M
196 Christine Haslem Medina OH 4137 44 F 47 40-49 53:01 53:01 17:06/M
197 Christen Graf Medina OH 4124 43 F 48 40-49 53:02 53:02 17:06/M
198 Jill Karr Medina OH 4149 42 F 49 40-49 53:02 53:02 17:06/M
199 Deborah Agnew Medina OH 4001 54 F 30 50-59 53:10 53:10 17:09/M
200 Anita Praisler Medina OH 4246 52 F 31 50-59 53:29 53:29 17:15/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 Brenda Haney Berea OH 4133 46 F 50 40-49 53:46 53:46 17:20/M
202 Laura Marotta Parma OH 4182 59 F 32 50-59 53:46 53:46 17:20/M
203 Fran Kemp Medina OH 4457 53 F 33 50-59 53:49 53:49 17:21/M
204 Kimberly Craig Medina OH 4402 56 F 34 50-59 53:49 53:49 17:21/M
205 Kimberley Sullivan Medina OH 4291 47 F 51 40-49 53:55 53:55 17:23/M
206 Lenora Maul Litchfield OH 4648 55 F 35 50-59 54:16 54:16 17:30/M
207 Olivia Tople Wadsworth OH 4635 5 F 29 1-14 54:18 54:18 17:31/M
208 Brittany Denton Seville OH 4070 22 F 33 20-29 54:19 54:19 17:31/M
209 Amber Marshall Garfield Heights OH 4480 29 F 34 20-29 54:22 54:22 17:32/M
210 Diane Devault Northfield OH 4410 58 F 36 50-59 54:22 54:22 17:32/M
211 Josephine Aslan Medina OH 4007 67 F 11 60-99 54:25 54:25 17:33/M
212 Ava Tople Wadsworth OH 4634 7 F 30 1-14 54:33 54:33 17:35/M
213 Danielle Williams Westfield Center OH 4356 50 F 37 50-59 54:42 54:42 17:38/M
214 Kathy Deutsch Fairview Park OH 4077 45 F 52 40-49 54:44 54:44 17:39/M
215 Airika Chacon North Canton OH 4036 6 F 31 1-14 54:53 54:53 17:42/M
216 Lycris Stahl North Canton OH 4282 4 F 32 1-14 54:53 54:53 17:42/M
217 Heidi Neininger Mineral City OH 4217 54 F 38 50-59 54:53 54:53 17:42/M
218 Truda Stahl North Canton OH 4283 30 F 36 30-39 54:53 54:53 17:42/M
219 Peyton Glowacki Lorain OH 4431 4 F 33 1-14 56:36 56:36 18:15/M
220 Samantha Maine Medina OH 4476 12 F 34 1-14 56:44 56:44 18:18/M
221 Kristin Carducci Medina OH 4379 12 F 35 1-14 56:44 56:44 18:18/M
222 Mona Cutcher Medina OH 4067 55 F 39 50-59 57:05 57:05 18:25/M
223 Megan Hlas Medina OH 4446 16 F 15 15-19 57:06 57:06 18:25/M
224 Kelly Vargo Medina OH 4320 34 F 37 30-39 57:08 57:08 18:25/M
225 Robin Mooney Cleveland OH 4209 56 F 40 50-59 57:11 57:11 18:26/M
226 Anna Sardis Rocky River OH 4264 47 F 53 40-49 57:11 57:11 18:26/M
227 Thalia Ventouris Brunswick OH 4322 51 F 41 50-59 57:17 57:17 18:28/M
228 Kathleen Detamore Medina OH 4407 49 F 54 40-49 1:00:14 1:00:14 19:25/M
229 Nellie Rogers Akron OH 4527 57 F 42 50-59 1:00:14 1:00:14 19:25/M
230 Lynda Horkey Medina OH 4449 56 F 43 50-59 1:00:18 1:00:18 19:27/M
231 Karen Slowey Brunswick OH 4273 62 F 12 60-99 1:00:18 1:00:18 19:27/M
232 Karen Whitner Medina OH 4351 73 F 13 60-99 1:00:18 1:00:18 19:27/M
233 Connie Carpenter Copley OH 4029 45 F 55 40-49 1:02:32 1:02:32 20:10/M
234 Michelle Reed Norton OH 4258 45 F 56 40-49 1:02:33 1:02:33 20:10/M
235 Elizabeth Kato Brunswick OH 4152 16 F 16 15-19 1:02:44 1:02:44 20:14/M
236 Katie Turundzilovic Brunswick OH 4312 16 F 17 15-19 1:02:44 1:02:44 20:14/M
237 Danielle Turner Medina OH 4311 26 F 35 20-29 1:02:45 1:02:45 20:14/M
238 Connie Turner Medina OH 4310 53 F 44 50-59 1:02:59 1:02:59 20:19/M
239 Amanda Farnsworth Medina OH 4417 25 F 36 20-29 1:03:17 1:03:17 20:25/M
240 Brittany Nelson Wadsworth OH 4502 26 F 37 20-29 1:03:17 1:03:17 20:25/M
241 Kim Bromley Medina OH 4377 42 F 57 40-49 1:04:28 1:04:28 20:47/M
242 Jane Rych Westfield Center OH 4261 55 F 45 50-59 1:14:13 1:14:13 23:56/M
243 Bailey Strader Seville OH 4284 7 F 36 1-14 1:14:32 1:14:32 24:02/M
244 Kathryn Zevchek Valley City OH 4366 27 F 38 20-29 1:23:07 1:23:07 26:48/M
245 Kimberly McDonald Rittman OH 4193 32 F 38 30-39 1:26:54 1:26:54 28:02/M
246 Julianna Miller Medina OH 4494 16 F 18 15-19 1:27:47 1:27:47 28:19/M
247 Rachel Miller Medina OH 4498 6 F 37 1-14 1:27:50 1:27:50 28:20/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Cameron Watkins Medina OH 4339 17 M 1 Top Fin 19:46 19:46 6:22/M
2 Bob Jones Medina OH 4645 44 M 1 40-49 19:57 19:57 6:26/M
3 Ladd Clifford Medina OH 4395 48 M 2 40-49 19:57 19:57 6:26/M
4 Ben Petersen Medina OH 4235 15 M 1 15-19 20:16 20:16 6:32/M
5 Scott Hager Midina OH 4656 30 M 1 30-39 20:22 20:22 6:34/M
6 Spencer Savage Medina OH 4534 16 M 2 15-19 20:40 20:40 6:40/M
7 Cody Taylor Brunswick OH 4295 21 M 1 20-29 20:54 20:54 6:44/M
8 Matthew Vrobel Medina OH 4646 38 M 2 30-39 20:56 20:56 6:45/M
9 Adam Friedrick Medina OH 4658 49 M 3 40-49 21:16 21:16 6:51/M
10 Eric Vunderink Medina OH 4336 36 M 3 30-39 21:28 21:28 6:55/M
11 Aidan Godlaski Medina OH 4116 15 M 3 15-19 22:35 22:35 7:17/M
12 Armin Gasser Wadsworth OH 4673 15 M 4 15-19 22:36 22:36 7:17/M
13 Bryce Vogel Medina OH 4327 15 M 5 15-19 22:51 22:51 7:22/M
14 Eston Rupert Seville OH 4622 13 M 1 1-14 22:54 22:54 7:23/M
15 Jay Meldrum Medina OH 4200 11 M 2 1-14 23:03 23:03 7:26/M
16 Joe Dayton Medina OH 4069 30 M 4 30-39 23:15 23:15 7:30/M
17 Daniel Redfern San Diego CA 4256 33 M 5 30-39 23:16 23:16 7:30/M
18 Kory Kofsky Medina OH 4628 50 M 1 50-59 23:18 23:18 7:31/M
19 Nolan Marcellino Medina OH 4414 16 M 6 15-19 23:39 23:39 7:37/M
20 Zachary Bohmer Medina OH 4375 12 M 3 1-14 24:05 24:05 7:46/M
21 Christian Vunderink Medina OH 4335 3 M 4 1-14 24:08 24:08 7:47/M
22 Joshua Erskine Brunswick OH 4416 41 M 4 40-49 24:12 24:12 7:48/M
23 Jason Godlaski Medina OH 4117 44 M 5 40-49 24:14 24:14 7:49/M
24 Nathan Reder Medina OH 4676 32 M 6 30-39 24:28 24:28 7:53/M
25 Jakob Miller Berea OH 4204 16 M 7 15-19 24:46 24:46 7:59/M
26 Adam Salek Medina OH 4666 15 M 8 15-19 24:58 24:58 8:03/M
27 Aaron Bassett Medina OH 4014 30 M 7 30-39 24:58 24:58 8:03/M
28 Dan Rupert Seville OH 4624 41 M 6 40-49 25:08 25:08 8:06/M
29 Conner Chaye Medina OH 4042 17 M 9 15-19 25:09 25:09 8:06/M
30 Matt Vogel Medina OH 4330 48 M 7 40-49 25:11 25:11 8:07/M
31 Ashton Wright Medina OH 4363 16 M 10 15-19 25:25 25:25 8:12/M
32 Bill Burrell Medina OH 4022 46 M 8 40-49 25:28 25:28 8:13/M
33 Zachary Lyons Massillon OH 4179 12 M 5 1-14 25:57 25:57 8:22/M
34 Jake Peacock Medina OH 4233 11 M 6 1-14 26:32 26:32 8:33/M
35 Tim Tighe Medina OH 4640 35 M 8 30-39 27:01 27:01 8:43/M
36 Rowan Godlaski Medina OH 4119 11 M 7 1-14 27:08 27:08 8:45/M
37 Keigen Godlaski Medina OH 4118 12 M 8 1-14 27:12 27:12 8:46/M
38 Bob Chittenden Wooster OH 4045 73 M 1 60-99 27:17 27:17 8:48/M
39 Craig Watkins Medina OH 4665 55 M 2 50-59 27:20 27:20 8:49/M
40 Liam Gilson Medina OH 4115 12 M 9 1-14 27:27 27:27 8:51/M
41 Kaden Rupert Seville OH 4625 12 M 10 1-14 27:30 27:30 8:52/M
42 Jason Morgan Medina OH 4212 34 M 9 30-39 27:35 27:35 8:54/M
43 Jordan Carducci Medina OH 4654 14 M 11 1-14 27:37 27:37 8:54/M
44 Henry Wilkes Medina OH 4352 12 M 12 1-14 27:39 27:39 8:55/M
45 Pete Rakytiak Medina OH 4249 51 M 3 50-59 27:42 27:42 8:56/M
46 Evan Grant Wadsworth OH 4126 11 M 13 1-14 27:48 27:48 8:58/M
47 Jared Karr Medina OH 4148 15 M 11 15-19 27:56 27:56 9:00/M
48 Matthew Sass Medina OH 4533 29 M 2 20-29 28:02 28:02 9:02/M
49 Anthony Missig Bay Village OH 4587 55 M 4 50-59 28:04 28:04 9:03/M
50 Bob Pennington Seville OH 4638 36 M 10 30-39 28:05 28:05 9:03/M
51 Terry Grice Medina OH 4637 38 M 11 30-39 28:05 28:05 9:03/M
52 Tom Bartfai Medina OH 4013 46 M 9 40-49 28:05 28:05 9:03/M
53 Austin Olsavsky Medina OH 4508 15 M 12 15-19 28:07 28:07 9:04/M
54 David Kolasinski Medina OH 4159 15 M 13 15-19 28:08 28:08 9:04/M
55 Anthony Petruzzi Medina OH 4240 17 M 14 15-19 28:11 28:11 9:05/M
56 Michael Friscone Medina OH 4105 35 M 12 30-39 28:21 28:21 9:08/M
57 Owen Chaye Medina OH 4044 15 M 15 15-19 28:26 28:26 9:10/M
58 Timothy Taylor Longmeadow MA 4662 56 M 5 50-59 28:28 28:28 9:11/M
59 Rick Eckroth Lodi OH 4099 26 M 3 20-29 28:35 28:35 9:13/M
60 William Disbrow Medina OH 4084 58 M 6 50-59 28:36 28:36 9:14/M
61 Mark Derrico Medina OH 4075 55 M 7 50-59 28:48 28:48 9:17/M
62 Nick Graf Medina OH 4125 13 M 14 1-14 28:59 28:59 9:21/M
