Men: Top Finishers 0- 9 10-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 9 10-12 13-15 16-19 20-29 30-39 40-49 50-59 60-69 70-99
5k |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Olivia Gang | 613 | 13 | 5 | 20:21 | 6:34/M | |
2 | Heather Winkelmann | 886 | 31 | 12 | 21:19 | 6:53/M | |
3 | Chrissy San Jose | 808 | 39 | 15 | 22:08 | 7:08/M | |
Top | |||||||
Female Kindergarten Winners |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Danielle Divoky | Greenwood Early | 575 | 5 | 217 | 35:32 | 11:28/M |
2 | Aubrie Flach | Greenwood Early | 597 | 6 | 317 | 44:12 | 14:15/M |
Top | |||||||
Female Grade 1 Winners |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Evelyn Wright | Green Primary S | 236 | 6 | 129 | 29:06 | 9:23/M |
2 | Ella Rybarczyk | Green Primary S | 799 | 7 | 197 | 33:20 | 10:45/M |
3 | Callie Betsa | Green Primary S | 512 | 6 | 271 | 40:28 | 13:03/M |
Top | |||||||
Female Grade 2 Winners |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Landyn Gearhart | Green Primary S | 615 | 8 | 148 | 30:04 | 9:42/M |
2 | Annie Liszewski | Green Primary S | 700 | 7 | 152 | 30:23 | 9:48/M |
3 | Samantha Witmer | Green Primary S | 890 | 7 | 171 | 31:26 | 10:08/M |
Top | |||||||
Female Grade 3 Winners |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Molly Hall | Green Primary S | 635 | 9 | 114 | 27:38 | 8:55/M |
2 | Samantha Lofgren | Green Primary S | 706 | 8 | 191 | 32:41 | 10:33/M |
3 | Giada Santucci | Green Primary S | 815 | 9 | 199 | 33:21 | 10:45/M |
Top | |||||||
Female 9 and Under |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Laina Swartzwelder | 860 | 9 | 89 | 26:20 | 8:30/M | |
2 | Emily Graham | 624 | 9 | 90 | 26:21 | 8:30/M | |
3 | Caroline Witmer | 887 | 9 | 167 | 31:08 | 10:03/M | |
4 | Genevieve Divoky | 577 | 9 | 202 | 33:52 | 10:55/M | |
5 | Elizabeth Hubert | Green Primary S | 663 | 8 | 204 | 33:53 | 10:56/M |
6 | Liana Beadling | Green Primary S | 509 | 7 | 211 | 34:36 | 11:10/M |
7 | Abby Cerone | Green Primary S | 537 | 8 | 230 | 36:21 | 11:44/M |
8 | Emilia Gifford | 621 | 9 | 239 | 36:38 | 11:49/M | |
9 | Meredith Rooney | Green Primary S | 896 | 7 | 253 | 37:24 | 12:04/M |
10 | Laura Hlad | Green Primary S | 651 | 8 | 275 | 40:34 | 13:05/M |
11 | Madelyn O'Brien | Green Primary S | 762 | 8 | 276 | 40:38 | 13:06/M |
12 | Emma Dobson | Green Primary S | 582 | 7 | 277 | 40:39 | 13:07/M |
13 | Ellie Moore | Green Primary S | 751 | 7 | 280 | 40:44 | 13:08/M |
14 | Madison Lamanna | Green Primary S | 693 | 8 | 281 | 40:49 | 13:10/M |
15 | Brooklyn Krager | Green Primary S | 684 | 8 | 283 | 40:54 | 13:12/M |
16 | Audrey Bishop | Green Primary S | 515 | 8 | 285 | 41:25 | 13:22/M |
17 | Julia Nanna | Green Primary S | 755 | 8 | 287 | 41:53 | 13:31/M |
18 | Ava Reed | Green Primary S | 779 | 7 | 289 | 41:56 | 13:32/M |
19 | Adalynn Calhoun | Green Primary S | 529 | 8 | 291 | 41:59 | 13:33/M |
20 | Adelynn Tompot | Green Primary S | 866 | 7 | 292 | 41:59 | 13:33/M |
21 | Amelia Bishop | Green Primary S | 514 | 6 | 302 | 42:53 | 13:50/M |
22 | Claire Spoonhower | Green Primary S | 846 | 7 | 306 | 43:16 | 13:57/M |
23 | Gavyn Kozick | Green Primary S | 682 | 8 | 307 | 43:32 | 14:03/M |
24 | Bailey Mitchell | Green Primary S | 745 | 8 | 315 | 44:10 | 14:15/M |
25 | Isabella King | Green Primary S | 679 | 7 | 318 | 44:13 | 14:16/M |
26 | Sophia Poirier | Green Primary S | 768 | 8 | 325 | 45:10 | 14:34/M |
27 | Abigail Stidd | Green Primary S | 849 | 9 | 337 | 47:45 | 15:24/M |
28 | Ella Cerone | Greenwood Early | 539 | 5 | 353 | 50:27 | 16:16/M |
Top | |||||||
Female 10 to 12 |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Carmen Sims | 832 | 12 | 33 | 23:10 | 7:28/M | |
2 | Dyllan Metcalf | 738 | 11 | 48 | 24:23 | 7:52/M | |
3 | Parker Green | 631 | 11 | 81 | 26:02 | 8:24/M | |
4 | Natalie Noirot | 759 | 10 | 134 | 29:18 | 9:27/M | |
5 | Reagan Doan | 581 | 12 | 198 | 33:21 | 10:45/M | |
6 | Addison Shipley-Ripley | 827 | 10 | 222 | 35:55 | 11:35/M | |
7 | Gianna Rubino | 796 | 11 | 229 | 36:20 | 11:43/M | |
8 | Morgan Doan | 580 | 10 | 237 | 36:37 | 11:49/M | |
9 | Lauren Witmer | 889 | 10 | 250 | 37:05 | 11:58/M | |
10 | Elissa Wood | 259 | 11 | 251 | 37:11 | 12:00/M | |
11 | Allison Hlad | 650 | 12 | 274 | 40:29 | 13:04/M | |
12 | Haley Hilgert | 646 | 10 | 296 | 42:22 | 13:40/M | |
13 | Madeline Stidd | 853 | 12 | 335 | 47:42 | 15:23/M | |
14 | Isabelle Kemple | 678 | 12 | 345 | 48:58 | 15:48/M | |
15 | Gianna Swank | 858 | 10 | 346 | 49:33 | 15:59/M | |
Top | |||||||
Female 13 to 15 |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Leigha Hall | 634 | 13 | 32 | 23:06 | 7:27/M | |
Top | |||||||
Female 16 to 19 |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Lauren Griffin | 633 | 17 | 138 | 29:43 | 9:35/M | |
2 | Jessica Hippich | 648 | 17 | 139 | 29:45 | 9:36/M | |
3 | Kimberly Kramer | 688 | 16 | 312 | 43:43 | 14:06/M | |
4 | Wobert Madison | 708 | 19 | 330 | 47:18 | 15:15/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Mia Colby | 542 | 22 | 85 | 26:14 | 8:28/M | |
2 | Monica Wilson | 885 | 29 | 105 | 27:06 | 8:45/M | |
3 | Lauren Brenza | 523 | 25 | 117 | 27:58 | 9:01/M | |
4 | Sarah Davis | 565 | 25 | 164 | 31:03 | 10:01/M | |
5 | Jaclyn Reed | 781 | 22 | 168 | 31:11 | 10:04/M | |
6 | Mallory Gabel | 611 | 25 | 192 | 32:49 | 10:35/M | |
7 | Marisa Rainieri | Green Primary S | 774 | 28 | 212 | 34:36 | 11:10/M |
8 | Lacey Stecker | 239 | 25 | 228 | 36:14 | 11:41/M | |
9 | Rebecca Curtis | 556 | 28 | 259 | 38:13 | 12:20/M | |
10 | Katie Crosley | 551 | 23 | 267 | 39:39 | 12:47/M | |
11 | Ashley Betsa | 511 | 28 | 272 | 40:28 | 13:03/M | |
12 | Brooke Holland | Green Primary S | 658 | 28 | 279 | 40:43 | 13:08/M |
13 | Joyce King | 680 | 29 | 316 | 44:11 | 14:15/M | |
14 | Megan Underwood | 872 | 29 | 331 | 47:30 | 15:19/M | |
15 | Kimberly Valentine | 873 | 29 | 336 | 47:43 | 15:24/M | |
16 | Victoria Stowe | 226 | 27 | 355 | 51:04 | 16:28/M | |
17 | Kaitlynn Stowe | 856 | 24 | 356 | 51:05 | 16:29/M | |
18 | Bethany Martin | 720 | 29 | 361 | 53:59 | 17:25/M | |
19 | Brooke Schon | Greenwood Early | 822 | 29 | 362 | 53:59 | 17:25/M |
20 | Liliana Vateva | 876 | 29 | 366 | 55:11 | 17:48/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Katie Witmer | 888 | 38 | 16 | 22:21 | 7:13/M | |
2 | Stephanie Smith | 841 | 30 | 18 | 22:27 | 7:15/M | |
3 | Jaclyn Blair | 518 | 35 | 22 | 22:40 | 7:19/M | |
4 | Jenn Alachi | 500 | 33 | 25 | 22:47 | 7:21/M | |
5 | Kim Adelman | Greenwood Early | 499 | 39 | 28 | 22:54 | 7:23/M |
6 | Jill Sandefur | 811 | 34 | 54 | 24:50 | 8:01/M | |
7 | Dawn Durbin | 587 | 36 | 55 | 24:50 | 8:01/M | |
8 | Jessica Boyle | 522 | 37 | 61 | 25:15 | 8:09/M | |
9 | Angela Watson | 880 | 38 | 74 | 25:51 | 8:20/M | |
10 | Gina Tomsho | 867 | 31 | 86 | 26:16 | 8:28/M | |
11 | Alexandra Zwisler | 243 | 37 | 92 | 26:33 | 8:34/M | |
12 | Holly Tusko | 869 | 36 | 107 | 27:12 | 8:46/M | |
13 | Andrea McClure | 730 | 39 | 115 | 27:39 | 8:55/M | |
14 | Jennifer Krites | 690 | 33 | 125 | 28:53 | 9:19/M | |
15 | Melissa Rubino | 797 | 38 | 127 | 29:01 | 9:22/M | |
16 | Laura Wright | 235 | 38 | 131 | 29:12 | 9:25/M | |
17 | Tess Maione | Greenwood Early | 711 | 31 | 144 | 29:59 | 9:40/M |
18 | Desiree McAllister | 726 | 35 | 147 | 30:00 | 9:41/M | |
19 | Michelle Gearhart | 616 | 39 | 149 | 30:04 | 9:42/M | |
20 | Amanda Jones | Green Primary S | 671 | 38 | 150 | 30:12 | 9:45/M |
21 | Bridget Liszewski | 701 | 34 | 159 | 30:49 | 9:56/M | |
22 | Melissa Lilley | 698 | 35 | 162 | 30:58 | 9:59/M | |
23 | Tracie Linville | 238 | 38 | 169 | 31:15 | 10:05/M | |
24 | Jennifer Bryant | 526 | 32 | 170 | 31:15 | 10:05/M | |
25 | Raechelle Laughlin | 694 | 30 | 172 | 31:29 | 10:09/M | |
26 | Angela Spano | 844 | 36 | 174 | 31:34 | 10:11/M | |
27 | Kelly Helmick | 644 | 37 | 178 | 31:56 | 10:18/M | |
28 | Melinda Ross | 794 | 30 | 186 | 32:28 | 10:28/M | |
29 | Danielle Wilkie | 248 | 32 | 187 | 32:34 | 10:30/M | |
30 | Melissa Dyer | 229 | 38 | 196 | 32:54 | 10:37/M | |
31 | Jamie Keele | 677 | 38 | 201 | 33:29 | 10:48/M | |
32 | Erin Beadling | 508 | 31 | 208 | 34:34 | 11:09/M | |
33 | Kim Evans | 591 | 39 | 210 | 34:35 | 11:09/M | |
34 | Heather Hefner | 642 | 38 | 214 | 35:08 | 11:20/M | |
35 | Dorothy Divoky | 576 | 34 | 218 | 35:34 | 11:28/M | |
36 | Brandie Reedy | 785 | 34 | 224 | 35:56 | 11:35/M | |
37 | Kate Gifford | 622 | 39 | 240 | 36:39 | 11:49/M | |
38 | Amber Schisler | 820 | 36 | 243 | 36:44 | 11:51/M | |
39 | Tracy Donohew | 583 | 36 | 246 | 36:46 | 11:52/M | |
40 | Brooke Phillips | Green Primary S | 767 | 32 | 247 | 36:49 | 11:53/M |
41 | Lara Farnsworth | 594 | 34 | 248 | 36:49 | 11:53/M | |
42 | Erin Rooney | Greenwood Early | 895 | 37 | 254 | 37:24 | 12:04/M |
43 | Nicole Smith | 839 | 34 | 255 | 37:25 | 12:04/M | |
44 | Kelley Kremer | 689 | 30 | 256 | 37:29 | 12:05/M | |
45 | Kathleen Duncan | 585 | 32 | 257 | 37:39 | 12:09/M | |
46 | Mandy Miller | 744 | 33 | 258 | 38:08 | 12:18/M | |
47 | Lynn Fahey | 593 | 38 | 260 | 38:17 | 12:21/M | |
48 | Kristin Marquis | 718 | 35 | 266 | 39:38 | 12:47/M | |
49 | Frances Reese | 787 | 33 | 268 | 39:40 | 12:48/M | |
50 | Kristin Reed | 783 | 36 | 288 | 41:56 | 13:32/M | |
51 | Brittany Carlin | 531 | 31 | 294 | 42:09 | 13:36/M | |
52 | Carolyn Crosier | 549 | 38 | 300 | 42:45 | 13:47/M | |
53 | Dawn Bishop | 516 | 35 | 303 | 43:00 | 13:52/M | |
54 | Stacie Flach | 600 | 36 | 319 | 44:13 | 14:16/M | |
55 | Courtney Mitchell | 746 | 35 | 320 | 44:15 | 14:16/M | |
56 | Tiffany Poirier | 769 | 35 | 323 | 45:10 | 14:34/M | |
57 | Amanda Wilkie | 883 | 31 | 328 | 46:29 | 15:00/M | |
58 | Rachel Greer | 632 | 30 | 333 | 47:38 | 15:22/M | |
59 | Ashley Fraley | 604 | 32 | 348 | 50:12 | 16:12/M | |
60 | Alicia Monteith | 749 | 33 | 354 | 50:58 | 16:26/M | |
61 | Erin Metcalf | 740 | 39 | 358 | 51:16 | 16:32/M | |
62 | Heather Blair | 517 | 36 | 363 | 54:41 | 17:38/M | |
63 | Nikki Baum | 507 | 32 | 370 | 56:12 | 18:08/M | |
64 | Brenda Maier | 709 | 30 | 373 | 58:03 | 18:44/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Bonnie McClure | 731 | 45 | 17 | 22:21 | 7:13/M | |
2 | Emily Burt | 527 | 46 | 42 | 24:10 | 7:48/M | |
3 | Elsa Cave | 536 | 45 | 43 | 24:16 | 7:50/M | |
4 | Sherry Schaadt | 228 | 43 | 72 | 25:33 | 8:15/M | |
5 | Erin Swartzwelder | 859 | 42 | 97 | 26:45 | 8:38/M | |
6 | Mellissa Reed | 784 | 40 | 98 | 26:46 | 8:38/M | |
7 | Jennifer Lenz | 695 | 45 | 104 | 27:04 | 8:44/M | |
8 | Colleen Sims | 831 | 44 | 112 | 27:27 | 8:51/M | |
9 | Patti Sandlin | 813 | 47 | 113 | 27:29 | 8:52/M | |
10 | Monica Marinelli | 714 | 43 | 119 | 28:12 | 9:06/M | |
11 | Jennifer McClain | 728 | 40 | 124 | 28:53 | 9:19/M | |
12 | Kim Mascarenhas | 721 | 46 | 126 | 28:59 | 9:21/M | |
13 | Jennifer Royce | 795 | 41 | 133 | 29:17 | 9:27/M | |
14 | Melissa Fleet | 601 | 41 | 155 | 30:41 | 9:54/M | |
15 | Shelly Denney | Green Primary S | 573 | 44 | 156 | 30:41 | 9:54/M |
16 | Tammy Dedominicis | Green Primary S | 568 | 48 | 161 | 30:56 | 9:59/M |
17 | Amy Harmon | 636 | 41 | 163 | 30:58 | 9:59/M | |
18 | Joleen Sitko | 834 | 40 | 184 | 32:20 | 10:26/M | |
19 | Melissa Erickson | 589 | 42 | 200 | 33:23 | 10:46/M | |
20 | Amy Iberis | 665 | 43 | 205 | 34:13 | 11:02/M | |
21 | Shelly Yastrab | 252 | 47 | 206 | 34:19 | 11:04/M | |
22 | Natalie Cooper | 547 | 40 | 209 | 34:34 | 11:09/M | |
23 | Naomi Harrigle | 640 | 46 | 215 | 35:11 | 11:21/M | |
24 | Kim Major | 712 | 43 | 226 | 36:04 | 11:38/M | |
25 | Shelly Hogan | 656 | 47 | 227 | 36:11 | 11:40/M | |
26 | Aarthi Rao | 775 | 41 | 242 | 36:44 | 11:51/M | |
27 | Cindy Fahey | 592 | 41 | 245 | 36:45 | 11:51/M | |
28 | Pam Mattiazzo | 723 | 44 | 264 | 39:26 | 12:43/M | |
29 | Kimberly Spoonhower | 848 | 41 | 282 | 40:52 | 13:11/M | |
30 | Melissa Krager | 685 | 42 | 284 | 40:54 | 13:12/M | |
31 | Beckie Moore | 750 | 40 | 293 | 42:08 | 13:35/M | |
32 | Pauline Hlad | 652 | 44 | 308 | 43:33 | 14:03/M | |
33 | Kristi Siciliano | 830 | 46 | 343 | 48:40 | 15:42/M | |
34 | Andrea Cerone | 538 | 42 | 352 | 50:27 | 16:16/M | |
35 | Jacqueline Croston | 554 | 41 | 357 | 51:16 | 16:32/M | |
36 | Teri Caskey | 534 | 49 | 360 | 51:37 | 16:39/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Marcia Kurtz | 692 | 50 | 95 | 26:41 | 8:36/M | |
2 | Angela Francis | Greenwood Early | 605 | 55 | 120 | 28:21 | 9:09/M |
3 | Chris Uhl | 870 | 52 | 252 | 37:19 | 12:02/M | |
4 | Kim Smith | 838 | 51 | 299 | 42:40 | 13:46/M | |
5 | Sharon Mitchell | 747 | 59 | 321 | 44:56 | 14:30/M | |
6 | Julie McMahan | 735 | 54 | 339 | 48:08 | 15:32/M | |
7 | Christine Morton | 752 | 57 | 350 | 50:22 | 16:15/M | |
8 | Kelly First | 596 | 51 | 351 | 50:24 | 16:15/M | |
9 | Anne Marie Stowe | 855 | 50 | 359 | 51:36 | 16:39/M | |
10 | Pam Kozlowski | 683 | 54 | 371 | 56:24 | 18:12/M | |
11 | Shelly Pepper | 764 | 51 | 372 | 56:28 | 18:13/M | |
12 | Darla Medal | 736 | 57 | 374 | 58:06 | 18:45/M | |
13 | Lenora Baum | 506 | 55 | 375 | 1:00:23 | 19:29/M | |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Lois Hollingsworth | 659 | 68 | 301 | 42:48 | 13:48/M | |
2 | Michele Demarco | 570 | 60 | 311 | 43:43 | 14:06/M | |
3 | Eileen Stidd | 851 | 62 | 338 | 48:05 | 15:31/M | |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Lyn Petraitis | 765 | 71 | 344 | 48:40 | 15:42/M | |
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Jackson Krejsa | 251 | 17 | 1 | 18:33 | 5:59/M | |
2 | Josh Ritchie | 240 | 41 | 2 | 18:49 | 6:04/M | |
3 | Curt Bachus | 503 | 51 | 3 | 19:19 | 6:14/M | |
Top | |||||||
Male Grade 1 Winners |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Liam Shawbell | Green Primary S | 826 | 6 | 181 | 32:10 | 10:23/M |
2 | Lucas Allen | Green Primary S | 501 | 7 | 189 | 32:38 | 10:32/M |
3 | Eli Emery | Green Primary S | 588 | 6 | 233 | 36:32 | 11:47/M |
Top | |||||||
Male Grade 2 Winners |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Logan Noirot | Green Primary S | 758 | 8 | 50 | 24:31 | 7:55/M |
2 | Brennan Green | Green Primary S | 628 | 7 | 87 | 26:16 | 8:28/M |
3 | Noah Friery | Green Primary S | 609 | 8 | 91 | 26:32 | 8:34/M |
Top | |||||||
Male Grade 3 Winners |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Mason Helmick | Green Primary S | 645 | 9 | 36 | 23:42 | 7:39/M |
2 | Evan Reed | Green Primary S | 780 | 8 | 51 | 24:35 | 7:56/M |
3 | Zachary Pukansky | Green Primary S | 773 | 8 | 71 | 25:31 | 8:14/M |
Top | |||||||
Male 9 and Under |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Caden Trizzino | 257 | 9 | 63 | 25:21 | 8:11/M | |
2 | Andrew Sboray | 817 | 9 | 75 | 25:55 | 8:22/M | |
3 | Evan Hogan | Green Primary S | 654 | 9 | 101 | 26:50 | 8:39/M |
4 | Zander Robey | 254 | 8 | 106 | 27:12 | 8:46/M | |
5 | Benjamin Vnuk | Green Primary S | 878 | 8 | 110 | 27:13 | 8:47/M |
6 | Grady Flach | Green Primary S | 599 | 8 | 130 | 29:10 | 9:25/M |
7 | Dorian Salem | Green Primary S | 802 | 8 | 137 | 29:40 | 9:34/M |
8 | Eric Dando | 559 | 9 | 142 | 29:56 | 9:39/M | |
9 | Joshua Spoonhower | 847 | 9 | 153 | 30:29 | 9:50/M | |
10 | Max Sitko | Green Primary S | 835 | 9 | 160 | 30:53 | 9:58/M |
11 | Miles Harmon | Green Primary S | 242 | 7 | 165 | 31:04 | 10:01/M |
12 | Ethan Marquart | Green Primary S | 716 | 7 | 176 | 31:39 | 10:13/M |
13 | Jackson Green | 630 | 9 | 179 | 31:58 | 10:19/M | |
14 | Cole Metcalf | Green Primary S | 739 | 8 | 182 | 32:10 | 10:23/M |
15 | Anuj Rao | 777 | 9 | 213 | 34:58 | 11:17/M | |
16 | Kyle Reedy | Green Primary S | 786 | 7 | 216 | 35:19 | 11:24/M |
17 | Rohun Shringarpurey | 829 | 8 | 220 | 35:39 | 11:30/M | |
18 | Chase Betsa | 513 | 3 | 223 | 35:55 | 11:35/M | |
19 | Ty Carlson | Green Primary S | 533 | 9 | 241 | 36:44 | 11:51/M |
20 | Vincent Smith | Green Primary S | 843 | 6 | 262 | 38:53 | 12:33/M |
21 | Gianni Mattiazzo | Green Primary S | 722 | 9 | 265 | 39:28 | 12:44/M |
22 | Austin Jones | Green Primary S | 672 | 9 | 269 | 39:40 | 12:48/M |
23 | Mason Bollin | Green Primary S | 519 | 6 | 314 | 44:00 | 14:12/M |
24 | Anderson Stidd | Greenwood Early | 850 | 6 | 326 | 46:06 | 14:52/M |
25 | Caleb Underwood | 871 | 8 | 332 | 47:37 | 15:22/M | |
26 | Remington Smith | Greenwood Early | 840 | 4 | 340 | 48:18 | 15:35/M |
27 | Grayson Crosier | 550 | 9 | 342 | 48:36 | 15:41/M | |
28 | Micah Duncan | Green Primary S | 586 | 7 | 349 | 50:12 | 16:12/M |
29 | Alexander Wilson | Green Primary S | 884 | 6 | 364 | 54:54 | 17:43/M |
30 | Anthony Bordonaro | 521 | 9 | 367 | 55:17 | 17:50/M | |
31 | Benjamin Croston | Green Primary S | 552 | 8 | 368 | 55:29 | 17:54/M |
32 | Aiden Baum | Green Primary S | 504 | 8 | 369 | 56:11 | 18:07/M |
Top | |||||||
Male 10 to 12 |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Cade Marks | 715 | 10 | 26 | 22:50 | 7:22/M | |
2 | Max Milburn | 742 | 11 | 27 | 22:52 | 7:23/M | |
3 | Steven Davis | 255 | 12 | 29 | 22:56 | 7:24/M | |
4 | Gavin Shawbell | 824 | 10 | 35 | 23:21 | 7:32/M | |
5 | Tommy Robson | 792 | 11 | 39 | 23:48 | 7:41/M | |
6 | Gavin Lockhart | 256 | 12 | 45 | 24:18 | 7:50/M | |
7 | Ty Swartzwelder | 861 | 11 | 46 | 24:19 | 7:51/M | |
8 | Austin Ross | 793 | 11 | 49 | 24:30 | 7:54/M | |
9 | Edgar San Jose | 810 | 10 | 56 | 24:54 | 8:02/M | |
10 | Jacob Reed | 782 | 12 | 57 | 24:57 | 8:03/M | |
11 | Ryan Harrigle | 639 | 11 | 58 | 24:57 | 8:03/M | |
12 | Jack Logsdon | 707 | 10 | 66 | 25:28 | 8:13/M | |
13 | Nathan Lenz | 696 | 11 | 69 | 25:30 | 8:14/M | |
14 | Jack Cerone | 540 | 10 | 73 | 25:35 | 8:15/M | |
15 | Grant Price | 771 | 11 | 77 | 25:57 | 8:22/M | |
16 | Caden O'Brien | 761 | 11 | 84 | 26:12 | 8:27/M | |
17 | Brock Gray | 626 | 10 | 94 | 26:41 | 8:36/M | |
18 | Ankush Rao | 776 | 12 | 99 | 26:48 | 8:39/M | |
19 | Max White | 246 | 11 | 100 | 26:49 | 8:39/M | |
20 | Logan Dyer | 231 | 11 | 102 | 26:58 | 8:42/M | |
21 | Zachary McClain | 729 | 12 | 116 | 27:42 | 8:56/M | |
22 | Eli Noirot | 757 | 11 | 128 | 29:05 | 9:23/M | |
23 | Nicolas Lofgren | 704 | 11 | 136 | 29:40 | 9:34/M | |
24 | Billy Strait | 857 | 10 | 145 | 29:59 | 9:40/M | |
25 | Luke Mowery | 754 | 10 | 177 | 31:45 | 10:15/M | |
26 | Ryan Hogan | 655 | 11 | 225 | 35:56 | 11:35/M | |
27 | Jack Cole | 544 | 10 | 235 | 36:34 | 11:48/M | |
28 | Peyton Krager | 686 | 10 | 249 | 36:49 | 11:53/M | |
29 | Gage Kozick | 681 | 10 | 304 | 43:11 | 13:56/M | |
Top | |||||||
Male 13 to 15 |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Xavier Adekunle | 498 | 13 | 24 | 22:45 | 7:20/M | |
2 | Nathan Fleet | 602 | 13 | 65 | 25:26 | 8:12/M | |
3 | Jacob Jones | 673 | 13 | 79 | 26:00 | 8:23/M | |
4 | Sebastian Stidd | 854 | 14 | 322 | 45:05 | 14:33/M | |
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Yaneff | 893 | 19 | 53 | 24:39 | 7:57/M | |
2 | Joe Wood | 892 | 18 | 232 | 36:30 | 11:46/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Sam Yaneff | 894 | 22 | 122 | 28:41 | 9:15/M | |
2 | Joshua Gambow | 612 | 24 | 154 | 30:31 | 9:51/M | |
3 | Erik Larsen | 232 | 28 | 185 | 32:23 | 10:27/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | School | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Watson | 881 | 38 | 4 | 20:14 | 6:32/M | |
2 | Jay Salem | Green Primary S | 803 | 38 | 8 | 20:44 | 6:41/M |
3 | Dustin Gillenwater | 623 | 31 | 23 | 22:41 | 7:19/M | |
4 | Scott Shank | Greenwood Early | 237 | 34 | 34 | 23:13 | 7:29/M |
5 | Rob Robson | 791 | 39 | 37 | 23:48 | 7:41/M | |
6 | Ron Van Horn | 874 | 34 | 38 | 23:48 | 7:41/M | |
7 | Cory Levis | 697 | 30 | 40 | 23:54 | 7:43/M | |
8 | Jason Bryant | 525 | 33 | 60 | 25:14 | 8:08/M | |
9 | Jeffrey Jones | 674 | 39 | 78 | 25:59 | 8:23/M | |
10 | Steven Dubbert | 249 | 33 | 93 | 26:33 | 8:34/M | |
11 | Zane Robey | 253 | 34 | 108 | 27:12 | 8:46/M | |
12 | Neil Friery | 608 | 39 | 109 | 27:12 | 8:46/M | |
13 | Jeremy Stidd | 852 | 39 | 118 | 28:02 | 9:03/M | |
14 | Brett Phillips | Green Primary S | 766 | 38 | 121 | 28:23 | 9:09/M |
15 | Rohn Noirot | 760 | 39 | 132 | 29:15 | 9:26/M | |
16 | Adam Maione | Greenwood Early | 710 | 31 | 143 | 29:58 | 9:40/M |
17 | Matt Liszewski | 702 | 33 | 151 | 30:23 | 9:48/M | |
18 | Bill Davis | 561 | 34 | 157 | 30:42 | 9:54/M | |
19 | Sean Witmer | 891 | 39 | 166 | 31:05 | 10:02/M | |
20 | Craig Miller | 743 | 37 | 173 | 31:33 | 10:11/M | |
21 | Phil Marquart | 717 | 39 | 175 | 31:38 | 10:12/M | |
22 | Jason Shawbell | 825 | 36 | 180 | 32:10 | 10:23/M | |
23 | Paul Wilkie | 247 | 32 | 188 | 32:34 | 10:30/M | |
24 | Lennie Castellaneta | Green Primary S | 535 | 33 | 194 | 32:51 | 10:36/M |
25 | Joseph Divoky | 578 | 33 | 219 | 35:38 | 11:30/M | |
26 | Ron Carlson | Green Primary S | 532 | 39 | 244 | 36:45 | 11:51/M |
27 | Ryan Flinn | Green Primary S | 603 | 36 | 261 | 38:30 | 12:25/M |
