iBelieve 5k/10k

Overall Results

December 21, 2013


Results by Western Reserve Racing LLC
 

10k

  ------------ 5k ------------ ------------ 10k ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Sage Canaday 2305 28 M 1 Top Fin 1 20:15 6:32/M 1 21:16 6:52/M 41:32 6:42/M
2 Cole Vandenberg 2675 19 M 2 Top Fin 2 22:54 7:23/M 2 25:01 8:04/M 47:56 7:44/M
3 Vince Rucci 2692 37 M 3 Top Fin 3 24:38 7:57/M 3 26:26 8:32/M 51:05 8:14/M
4 Kevin Lautzenheiser 2623 41 M 1 40-49 4 25:48 8:19/M 6 27:54 9:00/M 53:43 8:40/M
5 Sandi Nypaver 2646 25 F 1 Top Fin 6 26:43 8:37/M 4 27:27 8:51/M 54:11 8:44/M
6 Zen Canaday 2343 30 M 1 30-39 7 26:44 8:37/M 5 27:31 8:53/M 54:16 8:45/M
7 George Themelis 2672 54 M 1 50-59 8 26:54 8:41/M 7 28:36 9:14/M 55:31 8:57/M
8 Frank Nick 2693 23 M 1 20-29 5 26:32 8:34/M 9 29:37 9:33/M 56:10 9:04/M
9 Jim Libecco 2628 37 M 2 30-39 10 27:49 8:58/M 8 29:03 9:22/M 56:53 9:10/M
10 Christopher Smith 2666 40 M 2 40-49 9 27:21 8:49/M 11 29:47 9:36/M 57:09 9:13/M
11 Tim Black 2286 31 M 3 30-39 12 28:07 9:04/M 10 29:38 9:34/M 57:46 9:19/M
12 Rajneesh Jain 2608 46 M 3 40-49 11 27:53 9:00/M 12 30:14 9:45/M 58:08 9:23/M
13 Julie Lewis-Sroka 2627 50 F 2 Top Fin 13 28:47 9:17/M 15 31:46 10:15/M 1:00:34 9:46/M
14 Rudy Srova 2696 56 M 2 50-59 14 28:47 9:17/M 14 31:46 10:15/M 1:00:34 9:46/M
15 Jimmy Hankinson 2602 29 M 2 20-29 15 29:43 9:35/M 13 31:38 10:12/M 1:01:22 9:54/M
16 Amanda Stuetzer 2702 21 F 3 Top Fin 17 30:39 9:53/M 16 34:18 11:04/M 1:04:58 10:29/M
17 Jason Werling 2678 38 M 4 30-39 20 32:49 10:35/M 17 35:31 11:27/M 1:08:21 11:01/M
18 Patricia Chongolola 2353 40 F 1 40-49 16 30:21 9:47/M 28 39:06 12:37/M 1:09:28 11:12/M
19 Jim Presot 2655 48 M 4 40-49 21 32:50 10:35/M 21 37:08 11:59/M 1:09:59 11:17/M
20 Steven MacKim 2630 50 M 3 50-59 22 33:33 10:49/M 18 36:26 11:45/M 1:10:00 11:17/M
21 Greg Strach 2667 50 M 4 50-59 25 34:42 11:12/M 20 36:56 11:55/M 1:11:39 11:33/M
22 Chris Hoover 2605 40 M 5 40-49 26 35:37 11:29/M 22 37:35 12:07/M 1:13:13 11:49/M
23 David Podolski 2651 48 M 6 40-49 23 33:57 10:57/M 31 39:31 12:45/M 1:13:29 11:51/M
24 Katie Podolski 2652 21 F 1 20-29 24 34:37 11:10/M 27 38:55 12:33/M 1:13:33 11:52/M
25 Megan Beaver 2277 19 F 1 0-19 18 32:39 10:32/M 33 41:20 13:20/M 1:14:00 11:56/M
 
  ------------ 5k ------------ ------------ 10k ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Lauren Greenlee 2600 19 F 2 0-19 19 32:48 10:35/M 32 41:12 13:17/M 1:14:01 11:56/M
27 Bryan Perebzak 2650 16 M 1 0-19 28 35:44 11:32/M 25 38:27 12:24/M 1:14:12 11:58/M
28 Nancy Holliday 2604 45 F 2 40-49 27 35:43 11:31/M 26 38:33 12:26/M 1:14:17 11:59/M
29 Candice Beaver 2275 47 F 3 40-49 29 36:20 11:43/M 23 38:21 12:22/M 1:14:42 12:03/M
30 Edward Greenlee 2599 51 M 5 50-59 30 36:21 11:44/M 24 38:22 12:23/M 1:14:44 12:03/M
31 Jeremy Smith 2699 38 M 5 30-39 35 39:09 12:38/M 19 36:49 11:53/M 1:15:59 12:15/M
32 Timothy Powell 2654 53 M 6 50-59 31 37:07 11:58/M 29 39:13 12:39/M 1:16:21 12:19/M
33 Doug Kline 2616 44 M 7 40-49 33 38:01 12:16/M 30 39:24 12:43/M 1:17:26 12:29/M
34 Angie Wirick 2684 43 F 4 40-49 32 37:47 12:11/M 34 41:43 13:27/M 1:19:31 12:50/M
35 Scott Miller 2638 48 M 8 40-49 34 38:28 12:25/M 35 41:57 13:32/M 1:20:26 12:58/M
36 Venu Gopal 2697 M 2 0-19 36 39:35 12:46/M 36 42:33 13:44/M 1:22:09 13:15/M
37 Jennifer Boyden 2288 43 F 5 40-49 43 41:44 13:28/M 37 43:33 14:03/M 1:25:18 13:45/M
38 Lisa Bagley 2115 34 F 1 30-39 38 40:23 13:02/M 40 44:55 14:29/M 1:25:19 13:46/M
39 Trever Townsend 2673 36 M 6 30-39 40 41:33 13:24/M 39 44:39 14:24/M 1:26:13 13:54/M
40 Jennifer Windsor 2683 22 F 2 20-29 42 41:37 13:25/M 38 44:37 14:24/M 1:26:15 13:55/M
41 Kim Lint 2629 47 F 6 40-49 39 40:58 13:13/M 41 45:58 14:50/M 1:26:57 14:01/M
42 Rebecca Krumhansl 2621 45 F 7 40-49 37 39:44 12:49/M 45 48:24 15:37/M 1:28:09 14:13/M
43 Tiffany Hunt 2607 32 F 2 30-39 45 42:54 13:50/M 44 48:18 15:35/M 1:31:13 14:43/M
44 Joel Coovert 2362 37 M 7 30-39 47 45:51 14:47/M 42 46:02 14:51/M 1:31:54 14:49/M
45 Hannah Coovert 2363 9 F 3 0-19 48 45:52 14:48/M 43 46:03 14:51/M 1:31:55 14:50/M
46 Shane Huffman 2606 28 M 3 20-29 41 41:34 13:25/M 49 55:51 18:01/M 1:37:26 15:43/M
47 William Osden 2698 36 M 8 30-39 44 42:29 13:42/M 48 55:02 17:45/M 1:37:32 15:44/M
48 Kathryn Fritz 2567 38 F 3 30-39 50 48:03 15:30/M 46 51:17 16:33/M 1:39:21 16:01/M
49 Karen Miller 2637 44 F 8 40-49 49 48:02 15:30/M 47 51:19 16:33/M 1:39:22 16:02/M
50 Marla Martucci 2631 43 F 9 40-49 51 50:51 16:24/M 50 58:11 18:46/M 1:49:03 17:35/M
 
  ------------ 5k ------------ ------------ 10k ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
DQ John Doan 2695 40 M DQ 40-49 46 44:32 14:22/M DQ 12:25 4:00/M 56:58 9:11/M