Men: Top Finishers 0- 9 10-19 20-29 30-39 40-49 50-99
Women: Top Finishers 0- 9 10-19 20-29 30-39 40-49 50-99
5k |
||||||
| Top | ||||||
Female Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Katie Frego | Hudson OH | 37 | 18 | 13 | 19:53 |
| 2 | Hannah Karayan | Hinckley OH | 76 | 14 | 24 | 21:19 |
| 3 | Melissa Romanini | Hudson OH | 144 | 32 | 25 | 21:22 |
| Top | ||||||
Female Masters Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Wendy Rybka | Peninsula OH | 146 | 45 | 52 | 24:08 |
| 2 | Joann Miller | Twinsburg OH | 108 | 44 | 55 | 24:26 |
| 3 | Kathy Sloan | Tallmadge OH | 162 | 40 | 60 | 24:38 |
| Top | ||||||
Female Grand Masters Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Margaret Morgan | Rootstown OH | 118 | 56 | 27 | 21:28 |
| 2 | Lisa Burnham | Stow OH | 10 | 50 | 96 | 26:32 |
| 3 | Kelly Yanda | Hudson OH | 215 | 50 | 100 | 26:50 |
| Top | ||||||
Female 9 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kate Schulze | Hudson OH | 158 | 9 | 106 | 27:10 |
| 2 | Alena Madar | Hudson OH | 241 | 0 | 135 | 28:09 |
| 3 | Deidre May | 256 | 169 | 30:10 | ||
| 4 | Lauren Stout | Highland Hts OH | 169 | 9 | 173 | 31:02 |
| 5 | Samantha Pixler | Akron OH | 269 | 9 | 219 | 42:43 |
| Top | ||||||
Female 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Isabella Zuckett | Chagrin Falls OH | 203 | 11 | 42 | 22:51 |
| 2 | Abigail Van Drunen | Hudson OH | 178 | 11 | 49 | 23:53 |
| 3 | Christine Ault | South Euclid OH | 1 | 15 | 53 | 24:11 |
| 4 | Tiley McKenna | 277 | 16 | 63 | 24:59 | |
| 5 | Becca Teodosiu | Stow OH | 276 | 12 | 65 | 25:03 |
| 6 | Mckenna Miller | Twinsburg OH | 109 | 13 | 67 | 25:03 |
| 7 | Anniegrace Bockoven | Hudson OH | 8 | 12 | 82 | 26:03 |
| 8 | Lydia Carroscia | Streetsboro OH | 12 | 14 | 85 | 26:07 |
| 9 | Tori Grubbs | Stow OH | 46 | 18 | 97 | 26:33 |
| 10 | Christina Zeleznik | Hudson OH | 200 | 15 | 102 | 26:56 |
| 11 | Abigail Hilton | Twinsburg OH | 61 | 17 | 104 | 27:06 |
| 12 | Coco Miller | Twinsburg OH | 110 | 11 | 111 | 27:17 |
| 13 | Audrey Ana Hilton | Twinsburg OH | 62 | 13 | 119 | 27:52 |
| 14 | Camille Volk | Richfield OH | 184 | 14 | 136 | 28:13 |
| 15 | Ryleigh Brown | Hudson OH | 211 | 14 | 141 | 28:40 |
| 16 | Madeline Hallgarth | 267 | 14 | 143 | 28:44 | |
| 17 | Nicole Carroscia | 254 | 13 | 148 | 28:52 | |
| 18 | Quinne Mihalcin | North Canton, Oh OH | 107 | 15 | 150 | 28:54 |
| 19 | Ciara Brinkerhoff | Stow OH | 224 | 14 | 151 | 28:56 |
| 20 | Eden Janesch | Hudson OH | 72 | 15 | 157 | 29:29 |
| 21 | Taylor Carroscia | Willoughby Hills OH | 253 | 18 | 183 | 32:11 |
| 22 | Emma Morgan | Streetsboro OH | 122 | 13 | 184 | 32:30 |
| 23 | Hannah Wright | Hudson OH | 195 | 18 | 186 | 32:55 |
| 24 | Alex Wendl | Twinsburg OH | 189 | 17 | 215 | 41:44 |
| 25 | Julia Wendl | Twinsburg OH | 190 | 15 | 227 | 45:09 |
| 26 | Braylon Arsenault | Cuyahoga Falls OH | 218 | 10 | 228 | 45:14 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Laura Rybka | Peninsula OH | 147 | 20 | 29 | 21:42 |
| 2 | Kasey Graber | Stow OH | 40 | 23 | 69 | 25:09 |
| 3 | Devin Sutter | Cuyahoga Falls OH | 172 | 20 | 77 | 25:46 |
| 4 | Emily Kozy | Hudson OH | 86 | 25 | 93 | 26:32 |
| 5 | Aleesha McCormick | Canton OH | 105 | 29 | 123 | 27:55 |
| 6 | Sara Telepak | Cleveland Heights OH | 233 | 27 | 129 | 28:02 |
| 7 | Amy Mucha | Kent OH | 127 | 26 | 155 | 29:12 |
| 8 | Audra Newland | Akron OH | 129 | 24 | 170 | 30:24 |
| 9 | Brittany Williams | Hudson OH | 193 | 26 | 171 | 30:24 |
| 10 | Faith Truthan | Cuyahoga Falls OH | 176 | 23 | 172 | 30:24 |
| 11 | Anastasia Parkin | Chesterland OH | 130 | 24 | 177 | 31:28 |
| 12 | Alison Minerovic | Hudson OH | 112 | 23 | 190 | 33:29 |
| 13 | Sarah Papakie | Brecksville OH | 249 | 25 | 198 | 34:57 |
| 14 | Andrea Teodosiu | Stow OH | 274 | 23 | 199 | 34:57 |
| 15 | Lani Tran | Canton OH | 175 | 27 | 206 | 37:04 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Diana Morris | Mogadore OH | 124 | 39 | 36 | 22:35 |
| 2 | Sarah Van Drunen | Hudson OH | 177 | 39 | 48 | 23:35 |
| 3 | Kelly Eterovich | Strongsville OH | 235 | 33 | 68 | 25:03 |
| 4 | Angie Klapp | Cuyahoga Falls OH | 83 | 32 | 88 | 26:10 |
| 5 | Shayna Richards | Aurora OH | 141 | 37 | 92 | 26:30 |
| 6 | Megan Killian | Reminderville OH | 81 | 38 | 125 | 27:57 |
| 7 | Crystal Iannetta | Cuyahoga Falls OH | 65 | 38 | 127 | 27:58 |
| 8 | Linsey Smith | 261 | 35 | 142 | 28:44 | |
| 9 | Shannon McCabe | Massillon OH | 104 | 36 | 149 | 28:54 |
| 10 | Michelle George | Akron OH | 38 | 37 | 167 | 30:06 |
| 11 | Stephanie Sondej | Cuyahoga Falls OH | 164 | 38 | 205 | 36:30 |
| 12 | Rachel Kennen | Massillon OH | 79 | 36 | 213 | 39:35 |
| 13 | Jessica Yoder | Aurora OH | 196 | 35 | 216 | 42:22 |
| 14 | Dorene Reynolds | Kirtland OH | 139 | 39 | 217 | 42:35 |
| 15 | Denise Stevenson | Aurora OH | 165 | 39 | 226 | 45:08 |
| 16 | Cheryl Walters | Cuyahoga Falls OH | 217 | 39 | 229 | 45:15 |
| 17 | Robin Dever | North Royalton OH | 31 | 36 | 233 | 46:54 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Donalie Williams | Hudson OH | 192 | 47 | 89 | 26:17 |
| 2 | Carrie Schulze | Hudson OH | 155 | 42 | 112 | 27:17 |
| 3 | Debbie Hickin | Stow OH | 58 | 46 | 113 | 27:34 |
| 4 | Jennifer Cook | Hudson OH | 20 | 40 | 117 | 27:45 |
| 5 | Elizabeth Heisey | Chagrin Falls OH | 55 | 49 | 132 | 28:07 |
| 6 | Dawn Marie Hilton | Twinsburg OH | 60 | 43 | 154 | 29:09 |
| 7 | Bonnie Stout | Highland Hts. OH | 166 | 48 | 156 | 29:12 |
| 8 | Michele Moncrief | Hudson OH | 113 | 48 | 162 | 30:02 |
| 9 | Lisa Hamilton | Medina OH | 50 | 48 | 165 | 30:05 |
| 10 | Anne Volk | Richfield OH | 183 | 45 | 181 | 31:35 |
| 11 | Kristi Coyne | Sagamore Hills OH | 28 | 47 | 182 | 32:03 |
| 12 | Denise Minerovic | Hudson OH | 111 | 48 | 191 | 33:29 |
| 13 | Anna Lile | Cuyahoga Falls OH | 95 | 48 | 204 | 36:18 |
| 14 | Lauren Janesch | Hudson OH | 71 | 44 | 208 | 39:18 |
| 15 | Kim Warren | Akron OH | 186 | 40 | 218 | 42:43 |
| 16 | Arddy Pixler | Akron OH | 270 | 42 | 220 | 42:47 |
| 17 | Kathy Grubbs | Stow OH | 45 | 48 | 221 | 43:33 |
| 18 | Carolyn Corsillo | Lyndhurst OH | 24 | 47 | 223 | 44:23 |
| 19 | Gina Heese | Sagamore Hills OH | 52 | 46 | 225 | 45:04 |
| 20 | Meredith Riordan | 257 | 40 | 230 | 45:45 | |
| 21 | Maren Morgan | Streetsboro OH | 119 | 47 | 234 | 48:15 |
| 22 | Jackie Wendl | Twinsburg OH | 187 | 46 | 236 | 48:39 |
| Top | ||||||
Female 50 and over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Michelle Lowdermilk | Stow OH | 99 | 50 | 114 | 27:34 |
| 2 | Chris Searson | Hudson OK | 159 | 50 | 164 | 30:05 |
| 3 | Sue Williams | Hudson OH | 194 | 52 | 166 | 30:06 |
| 4 | Darlene Robinson | Hudson OH | 143 | 61 | 175 | 31:18 |
| 5 | Donna Carroscia Carroscia-Platek | Chesterland OH | 15 | 57 | 176 | 31:21 |
| 6 | Rocky Carroscia | Mentor OH | 11 | 59 | 192 | 33:32 |
| 7 | Terri Stimson | Hudson OH | 214 | 51 | 194 | 33:57 |
| 8 | Alison Yates | Hudson OH | 219 | 51 | 195 | 34:05 |
| 9 | Lynn Mosher | Stow OH | 125 | 53 | 197 | 34:27 |
| 10 | Karen Port | Parma OH | 138 | 51 | 201 | 35:22 |
| 11 | Jackie Judd | Bedford OH | 74 | 55 | 224 | 44:28 |
| 12 | Vicki Rhodes | Mogadore OH | 140 | 57 | 231 | 45:45 |
| 13 | Judy Sewell | Stow OH | 160 | 57 | 232 | 45:46 |
| Top | ||||||
Male Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | William Morgan | Rootstown OH | 121 | 17 | 1 | 16:24 |
| 2 | Bryce Patrick | Cuyahoga Falls OH | 231 | 16 | 2 | 16:57 |
| 3 | Matthew Hallgarth | 265 | 17 | 3 | 17:14 | |
| Top | ||||||
Male Masters Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Matthew Riordan | 258 | 42 | 10 | 19:24 | |
| 2 | Frank Williams | Hudson OH | 191 | 49 | 12 | 19:41 |
| 3 | Joey Da Jogger Jurczyk | Brecksville OH | 262 | 49 | 15 | 20:13 |
| Top | ||||||
Male Grand Masters Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Gary Platek | Chesterland OH | 134 | 62 | 8 | 19:11 |
| 2 | Dave Schwarz | Hinckley OH | 244 | 51 | 11 | 19:31 |
| 3 | Steve Adams | Hudson OH | 206 | 51 | 21 | 21:12 |
| Top | ||||||
Male 9 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Isaac Masone | Streetsboro, Oh OH | 273 | 9 | 120 | 27:53 |
| 2 | Conner McCauley | 275 | 9 | 137 | 28:24 | |
| 3 | Jj Boone | 264 | 9 | 139 | 28:32 | |
| 4 | Luke Kennen | Massillon OH | 80 | 6 | 212 | 39:35 |
| Top | ||||||
Male 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Alex Bartel | Independence OH | 204 | 17 | 4 | 17:27 |
| 2 | Luke Mazanec | Hudson OH | 103 | 18 | 5 | 17:49 |
| 3 | Kyle Hibinger | Wadsworth OH | 57 | 14 | 6 | 18:28 |
| 4 | Jacob Malovasic | Euclid OH | 232 | 12 | 9 | 19:13 |
| 5 | Tyler Kraft | Brunswick OH | 226 | 14 | 14 | 20:09 |
| 6 | Jerry Higgins | Willoughby Hills OH | 228 | 14 | 16 | 20:53 |
| 7 | Brett Carroscia | Streetsboro OH | 13 | 12 | 17 | 20:59 |
| 8 | Colin Gaines | Streetsboro, Oh OH | 243 | 13 | 18 | 21:00 |
| 9 | Sam Rude | Stow OH | 145 | 14 | 28 | 21:36 |
| 10 | Robby Levak | Macedonia OH | 90 | 13 | 30 | 21:49 |
| 11 | Derek Mosher | Stow OH | 126 | 17 | 37 | 22:37 |
| 12 | Logan Petrie | Chagrin Falls OH | 132 | 15 | 40 | 22:49 |
| 13 | Dominic Carroscia | Willoughby Hills OH | 229 | 14 | 41 | 22:50 |
| 14 | William Rybka | Peninsula OH | 149 | 11 | 43 | 22:55 |
| 15 | Daniel Diamond | Sagamore Hills OH | 33 | 12 | 44 | 23:01 |
| 16 | Evan Carroscia | Streetsboro OH | 14 | 18 | 45 | 23:11 |
| 17 | Brooks Montgomery | Stow OH | 117 | 15 | 47 | 23:14 |
| 18 | Drew Decker | Stow OH | 30 | 13 | 54 | 24:24 |
| 19 | Jonny Smith | Chagrin Falls OH | 223 | 12 | 56 | 24:32 |
| 20 | Lance Rybka | Peninsula OH | 150 | 13 | 57 | 24:36 |
| 21 | Moe Sloan | Tallmadge OH | 163 | 16 | 58 | 24:37 |
| 22 | Benjamin Shetler | Twinsburg OH | 161 | 12 | 59 | 24:37 |
| 23 | Billy Levak | Macedonia OH | 91 | 11 | 61 | 24:44 |
| 24 | Dylan Cossin | Stow OH | 27 | 10 | 70 | 25:11 |
| 25 | Brandon Kraft | Brunswick OH | 225 | 10 | 72 | 25:20 |
| 26 | Tommy Lile | Cuyahoga Falls OH | 97 | 13 | 73 | 25:21 |
| 27 | Patrick Butlerr | Hudson OH | 236 | 14 | 75 | 25:27 |
| 28 | Carson Grant | Streetsboro OH | 43 | 10 | 86 | 26:09 |
| 29 | Brandon Cossin | Stow OH | 26 | 13 | 101 | 26:54 |
| 30 | Tucker Schulze | Hudson OH | 157 | 11 | 109 | 27:16 |
| 31 | Brian Piazza | Twinsburg OH | 222 | 12 | 110 | 27:16 |
| 32 | Koushin Jacquet | Uniontown OH | 69 | 12 | 116 | 27:43 |
| 33 | Jaxson Bernkopf | Northfield OH | 3 | 11 | 124 | 27:56 |
| 34 | Peyton Beebe | Hudson OH | 251 | 11 | 128 | 28:01 |
| 35 | Reese Brown | Hudson OH | 210 | 17 | 133 | 28:08 |
| 36 | Luke Morris | 259 | 15 | 138 | 28:24 | |
| 37 | Anthony Dinunzio | Willoughby Hills OH | 230 | 14 | 146 | 28:48 |
| 38 | Joe Carroscia | 255 | 16 | 187 | 32:56 | |
| 39 | Alex Stout | Highland Hts OH | 168 | 11 | 188 | 33:03 |
| 40 | Ben Janesch | Hudson OH | 73 | 17 | 210 | 39:19 |
| 41 | Austin Morgan | Streetsboro OH | 123 | 16 | 214 | 41:42 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Michael Thompson | Macedonia OH | 173 | 28 | 19 | 21:03 |
| 2 | Jordan Maddocks | North Canton OH | 248 | 25 | 35 | 22:34 |
| 3 | Matt Platek | Chesterland OH | 135 | 24 | 46 | 23:14 |
| 4 | Jimmy Kozy | Hudson OH | 85 | 26 | 94 | 26:32 |
| 5 | Andrew Hoffman | Cuyahoga Falls OH | 64 | 22 | 95 | 26:32 |
| 6 | Lt Newland | Akron OH | 128 | 28 | 130 | 28:02 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Michael Dowdell | Independence OH | 239 | 38 | 7 | 18:48 |
| 2 | Matthew Lee | Stow OH | 221 | 37 | 26 | 21:28 |
| 3 | Scott Iannetta | Cuyahoga Falls OH | 66 | 38 | 34 | 22:24 |
| 4 | Patrick Fillipovitz | Aurora OH | 271 | 37 | 39 | 22:44 |
| 5 | Greg Eterovich | Strongsville OH | 35 | 33 | 64 | 25:00 |
| 6 | Greg Schulze | Hudson OH | 156 | 39 | 108 | 27:14 |
| 7 | Chris Masone | Streetsboro, Oh OH | 272 | 35 | 121 | 27:53 |
| 8 | Jeremiah Jacquet | Uniontown OH | 68 | 34 | 122 | 27:55 |
| 9 | Brian Cook | Northfield OH | 19 | 36 | 126 | 27:57 |
| 10 | Hugh Brown | Hudson OH | 209 | 37 | 145 | 28:46 |
| 11 | Jon Young | Stow OH | 198 | 32 | 160 | 29:51 |
| 12 | Joe Timco | Medina OH | 242 | 38 | 161 | 29:51 |
| 13 | Benjamin Yoder | Aurora OH | 197 | 38 | 203 | 35:23 |
| 14 | Steve Hyatt | 263 | 38 | 222 | 43:33 | |
| Top | ||||||
Male Masters 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Bill Stiles | Hudson OH | 245 | 49 | 20 | 21:04 |
| 2 | Steve Hilton | Twinsburg OH | 59 | 43 | 22 | 21:15 |
| 3 | Rick Lyons | Tallmadge OH | 220 | 48 | 23 | 21:18 |
| 4 | Doug Hartline | Hudson OH | 252 | 49 | 31 | 21:50 |
| 5 | Scott Jackson | Hudson OH | 67 | 47 | 32 | 21:54 |
| 6 | Scott Justice | Twinsburg OH | 75 | 42 | 38 | 22:42 |
| 7 | Dominic Calvarese | 260 | 46 | 50 | 23:55 | |
| 8 | Chris Gurreri | Hudson OH | 47 | 48 | 51 | 23:56 |
| 9 | Jon Bucciarelli | Munroe Falls OH | 9 | 42 | 66 | 25:03 |
| 10 | James George | Akron OH | 39 | 46 | 71 | 25:11 |
| 11 | Mark Lile | Cuyahoga Falls OH | 94 | 48 | 74 | 25:23 |
| 12 | Tom Kraft | Brunswick OH | 227 | 43 | 76 | 25:32 |
| 13 | Patrick O'Connor | 240 | 49 | 78 | 25:52 | |
| 14 | Bryon Beeebe | Hudson OH | 250 | 44 | 79 | 25:52 |
| 15 | Denton Stusek | Wickliffe OH | 170 | 46 | 80 | 25:53 |
| 16 | J.r. Bockoven | Hudson OH | 7 | 49 | 83 | 26:04 |
| 17 | Kyle Grant | Streetsboro OH | 42 | 42 | 87 | 26:09 |
| 18 | Jay Volk | Richfield OH | 182 | 45 | 99 | 26:45 |
| 19 | Louie Berrodin | Akron OH | 4 | 43 | 147 | 28:52 |
| 20 | Ron Corpora | Hudson OH | 22 | 49 | 168 | 30:07 |
| 21 | Timothy Morgan | Streetsboro OH | 120 | 46 | 174 | 31:15 |
| 22 | Greg Zuckett | Chagrin Falls OH | 202 | 44 | 179 | 31:31 |
| 23 | Joe Klamic | Wooster OH | 237 | 48 | 185 | 32:35 |
| 24 | Josh Wendl | Twinsburg OH | 188 | 40 | 193 | 33:38 |
| 25 | Jared Graber | Stow OH | 41 | 49 | 200 | 35:13 |
| 26 | Michael Janesch | Hudson OH | 70 | 46 | 207 | 37:52 |
| 27 | Patty Gurreri | Hudson OH | 48 | 48 | 209 | 39:18 |
| Top | ||||||
Male Grand Masters 50 + |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mark Perko | Cuyahoga Falls OH | 208 | 57 | 33 | 22:13 |
| 2 | Tom Podmore | Hudson OH | 136 | 56 | 62 | 24:49 |
| 3 | Guy Klapp | Cuyahoga Falls OH | 82 | 51 | 81 | 26:00 |
| 4 | Unknown Partic. 234 | 234 | 99 | 84 | 26:06 | |
| 5 | Charles Davis | Stow OH | 29 | 57 | 90 | 26:25 |
| 6 | Mardy Chaplin | Akron OH | 16 | 54 | 91 | 26:25 |
| 7 | Tim Grubbs | Stow OH | 44 | 50 | 98 | 26:33 |
| 8 | Dennis Diamond | Sagamore Hills OH | 32 | 51 | 103 | 27:05 |
| 9 | Joe Potkalitsky | Sharon PA | 213 | 68 | 105 | 27:09 |
| 10 | Michael Zeleznik | Hudson OH | 199 | 53 | 107 | 27:12 |
| 11 | Jeff Ladner | Stow OH | 87 | 51 | 115 | 27:38 |
| 12 | Steve Topczewski | Hudson OH | 174 | 50 | 118 | 27:51 |
| 13 | Kevin Heisey | Chagrin Falls OH | 54 | 51 | 131 | 28:06 |
| 14 | Braunavan Arsenault | Cuyahoga Falls OH | 216 | 99 | 134 | 28:08 |
| 15 | Brian Mihalcin | North Canton, Oh OH | 106 | 50 | 140 | 28:36 |
| 16 | Kevin Hallgarth | 268 | 50 | 144 | 28:45 | |
| 17 | Thomas Mazanec | Hudson OH | 102 | 63 | 152 | 29:04 |
| 18 | Bob Cibik | Solon OH | 17 | 67 | 153 | 29:07 |
| 19 | Steve Nitsche | Hudson OH | 247 | 56 | 158 | 29:45 |
| 20 | Tom Heginbotham | Hudson OH | 53 | 52 | 159 | 29:46 |
| 21 | Unknown Partic. 205 | 205 | 99 | 163 | 30:03 | |
| 22 | Chris Hoffman | Brecksville OH | 63 | 52 | 178 | 31:30 |
| 23 | Paul Moncrief | Hudson OH | 114 | 51 | 180 | 31:31 |
| 24 | Jim Love | Hudson OH | 98 | 55 | 189 | 33:13 |
| 25 | Unknown Partic. 266 | 266 | 99 | 196 | 34:18 | |
| 26 | Jeffrey Port | Parma OH | 137 | 51 | 202 | 35:22 |
| 27 | Don Zinn | Cuyahoga Falls OH | 201 | 68 | 211 | 39:23 |
| 28 | Dale Moncrief | Akron OH | 115 | 53 | 235 | 48:39 |