Race to the Taste 5k

Overall Finish List

September 02, 2013


Western Reserve Racing LLC

5k

Place Name City Bib No Age Gender Total Time Pace
1 Rich Wisneski 2968 44 M 18:56 6:06/M
2 Ryan Brodman Seven Hills 2332 28 M 19:38 6:20/M
3 Rod MacLeod Hudson 2403 63 M 20:02 6:28/M
4 David Rogers Stow 2439 32 M 20:19 6:33/M
5 Vince Rucci 3033 36 M 20:27 6:36/M
6 Nate Warner 3003 28 M 20:39 6:40/M
7 Steve Miller 2946 50 M 20:52 6:44/M
8 Mark Humphrey 2489 49 M 20:53 6:44/M
9 Kyle Kutuchief Akron 2396 34 M 20:58 6:46/M
10 Nick Dunlap 2954 25 M 21:15 6:51/M
11 Bill Gawne 2931 55 M 21:25 6:55/M
12 Michael Marano Wadsworth 2405 37 M 21:53 7:04/M
13 Joe Crock Kent 2346 35 M 22:05 7:07/M
14 Mike Weaver 2982 52 M 22:13 7:10/M
15 Scott Roubic 2963 46 M 22:18 7:12/M
16 Joey Da Jogger Jurczyk 2958 49 M 22:21 7:13/M
17 Emily Sutton Hudson 2455 37 F 22:24 7:14/M
18 Bob Kuebler 3034 67 M 22:34 7:17/M
19 Fred Schneider 3001 32 M 22:36 7:17/M
20 Timothy Watts Ashtabula 2466 59 M 22:53 7:23/M
21 Lon Tibbs 2477 31 M 23:22 7:32/M
22 Joe Powers 2491 43 M 23:23 7:33/M
23 Bill Quinones 3018 54 M 23:32 7:35/M
24 Brian Stellmach 3006 29 M 23:37 7:37/M
25 Owen Dollins Hudson 2351 11 M 23:46 7:40/M
26 Chris Lawnicki 2977 36 M 23:49 7:41/M
27 Dennis Szeremet Oakwood Village 2457 28 M 23:53 7:42/M
28 Jason Myers Fairlawn 2418 32 M 23:54 7:43/M
29 Nikki Lindberg Stow 2398 31 F 23:57 7:44/M
30 Micheal Otjen 2495 38 M 24:00 7:45/M
31 Brett Oley Naples 2426 31 M 24:06 7:46/M
32 Lisa Gillen 2948 40 F 24:07 7:47/M
33 Robin Idoine Akron 2385 33 F 24:08 7:47/M
34 David Mitalski 3002 46 M 24:23 7:52/M
35 Steve(and Strol Barnes Hudson 2316 35 M 24:29 7:54/M
36 Jennifer Herman Ravenna 2379 34 F 24:37 7:56/M
37 Julie Vogt Wadsworth 2461 45 F 24:39 7:57/M
38 Tabitha Kahl Hudson 2391 25 F 24:40 7:57/M
39 Chris Levan 3023 40 M 24:42 7:58/M
40 Colin Levan 3024 8 M 24:43 7:58/M
41 Jeffrey Bissell Stow 2323 59 M 24:56 8:03/M
42 Leslie Christensen Ravenna 2342 51 F 25:01 8:04/M
43 Kirk Stiffler Hudson 2453 43 M 25:10 8:07/M
44 Barb Corpora 2490 49 F 25:10 8:07/M
45 John Hooker Uniontown 2382 44 M 25:12 8:08/M
46 Julia Krause 2957 15 F 25:12 8:08/M
47 Thomas Podmore Hudson 2433 55 M 25:25 8:12/M
48 Michael Sutton Hudson 2454 38 M 25:26 8:12/M
49 Thad Long 3005 34 M 25:32 8:14/M
50 George Rork Hudson 2441 33 M 25:35 8:15/M
51 Andrew Kuhlke Stow 2395 42 M 25:45 8:18/M
52 Will Moulder Nashua 2416 28 M 25:52 8:21/M
53 Kathy Glick Saint Louis 2368 52 F 25:54 8:21/M
54 Ben Rodak 3021 31 M 25:59 8:23/M
55 Casey Lower 2991 19 F 26:00 8:23/M
56 Steve Miller 2947 26 M 26:00 8:23/M
57 Laura Landreth Hudson 2397 50 F 26:08 8:26/M
58 Jessie Miller 2945 25 F 26:08 8:26/M
59 Josh Phelps 2500 0 M 26:12 8:27/M
60 Richard Calhoun Clevleand 2335 59 M 26:13 8:27/M
61 Abbie Chandler 2967 36 F 26:14 8:28/M
62 Kyle Nelman Hudson 2419 35 M 26:16 8:28/M
63 Emily Nelman Hudson 2420 28 F 26:16 8:28/M
64 Jeananne Chadsey North Canton 2339 29 F 26:16 8:28/M
65 Darrien Stevenson 3016 23 M 26:20 8:30/M
66 Matthew Gaeckle Akron 2365 43 M 26:23 8:31/M
67 Sarah Hinkle 2990 11 F 26:25 8:31/M
68 Maria Minadew 3022 30 F 26:26 8:32/M
69 Jeff Schofield 2964 41 M 26:27 8:32/M
70 Collin Hohman 2974 15 M 26:28 8:32/M
71 Sarah Delly Chagrin Falls 2350 32 F 26:28 8:32/M
72 Rebbeca Tallett 2480 44 F 26:30 8:33/M
73 Nick Tallett 2479 45 M 26:30 8:33/M
74 Kim Hunt 3020 50 F 26:32 8:34/M
75 Sarah Yonish Streetsboro 2470 18 F 26:32 8:34/M
76 Zach Boaz Hudson 2326 35 M 26:34 8:34/M
77 Hermis Rodriguez 2983 31 M 26:41 8:36/M
78 Jessie Bartlett 2318 35 F 26:42 8:37/M
79 Elizabeth Lockwood Hudson 2399 45 F 26:42 8:37/M
80 Deborah Hopkins Hudson 2384 45 F 26:42 8:37/M
81 Rachel Loza Cuyahoga Falls 2401 28 F 27:14 8:47/M
82 Tess Kirtz Hudson 2393 35 F 27:17 8:48/M
83 Kevin Christensen Ravenna 2341 50 M 27:21 8:49/M
84 Jim Frajter Chagrin Falls 2364 57 M 27:22 8:50/M
85 Andrea Rogers Stow 2440 30 F 27:26 8:51/M
86 Bruce Lower 2994 55 M 27:35 8:54/M
87 James Vogt Wadsworth 2462 54 M 27:37 8:55/M
88 Bryan Rowe Chardon 2442 51 M 27:38 8:55/M
89 Tampa Murphy 2481 61 F 27:39 8:55/M
90 Shane Chapman Akron 2340 28 M 27:39 8:55/M
91 Katey Hailer Munroe Falls 2375 13 F 27:41 8:56/M
92 Megan Curry 2973 43 F 27:46 8:57/M
93 Tom Daly 2988 45 M 27:47 8:58/M
94 Lisa Maloyan 2493 49 F 27:55 9:00/M
95 Jon Neubrander Hudson 2421 34 M 28:00 9:02/M
96 Julie Reynolds Akron 2437 29 F 28:05 9:04/M
97 Eva Spice 2969 45 F 28:07 9:04/M
98 David Krause 2970 54 M 28:07 9:04/M
99 Mikhail Stiffler 2486 11 M 28:09 9:05/M
100 Joe Randazzo 3014 43 M 28:11 9:05/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Alexandra Randazzo 3015 13 F 28:12 9:06/M
102 Ralph Gordyan Hudson 2372 65 M 28:12 9:06/M
103 Mark Rehs Cuyahoga Falls 2435 53 M 28:13 9:06/M
104 Gary Ellis Richfield 2360 59 M 28:18 9:08/M
105 Kristi Robinson 3035 44 F 28:19 9:08/M
106 Rachel Herman 2980 39 F 28:20 9:08/M
107 Earl Clausson Kent 2343 44 M 28:23 9:09/M
108 Melissa MacDaniel 2402 35 F 28:27 9:11/M
109 Lynette White 2496 47 F 28:27 9:11/M
110 Dexter James 2390 45 M 28:33 9:13/M
111 Sean Hecking 3012 38 M 28:36 9:14/M
112 Kristen Culp 3029 33 F 28:36 9:14/M
113 Mike Zelenik 2484 53 M 28:46 9:17/M
114 Ryan Glowczewski Hudson 2371 34 M 28:46 9:17/M
115 Maureen Palmer Hudson 2428 48 F 28:47 9:17/M
116 Frank Falco 3028 44 M 28:55 9:20/M
117 Emily McManus 2938 23 F 29:03 9:22/M
118 Micheal Ertle 2937 30 M 29:04 9:23/M
119 Cheyenne Durda Brecksville 2357 10 F 29:06 9:23/M
120 Roel Villanueva Brecksville 2460 46 M 29:07 9:24/M
121 Amy Schilling Stow 2445 50 F 29:08 9:24/M
122 Kristin Brandyberry Hudson 2330 42 F 29:08 9:24/M
123 Thomas Scott Chagrin Falls 2447 58 M 29:08 9:24/M
124 Mary Hailer Munroe Falls 2373 63 F 29:15 9:26/M
125 Karen Steigmeier Stow 2451 41 F 29:28 9:30/M
126 Stephanie Bielecki Hudson 2321 41 F 29:35 9:33/M
127 Easton Bolgrin Hudson 2328 12 M 29:48 9:37/M
128 Elizabeth Schilling Stow 2446 23 F 29:49 9:37/M
129 Jim Kisthardt 3008 52 M 29:50 9:37/M
130 Chris Barney Parma 2317 39 M 30:00 9:41/M
131 Rachel Stellmach 3007 33 F 30:03 9:42/M
132 Getta Cornici Cuyahoga Falls 2345 32 F 30:13 9:45/M
133 Jennifer Riddell Hudson 2438 46 F 30:23 9:48/M
134 Bill Eichler Atwater 2358 61 M 30:25 9:49/M
135 Peter Ben Reynolds 3013 45 M 30:25 9:49/M
136 Angie Hannan Hudson 2377 36 F 30:31 9:51/M
137 Michael Roje 3019 35 M 30:51 9:57/M
138 Nancy Udovic Brecksville 2459 45 F 30:52 9:57/M
139 Julia 2966 10 F 30:55 9:58/M
140 Elizabeth Lawnicki 2976 35 F 31:01 10:00/M
141 Kathleen Staas 2953 23 F 31:07 10:02/M
142 Grace Brinker Kent 2331 31 F 31:15 10:05/M
143 Jennilyn Wiley Stow 2468 37 F 31:24 10:08/M
144 Andrea Colella Broadview Heights 2344 33 F 31:25 10:08/M
145 Aaron Penn 3017 35 M 31:26 10:08/M
146 Brian Palmer Hudson 2429 46 M 31:27 10:09/M
147 Thomas Rakotci Hudson 2434 61 M 31:27 10:09/M
148 Judy Neubrander Hudson 2422 49 F 31:43 10:14/M
149 Saira Ismail 2485 43 F 31:50 10:16/M
150 Tammy Bobo Albany 2327 49 F 31:53 10:17/M
151 Amy Milcetich Hudson 2411 41 F 31:58 10:19/M
152 Paul Milcetich Hudson 2410 35 M 31:58 10:19/M
153 Susan Palchesko Brecksville 2427 43 F 32:01 10:20/M
154 Rosanne Tribuzzo Walton Hills 2458 53 F 32:16 10:25/M
155 Rob Spillman 2950 51 M 32:16 10:25/M
156 Sue Williams Hudson 2469 52 F 32:18 10:25/M
157 Laura Scott Twinsburg 2448 38 F 32:27 10:28/M
158 Lisa May Canton 2407 35 F 32:29 10:29/M
159 Rachel Adams 2965 42 F 32:30 10:29/M
160 Tori Krause 2956 17 F 32:30 10:29/M
161 Patty Eichler Atwater 2359 59 F 32:31 10:29/M
162 Lynn Budnick 2951 59 F 32:36 10:31/M
163 Nicole Dombrowski Hudson 2355 33 F 32:40 10:32/M
164 Cindy Petrik Hudson 2432 39 F 32:41 10:33/M
165 Chris Searson Hudson 2449 50 F 32:49 10:35/M
166 Chris T Rehs-Dupin Columbus 2436 29 F 32:52 10:36/M
167 Lindsay Hailer Cuyahoga Falls 2374 31 F 32:52 10:36/M
168 George Hohman 2975 46 M 32:53 10:36/M
169 Ron Corpora 2498 49 M 32:58 10:38/M
170 Pam Amico 2472 52 F 32:59 10:38/M
171 Liz Watson 2476 43 F 33:04 10:40/M
172 Jake Watson 2475 8 M 33:04 10:40/M
173 Robert Holmes Hudson 2381 25 M 33:09 10:42/M
174 Jennifer Musser 2944 36 F 33:10 10:42/M
175 Michael Miler Hudson 2412 36 M 33:12 10:43/M
176 Heather Bing Streetsboro 2322 29 F 33:14 10:43/M
177 Juli Bencivengo North Olmsted 2320 39 F 33:23 10:46/M
178 Andrea Maxwell 2979 33 F 33:26 10:47/M
179 Nancy Istenes Copley 2386 40 F 33:28 10:48/M
180 Nick Urban 2488 53 M 33:29 10:48/M
181 Maria Krause 2955 46 F 33:30 10:48/M
182 Susan Geisler Akron 2366 32 F 33:30 10:48/M
183 Ann Gerde Stow 2367 35 F 33:31 10:49/M
184 Sarah Martin Akron 2406 20 F 33:54 10:56/M
185 Tom Boylan 2952 54 M 34:03 10:59/M
186 Mary Ann Love 2400 52 F 34:10 11:01/M
187 Meredith Hooker Uniontown 2383 39 F 34:12 11:02/M
188 Megan Blankenship Stow 2324 28 F 34:25 11:06/M
189 Craig Dollins Hudson 2353 42 M 34:39 11:11/M
190 Tracy Keenan 3032 38 F 34:55 11:16/M
191 Candis Hecking 3011 33 F 35:07 11:20/M
192 Jessica Glowczewski Hudson 2370 32 F 35:19 11:24/M
193 Christina Wagner Cuyahoga Falls 2463 35 F 35:19 11:24/M
194 Bill Cushwa 2347 48 M 35:19 11:24/M
195 Barbara Brown Stow 2334 25 F 35:32 11:28/M
196 Sheryl Santos Akron 2444 35 F 35:33 11:28/M
197 Jill Evanoff Solon 2361 34 F 35:53 11:35/M
198 Lisa Davies Hudson 2348 37 F 35:54 11:35/M
199 Adam Hailer Munroe Falls 2376 35 M 36:06 11:39/M
200 Rizza Durbin Hudson 2356 40 F 36:24 11:45/M
 
Place Name City Bib No Age Gender Total Time Pace
201 Ryan Nofzigr Akron 2425 32 M 36:35 11:48/M
202 Tbd Glowczewski 2369 0 M 36:43 11:51/M
203 Jayni Schorr 2473 17 F 37:35 12:07/M
204 Laura Kisthardt 3009 22 F 37:44 12:10/M
205 Michele Kisthardt 3010 50 F 37:54 12:14/M
206 Terri Weber Hudson 2467 50 F 37:55 12:14/M
207 Sarah Malcolm Kent 2404 38 F 38:04 12:17/M
208 Caitlin Brosi Cuyahoga Falls 2333 25 F 38:35 12:27/M
209 Mary Hohman Peninsula 2380 49 F 38:51 12:32/M
210 Kyle Wardle Stow 2464 25 M 39:52 12:52/M
211 Amanda Blostic Stow 2325 22 F 39:52 12:52/M
212 Dawn King Deerfield 2392 45 F 40:15 12:59/M
213 Kat Hoyer 2978 41 F 41:03 13:15/M
214 Arianna Ellis 2995 11 F 41:30 13:23/M
215 Gene Fitch Hudson 2362 49 M 41:39 13:26/M
216 Michelle Switka 2456 45 F 41:53 13:31/M
217 Tracey Pasko Akron 2430 47 F 42:09 13:36/M
218 Nicholas Otjen 2494 7 M 43:08 13:55/M
219 Kate Korfant Broadview Heights 2394 43 F 46:03 14:51/M
220 Gretchen Long 3004 33 F 47:03 15:11/M
221 Chantelle Ellis 2996 43 F 47:03 15:11/M
222 Diane Silverman 2933 41 F 47:04 15:11/M
223 Leslie Bowser Hudson 2329 48 F 48:14 15:34/M
224 Kimberly Nickerson Copley 2423 51 F 48:15 15:34/M
225 Frances Nickerson Copley 2424 20 F 48:15 15:34/M
226 Bridget Hill 2943 10 F 48:30 15:39/M
227 Elisa Grett 2932 45 F 48:30 15:39/M
228 Kandi O'Connor 2942 44 F 48:30 15:39/M
229 Katherine Hauser Akron 2378 27 F 48:41 15:42/M
230 Karen Gil 2482 59 F 48:55 15:47/M
231 Timmy Carter Hudson 2337 8 M 49:24 15:56/M
232 Bob Carter Hudson 2338 58 M 49:26 15:57/M
233 Jim Knauf 2471 78 M 49:38 16:01/M
234 Beth Leyton 2483 60 F 49:46 16:03/M
235 Robert Carter Hudson 2336 10 M 53:00 17:06/M
236 Tracee Patterson Hudson 2431 53 F 53:06 17:08/M
237 Delyte Delong 2930 75 F 53:06 17:08/M
238 Joseph Santora Broadview Heights 2443 40 M 57:20 18:30/M
239 Andrea Santora 3027 37 F 57:54 18:41/M
240 Nelson Carabllo 3026 60 M 58:00 18:43/M
241 Collin Rowe 2971 22 M 1:00:30 19:31/M
242 Renee Rowe 2972 48 F 1:00:30 19:31/M
243 Amanda Moulder Nashua 2415 27 F 1:00:30 19:31/M