Men: Top Finishers 0-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-29 30-39 40-49 50-59 60-99
Solo |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Riva Johnson | Carlisle PA | 208 | 51 | 8 | 20:53:02 | 12:24/M |
2 | Melissa Terwilliger | Cleveland Heights OH | 326 | 30 | 15 | 22:09:59 | 13:10/M |
3 | Tanya Eggert | 157 | 45 | 16 | 22:22:27 | 13:17/M | |
4 | Tara Langdon | Lumberport WV | 220 | 32 | 25 | 23:20:01 | 13:52/M |
5 | Lauren Pearch | Canton OH | 267 | 29 | 27 | 23:26:06 | 13:55/M |
Top | |||||||
Female 29 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica Cranford | Savannah GA | 354 | 28 | 37 | 24:57:51 | 14:50/M |
Drop | Heidi Blecick | Lyndhurst OH | 118 | 29 | |||
Drop | Stephanie Moore | Charlotte NC | 242 | 29 | |||
Drop | Thailyr Scrivner | Columbus OH | 297 | 23 | |||
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nadia Stanis | 311 | 32 | 46 | 26:19:56 | 15:39/M | |
2 | Elise Maguire | 232 | 32 | 49 | 26:27:08 | 15:43/M | |
3 | Sheri Fiolek | 169 | 36 | 54 | 26:56:34 | 16:00/M | |
4 | Sunita Seshia | Peninsula OH | 301 | 36 | 58 | 27:16:39 | 16:12/M |
5 | Anastasia Andrychowski | Lake In The Hills IL | 109 | 34 | 60 | 27:20:17 | 16:14/M |
6 | Crystal Hutchings | Lake In The Hills IL | 204 | 34 | 83 | 28:12:58 | 16:46/M |
7 | Kimberly Durst-Wheeler | Warren OH | 155 | 31 | 85 | 28:18:49 | 16:49/M |
8 | Laura Taucher | OH | 321 | 35 | 89 | 28:23:35 | 16:52/M |
9 | Erin Lewis | South Euclid OH | 226 | 36 | 103 | 28:51:42 | 17:09/M |
10 | Carolynn Nauta | East Grand Rapids MI | 249 | 32 | 104 | 28:52:09 | 17:09/M |
Drop | Carrie Albright | Chesterbrook PA | 102 | 35 | |||
Drop | Crystal Barton | Greenville OH | 113 | 39 | |||
Drop | Heather Esson | Parma OH | 161 | 33 | |||
Drop | Amelia Kegan | 212 | 31 | ||||
Drop | Amanda Mowry | 245 | 36 | ||||
Drop | Samantha Shafer | Lancaster OH | 302 | 31 | |||
Drop | Allison Jeric | Salem OH | 379 | 33 | |||
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Suzi Swinehart | Fort Wayne IN | 318 | 42 | 34 | 24:48:41 | 14:44/M |
2 | Christine Torres | 330 | 45 | 35 | 24:53:22 | 14:47/M | |
3 | Joan Midthun | 238 | 49 | 39 | 25:07:40 | 14:56/M | |
4 | Julia Fiorentino | Massillon OH | 170 | 45 | 43 | 25:58:54 | 15:26/M |
5 | Jackie Schlitzer | Allentown NJ | 365 | 48 | 62 | 27:24:13 | 16:17/M |
6 | Cheryl Anderson | 105 | 41 | 66 | 27:29:35 | 16:20/M | |
7 | Diana Gorham | 181 | 40 | 70 | 27:36:37 | 16:24/M | |
8 | Helen Garen | Beavercreek OH | 178 | 49 | 93 | 28:38:13 | 17:01/M |
9 | Dawn Harrison-Drasner | Twinsburg OH | 188 | 48 | 106 | 28:55:31 | 17:11/M |
10 | Tami Rhoades | Uniontown OH | 281 | 44 | 117 | 29:09:14 | 17:19/M |
11 | Mary Flaws | Waukesha WI | 172 | 47 | 127 | 29:43:36 | 17:40/M |
Drop | Andrea Bond | South Charleston WV | 119 | 42 | |||
Drop | Monica Bragg | Uniontown OH | 120 | 40 | |||
Drop | Gineen Dutkovic | Valencia PA | 156 | 48 | |||
Drop | Danielle Hier | Kent OH | 196 | 42 | |||
Drop | Sara Hill | Solon OH | 197 | 49 | |||
Drop | Shirley Kolakovich | White Lake MI | 216 | 43 | |||
Drop | Jennifer Nichols | 256 | 43 | ||||
Drop | Laura Poundstone | Fairlawn OH | 274 | 41 | |||
Drop | Jennifer Serati-Gagne | Saint Louis MO | 300 | 48 | |||
Drop | Sarah Smith | Potomac MD | 309 | 41 | |||
Drop | Tina-Marie Stahl | West Lafayette IN | 310 | 46 | |||
Drop | Kimberley Van Delst | 336 | 44 | ||||
Drop | Stephanie Fonda | Kensington MD | 358 | 46 | |||
Drop | Dawn Moskowitz | Richmond VA | 382 | 48 | |||
Drop | Kim Penzone | 388 | 43 | ||||
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marie Bartoletti | Bethel Park PA | 111 | 57 | 56 | 27:13:47 | 16:11/M |
2 | Beth Gilday | Woodhaven MI | 179 | 53 | 69 | 27:36:32 | 16:24/M |
3 | Pamela Rickard | Rocky Mount VA | 373 | 52 | 94 | 28:38:39 | 17:01/M |
Drop | Lisa Dubetz | Akron OH | 154 | 52 | |||
Drop | Laverne Lindsey | 228 | 52 | ||||
Drop | Molly Sheridan | Las Vegas NV | 304 | 57 | |||
Drop | Joanne Studer | Spotsylvania VA | 370 | 56 | |||
Drop | Karen Fennie | Binghamton NY | 377 | 54 | |||
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
Drop | Mary Ellen Hutchins | Front Royal VA | 205 | 60 | |||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Troy Shellhamer | Louisville KY | 303 | 33 | 1 | 17:25:02 | 10:21/M |
2 | Nicholas Hanson | Upper Arlington OH | 186 | 32 | 2 | 17:45:52 | 10:33/M |
3 | Mosi Smith | 308 | 32 | 3 | 20:01:00 | 11:53/M | |
4 | Mark Bain | Cleveland Heights OH | 352 | 37 | 4 | 20:01:45 | 11:54/M |
5 | Jason Koomen | Findlay OH | 217 | 38 | 5 | 20:26:21 | 12:09/M |
Top | |||||||
Male 29 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Hanson | Sturgeon Bay WI | 482 | 24 | 17 | 22:37:39 | 13:27/M |
2 | Lukas Fisher | 171 | 24 | 29 | 23:43:20 | 14:06/M | |
3 | Nathan Szabados | Columbus OH | 319 | 24 | 30 | 23:55:11 | 14:13/M |
4 | Tyler Clemens | Santa Barbara CA | 144 | 28 | 41 | 25:27:52 | 15:08/M |
5 | Joey Sattler | Akron OH | 292 | 29 | 53 | 26:50:45 | 15:57/M |
6 | Matthew Robinson | 284 | 25 | 59 | 27:17:14 | 16:13/M | |
7 | Jeff Sanders | Akron OH | 291 | 29 | 71 | 27:41:29 | 16:27/M |
8 | Robert Trnavsky | 331 | 27 | 72 | 27:45:26 | 16:29/M | |
9 | John Delcalzo | Parma OH | 355 | 26 | 80 | 27:58:25 | 16:37/M |
Drop | Jared Bruder | Highland MI | 122 | 21 | |||
Drop | Marco Caponi | Norwalk OH | 133 | 27 | |||
Drop | Nate Ewing | Millersburg OH | 164 | 20 | |||
Drop | Paul Hasyn | Tucson AZ | 189 | 22 | |||
Drop | Andrew Neading | Macedonia OH | 250 | 27 | |||
Drop | William Powalski | Eastlake OH | 275 | 23 | |||
Drop | Charles Quinsay | Lima OH | 279 | 25 | |||
Drop | Curtis Rupeka | Lakewood OH | 289 | 25 | |||
Drop | Smith Scarborough | 293 | 26 | ||||
Drop | Colin Wilson | Lakewood | 347 | 29 | |||
Drop | David Doty | Lyndhurst OH | 356 | 25 | |||
Drop | Macarthur Rivard | Cedar MN | 364 | 23 | |||
Drop | Jeff Zenger | Granger IN | 392 | 21 | |||
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Epp | Westlake OH | 376 | 35 | 6 | 20:41:27 | 12:17/M |
2 | Andrew Ace Ewing | Corte Madera CA | 163 | 36 | 24 | 23:19:59 | 13:52/M |
3 | Darrell Rosenberger | Sinking Spring PA | 287 | 37 | 26 | 23:20:15 | 13:52/M |
4 | Dave Caldwell | Chicago IL | 129 | 36 | 28 | 23:26:54 | 13:56/M |
5 | Chris Clemens | 143 | 30 | 31 | 24:15:26 | 14:25/M | |
6 | Andrew Taylor | 323 | 30 | 32 | 24:19:40 | 14:27/M | |
7 | Ethan Matyas | Oak Park IL | 235 | 38 | 40 | 25:21:42 | 15:04/M |
8 | Nick Penzone | Columbus OH | 268 | 35 | 42 | 25:40:48 | 15:15/M |
9 | Matthew Monsman | 240 | 37 | 47 | 26:22:24 | 15:40/M | |
10 | James Moore | 241 | 39 | 51 | 26:29:56 | 15:45/M | |
11 | Todd Hockensmith | San Diego CA | 198 | 32 | 52 | 26:32:49 | 15:46/M |
12 | Tim Bugansky | Hartville OH | 125 | 34 | 74 | 27:51:29 | 16:33/M |
13 | Ryan Huffman | Columbus OH | 201 | 31 | 76 | 27:52:22 | 16:33/M |
14 | Nicholas Pfaff | Glen Rock NJ | 271 | 33 | 79 | 27:57:31 | 16:37/M |
15 | Ryan Fletcher | 173 | 38 | 82 | 28:01:23 | 16:39/M | |
16 | Christopher Carrier | Macungie PA | 136 | 34 | 86 | 28:20:23 | 16:50/M |
17 | Russell Walker | Red Lion PA | 339 | 33 | 87 | 28:20:35 | 16:50/M |
18 | Adam Pratt | Wheaton IL | 276 | 39 | 90 | 28:23:36 | 16:52/M |
19 | Allen Kinsler | Pepper Pik OH | 214 | 36 | 91 | 28:24:38 | 16:53/M |
20 | Justin Carver | North Ridgeville OH | 137 | 30 | 96 | 28:39:58 | 17:02/M |
21 | Nate Pualengco | Chicago IL | 278 | 33 | 98 | 28:42:59 | 17:04/M |
22 | Konan Stephens | Canal Winchester OH | 313 | 39 | 100 | 28:45:13 | 17:05/M |
23 | Alex Nemet | Westlake OH | 394 | 39 | 101 | 28:45:16 | 17:05/M |
24 | Ramon Ferrer Jr | New York NY | 168 | 34 | 105 | 28:52:09 | 17:09/M |
25 | Theodore Cory | Saint Petersburg, Fl FL | 374 | 36 | 116 | 29:06:46 | 17:18/M |
26 | Robert Wilkins | 346 | 33 | 126 | 29:42:29 | 17:39/M | |
Drop | Heath Brandon | 121 | 31 | ||||
Drop | Brian Buddemeyer | 123 | 37 | ||||
Drop | Aaron Butler | Bloomington IN | 128 | 32 | |||
Drop | Antonio Didonato | Chesterland OH | 152 | 33 | |||
Drop | Rob Heidl | Huron OH | 193 | 30 | |||
Drop | Robert Hopkins | 199 | 30 | ||||
Drop | Shawn Johnson | Columbus OH | 207 | 36 | |||
Drop | Ryan Knight | 215 | 38 | ||||
Drop | Andrew Lucic | 230 | 34 | ||||
Drop | Daniel Maddox | Borden IN | 231 | 38 | |||
Drop | Ryan Rogiers | 285 | 39 | ||||
Drop | Brad Seeley | 298 | 33 | ||||
Drop | Bryan Stansberry | Pickerington OH | 312 | 35 | |||
Drop | Jonathan Stoffer | Richmond VA | 315 | 30 | |||
Drop | Chris Todd | Davisburg MI | 329 | 33 | |||
Drop | Stephen Zeidner | Columbus OH | 351 | 31 | |||
Drop | Robert Smith | Huntington WV | 367 | 36 | |||
Drop | Joseph Tritthardt | Schaumburg IL | 369 | 31 | |||
Drop | Andrew Humble | Lakewood OH | 371 | 30 | |||
Drop | Peter Jaegersen | Columbus OH | 372 | 30 | |||
Drop | Mark Villwock | Liverpool NY | 384 | 32 | |||
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Randy Wittmer | North Canton OH | 348 | 44 | 7 | 20:52:46 | 12:24/M |
2 | Tom Rhine | 280 | 46 | 9 | 20:54:57 | 12:26/M | |
3 | Eric Norton | Cleveland Heights OH | 385 | 40 | 10 | 21:07:35 | 12:33/M |
4 | Jason Howland | Sandusky OH | 386 | 44 | 12 | 21:51:48 | 12:59/M |
5 | Eric Lammers | Elyria OH | 219 | 41 | 14 | 22:06:02 | 13:08/M |
6 | Siamak Mostoufi | Evanston IL | 244 | 40 | 18 | 22:46:19 | 13:32/M |
7 | Casey Thivierge | 328 | 40 | 19 | 22:53:26 | 13:36/M | |
8 | Derek Mulhall | Tecumseh ON | 247 | 43 | 20 | 22:53:26 | 13:36/M |
9 | Tim Hugen | Avon OH | 202 | 47 | 23 | 23:16:09 | 13:49/M |
10 | Michael Callans | Wilmette IL | 131 | 49 | 38 | 25:06:44 | 14:55/M |
11 | Paul Lefelhocz | Willoughby Hills OH | 223 | 45 | 44 | 26:11:43 | 15:34/M |
12 | Mark Carey | Toronto ON | 134 | 40 | 45 | 26:13:59 | 15:35/M |
13 | Kevin Kalinowski | Akron OH | 209 | 44 | 50 | 26:28:54 | 15:44/M |
14 | Alex Espinal | Rock Hill SC | 159 | 44 | 63 | 27:24:58 | 16:17/M |
15 | Ch Christopher | Holly Springs NC | 141 | 40 | 64 | 27:27:08 | 16:18/M |
16 | Matthew Anderson | Shaker Heights OH | 106 | 42 | 65 | 27:27:17 | 16:19/M |
17 | Shane Lawson | Paintsville KY | 359 | 44 | 68 | 27:34:58 | 16:23/M |
18 | Dave Potter | New Boston MI | 273 | 49 | 73 | 27:45:59 | 16:30/M |
19 | Kenneth Varian | Delaware OH | 337 | 44 | 77 | 27:56:36 | 16:36/M |
20 | Patrick Farrell | 166 | 49 | 81 | 27:59:14 | 16:38/M | |
21 | Reggie O'Hara | Bellbrookj OH | 259 | 45 | 84 | 28:12:58 | 16:46/M |
22 | Charles West | Cary NC | 342 | 45 | 92 | 28:34:50 | 16:59/M |
23 | Mark Lewis | Akron OH | 225 | 42 | 97 | 28:42:22 | 17:03/M |
24 | Tom Mason | Mcdonald OH | 234 | 46 | 102 | 28:46:38 | 17:06/M |
25 | Joe Vasil | Broadview Heights OH | 338 | 45 | 107 | 28:56:02 | 17:11/M |
26 | Thomas Schmidt | Medina OH | 295 | 48 | 108 | 28:56:04 | 17:11/M |
27 | Tin Ha | Charlotte NC | 183 | 40 | 110 | 28:59:41 | 17:13/M |
28 | Guy Mundy | Mitchell IN | 391 | 42 | 111 | 29:00:55 | 17:14/M |
29 | Michael Moldvay | North Canton OH | 239 | 41 | 112 | 29:01:42 | 17:15/M |
30 | Bo Marchionte | Niles OH | 361 | 42 | 113 | 29:02:59 | 17:15/M |
31 | Eric Espinal | OH | 160 | 46 | 118 | 29:10:28 | 17:20/M |
32 | Eric Eller | New Market MD | 158 | 45 | 123 | 29:34:01 | 17:34/M |
33 | Marlin Yoder | Apple Creek OH | 350 | 46 | 129 | 29:44:16 | 17:40/M |
34 | D. Marshall Porterfield | Washington DC | 363 | 47 | 130 | 29:44:31 | 17:40/M |
35 | John Corey | Cincinnati OH | 147 | 46 | 131 | 29:44:47 | 17:40/M |
36 | Derek Tinnin | Lebanon OH | 387 | 46 | 132 | 29:44:47 | 17:40/M |
Drop | Rusty Casamento | Mogadore OH | 138 | 43 | |||
Drop | Ladd Clifford | Medina OH | 146 | 46 | |||
Drop | Randy Crowder | Elyria OH | 149 | 48 | |||
Drop | Mike Halkovich | Chesterland OH | 184 | 42 | |||
Drop | Shawn Hawk | Lima OH | 190 | 49 | |||
Drop | Michael Lewis | Garfield Heights OH | 227 | 44 | |||
Drop | Liam McHale | Stow OH | 237 | 47 | |||
Drop | Amitava Mukherjee | Pittsburgh PA | 246 | 42 | |||
Drop | Tony Nguyen | Antioch CA | 254 | 41 | |||
Drop | Gary Nichols | Jackson MI | 255 | 45 | |||
Drop | Kenneth Owens | Red Lion PA | 265 | 40 | |||
Drop | Brad Polman | Broadview Heights OH | 272 | 47 | |||
Drop | Peter Priolo | 277 | 45 | ||||
Drop | John Rojas | Fairlawn OH | 286 | 43 | |||
Drop | Brandon Russell | Sagamore Hills OH | 290 | 42 | |||
Drop | Richard Schlenk | Shaker Heights OH | 294 | 46 | |||
Drop | Daniel Semsel | Fairborn OH | 299 | 47 | |||
Drop | Eric Whittington | Canal Fulton OH | 344 | 44 | |||
Drop | Kenneth Wickert | Rustburg VA | 445 | 45 | |||
Drop | Mark Sommer | Groveport OH | 368 | 43 | |||
Drop | Matthew Shaheen | Brecksville OH | 378 | 45 | |||
Drop | Chris Thomas | Medina OH | 389 | 43 | |||
Drop | Jody Engstrom | New Philadelphia OH | 390 | 47 | |||
Drop | Michael Sally | Pittsburgh PA | 393 | 46 | |||
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Bertram | Columbus OH | 117 | 51 | 11 | 21:10:48 | 12:35/M |
2 | Todd Baum | Fayetteville NY | 115 | 56 | 13 | 21:58:15 | 13:03/M |
3 | David Corfman | West Chester OH | 148 | 51 | 21 | 23:05:16 | 13:43/M |
4 | Keith Straw | 316 | 59 | 22 | 23:05:16 | 13:43/M | |
5 | David Morl | Novelty OH | 243 | 52 | 33 | 24:47:07 | 14:43/M |
6 | Joseph Gaitten | Powell OH | 177 | 51 | 36 | 24:55:59 | 14:49/M |
7 | Victor Harris | Grants Pass OR | 187 | 57 | 48 | 26:25:49 | 15:42/M |
8 | Ali Turfe | Ann Arbor OH | 334 | 51 | 55 | 27:05:56 | 16:06/M |
9 | Timothy Clement | 145 | 53 | 57 | 27:16:24 | 16:12/M | |
10 | John W Taylor | 324 | 52 | 61 | 27:20:59 | 16:15/M | |
11 | Lindsey Loftus | Stow OH | 229 | 50 | 67 | 27:31:47 | 16:21/M |
12 | Mark Chaloupka | Northfield OH | 353 | 50 | 75 | 27:51:51 | 16:33/M |
13 | Rob Simon | 306 | 53 | 78 | 27:56:56 | 16:36/M | |
14 | Denis J Chenard | Windsor ON | 139 | 56 | 88 | 28:21:11 | 16:51/M |
15 | Mark Elderbrock | Wooster OH | 357 | 53 | 95 | 28:38:58 | 17:01/M |
16 | Walter Orwin | Braodview Heights OH | 261 | 54 | 99 | 28:43:24 | 17:04/M |
17 | John Farinelli | 165 | 53 | 109 | 28:56:10 | 17:11/M | |
18 | Joe Petkac | North Royalton OH | 270 | 58 | 115 | 29:05:22 | 17:17/M |
19 | Ronald Ross | Medina OH | 288 | 56 | 119 | 29:23:27 | 17:28/M |
20 | Atsushi Kato | Tokyo TOKYO | 381 | 52 | 120 | 29:24:17 | 17:28/M |
21 | John Herraghty | OH | 194 | 58 | 121 | 29:26:45 | 17:30/M |
22 | Brian Ottinger | Pittsburgh PA | 264 | 57 | 122 | 29:31:10 | 17:32/M |
23 | Joseph Kiggins | Akron OH | 213 | 52 | 124 | 29:34:13 | 17:34/M |
24 | Mike Heider | Perrysburg OH | 192 | 54 | 125 | 29:35:51 | 17:35/M |
25 | Dennis D. Hanna Hanna | Muskego WI | 185 | 58 | 128 | 29:43:36 | 17:40/M |
Drop | Mark Beals | Fort Wayne IN | 116 | 52 | |||
Drop | James Davidson | Greenville OH | 151 | 51 | |||
Drop | Darrell Digman | Cuyahoga Falls OH | 153 | 58 | |||
Drop | Ted Friedman | Moreland Hills OH | 176 | 51 | |||
Drop | Michael Kazar | North Canton OH | 210 | 50 | |||
Drop | Christopher Lassen | Vermilion OH | 221 | 52 | |||
Drop | Chris Mak | Hk | 233 | 53 | |||
Drop | Peter Nelson | Lakewood OH | 253 | 51 | |||
Drop | Dave Oakley | 258 | 51 | ||||
Drop | Kurt Osadchuk | Stow OH | 262 | 54 | |||
Drop | Ron Ostry | Akron OH | 263 | 55 | |||
Drop | Robert Perry | 269 | 51 | ||||
Drop | Kirk Ridenour | 283 | 55 | ||||
Drop | Richard Takata | 320 | 56 | ||||
Drop | George Themelis | Brecksville OH | 327 | 55 | |||
Drop | Paul Turner | Conway AR | 335 | 51 | |||
Drop | Kenneth Westerman | 343 | 56 | ||||
Drop | Rick Lehto | Auburn Hills MI | 360 | 56 | |||
Drop | Mike Senour | Findlay OH | 366 | 50 | |||
Drop | K Mike Edwards | Rockville MD | 380 | 51 | |||
Drop | Rich Henderson | Solon OH | 383 | 58 | |||
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tom Bauer | Moreland Hills OH | 114 | 63 | 114 | 29:05:14 | 17:17/M |
Drop | Bill Andrews | Reno NV | 107 | 62 | |||
Drop | Richard Barton | Greenville OH | 112 | 61 | |||
Drop | Robert Neiderman | OH | 251 | 60 | |||
Drop | Robert Siscoe | Spencer IN | 307 | 60 | |||
Drop | John Telich | Euclid OH | 325 | 61 | |||
Drop | Mark Warner | Cuyahoga Falls OH | 341 | 61 | |||
Drop | Leonard Martin | Oak Ridge TN | 362 | 61 |