Down & Dirty 5M

Overall Finish List

November 01, 2014


Western Reserve Racing LLC www.westernreserveracing.com

Down & Dirty

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Amanda Debevc Painesville OH 199 36 F 1 Top Fin 36:16 36:16
2 Cynthia Martinsen 240 49 F 2 Top Fin 37:41 37:41
3 Mary Bhalla Richfield 188 34 F 1 30-34 40:57 41:03
4 Mary Turtle 2488 44 F 3 Top Fin 41:00 41:00
5 Julieann Watson Lyndhurst OH 2491 29 F 1 25-29 41:35 41:39
6 Carol Fondran Akron OH 211 42 F 1 40-44 41:53 41:58
7 Jennifer Tulleners Chardon OH 2487 32 F 2 30-34 42:21 42:27
8 Andrea Bour Lakewood OH 190 44 F 2 40-44 42:26 42:28
9 Molly Ferris Hudson OH 207 36 F 1 35-39 42:39 42:44
10 Jennifer Greer Willoughby OH 218 37 F 2 35-39 42:45 42:49
11 Allison Shepka Parma OH 2470 24 F 1 20-24 43:15 43:21
12 Shannon Casey Port Clinton OH 266 24 F 2 20-24 43:33 43:37
13 Kimberly Good Berea OH 215 47 F 1 45-49 43:37 43:38
14 Eliza Cabana Cleveland Heights OH 191 39 F 3 35-39 43:39 43:42
15 Cindy Nelson 245 33 F 3 30-34 44:25 44:26
16 Gina O'Shea Rocky River OH 251 48 F 2 45-49 44:37 44:41
17 Gerrie Repay Hudson OH 2456 46 F 3 45-49 45:20 45:27
18 Debbie Connelly Rocky River OH 258 52 F 1 50-54 45:28 45:32
19 Melissa Knepp Kent OH 234 29 F 2 25-29 45:29 45:33
20 Cheri Clifford Perry OH 194 53 F 2 50-54 45:31 45:35
21 Ruth Sprecher 2477 42 F 3 40-44 45:42 45:49
22 Erica Sackett 2465 23 F 3 20-24 45:56 46:04
23 Kelly Scott 2469 27 F 3 25-29 46:00 46:06
24 Laura Goley Monroe OH 214 30 F 4 30-34 46:10 46:15
25 Rebecca Krumhansl 265 46 F 4 45-49 47:57 48:06
26 Caitlin Cormack 196 26 F 4 25-29 48:09 48:18
27 Jennifer Wintrow Bath OH 2496 24 F 4 20-24 48:39 48:45
28 Ashley Futo Berea OH 212 23 F 5 20-24 48:44 48:47
29 Cydney Bare Westlake OH 183 41 F 4 40-44 49:19 49:23
30 Kim Lint Cuyahoga Falls OH 235 48 F 5 45-49 49:32 49:38
31 Brenda Blankens Blankenship 189 33 F 5 30-34 50:45 50:54
32 Vickie Dowling Stow OH 201 53 F 3 50-54 51:30 51:36
33 Deborah Reed Akron OH 2455 48 F 6 45-49 52:58 53:05
34 Melissa Terry 2483 26 F 5 25-29 53:05 53:18
35 Heidi McCreary Tallmadge OH 241 32 F 6 30-34 53:08 53:17
36 Kimberly Dye 204 44 F 5 40-44 53:54 54:01
37 Taylor Newlove 246 24 F 6 20-24 54:26 54:37
38 Stephanie Saliga 2467 24 F 7 20-24 54:26 54:37
39 Tiffany Hunt Fairview Park OH 226 33 F 7 30-34 54:33 54:41
40 Denise Ames Elyria OH 10 50 F 4 50-54 54:39 54:47
41 Laura Hogue Mantua OH 223 27 F 6 25-29 54:39 54:49
42 Jennifer Tobeson Cleveland Heights OH 2486 26 F 7 25-29 54:45 54:55
43 Lisa Oddo 249 32 F 8 30-34 55:29 55:40
44 Kimberly Payne 252 39 F 4 35-39 56:22 56:35
45 Melinda Pegram Cleveland Heights OH 253 37 F 5 35-39 56:22 56:35
46 Colleen Malloy Fairview Park OH 239 43 F 6 40-44 56:22 56:35
47 Carrie Rodstrom Hudson OH 2461 39 F 6 35-39 57:32 57:43
48 Tiffany Huerster 225 29 F 8 25-29 1:00:15 1:00:25
49 Julie Sadar Cuyahoga Falls OH 2466 35 F 7 35-39 1:00:16 1:00:24
50 Sandy Sutphin 2480 45 F 7 45-49 1:00:53 1:01:07
51 Kerry Rafferty Shaker Hts OH 2412 52 F 5 50-54 1:01:08 1:01:17
52 Jennifer McDonough 242 34 F 9 30-34 1:01:15 1:01:26
53 Lorna M Springe Springer 2478 32 F 10 30-34 1:01:28 1:01:38
54 Brie Guist Streetsboro OH 219 35 F 8 35-39 1:02:18 1:02:30
55 Lori Muller Lakewood OH 244 37 F 9 35-39 1:02:40 1:02:44
56 Anna Fleming North Olmsted OH 208 29 F 9 25-29 1:04:21 1:04:33
57 Carol Quillin Bay Village OH 257 55 F 1 55-59 1:06:39 1:06:49
58 Karen Niles 259 72 F 1 70-99 1:10:43 1:10:58
59 Evangeline Ramsay Shaker Heights OH 2413 49 F 8 45-49 1:12:41 1:12:51
 

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Korey Smerk Brook Park OH 2475 25 M 1 Top Fin 32:04 32:04
2 Kevin Skilskyj Chagrin Falls OH 2474 36 M 2 Top Fin 33:24 33:24
3 Chris Riccardi Tallmadge OH 2458 50 M 3 Top Fin 33:27 33:27
4 Casey Cerepak 192 25 M 1 25-29 34:33 34:35
5 Mike Dowdell 262 39 M 1 35-39 35:08 35:09
6 Brian Whitaker Findlay 2493 37 M 2 35-39 35:38 35:39
7 Ryan Ohara 250 29 M 2 25-29 36:35 36:40
8 Jake Foley Cleveland OH 209 27 M 3 25-29 36:53 36:54
9 Robert Ballou West Salem OH 181 45 M 1 45-49 37:06 37:08
10 John Webster 2492 34 M 1 30-34 37:17 37:25
11 John Fondran Akron OH 210 39 M 3 35-39 37:42 37:47
12 Eric Louttit Brecksville OH 237 48 M 2 45-49 38:24 38:28
13 Andrew Gordon Reminderville OH 216 45 M 3 45-49 38:33 38:38
14 Vern Yoder 261 29 M 4 25-29 39:09 39:11
15 Ian Anderson Lakewood OH 53 29 M 5 25-29 39:54 39:56
16 Michael Ertle Kent OH 206 32 M 2 30-34 40:01 40:03
17 Aaron Bernstein Mayfield Village OH 187 32 M 3 30-34 40:01 40:08
18 Erik Straub Cuyahoga Falls OH 2479 50 M 1 50-54 40:10 40:14
19 Alex Gherghel 213 26 M 6 25-29 40:22 40:28
20 Jeremy Smith Akron OH 2476 39 M 4 35-39 40:23 40:30
21 David Podolski 255 49 M 4 45-49 40:27 40:31
22 Michael Zwolinski 2500 37 M 5 35-39 40:30 40:36
23 Rick Pudoka Uniontown OH 256 54 M 2 50-54 40:52 40:55
24 Neal Ratta 2453 49 M 5 45-49 40:55 40:59
25 Ben Padd Hudson OH 264 41 M 1 40-44 40:59 41:03
26 Ryan Reinhert 263 28 M 7 25-29 41:10 41:20
27 Dale Hargraves Cleveland Heights OH 222 52 M 3 50-54 41:11 41:19
28 Kevin Kelley Rocky River OH 230 52 M 4 50-54 41:21 41:23
29 Anthony Thurston Macedonia OH 2485 47 M 6 45-49 42:03 42:07
30 Nick Diorio Kent OH 200 34 M 4 30-34 42:09 42:12
31 Daniel Kilbride University Heights OH 232 46 M 7 45-49 43:42 43:47
32 Curtis Vetovitz North Royalton OH 2489 58 M 1 55-59 43:51 43:58
33 John Danik Mentor-On-the-lake OH 198 34 M 5 30-34 44:02 44:08
34 Charles Riley Parma OH 2459 50 M 5 50-54 44:02 44:08
35 Rod Jewell Wickliffe OH 227 54 M 6 50-54 44:58 45:03
36 Jacob Repay Hudson OH 2457 13 M 1 1-14 45:16 45:23
37 Jerry Drda Richmond Heights OH 203 55 M 2 55-59 46:26 46:34
38 Stephen Phillips Akron OH 254 57 M 3 55-59 46:58 47:04
39 Chase Merriman 243 30 M 6 30-34 48:58 48:58
40 Gary Ellis 205 60 M 1 60-64 50:00 50:10
41 Keith Robinson Bellevue OH 2460 59 M 4 55-59 50:05 50:16
42 Mike Terry Brecksville OH 2484 56 M 5 55-59 50:55 51:07
43 Mark Tennant Cuyahoga Falls OH 2482 47 M 8 45-49 50:59 50:59
44 Gary Klubnik Independence OH 233 69 M 1 65-69 51:20 51:28
45 Dale Sherry Amherst OH 2472 71 M 1 70-99 51:21 51:24
46 John Telich Euclid OH 2481 61 M 2 60-64 52:35 52:42
47 Darren Redding 2454 33 M 7 30-34 52:49 52:52
48 Brad Wright 2497 26 M 8 25-29 53:10 53:21
49 Jeffery Schiffman Shaker Heights OH 2468 41 M 2 40-44 55:32 55:43
50 Jim Rodstrom 2462 38 M 6 35-39 57:32 57:44
51 Phillip Kasper Elyria OH 228 30 M 8 30-34 59:17 59:28
52 Charles Lonergan Euclid OH 236 40 M 3 40-44 1:06:49 1:06:49
53 John Niles Akron OH 260 62 M 3 60-64 1:10:11 1:10:26
54 Ken Mader Cleveland OH 238 46 M 9 45-49 1:11:25 1:11:29