JOA 5K/10K Camo Run

Overall Results

May 03, 2014


Results by Western Reserve Racing LLC Western Reserve Racing LLC
 

10k

  ------------ 5k ------------ ------------ 10k ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
1 Greg Strnad 1210 29 M 1 Top Fin 1 23:04 7:26/M 1 21:17 6:52/M 44:22 7:09/M
2 Sam Lucarelli 1217 40 M 1 40-49 2 23:42 7:39/M 2 23:33 7:36/M 47:16 7:37/M
3 Karen Keaton 1208 48 F 1 Top Fin 3 24:46 7:59/M 3 23:59 7:44/M 48:46 7:52/M
4 Mike Bucher 1207 52 M 1 50-59 4 24:47 8:00/M 4 24:20 7:51/M 49:08 7:55/M
5 Dan Irwin 1252 40 M 2 40-49 5 24:53 8:02/M 5 25:40 8:17/M 50:34 8:09/M
6 Pat Dailey 1198 45 M 3 40-49 7 25:21 8:11/M 6 25:45 8:18/M 51:07 8:15/M
7 Kevin Kucera 1214 39 M 1 30-39 6 25:16 8:09/M 7 26:37 8:35/M 51:54 8:22/M
8 Roseanne Condrich 1202 43 F 1 40-49 12 28:36 9:14/M 8 27:49 8:58/M 56:26 9:06/M
9 Wesley Noland 1215 23 M 1 20-29 8 28:04 9:03/M 11 28:32 9:12/M 56:37 9:08/M
10 Jim Harrison 1192 43 M 4 40-49 11 28:28 9:11/M 9 28:08 9:05/M 56:37 9:08/M
11 Christie Kinney 1190 34 F 1 30-39 9 28:19 9:08/M 10 28:28 9:11/M 56:48 9:10/M
12 David McKendry 1204 40 M 5 40-49 13 28:41 9:15/M 12 28:37 9:14/M 57:19 9:15/M
13 Audra Valaitis 1211 32 F 2 30-39 10 28:25 9:10/M 17 30:08 9:43/M 58:34 9:27/M
14 Tara White 1200 36 F 3 30-39 20 31:05 10:02/M 13 28:52 9:19/M 59:58 9:40/M
15 Mary Rhoads 1201 35 F 4 30-39 18 31:05 10:02/M 14 28:55 9:20/M 1:00:01 9:41/M
16 Shannon Groves 1199 35 F 5 30-39 19 31:05 10:02/M 15 29:19 9:27/M 1:00:25 9:45/M
17 Kathy Warner 1191 44 F 2 40-49 14 30:18 9:46/M 18 30:10 9:44/M 1:00:29 9:45/M
18 Carolyn Rice 1216 39 F 6 30-39 15 30:18 9:46/M 19 30:11 9:44/M 1:00:30 9:45/M
19 Dena Pike 1197 46 F 3 40-49 16 30:27 9:49/M 16 30:03 9:42/M 1:00:31 9:46/M
20 Kelly Baumann 1206 36 F 7 30-39 17 30:48 9:56/M 23 33:48 10:54/M 1:04:37 10:25/M
21 Joseph Farinelli 1213 53 M 2 50-59 23 35:37 11:29/M 21 31:17 10:05/M 1:06:55 10:48/M
22 Joseph Vasil 1212 45 M 6 40-49 24 35:37 11:29/M 20 31:17 10:05/M 1:06:55 10:48/M
23 Lisa Arnold 1205 40 F 5 40-49 21 32:32 10:30/M 25 34:36 11:10/M 1:07:09 10:50/M
24 Jean Brennan 1188 46 F 4 40-49 22 32:33 10:30/M 24 34:35 11:09/M 1:07:09 10:50/M
25 Brittany Rutkowski 1203 27 F 1 20-29 28 40:13 12:58/M 22 31:41 10:13/M 1:11:55 11:36/M
 
  ------------ 5k ------------ ------------ 10k ------------ Total Total
Place Name Bib No Age Gender Age Group Rnk Time Pace Rnk Time Pace Time Pace
26 Becky Leatherman 1209 38 F 8 30-39 26 36:24 11:45/M 26 36:12 11:41/M 1:12:37 11:43/M
27 Bonnie Bosela 1193 43 F 6 40-49 25 36:23 11:44/M 27 36:14 11:41/M 1:12:38 11:43/M
28 Megan Smith 2925 32 F 9 30-39 27 37:30 12:06/M 28 37:08 11:59/M 1:14:39 12:02/M