Men: 0- 0 1-17 18-29 30-39 40-49 50-59 60-99
Women: 1-17 18-29 30-39 40-49 50-59 60-99
5k |
|||||||
Top | |||||||
Female 17 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ella Gilson | 3256 | 13 | 3 | 21:35 | 6:57/M | |
2 | Madelyn Draiss | 3251 | 13 | 9 | 22:07 | 7:08/M | |
3 | Maggie Petersen | 3272 | 12 | 10 | 22:12 | 7:09/M | |
4 | Hannah Fuller | 3358 | 13 | 25 | 25:08 | 8:06/M | |
5 | Olivia Scavuzzo | 3276 | 12 | 28 | 25:15 | 8:08/M | |
6 | Kaitlyn Dusek | 3254 | 12 | 44 | 26:47 | 8:38/M | |
7 | Mindy Wilkes | 3293 | 15 | 62 | 28:35 | 9:13/M | |
8 | Hailey Fuller | 3360 | 10 | 72 | 29:31 | 9:31/M | |
9 | Kendull McCormick | 3262 | 12 | 79 | 30:10 | 9:44/M | |
10 | Audrey Pedro | 3344 | 10 | 81 | 30:20 | 9:47/M | |
11 | Olivia Muchewicz | 3267 | 15 | 91 | 30:51 | 9:57/M | |
12 | Emily Walburn | 3291 | 15 | 92 | 30:52 | 9:57/M | |
13 | Jaclyn Dacey | Medina OH | 3050 | 10 | 96 | 31:05 | 10:01/M |
14 | Mikayla Chambers | Brook Park OH | 3030 | 13 | 99 | 31:34 | 10:11/M |
15 | Madeline Vogel | 3285 | 13 | 104 | 32:07 | 10:21/M | |
16 | Gabrielle Quartaraco | 3368 | 14 | 105 | 32:08 | 10:22/M | |
17 | Allison Sartain | 3274 | 13 | 115 | 32:50 | 10:35/M | |
18 | Caitlin Conner | 3245 | 14 | 117 | 32:53 | 10:36/M | |
19 | Grace Praisler | Medina OH | 3162 | 14 | 125 | 33:22 | 10:45/M |
20 | Ellie Carneal | 3334 | 13 | 128 | 33:31 | 10:48/M | |
21 | Mollie Carneal | 3336 | 12 | 129 | 33:31 | 10:48/M | |
22 | Morgan Vogel | 3284 | 10 | 141 | 33:55 | 10:56/M | |
23 | Lexie Schulze | 3279 | 12 | 142 | 34:01 | 10:58/M | |
24 | Sarah Sitko | Westfield Center | 3188 | 4 | 147 | 34:56 | 11:16/M |
25 | Anna Lewton | 3260 | 12 | 148 | 34:57 | 11:16/M | |
26 | Gabriella Boehmer | 3244 | 8 | 153 | 35:12 | 11:21/M | |
27 | Hannah Dusek | 3253 | 17 | 155 | 35:14 | 11:22/M | |
28 | Lauren Schulze | 3278 | 10 | 156 | 35:15 | 11:22/M | |
29 | Kensi Cleckner | Wadsworth OH | 3037 | 16 | 165 | 36:26 | 11:45/M |
30 | Mary Margaret Cavanaugh | 3390 | 14 | 166 | 36:48 | 11:52/M | |
31 | Megan Hlas | Medina OH | 3099 | 14 | 173 | 37:24 | 12:04/M |
32 | Taylor Campbell | 3391 | 13 | 174 | 37:26 | 12:04/M | |
33 | Halle Baker | Medina OH | 3009 | 16 | 181 | 38:47 | 12:30/M |
34 | Madalyn Kerr | Medina OH | 3111 | 12 | 183 | 38:51 | 12:32/M |
35 | Skyler Cleighton | Medina OH | 3038 | 12 | 184 | 38:52 | 12:32/M |
36 | Kelly Krauss | Medina OH | 3117 | 11 | 186 | 38:59 | 12:34/M |
37 | Breanna Krauss | Medina OH | 3116 | 13 | 188 | 39:02 | 12:35/M |
38 | Maya Piechowiak | Medina OH | 3159 | 9 | 196 | 39:52 | 12:51/M |
39 | Alexandria Telatko | Brunswick OH | 3200 | 9 | 205 | 41:03 | 13:14/M |
40 | Lacy Piechowiak | Medina OH | 3160 | 6 | 215 | 42:52 | 13:49/M |
41 | Cayla Riggs | 3322 | 14 | 216 | 43:08 | 13:55/M | |
42 | Erin Cuppett | 3247 | 16 | 227 | 44:30 | 14:21/M | |
43 | Natalie Buzard | Doylestown OH | 3026 | 5 | 257 | 48:13 | 15:33/M |
44 | Addison Stopa | 3337 | 8 | 259 | 48:25 | 15:37/M | |
45 | Kailyn Walker | 3401 | 5 | 284 | 50:51 | 16:24/M | |
46 | Lucille Harrison | Medina OH | 3094 | 1 | 289 | 51:24 | 16:35/M |
47 | Alexis Knight | Akron OH | 3115 | 16 | 294 | 52:17 | 16:52/M |
48 | Kelsey Haney | Berea OH | 3091 | 10 | 308 | 53:33 | 17:16/M |
49 | Ashleigh Walburn | 3288 | 7 | 339 | 57:15 | 18:28/M | |
50 | Alyssa Traylinek | Medina OH | 3207 | 6 | 349 | 1:01:47 | 19:55/M |
51 | Tessa Derrico | Medina OH | 3055 | 13 | 359 | 1:13:58 | 23:51/M |
52 | Ameilia Savage | 3377 | 11 | 361 | 1:14:57 | 24:10/M | |
Top | |||||||
Female 18 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hannah Beckett | Lakewood OH | 3013 | 26 | 20 | 24:01 | 7:45/M |
2 | Katherine Lys | Valley City OH | 3126 | 28 | 33 | 26:04 | 8:24/M |
3 | Melissa Erikson | 3392 | 25 | 43 | 26:43 | 8:37/M | |
4 | Ashley Eckroth | Lodi OH | 3068 | 28 | 46 | 26:53 | 8:40/M |
5 | Rachael Annes | Brunswick OH | 3004 | 28 | 55 | 28:00 | 9:02/M |
6 | Courtney McClaren | 3347 | 26 | 73 | 29:33 | 9:32/M | |
7 | Kayleigh Kellerf | 3327 | 27 | 78 | 30:01 | 9:41/M | |
8 | Shiloh Bailey | 3362 | 20 | 89 | 30:51 | 9:57/M | |
9 | Sara Lorenz | 3329 | 19 | 93 | 30:52 | 9:57/M | |
10 | Holly Gardner | Parma OH | 3077 | 27 | 111 | 32:36 | 10:31/M |
11 | Kayleigh Brown | Medina OH | 3024 | 24 | 136 | 33:40 | 10:51/M |
12 | Hannah McCollouh | 3261 | 19 | 154 | 35:14 | 11:22/M | |
13 | Katelan Stathes | 3317 | 29 | 157 | 35:21 | 11:24/M | |
14 | Naomi Adams | Lodi OH | 3001 | 22 | 158 | 35:38 | 11:29/M |
15 | Nicole Piger | 3357 | 21 | 159 | 35:39 | 11:30/M | |
16 | Kinsey Mumaw | Wadsworth OH | 3147 | 19 | 162 | 35:52 | 11:34/M |
17 | Haley Cleckner | Wadsworth OH | 3036 | 19 | 164 | 36:19 | 11:43/M |
18 | Hannah Teske | 3283 | 20 | 187 | 39:01 | 12:35/M | |
19 | Devon Williams | West Salem OH | 3228 | 23 | 193 | 39:45 | 12:49/M |
20 | Stacey Krautheim | Wadsworth OH | 3119 | 24 | 214 | 42:28 | 13:42/M |
21 | Anitra Hallisy | Bainbridge Township OH | 3089 | 29 | 229 | 44:42 | 14:25/M |
22 | Amanda Farnsworth | Medina OH | 3071 | 24 | 244 | 46:04 | 14:51/M |
23 | Danielle Turner | Medina OH | 3208 | 25 | 245 | 46:04 | 14:51/M |
24 | Sarah Skiba | Westfield Center OH | 3190 | 26 | 249 | 46:51 | 15:06/M |
25 | Krista Walker | Medina OH | 3215 | 25 | 282 | 50:49 | 16:23/M |
26 | Lauren McDermott | Seville OH | 3137 | 25 | 293 | 52:02 | 16:47/M |
27 | Abby Williams | Westfield Center OH | 3226 | 18 | 299 | 52:34 | 16:57/M |
28 | Brittany Denton | Seville OH | 3052 | 21 | 304 | 52:53 | 17:03/M |
29 | Sockwell Kayla | 3416 | 22 | 322 | 55:27 | 17:53/M | |
30 | Patricia Weigel | Grafton OH | 3218 | 29 | 326 | 55:56 | 18:02/M |
31 | Ashley Haines | Ashland OH | 3088 | 29 | 345 | 58:06 | 18:44/M |
32 | Jessica Kulik | 3420 | 27 | 352 | 1:01:58 | 19:59/M | |
33 | Ashley Krautheim | Wadsworth OH | 3120 | 27 | 354 | 1:02:55 | 20:17/M |
34 | Jeanette Sukel | 3393 | 27 | 364 | 1:15:53 | 24:28/M | |
35 | Stacey Henry | 3355 | 21 | 366 | 1:15:56 | 24:29/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Chambers | Brook Park OH | 3032 | 37 | 7 | 22:01 | 7:06/M |
2 | Lyndsy Roser | Medina OH | 3168 | 32 | 14 | 23:05 | 7:26/M |
3 | Sara Dodrill | 3248 | 32 | 36 | 26:16 | 8:28/M | |
4 | Abby Morgan | Medina OH | 3143 | 32 | 39 | 26:28 | 8:32/M |
5 | Nicole Rudert | Medina OH | 3170 | 32 | 41 | 26:36 | 8:35/M |
6 | Melissa McConnell | Seven Hills OH | 3136 | 36 | 58 | 28:21 | 9:08/M |
7 | Kelly Harrison | Medina OH | 3096 | 34 | 59 | 28:24 | 9:09/M |
8 | Shelly Fuller | 3359 | 35 | 61 | 28:33 | 9:12/M | |
9 | Vandegrift Kasey | 3413 | 35 | 63 | 28:41 | 9:15/M | |
10 | Beth Starling | 3378 | 35 | 67 | 28:48 | 9:17/M | |
11 | Autumn Nyahay | Medina OH | 3149 | 32 | 74 | 29:35 | 9:32/M |
12 | Sarah Cawley | 3406 | 34 | 75 | 29:42 | 9:35/M | |
13 | Alice Muha | Valley City OH | 3145 | 30 | 84 | 30:28 | 9:49/M |
14 | Shanna Burchfield | Valley City OH | 3025 | 30 | 94 | 30:55 | 9:58/M |
15 | Sara West | Medina OH | 3223 | 38 | 106 | 32:12 | 10:23/M |
16 | Kristin Anderson | Malvern OH | 3003 | 39 | 120 | 33:05 | 10:40/M |
17 | Tara Piovarchy | Valley City OH | 3161 | 31 | 144 | 34:32 | 11:08/M |
18 | Tanya Dolata | Medina OH | 3064 | 33 | 145 | 34:34 | 11:09/M |
19 | Randi Simms | 3395 | 35 | 163 | 35:52 | 11:34/M | |
20 | Erin Cavey | Medina OH | 3029 | 39 | 168 | 36:56 | 11:55/M |
21 | Elizabeth Mankin | 3325 | 34 | 176 | 37:38 | 12:08/M | |
22 | Allison Wood | 3351 | 31 | 180 | 38:46 | 12:30/M | |
23 | Rebecca Telatko | Brunswick OH | 3201 | 36 | 202 | 40:48 | 13:09/M |
24 | Nicole Fox | Wadsworth OH | 3074 | 31 | 203 | 40:52 | 13:11/M |
25 | Kristen Sohar | 3300 | 38 | 207 | 41:08 | 13:16/M | |
26 | Heather Tackett | 3326 | 38 | 219 | 43:36 | 14:04/M | |
27 | Kendra Bohland | 3389 | 30 | 243 | 45:17 | 14:36/M | |
28 | Stephanie Klasek | Brunswick OH | 3114 | 36 | 253 | 47:33 | 15:20/M |
29 | Kathryn Buzard | Doylestown OH | 3027 | 32 | 256 | 48:13 | 15:33/M |
30 | Kelly Simmons | Parma Heights OH | 3186 | 32 | 263 | 48:33 | 15:39/M |
31 | Veronica Thomas | 3348 | 30 | 271 | 49:33 | 15:59/M | |
32 | Amanda Doll | 3400 | 33 | 279 | 50:38 | 16:20/M | |
33 | Jodi Conrow | Seville OH | 3044 | 39 | 286 | 51:07 | 16:29/M |
34 | Shana Donley | Cleveland OH | 3065 | 37 | 312 | 54:38 | 17:37/M |
35 | Jessica Lawrence | 3345 | 36 | 328 | 56:35 | 18:15/M | |
36 | Persons Catherine | 3415 | 39 | 337 | 57:13 | 18:27/M | |
37 | Rebecca Wise | Akron OH | 3235 | 34 | 342 | 57:35 | 18:34/M |
38 | Jennifer Kay | Sagamore Hills OH | 3105 | 39 | 347 | 1:00:16 | 19:26/M |
39 | Autumn Traylinek | Medina OH | 3204 | 35 | 353 | 1:01:59 | 19:59/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Bartoe | Medina OH | 3011 | 45 | 16 | 23:18 | 7:31/M |
2 | Denise McCormick | 3264 | 48 | 22 | 24:47 | 7:59/M | |
3 | Julie Voss | 3350 | 49 | 24 | 25:05 | 8:05/M | |
4 | Cindy Carrico | 3323 | 48 | 48 | 27:24 | 8:50/M | |
5 | Marcy Cook Cook | Spencer OH | 3045 | 40 | 51 | 27:37 | 8:54/M |
6 | Jill Montaquila | Boston Heights OH | 3141 | 48 | 64 | 28:45 | 9:16/M |
7 | Heather Friedrick | 3398 | 48 | 80 | 30:19 | 9:46/M | |
8 | Julie Wilkes | 3294 | 44 | 83 | 30:27 | 9:49/M | |
9 | Kim Williams | 3394 | 48 | 100 | 31:41 | 10:13/M | |
10 | Kristine Schulze | 3277 | 42 | 118 | 33:01 | 10:39/M | |
11 | Debbie Vogel | 3286 | 45 | 121 | 33:16 | 10:44/M | |
12 | Michelle Guy | Polk OH | 3084 | 46 | 123 | 33:19 | 10:45/M |
13 | Debbie Cleighton | Medina OH | 3040 | 48 | 140 | 33:44 | 10:53/M |
14 | Jackie Draiss | 3252 | 45 | 143 | 34:10 | 11:01/M | |
15 | Amanda Bradshaw | Medina OH | 3021 | 42 | 150 | 34:59 | 11:17/M |
16 | Ann Petersen | 3273 | 42 | 167 | 36:54 | 11:54/M | |
17 | Denise Connelly | Medina OH | 3043 | 40 | 169 | 36:58 | 11:55/M |
18 | Jessica Glowacki | 3361 | 40 | 177 | 37:43 | 12:10/M | |
19 | Rachel Krauss | Medina OH | 3118 | 40 | 189 | 39:02 | 12:35/M |
20 | Katherine Collins | 3321 | 48 | 190 | 39:15 | 12:39/M | |
21 | Denise Piechowiak | Medina OH | 3158 | 40 | 197 | 39:53 | 12:52/M |
22 | Karen Martin | Westfield Center OH | 3130 | 47 | 200 | 40:18 | 13:00/M |
23 | Tracie Muchewicz | 3268 | 48 | 204 | 40:54 | 13:11/M | |
24 | Monica Summers | Middleburg Heights OH | 3198 | 49 | 209 | 41:42 | 13:27/M |
25 | Loree Mumaw | Wadsworth OH | 3146 | 49 | 212 | 42:21 | 13:39/M |
26 | Shea Alltmont | Amherst OH | 3002 | 42 | 218 | 43:35 | 14:04/M |
27 | Deonna Green | 3354 | 41 | 224 | 44:22 | 14:18/M | |
28 | Janet George | Wadsworth OH | 3079 | 47 | 231 | 44:45 | 14:26/M |
29 | Tami Smith | Grafton OH | 3191 | 42 | 234 | 44:51 | 14:28/M |
30 | Anna Sardis | Rocky River OH | 3177 | 46 | 241 | 45:07 | 14:33/M |
31 | Terri McLeod | 3266 | 45 | 251 | 47:06 | 15:11/M | |
32 | Lisa Fischer | Brunswick OH | 3072 | 48 | 252 | 47:13 | 15:14/M |
33 | Dawn Stopa | 3340 | 41 | 258 | 48:25 | 15:37/M | |
34 | Diane Gray | Lodi OH | 3082 | 45 | 264 | 48:43 | 15:43/M |
35 | Jeanne Masters | 3335 | 49 | 266 | 49:09 | 15:51/M | |
36 | Andrea Lyons | Medina OH | 3125 | 49 | 267 | 49:10 | 15:51/M |
37 | Connie Van Wagnen | Medina OH | 3211 | 46 | 268 | 49:12 | 15:52/M |
38 | Amy Kerr | Medina OH | 3110 | 48 | 287 | 51:07 | 16:29/M |
39 | Lisa Puto | 3402 | 45 | 309 | 53:34 | 17:16/M | |
40 | Angie Phillips | Wadsworth OH | 3156 | 47 | 316 | 54:42 | 17:38/M |
41 | Brenda Haney | Berea OH | 3092 | 45 | 320 | 54:47 | 17:40/M |
42 | Anige Kennedy | Akron OH | 3109 | 40 | 323 | 55:28 | 17:53/M |
43 | Deanna Zanoskar | Willowick OH | 3240 | 40 | 324 | 55:28 | 17:53/M |
44 | Lauri Walburn | 3289 | 44 | 329 | 56:48 | 18:19/M | |
45 | Sharon Stadul | North Royalton OH | 3194 | 43 | 336 | 57:12 | 18:27/M |
46 | Angela Ragone | Brunswick OH | 3164 | 41 | 343 | 58:01 | 18:43/M |
47 | Ronda Wilson | Sagamore Hills OH | 3231 | 46 | 348 | 1:00:16 | 19:26/M |
48 | April Winter | Seville OH | 3233 | 41 | 351 | 1:01:58 | 19:59/M |
49 | Cathy Rucker | 3296 | 46 | 356 | 1:03:33 | 20:30/M | |
50 | Amie Savage | 3373 | 43 | 362 | 1:15:15 | 24:16/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melinda Hart | Spencer OH | 3097 | 53 | 50 | 27:31 | 8:52/M |
2 | Marcia Belcher | Homerville OH | 3014 | 51 | 71 | 29:08 | 9:24/M |
3 | Nancy Love | Wadsworth OH | 3123 | 53 | 88 | 30:46 | 9:55/M |
4 | Lisa Hamilton | Medina OH | 3090 | 50 | 90 | 30:51 | 9:57/M |
5 | Natalie Santivasci | Medina OH | 3176 | 50 | 97 | 31:18 | 10:05/M |
6 | Debbi Bush | 3408 | 59 | 103 | 32:04 | 10:20/M | |
7 | Stephanie Sheldon | Seville OH | 3185 | 51 | 114 | 32:49 | 10:35/M |
8 | Bonnie Schmidt | Grafton OH | 3181 | 50 | 119 | 33:03 | 10:39/M |
9 | Jacqueline Jackson | 3405 | 58 | 170 | 37:04 | 11:57/M | |
10 | Brenda Disbrow | Medina OH | 3061 | 58 | 178 | 37:45 | 12:10/M |
11 | Susan Rizzo | Munrie Falls OH | 3166 | 54 | 185 | 38:56 | 12:33/M |
12 | Sandy Rini | 3356 | 59 | 217 | 43:13 | 13:56/M | |
13 | Kim Craig | Medina OH | 3048 | 55 | 221 | 44:13 | 14:15/M |
14 | Laura Williams | West Salem OH | 3224 | 53 | 232 | 44:45 | 14:26/M |
15 | Beth Marcellino-Dunning | 3372 | 51 | 237 | 44:58 | 14:30/M | |
16 | Bridget Painter | 3343 | 51 | 239 | 45:06 | 14:33/M | |
17 | Sharon Fox | Wadsworth OH | 3073 | 52 | 246 | 46:08 | 14:53/M |
18 | Jane Rych | Westfield Center OH | 3173 | 54 | 248 | 46:50 | 15:06/M |
19 | Susan Dimit | Seville OH | 3059 | 53 | 255 | 48:05 | 15:30/M |
20 | Denise Kisilewicz | Seville OH | 3112 | 52 | 270 | 49:16 | 15:53/M |
21 | Connie Turner | Medina OH | 3209 | 52 | 291 | 51:32 | 16:37/M |
22 | Carol Cleckner | Wadsworth OH | 3034 | 55 | 303 | 52:48 | 17:02/M |
23 | Sue Winder | Albuquerque NM | 3232 | 58 | 314 | 54:39 | 17:37/M |
24 | Candy Saylor | Brook Park OH | 3179 | 54 | 319 | 54:46 | 17:40/M |
25 | Debra Nyikes | 3330 | 50 | 325 | 55:55 | 18:02/M | |
26 | Anna Guglielmo | 3331 | 50 | 327 | 55:58 | 18:03/M | |
27 | Debra Wise Wise | Akron OH | 3236 | 59 | 333 | 57:07 | 18:25/M |
28 | Connie Van Meter | West Salem OH | 3210 | 50 | 355 | 1:03:32 | 20:29/M |
29 | Debbie Derrico | Medina OH | 3053 | 50 | 358 | 1:13:58 | 23:51/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sheila Nowacki | 3332 | 64 | 76 | 29:47 | 9:36/M | |
2 | Phobe Simpson | 3298 | 68 | 112 | 32:37 | 10:31/M | |
3 | Suzanne Hibler | Brunswick OH | 3098 | 60 | 171 | 37:11 | 11:59/M |
4 | Joy A. Emery | Valley City OH | 3069 | 66 | 192 | 39:45 | 12:49/M |
5 | Susan Russell | Medina OH | 3171 | 65 | 194 | 39:45 | 12:49/M |
6 | Pamela Atsma | Seville OH | 3006 | 63 | 273 | 49:52 | 16:05/M |
7 | Le Orton | Valley City OH | 3150 | 63 | 305 | 53:16 | 17:11/M |
8 | Cheryl Jackson | 3258 | 60 | 310 | 53:41 | 17:19/M | |
9 | Kathy Kolasinski | 3259 | 64 | 311 | 53:41 | 17:19/M | |
10 | Tish Donley | Medina OH | 3066 | 64 | 313 | 54:39 | 17:37/M |
11 | Jill Holtzapple | Homerville OH | 3102 | 60 | 317 | 54:43 | 17:39/M |
Top | |||||||
No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Partic. 3316 | 3316 | 82 | 30:24 | 9:48/M | ||
2 | Unknown Partic. 3328 | 3328 | 292 | 51:53 | 16:44/M | ||
Top | |||||||
Male 17 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Anthony Santivasci | Medina OH | 3175 | 13 | 1 | 21:09 | 6:49/M |
2 | Spencer Savage | 3375 | 15 | 2 | 21:26 | 6:55/M | |
3 | Conner Chaye | 3369 | 16 | 4 | 21:36 | 6:58/M | |
4 | Ben Petersen | 3271 | 14 | 5 | 21:55 | 7:04/M | |
5 | Armin Gasser | 3255 | 14 | 6 | 21:58 | 7:05/M | |
6 | Aiden Martin | Medina OH | 3131 | 13 | 8 | 22:04 | 7:07/M |
7 | Nolan Marcellino | 3370 | 15 | 11 | 22:57 | 7:24/M | |
8 | Zachary Hlas | Medina OH | 3101 | 17 | 18 | 23:25 | 7:33/M |
9 | Nicholas Smith | 3411 | 10 | 27 | 25:15 | 8:08/M | |
10 | Nolan Martin | Medina OH | 3132 | 10 | 34 | 26:08 | 8:25/M |
11 | Kyle Skidmore | 3282 | 16 | 37 | 26:18 | 8:29/M | |
12 | Zac Boehmer | 3243 | 11 | 42 | 26:39 | 8:35/M | |
13 | Austin Olsarsky | 3269 | 14 | 52 | 27:42 | 8:56/M | |
14 | Liam Gilson | 3257 | 11 | 87 | 30:41 | 9:54/M | |
15 | Nick West | Medina OH | 3222 | 11 | 107 | 32:13 | 10:23/M |
16 | Simon West | Medina OH | 3221 | 9 | 108 | 32:15 | 10:24/M |
17 | Kyle Riggs | 3324 | 17 | 116 | 32:52 | 10:36/M | |
18 | Brayden Cleighton | Medina OH | 3039 | 9 | 137 | 33:41 | 10:52/M |
19 | Christian Walburn | 3292 | 12 | 139 | 33:44 | 10:53/M | |
20 | Tyler Bradshaw | Medina OH | 3020 | 8 | 146 | 34:55 | 11:15/M |
21 | Tanner Savage | 3376 | 12 | 175 | 37:32 | 12:06/M | |
22 | Henry Chiller | Medina OH | 3033 | 17 | 182 | 38:49 | 12:31/M |
23 | Dalen Martin | Medina OH | 3133 | 9 | 191 | 39:35 | 12:46/M |
24 | Zachary Sohar | 3301 | 6 | 195 | 39:52 | 12:51/M | |
25 | Robert Olszewki | 3270 | 15 | 225 | 44:26 | 14:20/M | |
26 | Brian Cuppett | 3246 | 13 | 226 | 44:27 | 14:20/M | |
27 | Aiden McLeod | 3265 | 10 | 228 | 44:41 | 14:25/M | |
28 | Chase Wittig | Brunswick OH | 3237 | 10 | 254 | 47:33 | 15:20/M |
29 | Jonathan Payne | Medina OH | 3154 | 7 | 260 | 48:25 | 15:37/M |
30 | Austin Payne | Medina OH | 3153 | 9 | 261 | 48:25 | 15:37/M |
31 | Gabe Puto | 3403 | 14 | 276 | 49:58 | 16:07/M | |
32 | Dylan Traylinek | Medina OH | 3206 | 9 | 277 | 50:20 | 16:14/M |
33 | Terrance Wallace | Bedford Hts OH | 3217 | 10 | 280 | 50:38 | 16:20/M |
34 | Lincoln Harrison | Medina OH | 3093 | 3 | 288 | 51:23 | 16:34/M |
35 | Joey Telatko | Brunswick OH | 3199 | 13 | 307 | 53:27 | 17:14/M |
36 | Jack Miller | 3385 | 13 | 331 | 57:05 | 18:25/M | |
37 | Michael Miller | 3386 | 11 | 332 | 57:06 | 18:25/M | |
38 | Anthony Miller | 3387 | 9 | 335 | 57:08 | 18:25/M | |
39 | Spencer Stopa | 3338 | 4 | 341 | 57:31 | 18:33/M | |
40 | Damon Kay | Sagamore Hills OH | 3106 | 15 | 346 | 1:00:16 | 19:26/M |
Top | |||||||
Male 18 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Dunn | Strongsville OH | 3067 | 21 | 13 | 22:59 | 7:25/M |
2 | Matt Fisher | 3352 | 20 | 17 | 23:21 | 7:32/M | |
3 | Damon Lawrence | Westfield Center OH | 3121 | 28 | 19 | 23:55 | 7:43/M |
4 | Jesse Stathes | 3318 | 20 | 31 | 25:46 | 8:18/M | |
5 | Matt Sass | Medina OH | 3178 | 28 | 49 | 27:28 | 8:51/M |
6 | Shane Jenkins | Medina OH | 3104 | 24 | 65 | 28:46 | 9:16/M |
7 | Robert Painter, Jr | 3342 | 18 | 95 | 31:02 | 10:00/M | |
8 | Stephen Freitag | Akron OH | 3075 | 24 | 98 | 31:32 | 10:10/M |
9 | Alex Colon | Medina OH | 3042 | 22 | 109 | 32:27 | 10:28/M |
10 | Mike Lyon | Medina OH | 3124 | 24 | 126 | 33:28 | 10:47/M |
11 | Cory Kindall | 3410 | 27 | 135 | 33:39 | 10:51/M | |
12 | Michael Zevchek | Medina OH | 3241 | 24 | 152 | 35:03 | 11:18/M |
13 | Dan Sparks | Medina OH | 3193 | 22 | 161 | 35:52 | 11:34/M |
14 | Ethan Bartoe | Medina OH | 3012 | 18 | 179 | 37:48 | 12:11/M |
15 | Ryan Martin | Medina OH | 3134 | 26 | 199 | 40:11 | 12:57/M |
16 | Austin Rych | Westfield Center OH | 3172 | 21 | 211 | 42:14 | 13:37/M |
17 | Brad Turner | 3396 | 23 | 233 | 44:46 | 14:26/M | |
18 | Brett Kelly | Spencer OH | 3107 | 28 | 281 | 50:49 | 16:23/M |
19 | Joe Patterson | Medina OH | 3152 | 26 | 301 | 52:36 | 16:58/M |
20 | Zach Denton | Seville OH | 3051 | 24 | 302 | 52:40 | 16:59/M |
21 | Mike Dlouhy | Litchfield OH | 3063 | 22 | 338 | 57:14 | 18:27/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Muha | Valley City OH | 3144 | 30 | 26 | 25:13 | 8:08/M |
2 | Nathan Recker | 3418 | 31 | 32 | 25:47 | 8:19/M | |
3 | Jason Morgan | Medina OH | 3142 | 33 | 38 | 26:26 | 8:31/M |
4 | Matthew Tolliver | Medina OH | 3203 | 31 | 40 | 26:36 | 8:35/M |
5 | Michael Friscone | Medina OH | 3076 | 34 | 47 | 27:12 | 8:46/M |
6 | Charlie Hughes | Seven Hills OH | 3103 | 34 | 54 | 27:49 | 8:58/M |
7 | Joseph Zevchek | Parma OH | 3242 | 30 | 56 | 28:02 | 9:02/M |
8 | Bradley Keck | 3379 | 32 | 68 | 28:48 | 9:17/M | |
9 | Nick Rudert | Medina OH | 3169 | 31 | 69 | 28:58 | 9:20/M |
10 | Todd Dodrill | 3249 | 34 | 85 | 30:29 | 9:50/M | |
11 | Michael Wallace | Bedford Hts OH | 3216 | 36 | 101 | 31:41 | 10:13/M |
12 | Jonathan Thomas | 3349 | 30 | 113 | 32:45 | 10:34/M | |
13 | Chris Brink | Medina OH | 3022 | 33 | 127 | 33:29 | 10:48/M |
14 | Jim Tighe | Medina OH | 3202 | 35 | 130 | 33:32 | 10:49/M |
15 | Bryan Wagner | Medina OH | 3214 | 38 | 131 | 33:33 | 10:49/M |
16 | Patrick Sloan | 3333 | 34 | 133 | 33:37 | 10:50/M | |
17 | Matt Martincin | Brunswick OH | 3135 | 32 | 134 | 33:37 | 10:50/M |
18 | Steven Schmitt | Medina OH | 3183 | 30 | 151 | 35:01 | 11:17/M |
19 | Scott Lawrence | 3346 | 38 | 206 | 41:05 | 13:15/M | |
20 | Jake Cook | Spencer OH | 3046 | 39 | 220 | 44:05 | 14:13/M |
21 | Jason Bostic | Fredericktown OH | 3017 | 37 | 222 | 44:13 | 14:15/M |
22 | Jeffrey Valore | 3399 | 37 | 278 | 50:38 | 16:20/M | |
23 | Tim Traylinek | Medina OH | 3205 | 35 | 283 | 50:50 | 16:24/M |
