Happy 5k

Age Group Results

October 02, 2016


Results By Western Reserve Racing LLC Western Reserve Racing


Men: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69

5k

Top

Female Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Bethany Emmelhainz South Euclid OH 84 32 1 20:39.0 20:39.0 6:39/M
2 Melissa Terwilliger Cleveland OH 305 32 2 20:38.0 20:44.0 0:06.0 6:39/M
3 Sarah Oskowski Broadview Hts. OH 242 21 3 20:42.0 20:47.0 0:06.0 6:40/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Collette McDougal Cleveland Heights OH 204 7 20 24:32.0 24:32.0 7:55/M
2 Indiana Blackman Cleveland OH 364 9 22 24:44.0 24:44.0 7:58/M
3 Ella Nolan Cleveland Heights OH 483 11 64 28:34.0 28:36.0 0:02.0 9:13/M
4 Eleanor Lubbers Cleveland OH 189 8 150 35:20.0 35:37.0 0:17.0 11:24/M
5 Lucene Wisniewski Cleveland OH 336 14 170 37:45.0 38:29.0 0:44.0 12:10/M
6 Abigail Lauretig Cleveland OH 170 13 193 43:44.0 44:19.0 0:36.0 14:06/M
7 Ruby Blackman Cleveland OH 366 11 195 44:39.0 44:41.0 0:02.0 14:24/M
8 Hattie Nichols Cleveland OH 236 10 198 45:49.0 46:24.0 0:35.0 14:46/M
9 Ginger McLennan Cleveland Heights OH 217 5 199 45:59.0 46:20.0 0:22.0 14:50/M
10 Molly Gisel Cleveland Heights OH 382 10 208 48:24.0 48:57.0 0:33.0 15:36/M
11 Ivy McLennan Cleveland Heights OH 218 8 212 49:48.0 50:10.0 0:22.0 16:04/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Reilly Girardot University Hts OH 378 18 47 27:06.0 27:33.0 0:28.0 8:44/M
2 Jewell Johnson Cleveland Heights OH 137 16 67 28:58.0 29:16.0 0:19.0 9:20/M
3 Serena Hsu Dublin OH 123 19 108 31:59.0 32:21.0 0:22.0 10:19/M
4 Maggie Niekamp Akron OH 237 19 109 31:59.0 32:21.0 0:22.0 10:19/M
5 Grace McNulty Solon OH 221 17 121 33:05.0 33:13.0 0:08.0 10:40/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Louisa Lee Columbus OH 176 24 6 22:13.0 22:19.0 0:06.0 7:10/M
2 Camille Yongue Cleveland OH 431 24 23 24:44.0 25:06.0 0:23.0 7:58/M
3 Elizabeth Trathen Cleveland Heights OH 425 24 68 28:58.0 29:11.0 0:13.0 9:20/M
4 Luchang Zhang Shaker Heights OH 346 22 78 29:35.0 29:55.0 0:20.0 9:32/M
5 Jenna Rafferty Cleveland Heights OH 263 22 81 29:44.0 29:53.0 0:09.0 9:35/M
6 Zita Hubler Cleveland Heights OH 126 24 83 29:50.0 30:10.0 0:21.0 9:37/M
7 Tara White Cleveland OH 429 24 85 29:58.0 30:12.0 0:14.0 9:40/M
8 Hannah Bidigare-Curtis Cleveland OH 362 23 98 31:23.0 31:37.0 0:15.0 10:07/M
9 Stephanie Kahn Cleveland OH 141 24 115 32:40.0 33:07.0 0:28.0 10:32/M
10 Turea Moore Cleveland OH 229 24 126 33:24.0 34:03.0 0:39.0 10:46/M
11 Erin Ponting Cleveland OH 255 22 162 36:18.0 36:34.0 0:16.0 11:42/M
12 Mary Mastalski Euclid OH 200 24 190 42:52.0 43:11.0 0:19.0 13:50/M
13 Kathryn Anderson University Heights OH 352 20 206 48:03.0 48:18.0 0:16.0 15:30/M
14 Kiley Hewett Cleveland OH 385 23 207 48:10.0 49:02.0 0:53.0 15:32/M
15 Emma Lissemore Cleveland OH 183 23 224 51:59.0 52:28.0 0:29.0 16:46/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Brenna Lanigan Lakewood OH 168 25 4 21:29.0 21:33.0 0:04.0 6:55/M
2 Katherine Spillman Cleveland Heights OH 299 26 8 22:44.0 23:20.0 0:37.0 7:20/M
3 Louise Sharpe Cleveland OH 287 28 10 23:03.0 23:19.0 0:17.0 7:26/M
4 Erin Connelly Cleveland OH 369 26 14 23:55.0 24:03.0 0:09.0 7:43/M
5 Mindy Strawser Cleveland OH 422 29 28 25:42.0 26:05.0 0:24.0 8:17/M
6 Victoria Byrd Cleveland OH 42 26 29 25:45.0 26:08.0 0:24.0 8:18/M
7 Kathryn Appleby Shaker Heights OH 357 25 34 26:13.0 26:31.0 0:19.0 8:27/M
8 Samantha Ball Euclid OH 13 29 38 26:27.0 26:56.0 0:29.0 8:32/M
9 Caitlin Moore Cleveland OH 228 27 40 26:44.0 27:09.0 0:25.0 8:37/M
10 Emily Graczyk Cleveland Heights OH 107 25 45 26:47.0 27:12.0 0:25.0 8:38/M
11 Jesi Clinton Cleveland OH 53 26 46 26:48.0 27:03.0 0:16.0 8:38/M
12 Fallon Evenson Cleveland OH 85 26 48 27:07.0 27:09.0 0:03.0 8:45/M
13 Sarah Skye Cleveland OH 294 28 50 27:27.0 27:45.0 0:19.0 8:51/M
14 Shelby Young Cleveland OH 343 25 53 27:32.0 27:37.0 0:05.0 8:53/M
15 Ashley Aberl Cleveland OH 473 25 57 28:10.0 28:47.0 0:38.0 9:05/M
16 Andrea Chambers Cleveland Heights OH 470 27 59 28:21.0 28:29.0 0:09.0 9:08/M
17 Jessica Yox Cleveland OH 433 26 66 28:44.0 29:01.0 0:17.0 9:16/M
18 Tiffini Tindari Kent OH 424 27 69 28:58.0 29:11.0 0:13.0 9:20/M
19 Claire Shively Cleveland Heights OH 412 25 76 29:34.0 29:48.0 0:14.0 9:32/M
20 Tara McCrone Cleveland Heights OH 203 27 79 29:38.0 30:05.0 0:27.0 9:33/M
21 Elizabeth Heald Cleveland Heights OH 113 27 80 29:38.0 30:03.0 0:25.0 9:33/M
22 Sarah Tibbetts University Heights OH 307 28 82 29:48.0 30:03.0 0:15.0 9:36/M
23 Sarah Rafferty Sterling Heights MI 264 25 89 30:29.0 30:37.0 0:09.0 9:50/M
24 Julie Brown Cleveland OH 35 25 91 30:42.0 31:11.0 0:29.0 9:54/M
25 Sarah Palagyi Cleveland Heights OH 243 28 95 30:59.0 31:16.0 0:18.0 9:59/M
26 Meredith Fendenheim Akron OH 374 29 96 31:04.0 31:41.0 0:38.0 10:01/M
27 Dee Das Cleveland OH 69 25 101 31:33.0 31:56.0 0:24.0 10:10/M
28 Christy Baggett Cleveland Heights OH 10 27 116 32:51.0 33:10.0 0:20.0 10:35/M
29 Lena Chapin Cleveland Heights OH 50 28 124 33:20.0 33:45.0 0:25.0 10:45/M
30 Kathrine Morris Cleveland OH 230 25 125 33:23.0 34:01.0 0:38.0 10:46/M
31 Betsy Elderbrock Cleveland OH 81 25 145 34:48.0 35:19.0 0:31.0 11:13/M
32 Megan Strowger Kent OH 304 25 153 35:35.0 36:02.0 0:27.0 11:28/M
33 Kristen Burdett Cleveland OH 39 26 163 36:18.0 36:31.0 0:13.0 11:42/M
34 Allyson Kovach Brecksville OH 156 26 175 38:21.0 38:47.0 0:26.0 12:22/M
35 Anna Czapar Cleveland OH 66 26 178 39:23.0 39:48.0 0:26.0 12:42/M
36 Jennifer Bell Cleveland OH 23 28 179 39:23.0 39:48.0 0:25.0 12:42/M
37 Hannah Cotton Cleveland OH 59 25 183 40:35.0 41:02.0 0:27.0 13:05/M
38 Sarah Hershman Cleveland OH 117 29 185 40:52.0 41:15.0 0:23.0 13:11/M
39 Kayla McGarry Euclid OH 399 25 191 42:53.0 43:12.0 0:19.0 13:50/M
40 Claire Raack Cleveland Heights OH 261 25 215 50:08.0 50:48.0 0:40.0 16:10/M
41 Katie Walsh Akron OH 326 29 228 52:43.0 52:51.0 0:09.0 17:00/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Em Prack Cleveland Heights OH 257 33 13 23:47.0 23:53.0 0:06.0 7:40/M
2 Megan Lachman Cleveland OH 163 30 15 23:59.0 24:07.0 0:09.0 7:44/M
3 Megan Iammarino Lakewood OH 127 32 24 24:45.0 24:50.0 0:06.0 7:59/M
4 Jessica Yurko Brooklyn OH 490 30 30 25:53.0 26:01.0 0:08.0 8:21/M
5 Laura Dorr University Heights OH 77 31 31 25:56.0 26:05.0 0:10.0 8:22/M
6 Jamie Price Beachwood OH 258 32 33 26:05.0 26:25.0 0:21.0 8:25/M
7 Margaret Gleeson Cleveland OH 482 30 42 26:46.0 27:12.0 0:26.0 8:38/M
8 Caitlin Lefroy Cleveland OH 177 31 43 26:46.0 26:59.0 0:13.0 8:38/M
9 Rachael Difransico South Euclid OH 371 33 51 27:28.0 27:32.0 0:05.0 8:51/M
10 Carolyn Zulandt Cleveland OH 350 30 52 27:30.0 27:50.0 0:21.0 8:52/M
11 Lindsey Manion Solon OH 198 32 58 28:17.0 28:31.0 0:14.0 9:07/M
12 Eugenia Czernek Solon OH 67 32 75 29:25.0 29:38.0 0:14.0 9:29/M
13 Joyce Huang Cleveland Heights OH 124 31 86 30:05.0 30:31.0 0:27.0 9:42/M
14 Melissa Zibbel Mentor OH 347 31 87 30:20.0 30:34.0 0:14.0 9:47/M
15 Cassandra Kovach Cleveland Heights OH 157 30 94 30:53.0 31:18.0 0:26.0 9:57/M
16 Jessica Lloyd Cleveland OH 185 31 100 31:26.0 31:53.0 0:28.0 10:08/M
17 Elaine Bishop Cleveland OH 30 34 104 31:40.0 32:20.0 0:41.0 10:13/M
18 Margaret Eigsti Cleveland OH 80 32 112 32:25.0 33:06.0 0:41.0 10:27/M
19 Erin Holmes Shaker Heights OH 121 31 113 32:36.0 32:45.0 0:09.0 10:31/M
20 Marie Arseneault Cleveland OH 358 33 123 33:12.0 33:39.0 0:28.0 10:42/M
21 Carla Williams Cleveland OH 330 34 129 33:29.0 33:39.0 0:11.0 10:48/M
22 Lee McClain Cleveland Heights OH 202 30 133 34:10.0 34:45.0 0:35.0 11:01/M
23 Samantha Damstetter Cleveland OH 68 32 136 34:19.0 34:25.0 0:06.0 11:04/M
24 Heather Banchek Solon OH 14 34 137 34:21.0 34:35.0 0:14.0 11:05/M
25 Cassie Budin Cleveland OH 37 33 143 34:42.0 35:30.0 0:49.0 11:11/M
26 Danielle Lagrange Cleveland Heights OH 164 32 148 35:08.0 35:34.0 0:26.0 11:20/M
27 Colleen Kelly Cleveland OH 144 30 149 35:18.0 35:45.0 0:28.0 11:23/M
28 Erin Steigerwalt Cleveland Heights OH 300 33 157 35:51.0 36:22.0 0:32.0 11:34/M
29 Jillian Fetzner Cleveland Heights OH 456 34 168 37:23.0 37:37.0 0:14.0 12:03/M
30 Kristen Day Cleveland Heights OH 71 34 176 38:33.0 38:45.0 0:12.0 12:26/M
31 Laura McKenzie Cleveland OH 213 30 177 39:06.0 39:24.0 0:19.0 12:36/M
32 Amy Wainwright Cleveland OH 324 33 180 39:53.0 40:31.0 0:38.0 12:52/M
33 Amanda Krisby Shaker Heights OH 158 33 181 39:58.0 40:39.0 0:41.0 12:53/M
34 Emily Ziegler Cleveland Heights OH 349 33 213 50:03.0 50:54.0 0:51.0 16:08/M
35 Jessica Jenkins Cleveland OH 132 32 218 50:15.0 51:06.0 0:51.0 16:12/M
36 Melissa Yasinow Cleveland Heights OH 339 31 233 1:01:09.0 1:02:11.0 1:02.0 19:43/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Lucia Johnson Cleveland OH 392 37 11 23:28.0 23:29.0 0:02.0 7:34/M
2 Tiffany Cobb Cuyahoga Falls OH 55 35 12 23:45.0 23:49.0 0:05.0 7:39/M
3 Joanne Long Stow OH 187 38 32 25:59.0 26:03.0 0:05.0 8:23/M
4 Jenny McFarren Orrville OH 206 36 37 26:20.0 26:29.0 0:10.0 8:29/M
5 Jackie Pucci Lyndhurst OH 260 39 39 26:36.0 26:56.0 0:20.0 8:35/M
6 Amanda Cobes Cleveland Heights OH 56 39 44 26:47.0 26:53.0 0:06.0 8:38/M
7 Michele Laurich Cleveland OH 173 35 54 27:49.0 28:15.0 0:26.0 8:58/M
8 Amber Campbell Lyndhurst OH 47 36 55 27:49.0 27:57.0 0:09.0 8:58/M
9 Becky Price Cleveland OH 259 39 56 28:01.0 28:23.0 0:22.0 9:02/M
10 Susan Stein Goslar NI 301 39 62 28:28.0 28:45.0 0:17.0 9:11/M
11 Genevieve McDougal Cleveland Heights OH 205 37 73 29:17.0 29:39.0 0:22.0 9:26/M
12 Elana Baldwin Cleveland OH 11 35 90 30:36.0 31:31.0 0:56.0 9:52/M
13 Kate Metyk Lyndhurst OH 400 35 97 31:10.0 31:16.0 0:07.0 10:03/M
14 Karen Paradise Cleveland OH 244 38 103 31:35.0 32:35.0 1:00.0 10:11/M
15 Dianna Klimas Hiram OH 152 38 117 32:51.0 33:10.0 0:20.0 10:35/M
16 Liz Bernal Cleveland OH 26 35 131 33:48.0 33:58.0 0:10.0 10:54/M
17 Mary Udics Euclid OH 312 39 132 33:58.0 34:30.0 0:32.0 10:57/M
18 Heather Esson Stow OH 372 36 138 34:24.0 35:12.0 0:48.0 11:05/M
19 Tamara Norris Wickliffe OH 238 38 142 34:39.0 35:10.0 0:32.0 11:10/M
20 Tara Pesta Cleveland Heights OH 249 38 144 34:48.0 35:24.0 0:37.0 11:13/M
21 Stephanie Kreiner Cleveland OH 395 38 146 34:52.0 35:25.0 0:33.0 11:15/M
22 Christi Thompson Cleveland OH 423 38 147 35:08.0 35:55.0 0:48.0 11:20/M
23 Heather Schario Cleveland Heights OH 280 39 164 36:27.0 36:56.0 0:30.0 11:45/M
24 Laura Cameron Cleveland OH 44 36 167 37:12.0 37:17.0 0:05.0 12:00/M
25 Tiffany Perry Chagrin Falls OH 248 38 171 37:47.0 37:54.0 0:07.0 12:11/M
26 Katy Dawson Lyndhurst OH 480 36 182 40:12.0 40:46.0 0:34.0 12:58/M
27 Josie McLennan Cleveland Heights OH 219 39 211 49:48.0 50:10.0 0:22.0 16:04/M
28 Kristen Bidinger Cleveland Heights OH 28 39 214 50:03.0 50:54.0 0:51.0 16:08/M
29 Jessica Walsh Akron OH 325 38 229 52:44.0 52:51.0 0:08.0 17:00/M
30 Julia Zabell Cleveland Heights OH 344 36 232 57:31.0 58:33.0 1:02.0 18:33/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Krissy Gallagher Cleveland OH 102 43 17 24:12.0 24:14.0 0:03.0 7:48/M
2 Heather Bang Shaker Heights OH 360 44 19 24:19.0 24:33.0 0:15.0 7:50/M
3 Shannon Lukz Cleveland Heights OH 192 43 36 26:16.0 26:51.0 0:35.0 8:28/M
4 Chasity Betz Hudson OH 467 40 63 28:33.0 28:59.0 0:26.0 9:12/M
5 Erin De La Mare Cleveland Heights OH 72 40 74 29:17.0 30:01.0 0:44.0 9:26/M
6 Jessica Campi Hudson OH 466 41 92 30:47.0 31:13.0 0:26.0 9:55/M
7 Jennifer Scavone Cleveland Heights OH 279 43 102 31:34.0 31:55.0 0:21.0 10:11/M
8 Nicole Tugeau Cleveland OH 309 42 106 31:49.0 32:11.0 0:22.0 10:15/M
9 Amy Kluge Cleveland Heights OH 155 40 107 31:54.0 32:05.0 0:11.0 10:17/M
10 Kathy Miller-Dakota Richfield OH 227 44 119 32:58.0 33:25.0 0:27.0 10:38/M
11 Erin Gisel Cleveland OH 380 42 130 33:44.0 34:02.0 0:19.0 10:53/M
12 Jill Enders Cleveland OH 445 43 140 34:35.0 35:03.0 0:29.0 11:09/M
13 Tyler Katz Cleveland Heights OH 142 40 154 35:38.0 36:03.0 0:25.0 11:29/M
14 Shelley Jackson Garrettsville OH 129 43 159 36:04.0 36:37.0 0:34.0 11:38/M
15 Brooke Reeves-Delisio Cleveland Heights OH 268 40 165 36:27.0 36:56.0 0:30.0 11:45/M
16 Karen Hsu Cleveland Heights OH 122 43 166 36:54.0 37:23.0 0:29.0 11:54/M
17 Andrea Wilson Cleveland OH 455 41 169 37:30.0 37:44.0 0:14.0 12:05/M
18 Janine Boyd Cleveland Hts. OH 452 44 184 40:37.0 40:37.0 13:06/M
19 Robyn Schadick Cleveland OH 408 41 187 41:00.0 41:06.0 0:07.0 13:13/M
20 Kristin Lally Tallmadge OH 166 44 202 47:02.0 47:37.0 0:36.0 15:10/M
21 Alice Azusenis Cleveland Hts OH 9 42 204 47:30.0 47:47.0 0:18.0 15:19/M
22 Bonnie Baum Bay Village OH 16 44 226 52:30.0 53:28.0 0:59.0 16:56/M
23 Yvonne Winter Cleveland Hts OH 335 44 227 52:31.0 53:28.0 0:58.0 16:56/M
24 Kim Hodgkiss-Lilly Cleveland Heights OH 1016 40 230 56:25.0 57:19.0 0:54.0 18:12/M
25 Jaleh Fazelian Cleveland OH 87 40 231 57:16.0 57:54.0 0:39.0 18:28/M
26 Amy Wagar Cinch Cleveland Heights OH 322 40 235 1:03:53.0 1:04:04.0 0:12.0 20:36/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Pam Krebs Chesterland OH 394 49 7 22:28.0 22:32.0 0:04.0 7:15/M
2 Heather Kilbride University Hts OH 148 47 9 22:57.0 23:01.0 0:05.0 7:24/M
3 Georgie Gray Cleveland Heights OH 454 47 26 25:17.0 25:45.0 0:29.0 8:09/M
4 Liz Klopper Cleveland OH 154 46 27 25:28.0 25:28.0 8:13/M
5 Dorothy Sobolewski Cleveland OH 415 49 41 26:45.0 26:49.0 0:05.0 8:37/M
6 H Uhlir Shaker Heights OH 313 46 60 28:22.0 28:35.0 0:13.0 9:09/M
7 Laurie Klopper Cleveland OH 153 46 61 28:27.0 28:27.0 9:10/M
8 Jennifer Kaden Cleveland Hts OH 140 48 65 28:36.0 28:54.0 0:18.0 9:13/M
9 Gina Drobnick Cleveland OH 439 45 71 29:14.0 29:15.0 0:02.0 9:25/M
10 Amy Pinkerton Cleveland OH 253 46 72 29:14.0 29:15.0 0:02.0 9:25/M
11 Kay Young Cleveland OH 342 47 84 29:58.0 30:22.0 0:25.0 9:40/M
12 Paula Smith Cleveland Heights OH 296 45 88 30:21.0 30:27.0 0:06.0 9:47/M
13 Michelle Talboo Streetsboro OH 464 46 93 30:52.0 31:17.0 0:26.0 9:57/M
14 Michelle Haines Russell OH 434 48 99 31:23.0 31:35.0 0:12.0 10:07/M
15 Margaret Vanderbilt Cleveland OH 318 46 105 31:43.0 31:55.0 0:13.0 10:14/M
16 Karen Reinhardt Cleveland OH 488 49 110 32:09.0 32:38.0 0:30.0 10:22/M
17 Laura Lewis Cleveland Heights OH 179 48 114 32:36.0 32:51.0 0:15.0 10:31/M
18 Renee Slaw Cleveland OH 295 48 120 33:05.0 33:13.0 0:08.0 10:40/M
19 Erika Belton South Euclid OH 24 46 127 33:28.0 33:56.0 0:28.0 10:47/M
20 Betsey Bell Cleveland Heights OH 21 45 128 33:28.0 33:40.0 0:12.0 10:47/M
21 Lynette Hart Shaker Heights OH 384 48 134 34:12.0 34:26.0 0:15.0 11:02/M
22 Kris Platko Lyndhurst OH 254 48 141 34:37.0 34:46.0 0:09.0 11:10/M
23 Kathy Blackman Cleveland OH 365 48 152 35:34.0 35:53.0 0:19.0 11:28/M
24 Beth Williams Cleveland OH 332 48 155 35:38.0 36:03.0 0:25.0 11:29/M
25 Jessica Alcorn South Euclid OH 2 45 173 38:10.0 38:30.0 0:20.0 12:18/M
26 Jane Williams Cleveland OH 331 49 192 43:43.0 44:19.0 0:36.0 14:06/M
27 Kelly Nolan Cleveland Heights OH 402 47 194 44:20.0 44:52.0 0:33.0 14:18/M
28 Liz Radivoyevitch Cleveland OH 404 48 196 45:24.0 46:18.0 0:54.0 14:38/M
29 Carrianne Tuckley Cuyahoga Falls OH 426 46 197 45:45.0 46:26.0 0:42.0 14:45/M
30 Patty Wenzel Cleveland OH 328 47 201 46:54.0 47:30.0 0:37.0 15:07/M
31 Lynette Phillips Beachwood OH 251 46 203 47:17.0 47:28.0 0:11.0 15:15/M
32 Shari Nacson Cleveland OH 232 45 205 47:51.0 48:26.0 0:35.0 15:26/M
33 Julie Girardot University Hts OH 377 47 209 48:48.0 49:23.0 0:35.0 15:44/M
34 Danielle Bumpers Cleveland Heights OH 38 46 210 49:14.0 50:03.0 0:49.0 15:53/M
35 Denise Rowell Cleveland Hts OH 274 49 219 50:20.0 50:45.0 0:26.0 16:14/M
36 Kara O'Donnell Cleveland OH 240 47 220 50:54.0 51:11.0 0:17.0 16:25/M
37 Noelle Celeste Cleveland Heights OH 484 46 221 50:54.0 51:11.0 0:17.0 16:25/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Pamela Semanik Bedford OH 284 51 5 21:57.0 22:00.0 0:03.0 7:05/M
2 Michelle Seifert Mentor OH 282 51 16 24:06.0 24:10.0 0:04.0 7:46/M
3 Lucene Wisniewski Cleveland OH 337 51 21 24:43.0 24:53.0 0:11.0 7:58/M
4 Kim Joyce Cleveland OH 441 51 25 25:05.0 25:10.0 0:06.0 8:05/M
5 Monica Lacks Shaker Heights OH 396 51 35 26:13.0 26:20.0 0:08.0 8:27/M
6 Carole O'Brien University Heiggts OH 239 53 118 32:53.0 33:08.0 0:16.0 10:36/M
7 Debbie Lachman Cleveland OH 446 53 139 34:27.0 34:39.0 0:12.0 11:06/M
8 Beth Hellerstein Cleveland OH 115 53 158 36:01.0 36:36.0 0:35.0 11:37/M
9 Julie Harris Ravenna OH 110 52 160 36:04.0 36:38.0 0:34.0 11:38/M
10 Kim Counihan Cleveland Heights OH 61 54 161 36:17.0 36:26.0 0:09.0 11:42/M
11 Jackie Perchinske Broadview Hts OH 442 50 188 41:19.0 41:51.0 0:33.0 13:19/M
12 Toni Gideon Cleveland OH 104 54 200 46:54.0 47:31.0 0:37.0 15:07/M
13 Helene Brady Cleveland OH 367 52 217 50:09.0 50:54.0 0:45.0 16:11/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Karen McKeehan Cleveland OH 211 59 18 24:15.0 24:21.0 0:07.0 7:49/M
2 Sherri Appleton Cleveland Heights OH 6 59 77 29:35.0 29:43.0 0:08.0 9:32/M
3 Susan Beck Chesterland OH 20 58 111 32:23.0 32:45.0 0:22.0 10:26/M
4 Fran Lissemore Cleveland OH 182 56 135 34:15.0 34:45.0 0:31.0 11:03/M
5 Melinda Schlessel Lyndhurst OH 409 57 151 35:22.0 35:36.0 0:15.0 11:24/M
6 Leann Krosnick Sagamore Hills OH 161 58 156 35:46.0 36:08.0 0:23.0 11:32/M
7 Cheryl Stephens Cleveland OH 302 57 222 51:41.0 51:50.0 0:09.0 16:40/M
8 Marianne Sanders Chagrin Falls OH 277 55 223 51:59.0 52:28.0 0:30.0 16:46/M
9 Marianne Simon Cleveland Heights OH 292 59 225 52:10.0 52:57.0 0:47.0 16:49/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Beth Sersig Cleveland Heights OH 450 60 49 27:14.0 27:22.0 0:08.0 8:47/M
2 Amy Jenkins Cleveland OH 133 60 70 29:00.0 29:07.0 0:08.0 9:21/M
3 Cindy Oser Cleveland OH 241 61 122 33:12.0 33:38.0 0:27.0 10:42/M
4 Karen Frey Hudson OH 96 61 172 37:56.0 38:18.0 0:23.0 12:14/M
5 Laura Arabian Cleveland Hts. OH 7 61 174 38:13.0 38:26.0 0:13.0 12:19/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Carol Spero Cleveland Heights OH 297 66 186 40:58.0 41:31.0 0:33.0 13:13/M
2 Reenie Aldes Scottsdale AZ 4 66 189 41:55.0 42:15.0 0:21.0 13:31/M
3 Pamela Raack Cleveland Heights OH 262 65 216 50:09.0 50:48.0 0:40.0 16:10/M
4 Svetlana Schreiber 492 66 234 1:02:31.0 1:03:41.0 1:10.0 20:10/M
Top

Male Overall Winners

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Brooks Jones III Cleveland Heights OH 138 29 1 17:43.0 17:43.0 5:43/M
2 Manu Kumar Cambridge MA 461 23 2 17:45.0 17:46.0 0:02.0 5:43/M
3 Bryan Prack Cleveland Heights OH 256 38 3 18:18.0 18:18.0 5:54/M
Top

Age Not Provided

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Unknown Partic. 75 75 202 46:42.0 46:42.0 15:04/M
2 Unknown Partic. 493 493 212 1:02:37.0 1:03:42.0 1:05.0 20:12/M
3 Unknown Partic. 494 494 213 1:02:38.0 1:03:42.0 1:05.0 20:12/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Nicholas McFarren Orrville OH 207 14 15 19:44.0 19:44.0 6:22/M
2 Braedan Gallagher Cleveland OH 101 12 38 21:26.0 21:26.0 6:55/M
3 Rohan Krishnamurthi Cleveland OH 159 13 47 22:30.0 22:37.0 0:08.0 7:15/M
4 Nathaniel Tyler Cleveland OH 311 12 64 23:43.0 23:43.0 7:39/M
5 Frank Applebaum Cleveland OH 353 14 75 24:01.0 24:11.0 0:11.0 7:45/M
6 Cayden Lilly-Bidinger Cleveland Heights OH 181 11 78 24:11.0 24:18.0 0:07.0 7:48/M
7 Nate Ford Cleveland OH 376 10 88 24:50.0 24:52.0 0:02.0 8:00/M
8 Ted Applebaum Cleveland OH 356 12 117 26:37.0 26:43.0 0:06.0 8:35/M
9 Joey Applebaum Cleveland OH 354 10 134 28:08.0 28:17.0 0:10.0 9:04/M
10 Nolan Ramsey Cleveland OH 440 12 142 28:37.0 28:37.0 9:14/M
11 Evan Barragate Shaker Heights OH 475 11 143 28:45.0 28:57.0 0:13.0 9:16/M
12 Austin Gallagher Cleveland OH 99 10 145 28:50.0 28:50.0 9:18/M
13 Charlie West Cleveland Heights OH 471 10 148 28:52.0 28:52.0 9:18/M
14 Jett Johnson Cleveland Heights OH 136 12 166 30:35.0 30:35.0 9:52/M
15 Wyatt Gisel Cleveland Heights OH 383 12 181 34:21.0 34:23.0 0:02.0 11:05/M
16 Xander Von Recum Cleveland Heights OH 321 6 191 38:33.0 38:44.0 0:12.0 12:26/M
17 Jesse Schadick Cleveland OH 407 9 196 41:00.0 41:06.0 0:07.0 13:13/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Tyler McFarren Orrville OH 209 15 17 19:54.0 19:56.0 0:03.0 6:25/M
2 Mike Tsironis Solon OH 453 18 123 27:14.0 27:22.0 0:08.0 8:47/M
3 Matthew Haines Russell OH 438 16 174 31:34.0 31:49.0 0:16.0 10:11/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Chip Diff Pace
1 Eric Vennaro Cleveland OH 427 24 9 19:09.0 19:09.0 6:10/M
2 Samuel Franklin Warrensville OH 95 23 46 22:26.0 22:26.0 7:14/M
3 Sejoon Park Cleveland OH 245 22 50 22:40.0 22:59.0 0:20.0 7:18/M
4 Tim Fredd Streetsboro OH 465 23 58 23:20.0 23:47.0 0:27.0 7:31/M
5 Jesse Cassidy Painesville OH 49 22 59 23:20.0 23:31.0 0:11.0 7:32/M
6 John Nocero Lyndhurst OH 436 24 81 24:27.0 24:42.0 0:15.0 7:53/M
