Fall Running Series #2

Overall Finish List

October 11, 2016


Results By Western Reserve Racing LLC Western Reserve Racing

Fall Running Series

Place Name City Bib No Age Gender Chip Time Gun Time
1 Charles Novak Cuyahoga Falls OH 453 49 M 16:49 16:49
2 John McDaniel Hudson OH 468 40 M 17:47 17:47
3 Ben Mihalik Cuyahoga Falls OH 383 26 M 18:15 18:15
4 Chris Riccardi Tallmadge OH 404 51 M 18:24 18:24
5 Jeff Wilson Akron OH 446 31 M 18:28 18:28
6 Christian Rasmussen Brook Park OH 400 29 M 18:46 18:46
7 Steven Wagner Akron OH 434 48 M 19:01 19:01
8 Curt Bachus Akron OH 462 51 M 19:02 19:02
9 William Anderson Akron OH 262 29 M 19:13 19:13
10 Dave Baran Cleveland OH 265 27 M 19:36 19:36
11 John Ginther Hudson OH 319 39 M 19:36 19:36
12 Michael Horvath Stow OH 338 30 M 20:09 20:09
13 Michael Hall Silver Lake OH 451 36 M 20:18 20:18
14 Kevin Larson Clinton OH 359 40 M 20:19 20:19
15 Eric Gibb Avon OH 318 49 M 20:22 20:22
16 Zach Johnston Cleveland OH 344 24 M 20:28 20:28
17 Kevin Peacock Cleveland OH 394 40 M 20:33 20:33
18 Kristin Baum Brunswick OH 270 32 F 20:35 20:35
19 Brian Luther Chardon OH 367 47 M 20:39 20:39
20 Michael Berish Hudson OH 273 51 M 20:45 20:45
21 Casey Cerepak Twinsburg OH 449 27 M 20:47 20:47
22 Mark Marchok Mogadore OH 371 46 M 20:50 20:50
23 Dan Jones Hudson OH 345 44 M 20:53 20:53
24 Janet Edwards Parkman OH 301 39 F 20:55 20:55
25 Adam Davenport Cleveland OH 290 23 M 21:06 21:06
26 Jordan Bates Brunswick OH 267 28 M 21:08 21:08
27 Mike Mayer North Royalton OH 374 39 M 21:31 21:31
28 Kelly McCrone Cleveland OH 376 40 F 21:34 21:34
29 Matthew Holpuch Brecksville OH 336 38 M 21:35 21:35
30 Julie Sroka North Royalton OH 470 52 F 21:36 21:36
31 Nicholas Kucher Cleveland OH 357 28 M 21:47 21:47
32 Kevin Roach Stow OH 410 40 M 21:48 21:48
33 Jack McDaniel Hudson OH 467 10 M 21:48 21:48
34 Jon MacKey Fairview Park OH 369 28 M 21:48 21:48
35 Michelle Martin Akron OH 373 47 F 21:50 21:50
36 Don Hanigan Broadview Heights OH 325 56 M 22:09 22:09
37 Michael Ruttinger Cleveland Heights OH 412 33 M 22:12 22:12
38 Bill Stiles Hudson OH 425 52 M 22:14 22:14
39 Luke Baum Shaker Heights OH 271 52 M 22:27 22:27
40 Elizabeth Tucci Akron OH 430 47 F 22:36 22:36
41 Gerry Tressler 459 39 M 22:53 22:53
42 Andrew Holpuch 334 31 M 23:17 23:17
43 Brandon Henneman Cleveland Heights OH 329 40 M 23:27 23:27
44 Frank Dessoffy North Royaltonroyalton OH 294 59 M 23:39 23:39
45 Doug MacKay Peninsula OH 368 48 M 23:41 23:41
46 Adam Btiebet Broadview Heights OH 281 26 M 23:44 23:44
47 Angie Ridgel Lakewood OH 408 45 F 23:52 23:52
48 Martin Hinterlong Macedonia OH 331 47 M 23:54 23:54
49 Marissa Ennis Beachwood OH 304 30 F 23:58 23:58
50 Nick Diorio Kent OH 298 36 M 23:59 23:59
51 Pamela Semanik Bedford OH 417 51 F 23:59 23:59
52 Elizabeth Lehman Cleveland OH 362 27 F 24:02 24:02
53 Laura Weaver Cleveland OH 441 34 F 24:05 24:05
54 Katy Kaszar Broadview Heights OH 348 32 F 24:08 24:08
55 Michael Hyde Cuyahoga Falls OH 339 32 M 24:14 24:14
56 Jessica Tomazic Elyria OH 429 34 F 24:18 24:18
57 John Markley Munroe Falls OH 372 55 M 24:25 24:25
58 Anne Runkle Cleveland OH 411 27 F 24:27 24:27
59 Tim Day Cleveland OH 291 32 M 24:29 24:29
60 Darrin Kert Akron OH 465 46 M 24:34 24:34
61 Brian Plumb Stow OH 395 45 M 24:36 24:36
62 Rachel Kocin North Ridgeville OH 350 32 F 25:26 25:26
63 Dave Scourfield Cuyahoga Falls OH 415 52 M 25:26 25:26
64 Kyle Paull Youngstown OH 393 29 M 25:26 25:26
65 Dave Kramer Olmsted Falls OH 353 49 M 25:31 25:31
66 Stuart Hamilton Massillon OH 324 57 M 25:38 25:38
67 Kara Brokaw Avon OH 276 41 F 25:41 25:41
68 Joe Edwards Parkman OH 302 37 M 25:42 25:42
69 Dan Burger Hudson OH 282 36 M 25:44 25:44
70 Bob Nupp Canton OH 388 48 M 25:45 25:45
71 Mark Warner Cuyahoga Falls OH 439 64 M 25:52 25:52
72 Tiffany Cobb Cuyahoga Falls OH 464 35 F 25:55 25:55
73 Jennifer McGovern Stow OH 381 45 F 25:56 25:56
74 Paul Young Kent OH 448 60 M 25:56 25:56
75 Kim Korb Rocky River OH 352 33 F 25:57 25:57
76 Katrin Bates Medina OH 268 26 F 26:08 26:08
77 Greg Irving Strongsville OH 340 36 M 26:20 26:20
78 Rachel Reitz Strongsville OH 403 35 F 26:20 26:20
79 Louisa Kreider Northfield OH 355 50 F 26:25 26:25
80 Dawn Souza Akron OH 421 32 F 26:36 26:36
81 Caitlin Cormack Bedford OH 289 28 F 26:41 26:41
82 David Semanik Bedford OH 416 52 M 26:54 26:54
83 Rod MacLeod Hudson OH 370 66 M 27:02 27:02
84 Joanne Long Stow OH 366 38 F 27:11 27:11
85 Rebecca Steiner Medina OH 424 54 F 27:16 27:16
86 Todd Bartel Strongsville OH 463 45 M 27:18 27:18
87 Stephen Warth Brecksville OH 440 64 M 27:19 27:19
88 Monica Owen Lakewood OH 390 50 F 27:32 27:32
89 Kathi Van Horn Seven OH 431 56 F 27:33 27:33
90 Jaden Donda North Royalton OH 473 13 M 27:40 27:40
91 Andy Rattray Willoughby OH 401 60 M 27:41 27:41
92 Kara Browning Strongsville OH 280 51 F 27:49 27:49
93 Randall Shorr Cleveland OH 420 58 M 27:52 27:52
94 Scott Cahaney Cuyahoga Falls OH 285 35 M 28:00 28:00
95 Mike Bates Medina OH 269 62 M 28:01 28:01
96 Sonia Clinton Dover OH 287 33 F 28:06 28:06
97 Katie Kuncel Stow OH 472 36 F 28:07 28:07
98 Matt Villenauve Hudson OH 433 49 M 28:20 28:20
99 David Nemer Stow OH 469 45 M 28:28 28:28
100 Heather Esson Stow OH 305 36 F 28:30 28:30
 
Place Name City Bib No Age Gender Chip Time Gun Time
101 Andrew Glasier Bedford OH 320 47 M 28:35 28:35
102 Jerry Stralko Akron OH 427 32 M 28:44 28:44
103 Deborah Reed Medina OH 402 50 F 28:47 28:47
104 Eva Spice Strongsville OH 422 48 F 28:50 28:50
105 David Krause Strongsville OH 354 57 M 28:51 28:51
106 Dj Shisler Akron OH 418 53 M 28:55 28:55
107 Chad Eggspuehler Akron OH 303 34 M 28:57 28:57
108 Phillip Richardson Macedonia OH 407 48 M 29:00 29:00
109 Ronald Koenig Parma OH 351 59 M 29:10 29:10
110 Ashley Fox Euclid OH 313 33 F 29:14 29:14
111 Kelly Fried Peninsula OH 314 41 F 29:20 29:20
112 Carol Fondran Akron OH 311 44 F 29:20 29:20
113 Maureen Foley Cuyahoga Falls OH 310 35 F 29:30 29:30
114 Shelby Jones Mentor OH 346 24 F 29:41 29:41
115 Kevin Brooks Akron OH 278 53 M 29:52 29:52
116 Teresa Harvey Fremont OH 326 50 F 30:00 30:00
117 Yvonne Horstman Cleveland OH 337 47 F 30:01 30:01
118 Molly Sauder Stow OH 414 33 F 30:02 30:02
119 Courtney Wenzel Cuyahoga Falls OH 442 31 F 30:18 30:18
120 Conner McCauley Northfield OH 455 12 M 30:25 30:25
121 Tom Brickley Green Springs OH 275 39 M 30:40 30:40
122 Joseph Pochedly Mantua OH 396 30 M 30:47 30:47
123 Brian Miller Hinckley OH 384 41 M 30:47 30:47
124 Mike Terry Brecksville OH 428 58 M 30:51 30:51
125 Tiffany Kert Akron OH 349 49 F 30:55 30:55
126 Rebecca Haling Broadview Heights OH 322 24 F 30:57 30:57
127 Erin Anderson 474 35 F 31:00 31:00
128 Karen White Beachwood OH 443 34 F 31:02 31:02
129 Nancy Desmond Middleburg Hts OH 293 50 F 31:12 31:12
130 Ernie Hall 471 67 M 31:17 31:17
131 Sharyn Laux Cleveland OH 466 43 F 31:19 31:19
132 Eric McKee Garfield Heights OH 382 45 M 31:24 31:24
133 Samantha Dea Hudson OH 292 23 F 31:24 31:24
134 Laura Donda North Royalton OH 299 54 F 31:42 31:42
135 Kiersten Bustos Stow OH 284 39 F 31:42 31:42
136 Margot Beesley Akron OH 272 41 F 31:44 31:44
137 Heather Lautzenheiser New Franklin OH 360 44 F 31:57 31:57
138 Lorna Springer Cleveland OH 423 34 F 32:22 32:22
139 Dawn Bonnett North Ridgeville OH 458 43 F 32:25 32:25
140 Jeff Fesler Macedonia OH 307 72 M 32:33 32:33
141 Charles Lonergan Euclid OH 365 42 M 32:39 32:39
142 Jamie Jakus North Royalton OH 342 34 F 32:52 32:52
143 Teresa Kusner Lakewood OH 358 51 F 33:02 33:02
144 Steve Hendrix Sagamore Hills OH 328 59 M 33:43 33:43
145 Cynthia Van Stavern Hudson OH 432 56 F 33:49 33:49
146 Rachele Kappler Akron OH 347 46 F 33:59 33:59
147 Matt Richards Stow OH 406 32 M 34:09 34:09
148 Guy Richards Medina OH 405 59 M 34:12 34:12
149 Michael Stone Akron OH 426 69 M 34:22 34:22
150 Lisa Alexander Northfield OH 260 48 F 35:13 35:13
151 Marlayna Jacinto Lorain OH 341 37 F 35:25 35:25
152 Erica Ware Northfield OH 438 37 F 35:56 35:56
153 Jennifer Gaydos Akron OH 316 40 F 35:57 35:57
154 Julia Roach Stow OH 409 46 F 36:35 36:35
155 Sharon Pope Hudson OH 399 57 F 36:50 36:50
156 Jennifer Brown Cleveland OH 279 58 F 38:01 38:01
157 Tamra Parker-Davis Brunswick OH 392 42 F 39:12 39:12
158 Idaliz Noble Olmsted Falls OH 386 30 F 39:44 39:44
159 Diana Santiago North Ridgeville OH 413 36 F 39:55 39:55
160 Teresa Hogan Sagamore Hills OH 332 54 F 40:30 40:30
161 Catherine Anderson Kent OH 261 63 F 41:33 41:33
162 Pris Fuhrman Suffield OH 315 75 F 42:25 42:25
163 Christine Halishak Lakewood OH 323 36 F 43:34 43:34
164 Chris Flickinger Twinsburg OH 308 49 M 43:43 43:43
165 Henry Flickinger Twinsburg OH 309 15 M 44:22 44:22