
Saturday, November 13th 2021, 8:00 a.m.
Burr Oak State Park Lodge
Part of the Ohio Endurance Series
Note: The ODNR which manages Ohio State Parks has suspended approving special activity permits through May 2021. We remain hopeful that events scheduled after this date will be approved. If the race is cancelled due to inclement weather, trail conditions, or circumstances beyond our control, registrants will be offered a 1 year deferral/race credit toward any WRR event. Entry fees will not be refunded.
THE BOBCAT TRAIL MARATHON is a single loop course with rolling hills and several creek crossings, entirely within Burr Oak State Park. You will explore hiking and bridle trails as well as portions of the Buckeye Trail. The course is approximately 90% trail and 10% asphalt, and it will be well-marked. This marathon will challenge you.
HALF MARATHON will be a point-to-point on the same trails as the Marathon. Hikers welcome for the Half!
LODGING Burr Oak Lodge offers great rooms at reasonable prices. With a restaurant, indoor pool, and plenty of outdoor activities, there is something for your whole crew! We’ve reserved the entire property, but rooms at the lodge are still extremely limited. Call the lodge at 740-767-2112 and ask for the Bobcat Marathon room block.
HALF MARATHON TRANSPORTATION Please park at the Shelter House at Dock Area 4 start line, address in the table below. Shuttle buses will take finishers back to Dock Area 4 from the finish line starting at 10:30 a.m. The shuttle buses will run every half hour as needed until 2:00 p.m. Half Marathon participants staying at the lodge may take the free shuttle to the start line beginning at 7:00 a.m. Last shuttle leaves at 8:00 a.m.
Bobcat Trail Race | Marathon | Half Marathon |
Early Registration through Oct 3 | $85 | $65 |
Regular Registration Oct 4 – Nov 2 | $95 | $75 |
Late Registration Nov 3-13 | $110 | $80 |
Distance | 26.2 miles | 13.1 miles Hikers welcome |
Course Map | 2021 Course Map | 2021 Course Map |
Aid Stations | Miles 3.8, 7, 9.8, 13, 18.3, and 21 Aid stations will stock water, Hammer HEED and Gels, and electrolytes. All participants are strongly encouraged to carry a water bottle. | Miles 5.3 and 8 Aid stations will stock water, Hammer HEED and Gels, and electrolytes. All participants are strongly encouraged to carry a water bottle. |
Start Time | 8:00 A.M. | 8:30 A.M. |
Cutoff Time | 8 Hours | 7-1/2 Hours |
Swag | Something awesome TBD, race sticker, and finisher medal | |
Awards | Top 3 overall male and female, then top 3 in the following age groups: 29 and under, 30-39, 40-49, 50-59, 60+ (36 awards total); Top male and female receive free entry to the following year’s race | Top 3 overall male and female, then top 3 in the following age groups: 29 and under, 30-39, 40-49, 50-59, 60+ (36 awards total) |
Early Packet Pickup | TBD | |
Race Day Packet Pickup | Burr Oak Lodge beginning at 7:30 A.M. | Shelter House at Dock Area 4 beginning at 8:00 A.M. |
Start Location | Burr Oak Lodge 10220 Burr Oak Lodge Rd Glouster, Ohio 45732 | Shelter House at Dock Area 4 5250 Beach Rd Glouster, OH 45732 |
Join the Bobcat Facebook Event | ||
Refund Policy | View Refund Policy | |
Other Policies | View Other Policies – Dogs, strollers, age requirements, etc. |
Archived Results
2016 Results
2015 Results
2014 Results
2013 Results